High Hills Inn
The High Hills Inn is a virtual seven-level hostelry for high hill baggers who meet the entry criteria. Each level is named after a hill, as explained in The 1033 High Hills of Britain. The number of High Hills has increased to 1035 since publication. Y Lliwedd East Peak in Snowdonia is 893.2m with 20.3m drop, and the Douglas Boulder on the north face of Ben Nevis is 973.5m with 18.8m drop.
Latest update: 30 January 2025
Level 7: Stone Seat
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 20m drop (Aldas).
High Hills | Aldas | ||
---|---|---|---|
Alan Whatley | 1035 | 3232 | |
Alan Dawson | 1035 | 3232 |
Level 6: Black Room
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 30m drop (Simms).
High Hills | Simms | ||
---|---|---|---|
Michael Earnshaw | 1035 | 2531 | |
Iain Thow | 1035 | 2531 | |
Graham Illing | 1035 | 2531 | |
Rob Woodall | 1035 | 2531 | |
Eric Young | 1035 | 2531 |
Level 5: Slat Bheinn Suite
This level is open to anyone who has climbed all the High Hills and all 700-metre summits with 70m drop.
Level 4: Fionn-tom Mor Floor
This level is open to anyone who has climbed all the High Hills but is not eligible for levels 5, 6 or 7.
Level 3: Merrick Hall
This level is open to anyone who has climbed at least 700 High Hills. The register was opened on 12 March 2021 when Norman Wares became the first person to sign in.
1023 | Ken Whyte | |
1022 | Anne Bunn | |
1016 | Alan Moore | |
1013 | Kenny Ballantyne | |
993 | Gavin Theobald | |
982 | Neil Sandilands | |
969 | Stuart Benn | |
964 | Dave Marshall | |
950 | Richard Speirs | |
935 | Colin Crawford | |
930 | Robert Phillips | |
928 | Hugh Barron | |
919 | Gary Jones | |
918 | Peter Ellis | |
916 | Alistair Deering | |
914 | Norman Wares | |
904 | Alastair Govan | |
892 | Huw Davies | |
891 | Rick Salter | |
878 | Iain Walton | |
875 | Jim Bloomer | |
870 | Allison Robertson | |
865 | Tony Smith | |
856 | John Starbuck | |
854 | Lindsay Munro | |
845 | Jenny Hatfield | |
843 | Dave Chapman | |
837 | Chris Robinson | |
833 | Peter Bellarby | |
832 | Carole Engel | |
821 | Audrey Litterick | |
816 | Brian Curle | |
814 | Eddie Dealtry | |
808 | Niall Sclater | |
807 | Simon Winton | |
805 | Chris Crocker | |
803 | Alan Duval | |
803 | David Pettit | |
800 | Richard Webb | |
800 | Tony Kinghorn | |
787 | Dave McGimpsey | |
779 | Chris Ottley | |
764 | Chris Pine | |
757 | David McSporran | |
756 | Richard Mclellan | |
754 | Nigel Morters | |
741 | Ian Galbraith | |
740 | Jonathan Woods | |
738 | Neil Spalding | |
737 | Phil Massey | |
736 | Martin Richardson | |
727 | Jez Turner | |
725 | Chris Pearson | |
720 | Tom Mundell | |
716 | Liz Hastie | |
716 | Peter Hastie | |
711 | Peter Ridges | |
707 | Andy Sutton | |
701 | Richard Tait |
Level 2: High Street
This level is open to anyone who has climbed at least 70 high hills. It does not have a register.
Level 1: Cairn Patio
This level is open to anyone who has climbed at least 7 high hills. It does not have a register.