Survey Report

Survey Report K914 Stob Coire Easain

14 September 2022

Project Details

General
Project Name: K914-StobCoireEasain
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 15/09/2022
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC01 Nevis-easain
Satellites: 5-14
VDOP: 1.2-7.3

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Creagan a' Chaise summit 4041 231,072.267 770,831.727 723.214 Outcrop 15 5 1 14/09/2022 14:51:42
2 Stob Coire Easain summit 290 230,800.575 773,064.576 1,116.220 Cairn 17 50 30 14/09/2022 16:35:42
3 Stob a' Choire Mheadhoin col 292 231,246.673 773,194.150 962.498 Grass 15 38 15 14/09/2022 17:13:12
4 Stob a' Choire Mheadhoin summit 292 231,647.479 773,641.303 1,106.614 Rock by cairn 17 30 1 14/09/2022 17:49:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Creagan a' Chaise summit 231,072.267 770,831.727 723.214 0.002 0.005 0.009 - - - 14/09/2022 14:51:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 14/09/2022 14:51:42 0.003 0.020 -0.007 0.021 231,072.266 770,831.747 723.221
Auto 3D HELS 14/09/2022 14:51:42 0.003 0.023 -0.051 0.056 231,072.282 770,831.709 723.265
Auto 3D ARIS 14/09/2022 14:51:42 0.005 0.007 0.030 0.031 231,072.261 770,831.729 723.184
Auto 3D BRAE 14/09/2022 14:51:42 0.005 0.019 0.046 0.050 231,072.254 770,831.714 723.167
Auto 3D OBAN 14/09/2022 14:51:42 0.004 0.010 -0.008 0.012 231,072.262 770,831.735 723.221
Auto 3D FAUG 14/09/2022 14:51:42 0.006 0.015 -0.006 0.016 231,072.266 770,831.713 723.220
Auto 3D KILN 14/09/2022 14:51:42 0.016 0.044 -0.005 0.044 231,072.264 770,831.684 723.219
Auto 3D LCAR 14/09/2022 14:51:42 0.004 0.008 0.025 0.027 231,072.272 770,831.721 723.188
Auto 3D DUDE 14/09/2022 14:51:42 0.007 0.010 -0.044 0.045 231,072.269 770,831.717 723.258
Auto 3D ULLO 14/09/2022 14:51:42 0.003 0.011 -0.008 0.013 231,072.270 770,831.717 723.221
Auto 3D TIRE 14/09/2022 14:51:42 0.003 0.019 0.033 0.038 231,072.266 770,831.746 723.181
Auto 3D KINT 14/09/2022 14:51:42 0.006 0.031 -0.040 0.051 231,072.276 770,831.697 723.254

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Stob a' Choire Mheadhoin col 231,246.673 773,194.150 962.498 0.003 0.003 0.008 - - - 14/09/2022 17:13:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 14/09/2022 17:13:12 0.005 0.017 0.002 0.017 231,246.656 773,194.154 962.496
Auto 3D KINT 14/09/2022 17:13:12 0.006 0.011 -0.040 0.042 231,246.673 773,194.140 962.538
Auto 3D DUDE 14/09/2022 17:13:12 0.003 0.010 -0.048 0.049 231,246.663 773,194.148 962.546
Auto 3D OBAN 14/09/2022 17:13:12 0.004 0.004 0.016 0.017 231,246.677 773,194.149 962.482
Auto 3D INVR 14/09/2022 17:13:12 0.003 0.014 0.007 0.016 231,246.681 773,194.138 962.491
Auto 3D FAUG 14/09/2022 17:13:12 0.003 0.010 -0.004 0.010 231,246.683 773,194.151 962.501
Auto 3D EDIB 14/09/2022 17:13:12 0.005 0.012 0.032 0.034 231,246.662 773,194.146 962.466
Auto 3D LCAR 14/09/2022 17:13:12 0.003 0.016 0.016 0.023 231,246.675 773,194.166 962.481
Auto 3D KILN 14/09/2022 17:13:12 0.007 0.008 0.022 0.024 231,246.681 773,194.153 962.475
Auto 3D ULLO 14/09/2022 17:13:12 0.004 0.002 0.014 0.014 231,246.672 773,194.152 962.484

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Stob a' Choire Mheadhoin summit 231,647.479 773,641.303 1,106.614 0.003 0.002 0.007 - - - 14/09/2022 17:49:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 14/09/2022 17:49:12 0.002 0.011 -0.044 0.046 231,647.483 773,641.293 1,106.658
Auto 3D HELS 14/09/2022 17:49:12 0.018 0.069 -0.004 0.069 231,647.546 773,641.290 1,106.618
Auto 3D FAUG 14/09/2022 17:49:12 0.003 0.005 0.003 0.006 231,647.483 773,641.299 1,106.611
Auto 3D GLAS 14/09/2022 17:49:12 0.004 0.006 -0.011 0.013 231,647.473 773,641.303 1,106.626
Auto 3D LCAR 14/09/2022 17:49:12 0.003 0.014 0.015 0.020 231,647.488 773,641.314 1,106.599
Auto 3D DRUM 14/09/2022 17:49:12 0.003 0.010 0.035 0.036 231,647.469 773,641.303 1,106.579
Auto 3D EDIB 14/09/2022 17:49:12 0.003 0.009 0.002 0.010 231,647.478 773,641.294 1,106.612
Auto 3D ULLO 14/09/2022 17:49:12 0.002 0.005 0.004 0.006 231,647.484 773,641.305 1,106.610
Auto 3D BRAE 14/09/2022 17:49:12 0.002 0.009 0.001 0.010 231,647.471 773,641.307 1,106.613
Auto 3D KILN 14/09/2022 17:49:12 0.006 0.042 -0.011 0.044 231,647.518 773,641.320 1,106.625

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob Coire Easain summit 230,800.575 773,064.576 1,116.220 0.003 0.002 0.008 - - - 14/09/2022 16:35:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 14/09/2022 16:35:42 0.007 0.011 0.012 0.016 230,800.582 773,064.568 1,116.208
Auto 3D OBAN 14/09/2022 16:35:42 0.006 0.010 0.005 0.011 230,800.585 773,064.576 1,116.215
Auto 3D FAUG 14/09/2022 16:35:42 0.007 0.015 0.022 0.027 230,800.574 773,064.591 1,116.198
Auto 3D GLAS 14/09/2022 16:35:42 0.005 0.012 0.022 0.025 230,800.568 773,064.585 1,116.197
Auto 3D HELS 14/09/2022 16:35:42 0.005 0.010 -0.032 0.034 230,800.585 773,064.573 1,116.252
Auto 3D DUDE 14/09/2022 16:35:42 0.005 0.006 -0.038 0.038 230,800.569 773,064.579 1,116.258
Auto 3D ULLO 14/09/2022 16:35:42 0.004 0.006 0.031 0.032 230,800.581 773,064.574 1,116.189
Auto 3D BUCK 14/09/2022 16:35:42 0.006 0.019 -0.033 0.038 230,800.590 773,064.564 1,116.253
Auto 3D KILN 14/09/2022 16:35:42 0.015 0.020 -0.022 0.029 230,800.557 773,064.568 1,116.242
Auto 3D EDIB 14/09/2022 16:35:42 0.006 0.011 -0.001 0.011 230,800.566 773,064.569 1,116.221
Auto 3D BRAE 14/09/2022 16:35:42 0.006 0.030 0.001 0.030 230,800.549 773,064.592 1,116.219
Auto 3D ARIS 14/09/2022 16:35:42 0.009 0.010 0.031 0.033 230,800.570 773,064.567 1,116.189