Survey Report

Survey Report D611 Glas Mheall Mor

11 June 2015

Project Details

General
Project Name: D611-GlasMheallMor
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 29/03/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC05 Udlamain-chuallaich
Satellites: 4-10 (GPS only)
VDOP: 1.3-8.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Meallanan Odhar summit 5949 255,342.590 766,990.595 749.040 Rock 20 65 1 11/06/2015 13:45:44
2 Meallanan Odhar col 5949 255,482.396 766,839.835 724.126 Peat 16 88 8 11/06/2015 14:08:14
3 Glas Mheall Mor summit 398 256,337.226 767,301.683 829.289 Rock 30 53 0 11/06/2015 15:02:14
4 Beinn Bhoidheach col 3034 255,370.895 765,217.571 720.354 Peat 16 89 12 11/06/2015 15:57:44
5 Beinn Bhoidheach summit 3034 256,716.704 765,573.054 790.277 Cairn 16 88 5 11/06/2015 16:43:14
6 Glas Mheall Mor col 398 257,755.019 765,110.087 682.568 Peat 24 83 10 11/06/2015 17:37:14
7 Creag nan Gabhar summit 7872 260,154.055 766,499.362 731.602 Rock 16 66 0 11/06/2015 18:44:14
8 Creag nan Gabhar col 7872 259,648.769 766,118.857 710.073 Peat 16 87 8 11/06/2015 19:13:14
9 Beinn Mholach summit 397 258,740.256 765,491.857 841.829 Cairn 16 48 20 11/06/2015 19:59:14
10 Meall Garbh col 5954 254,744.111 764,170.785 571.074 Peat 16 90 10 11/06/2015 21:21:14
11 Meall Garbh summit 5954 254,676.148 763,971.045 599.418 Rock 16 44 1 11/06/2015 21:42:14
12 Meall Ban col 5958 254,097.418 763,180.288 441.402 Peat 16 84 10 11/06/2015 22:19:14
13 Meall Ban summit 5958 254,526.780 762,180.654 545.979 Cairn 16 86 5 11/06/2015 22:59:14

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.125 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Bhoidheach col 255,370.895 765,217.571 720.354 0.008 0.018 0.018 - - - 11/06/2015 15:57:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 11/06/2015 15:57:44 0.014 0.029 0.032 0.043 255,370.885 765,217.599 720.322
Auto 3D ARIS 11/06/2015 15:57:44 0.018 0.024 0.033 0.041 255,370.889 765,217.548 720.321
Auto 3D FAUG 11/06/2015 15:57:44 0.014 0.032 -0.018 0.037 255,370.903 765,217.540 720.372
Auto 3D DUDE 11/06/2015 15:57:44 0.020 0.097 -0.058 0.113 255,370.927 765,217.480 720.412
Auto 3D OBAN 11/06/2015 15:57:44 0.086 0.079 0.055 0.096 255,370.822 765,217.541 720.299

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Bhoidheach summit 256,716.704 765,573.054 790.277 0.003 0.004 0.024 - - - 11/06/2015 16:43:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 11/06/2015 16:43:14 0.005 0.005 0.089 0.089 256,716.709 765,573.052 790.188
Auto 3D GLAS 11/06/2015 16:43:14 0.006 0.012 -0.049 0.050 256,716.707 765,573.065 790.325
Auto 3D LCAR 11/06/2015 16:43:14 0.013 0.036 -0.086 0.093 256,716.686 765,573.084 790.363
Auto 3D DUDE 11/06/2015 16:43:14 0.009 0.010 -0.009 0.013 256,716.695 765,573.050 790.286
Auto 3D OBAN 11/06/2015 16:43:14 0.010 0.024 -0.004 0.025 256,716.723 765,573.068 790.281
Auto 3D INVR 11/06/2015 16:43:14 0.008 0.004 -0.011 0.012 256,716.701 765,573.050 790.288
Auto 3D KILN 11/06/2015 16:43:14 0.010 0.022 -0.028 0.036 256,716.693 765,573.034 790.305
Auto 3D FAUG 11/06/2015 16:43:14 0.009 0.015 -0.081 0.083 256,716.691 765,573.047 790.358

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Mholach summit 258,740.256 765,491.857 841.829 0.003 0.002 0.008 - - - 11/06/2015 19:59:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 11/06/2015 19:59:14 0.056 0.038 -0.064 0.074 258,740.294 765,491.854 841.893
Auto 3D KILN 11/06/2015 19:59:14 0.005 0.016 0.045 0.048 258,740.245 765,491.868 841.784
Auto 3D DUDE 11/06/2015 19:59:14 0.047 0.103 -0.009 0.103 258,740.341 765,491.915 841.839
Auto 3D INVR 11/06/2015 19:59:14 0.003 0.006 -0.008 0.010 258,740.253 765,491.852 841.837
Auto 3D ARIS 11/06/2015 19:59:14 0.003 0.003 0.008 0.009 258,740.255 765,491.855 841.821
Auto 3D FAUG 11/06/2015 19:59:14 0.004 0.012 -0.011 0.016 258,740.267 765,491.864 841.840
Auto 3D LCAR 11/06/2015 19:59:14 0.004 0.004 -0.017 0.018 258,740.260 765,491.857 841.846

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Creag nan Gabhar col 259,648.769 766,118.857 710.073 0.004 0.003 0.012 - - - 11/06/2015 19:13:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 11/06/2015 19:13:14 0.009 0.007 0.048 0.049 259,648.773 766,118.851 710.025
Auto 3D BRAE 11/06/2015 19:13:14 0.004 0.009 0.075 0.075 259,648.760 766,118.860 709.998
Auto 3D KILN 11/06/2015 19:13:14 0.005 0.015 0.023 0.028 259,648.754 766,118.859 710.050
Auto 3D INVR 11/06/2015 19:13:14 0.036 0.032 -0.031 0.045 259,648.764 766,118.889 710.104
Auto 3D LCAR 11/06/2015 19:13:14 0.003 0.014 -0.028 0.031 259,648.777 766,118.846 710.101
Auto 3D OBAN 11/06/2015 19:13:14 0.004 0.028 -0.030 0.041 259,648.789 766,118.877 710.103
Auto 3D FAUG 11/06/2015 19:13:14 0.003 0.009 0.013 0.016 259,648.777 766,118.862 710.060
Auto 3D ARIS 11/06/2015 19:13:14 0.003 0.007 -0.003 0.008 259,648.765 766,118.851 710.076
Auto 3D DUDE 11/06/2015 19:13:14 0.003 0.013 -0.021 0.025 259,648.756 766,118.857 710.094

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Creag nan Gabhar summit 260,154.055 766,499.362 731.602 0.003 0.006 0.026 - - - 11/06/2015 18:44:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 11/06/2015 18:44:14 0.003 0.013 -0.065 0.066 260,154.064 766,499.353 731.667
Auto 3D GLAS 11/06/2015 18:44:14 0.007 0.047 0.061 0.078 260,154.067 766,499.408 731.540
Auto 3D DUDE 11/06/2015 18:44:14 0.003 0.005 -0.047 0.047 260,154.053 766,499.357 731.649
Auto 3D KILN 11/06/2015 18:44:14 0.005 0.018 0.000 0.018 260,154.043 766,499.376 731.601
Auto 3D FAUG 11/06/2015 18:44:14 0.013 0.010 0.016 0.019 260,154.058 766,499.353 731.585
Auto 3D BRAE 11/06/2015 18:44:14 0.003 0.003 0.081 0.081 260,154.053 766,499.364 731.521
Auto 3D ARIS 11/06/2015 18:44:14 0.025 0.121 -0.025 0.123 260,154.031 766,499.244 731.627

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Glas Mheall Mor col 257,755.019 765,110.087 682.568 0.003 0.002 0.021 - - - 11/06/2015 17:37:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 11/06/2015 17:37:14 0.003 0.007 0.080 0.081 257,755.024 765,110.082 682.487
Auto 3D KILN 11/06/2015 17:37:14 0.009 0.018 0.031 0.036 257,755.020 765,110.105 682.537
Auto 3D GLAS 11/06/2015 17:37:14 0.005 0.015 -0.011 0.018 257,755.028 765,110.099 682.579
Auto 3D ARIS 11/06/2015 17:37:14 0.003 0.002 -0.019 0.019 257,755.018 765,110.089 682.587
Auto 3D FAUG 11/06/2015 17:37:14 0.005 0.009 -0.026 0.028 257,755.027 765,110.092 682.594
Auto 3D INVR 11/06/2015 17:37:14 0.004 0.010 -0.062 0.063 257,755.009 765,110.086 682.630
Auto 3D DUDE 11/06/2015 17:37:14 0.003 0.009 -0.037 0.038 257,755.011 765,110.086 682.604

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Glas Mheall Mor summit 256,337.226 767,301.683 829.289 0.006 0.006 0.017 - - - 11/06/2015 15:02:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 11/06/2015 15:02:14 0.005 0.011 -0.063 0.064 256,337.215 767,301.682 829.352
Auto 3D GLAS 11/06/2015 15:02:14 0.006 0.036 0.025 0.044 256,337.235 767,301.647 829.264
Auto 3D KILN 11/06/2015 15:02:14 0.007 0.030 0.044 0.053 256,337.202 767,301.700 829.245
Auto 3D ARIS 11/06/2015 15:02:14 0.005 0.051 0.014 0.053 256,337.187 767,301.716 829.275
Auto 3D FAUG 11/06/2015 15:02:14 0.005 0.018 -0.036 0.041 256,337.244 767,301.686 829.325
Auto 3D OBAN 11/06/2015 15:02:14 0.004 0.024 -0.036 0.044 256,337.247 767,301.696 829.325
Auto 3D BRAE 11/06/2015 15:02:14 0.004 0.017 0.087 0.088 256,337.228 767,301.666 829.202
Auto 3D DUDE 11/06/2015 15:02:14 0.004 0.011 0.015 0.018 256,337.215 767,301.683 829.274
Auto 3D LCAR 11/06/2015 15:02:14 0.005 0.017 -0.048 0.051 256,337.242 767,301.674 829.337

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Meall Ban col 254,097.418 763,180.288 441.402 0.004 0.003 0.012 - - - 11/06/2015 22:19:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 11/06/2015 22:19:14 0.035 0.101 -0.054 0.114 254,097.460 763,180.196 441.456
Auto 3D LCAR 11/06/2015 22:19:14 0.004 0.010 -0.016 0.019 254,097.428 763,180.290 441.417
Auto 3D KILN 11/06/2015 22:19:14 0.006 0.005 0.033 0.033 254,097.413 763,180.288 441.369
Auto 3D BRAE 11/06/2015 22:19:14 0.006 0.007 0.055 0.055 254,097.424 763,180.292 441.347
Auto 3D GLAS 11/06/2015 22:19:14 0.028 0.117 0.034 0.121 254,097.371 763,180.182 441.368
Auto 3D DUDE 11/06/2015 22:19:14 0.005 0.010 -0.023 0.026 254,097.408 763,180.289 441.425
Auto 3D INVR 11/06/2015 22:19:14 0.007 0.006 -0.002 0.006 254,097.413 763,180.284 441.404

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Meall Ban summit 254,526.780 762,180.654 545.979 0.002 0.004 0.009 - - - 11/06/2015 22:59:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 11/06/2015 22:59:14 0.024 0.057 -0.050 0.076 254,526.814 762,180.608 546.030
Auto 3D BRAE 11/06/2015 22:59:14 0.002 0.004 0.024 0.024 254,526.780 762,180.658 545.956
Auto 3D FAUG 11/06/2015 22:59:14 0.004 0.010 0.006 0.012 254,526.781 762,180.664 545.973
Auto 3D KILN 11/06/2015 22:59:14 0.003 0.013 0.022 0.026 254,526.784 762,180.667 545.958
Auto 3D LCAR 11/06/2015 22:59:14 0.002 0.012 -0.027 0.029 254,526.786 762,180.643 546.006
Auto 3D ARIS 11/06/2015 22:59:14 0.005 0.018 -0.031 0.036 254,526.764 762,180.645 546.010
Auto 3D DUDE 11/06/2015 22:59:14 0.014 0.072 -0.043 0.084 254,526.739 762,180.595 546.022
Auto 3D INVR 11/06/2015 22:59:14 0.002 0.008 -0.027 0.029 254,526.774 762,180.649 546.007

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Meall Garbh col 254,744.111 764,170.785 571.074 0.004 0.002 0.008 - - - 11/06/2015 21:21:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 11/06/2015 21:21:14 0.019 0.045 0.003 0.045 254,744.155 764,170.779 571.071
Auto 3D DUDE 11/06/2015 21:21:14 0.052 0.014 0.096 0.097 254,744.115 764,170.771 570.978
Auto 3D FAUG 11/06/2015 21:21:14 0.005 0.008 -0.013 0.016 254,744.119 764,170.788 571.087
Auto 3D ARIS 11/06/2015 21:21:14 0.005 0.007 -0.003 0.008 254,744.108 764,170.779 571.077
Auto 3D GLAS 11/06/2015 21:21:14 0.063 0.093 0.094 0.133 254,744.018 764,170.792 570.980
Auto 3D KILN 11/06/2015 21:21:14 0.006 0.011 0.017 0.020 254,744.101 764,170.789 571.057

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Meall Garbh summit 254,676.148 763,971.045 599.418 0.003 0.002 0.016 - - - 11/06/2015 21:42:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 11/06/2015 21:42:14 0.059 0.107 0.011 0.107 254,676.248 763,971.083 599.407
Auto 3D BRAE 11/06/2015 21:42:14 0.004 0.004 0.057 0.057 254,676.150 763,971.048 599.361
Auto 3D FAUG 11/06/2015 21:42:14 0.005 0.010 -0.020 0.022 254,676.158 763,971.043 599.437
Auto 3D LCAR 11/06/2015 21:42:14 0.005 0.002 -0.042 0.042 254,676.150 763,971.045 599.460
Auto 3D DUDE 11/06/2015 21:42:14 0.024 0.058 0.080 0.099 254,676.092 763,971.035 599.337
Auto 3D INVR 11/06/2015 21:42:14 0.005 0.008 -0.025 0.026 254,676.142 763,971.039 599.442
Auto 3D KILN 11/06/2015 21:42:14 0.006 0.011 0.011 0.015 254,676.139 763,971.051 599.407

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 Meallanan Odhar col 255,482.396 766,839.835 724.126 0.003 0.006 0.018 - - - 11/06/2015 14:08:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 11/06/2015 14:08:14 0.006 0.005 -0.031 0.031 255,482.401 766,839.834 724.157
Auto 3D DUDE 11/06/2015 14:08:14 0.008 0.020 0.041 0.045 255,482.376 766,839.835 724.085
Auto 3D OBAN 11/06/2015 14:08:14 0.006 0.028 -0.002 0.028 255,482.396 766,839.863 724.128
Auto 3D GLAS 11/06/2015 14:08:14 0.010 0.017 0.062 0.065 255,482.395 766,839.852 724.063
Auto 3D LCAR 11/06/2015 14:08:14 0.006 0.009 -0.043 0.044 255,482.401 766,839.828 724.169
Auto 3D ARIS 11/06/2015 14:08:14 0.007 0.022 -0.001 0.022 255,482.401 766,839.814 724.127
Auto 3D INVR 11/06/2015 14:08:14 0.009 0.015 -0.083 0.084 255,482.386 766,839.823 724.208
Auto 3D BRAE 11/06/2015 14:08:14 0.006 0.005 0.085 0.086 255,482.398 766,839.830 724.040

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
13 Meallanan Odhar summit 255,342.590 766,990.595 749.040 0.004 0.004 0.022 - - - 11/06/2015 13:45:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 11/06/2015 13:45:44 0.004 0.018 -0.089 0.091 255,342.584 766,990.578 749.129
Auto 3D FAUG 11/06/2015 13:45:44 0.005 0.012 -0.042 0.044 255,342.602 766,990.596 749.082
Auto 3D KILN 11/06/2015 13:45:44 0.007 0.026 0.072 0.077 255,342.576 766,990.617 748.968
Auto 3D ARIS 11/06/2015 13:45:44 0.005 0.009 -0.013 0.015 255,342.586 766,990.603 749.053
Auto 3D LCAR 11/06/2015 13:45:44 0.004 0.005 -0.057 0.057 255,342.594 766,990.594 749.097
Auto 3D DUDE 11/06/2015 13:45:44 0.004 0.023 0.035 0.042 255,342.571 766,990.608 749.005
Auto 3D GLAS 11/06/2015 13:45:44 0.005 0.008 0.057 0.058 255,342.594 766,990.602 748.983
Auto 3D BRAE 11/06/2015 13:45:44 0.004 0.017 0.067 0.069 255,342.602 766,990.584 748.973