Survey Report

Survey Report M921 Creagan Ruadh

21 September 2024

Project Details

General
Project Name: M921-CreaganRuadh
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 24/09/2024
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC03 Chno-uilleim
Satellites: 6-15
VDOP: 1.0-6.4

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Sron nan Nead summit 0 240,495.899 772,245.590 702.671 Rock 24 3 1 21/09/2024 15:13:42
2 Sron nan Nead col 0 240,444.226 771,964.696 683.369 Bog 15 57 20 21/09/2024 15:45:12
3 Creagan Ruadh summit 4047 240,387.482 771,726.448 703.876 Outcrop 17 2 1 21/09/2024 16:11:12
4 Meall Glas-uaine Mor col 5921 240,414.977 771,508.840 677.018 Bog 14 58 8 21/09/2024 16:33:42
5 Meall Glas-uaine Mor summit 5921 240,407.821 771,205.610 702.324 Voutcrop 20 38 2 21/09/2024 16:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.300 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Creagan Ruadh summit 240,387.482 771,726.448 703.876 0.002 0.004 0.008 - - - 21/09/2024 16:11:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 21/09/2024 16:11:12 0.008 0.008 0.033 0.034 240,387.483 771,726.456 703.843
Auto 3D OBAN 21/09/2024 16:11:12 0.004 0.033 -0.010 0.035 240,387.467 771,726.478 703.886
Auto 3D BRAE 21/09/2024 16:11:12 0.004 0.006 0.039 0.039 240,387.477 771,726.449 703.838
Auto 3D LCAR 21/09/2024 16:11:12 0.003 0.011 -0.025 0.027 240,387.492 771,726.453 703.901
Auto 3D INVR 21/09/2024 16:11:12 0.003 0.021 -0.032 0.039 240,387.484 771,726.427 703.909
Auto 3D CAMT 21/09/2024 16:11:12 0.004 0.004 -0.017 0.017 240,387.479 771,726.451 703.893
Auto 3D BUCK 21/09/2024 16:11:12 0.004 0.029 -0.021 0.036 240,387.497 771,726.424 703.897
Auto 3D FAUG 21/09/2024 16:11:12 0.003 0.011 0.045 0.047 240,387.476 771,726.439 703.831
Auto 3D KINT 21/09/2024 16:11:12 0.003 0.012 -0.023 0.026 240,387.484 771,726.436 703.900
Auto 3D LOCG 21/09/2024 16:11:12 0.005 0.021 0.031 0.038 240,387.476 771,726.469 703.845
Auto 3D TIRE 21/09/2024 16:11:12 0.003 0.013 0.039 0.041 240,387.485 771,726.461 703.837
Auto 3D GLAS 21/09/2024 16:11:12 0.009 0.019 -0.020 0.027 240,387.481 771,726.467 703.896
Auto 3D DUDE 21/09/2024 16:11:12 0.003 0.012 -0.004 0.012 240,387.475 771,726.439 703.880
Auto 3D BARR 21/09/2024 16:11:12 0.003 0.017 -0.013 0.021 240,387.487 771,726.464 703.889

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall Glas-uaine Mor col 240,414.977 771,508.840 677.018 0.003 0.003 0.008 - - - 21/09/2024 16:33:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIB 21/09/2024 16:33:42 0.004 0.012 -0.019 0.022 240,414.967 771,508.832 677.036
Auto 3D LOCG 21/09/2024 16:33:42 0.004 0.017 0.011 0.020 240,414.965 771,508.851 677.007
Auto 3D BRAE 21/09/2024 16:33:42 0.003 0.007 0.036 0.037 240,414.970 771,508.839 676.982
Auto 3D ULLO 21/09/2024 16:33:42 0.003 0.014 -0.037 0.039 240,414.990 771,508.834 677.054
Auto 3D KINT 21/09/2024 16:33:42 0.003 0.014 -0.030 0.033 240,414.982 771,508.827 677.048
Auto 3D DUDE 21/09/2024 16:33:42 0.004 0.013 -0.021 0.025 240,414.970 771,508.828 677.038
Auto 3D FAUG 21/09/2024 16:33:42 0.003 0.007 0.041 0.041 240,414.973 771,508.834 676.977
Auto 3D LCAR 21/09/2024 16:33:42 0.003 0.014 -0.021 0.025 240,414.990 771,508.846 677.039
Auto 3D GLAS 21/09/2024 16:33:42 0.005 0.011 -0.013 0.017 240,414.976 771,508.851 677.031
Auto 3D BUCK 21/09/2024 16:33:42 0.007 0.019 0.010 0.022 240,414.981 771,508.821 677.007
Auto 3D OBAN 21/09/2024 16:33:42 0.005 0.007 0.038 0.039 240,414.973 771,508.845 676.980
Auto 3D TIRE 21/09/2024 16:33:42 0.006 0.017 0.006 0.019 240,414.987 771,508.854 677.011
Auto 3D BARR 21/09/2024 16:33:42 0.004 0.020 -0.016 0.026 240,414.987 771,508.857 677.034
Auto 3D DRUM 21/09/2024 16:33:42 0.004 0.014 0.034 0.037 240,414.963 771,508.842 676.983

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Meall Glas-uaine Mor summit 240,407.821 771,205.610 702.324 0.002 0.003 0.007 - - - 21/09/2024 16:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 21/09/2024 16:59:12 0.008 0.009 0.004 0.010 240,407.812 771,205.612 702.320
Auto 3D GIRA 21/09/2024 16:59:12 0.031 0.075 0.002 0.075 240,407.839 771,205.537 702.322
Auto 3D TIRE 21/09/2024 16:59:12 0.010 0.009 0.018 0.020 240,407.829 771,205.613 702.305
Auto 3D DUDE 21/09/2024 16:59:12 0.007 0.015 -0.052 0.054 240,407.814 771,205.597 702.376
Auto 3D GLAS 21/09/2024 16:59:12 0.011 0.023 -0.010 0.025 240,407.810 771,205.590 702.334
Auto 3D FAUG 21/09/2024 16:59:12 0.003 0.006 0.030 0.030 240,407.822 771,205.616 702.294
Auto 3D KILN 21/09/2024 16:59:12 0.005 0.012 0.004 0.012 240,407.817 771,205.621 702.320
Auto 3D INVR 21/09/2024 16:59:12 0.004 0.020 -0.035 0.041 240,407.827 771,205.591 702.359
Auto 3D LCAR 21/09/2024 16:59:12 0.003 0.004 -0.012 0.013 240,407.825 771,205.609 702.336
Auto 3D BRAE 21/09/2024 16:59:12 0.003 0.010 0.015 0.018 240,407.811 771,205.611 702.309
Auto 3D KINT 21/09/2024 16:59:12 0.008 0.015 -0.045 0.048 240,407.824 771,205.595 702.369
Auto 3D OBAN 21/09/2024 16:59:12 0.003 0.015 0.004 0.016 240,407.827 771,205.624 702.320

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Sron nan Nead col 240,444.226 771,964.696 683.369 0.002 0.003 0.007 - - - 21/09/2024 15:45:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 21/09/2024 15:45:12 0.004 0.015 -0.014 0.021 240,444.238 771,964.687 683.383
Auto 3D KINT 21/09/2024 15:45:12 0.004 0.016 -0.038 0.041 240,444.233 771,964.681 683.407
Auto 3D FAUG 21/09/2024 15:45:12 0.005 0.013 0.021 0.024 240,444.231 771,964.684 683.348
Auto 3D LOCG 21/09/2024 15:45:12 0.004 0.020 0.010 0.022 240,444.226 771,964.716 683.359
Auto 3D GLAS 21/09/2024 15:45:12 0.004 0.016 0.021 0.026 240,444.213 771,964.705 683.348
Auto 3D CAMT 21/09/2024 15:45:12 0.004 0.014 -0.013 0.019 240,444.212 771,964.695 683.382
Auto 3D EDIB 21/09/2024 15:45:12 0.005 0.013 -0.030 0.033 240,444.230 771,964.709 683.399
Auto 3D OBAN 21/09/2024 15:45:12 0.005 0.010 0.019 0.022 240,444.221 771,964.704 683.350
Auto 3D BRAE 21/09/2024 15:45:12 0.004 0.011 0.039 0.040 240,444.225 771,964.685 683.330
Auto 3D DUDE 21/09/2024 15:45:12 0.003 0.014 -0.028 0.031 240,444.225 771,964.682 683.397
Auto 3D DRUM 21/09/2024 15:45:12 0.004 0.012 0.026 0.029 240,444.214 771,964.694 683.343
Auto 3D TIRE 21/09/2024 15:45:12 0.003 0.019 0.036 0.041 240,444.233 771,964.713 683.333
Auto 3D LCAR 21/09/2024 15:45:12 0.004 0.009 -0.035 0.036 240,444.235 771,964.698 683.404
Auto 3D BARR 21/09/2024 15:45:12 0.004 0.011 -0.008 0.014 240,444.235 771,964.704 683.377

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Sron nan Nead summit 240,495.899 772,245.590 702.671 0.004 0.004 0.010 - - - 21/09/2024 15:13:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 21/09/2024 15:13:42 0.005 0.010 0.010 0.014 240,495.907 772,245.595 702.661
Auto 3D INVR 21/09/2024 15:13:42 0.006 0.012 -0.069 0.070 240,495.910 772,245.585 702.739
Auto 3D OBAN 21/09/2024 15:13:42 0.007 0.024 0.048 0.054 240,495.875 772,245.592 702.623
Auto 3D BRAE 21/09/2024 15:13:42 0.003 0.005 0.033 0.033 240,495.896 772,245.586 702.638
Auto 3D DRUM 21/09/2024 15:13:42 0.013 0.130 -0.042 0.137 240,495.829 772,245.699 702.713
Auto 3D KILN 21/09/2024 15:13:42 0.010 0.030 0.093 0.097 240,495.913 772,245.616 702.578
Auto 3D GLAS 21/09/2024 15:13:42 0.010 0.012 0.068 0.069 240,495.911 772,245.587 702.603
Auto 3D KINT 21/09/2024 15:13:42 0.003 0.009 -0.021 0.023 240,495.906 772,245.585 702.692
Auto 3D DUDE 21/09/2024 15:13:42 0.003 0.007 -0.022 0.023 240,495.902 772,245.596 702.693
Auto 3D LCAR 21/09/2024 15:13:42 0.012 0.063 0.008 0.063 240,495.902 772,245.527 702.662
Auto 3D EDIB 21/09/2024 15:13:42 0.005 0.030 0.006 0.030 240,495.870 772,245.596 702.665
Auto 3D TIRE 21/09/2024 15:13:42 0.022 0.070 -0.093 0.116 240,495.884 772,245.522 702.763