Survey Report I819 Chno Dearg
19 August 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC03 Chno-uilleim |
| Satellites: | 6-17 |
| VDOP: | 1.0-3.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stob Coire Sgriodain summit | 356 | 235,667.733 | 774,381.696 | 979.108 | Rock by cairn | 18 | 69 | 10 | 19/08/2020 12:45:42 |
| 2 | Stob Coire Sgriodain South Top col | 360 | 235,688.125 | 774,095.584 | 912.966 | Grass | 14 | 81 | 7 | 19/08/2020 13:08:42 |
| 3 | Stob Coire Sgriodain South Top summit | 360 | 235,935.736 | 773,881.471 | 958.870 | Cairn on outcrop | 17 | 60 | 1 | 19/08/2020 13:37:12 |
| 4 | Stob Coire Sgriodain col | 356 | 236,768.368 | 773,486.214 | 891.175 | Path | 12 | 79 | 10 | 19/08/2020 14:14:42 |
| 5 | Garbh-bheinn summit | 3017 | 235,836.607 | 771,227.744 | 856.920 | Rock by cairn | 16 | 14 | 1 | 19/08/2020 15:16:42 |
| 6 | Garbh-bheinn col | 3017 | 236,767.007 | 771,907.971 | 823.396 | Grass | 13 | 66 | 10 | 19/08/2020 15:50:12 |
| 7 | Meall Garbh summit | 358 | 237,172.086 | 772,758.165 | 976.180 | Rock | 18 | 25 | 1 | 19/08/2020 16:31:42 |
| 8 | Meall Garbh alt summit | 358 | 237,108.703 | 773,049.915 | 975.374 | Rock by cairn | 12 | 47 | 2 | 19/08/2020 16:51:12 |
| 9 | Meall Garbh col | 358 | 237,234.448 | 773,523.732 | 924.536 | Grass | 12 | 84 | 9 | 19/08/2020 17:13:42 |
| 10 | Chno Dearg summit | 351 | 237,738.777 | 774,119.412 | 1,047.507 | Rock by cairn | 21 | 3 | 25 | 19/08/2020 17:54:42 |
| 11 | Meall Chaorach summit | 3019 | 238,341.503 | 775,709.966 | 815.924 | Boulder | 15 | 13 | 1 | 19/08/2020 18:45:42 |
| 12 | Creag Dhubh col | 5925 | 237,739.587 | 776,666.603 | 571.662 | Tussock | 14 | 81 | 10 | 19/08/2020 19:28:12 |
| 13 | Creag Dhubh summit | 5925 | 237,851.599 | 777,018.035 | 605.908 | Cairn on slab | 15 | 21 | 1 | 19/08/2020 19:57:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chno Dearg summit | 237,738.777 | 774,119.412 | 1,047.507 | 0.002 | 0.004 | 0.007 | - | - | - | 19/08/2020 17:54:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 19/08/2020 17:54:42 | 0.003 | 0.009 | -0.001 | 0.009 | 237,738.773 | 774,119.404 | 1,047.508 | |
| Auto | 3D | DUDE | 19/08/2020 17:54:42 | 0.004 | 0.015 | -0.021 | 0.026 | 237,738.762 | 774,119.409 | 1,047.528 | |
| Auto | 3D | EDIN | 19/08/2020 17:54:42 | 0.009 | 0.039 | 0.041 | 0.057 | 237,738.747 | 774,119.386 | 1,047.466 | |
| Auto | 3D | BRAE | 19/08/2020 17:54:42 | 0.004 | 0.007 | -0.009 | 0.012 | 237,738.770 | 774,119.411 | 1,047.516 | |
| Auto | 3D | OBAN | 19/08/2020 17:54:42 | 0.003 | 0.008 | -0.005 | 0.009 | 237,738.779 | 774,119.404 | 1,047.512 | |
| Auto | 3D | BUCK | 19/08/2020 17:54:42 | 0.005 | 0.010 | -0.052 | 0.053 | 237,738.784 | 774,119.419 | 1,047.558 | |
| Auto | 3D | TIRE | 19/08/2020 17:54:42 | 0.004 | 0.023 | 0.022 | 0.032 | 237,738.783 | 774,119.434 | 1,047.485 | |
| Auto | 3D | FAUG | 19/08/2020 17:54:42 | 0.003 | 0.014 | 0.040 | 0.042 | 237,738.778 | 774,119.426 | 1,047.467 | |
| Auto | 3D | INVR | 19/08/2020 17:54:42 | 0.003 | 0.022 | -0.019 | 0.029 | 237,738.774 | 774,119.390 | 1,047.526 | |
| Auto | 3D | KILN | 19/08/2020 17:54:42 | 0.007 | 0.010 | 0.044 | 0.045 | 237,738.771 | 774,119.404 | 1,047.462 | |
| Auto | 3D | LCAR | 19/08/2020 17:54:42 | 0.005 | 0.011 | 0.012 | 0.016 | 237,738.788 | 774,119.409 | 1,047.495 | |
| Auto | 3D | ARIS | 19/08/2020 17:54:42 | 0.004 | 0.017 | 0.004 | 0.017 | 237,738.789 | 774,119.424 | 1,047.503 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Creag Dhubh col | 237,739.587 | 776,666.603 | 571.662 | 0.002 | 0.004 | 0.006 | - | - | - | 19/08/2020 19:28:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 19/08/2020 19:28:12 | 0.006 | 0.028 | 0.032 | 0.042 | 237,739.605 | 776,666.624 | 571.630 | |
| Auto | 3D | OBAN | 19/08/2020 19:28:12 | 0.004 | 0.011 | -0.014 | 0.017 | 237,739.584 | 776,666.613 | 571.676 | |
| Auto | 3D | BUCK | 19/08/2020 19:28:12 | 0.009 | 0.009 | -0.007 | 0.011 | 237,739.596 | 776,666.602 | 571.670 | |
| Auto | 3D | DUDE | 19/08/2020 19:28:12 | 0.004 | 0.019 | 0.007 | 0.020 | 237,739.576 | 776,666.589 | 571.656 | |
| Auto | 3D | BRAE | 19/08/2020 19:28:12 | 0.003 | 0.009 | 0.010 | 0.013 | 237,739.582 | 776,666.596 | 571.653 | |
| Auto | 3D | TIRE | 19/08/2020 19:28:12 | 0.003 | 0.019 | -0.025 | 0.031 | 237,739.590 | 776,666.622 | 571.687 | |
| Auto | 3D | LCAR | 19/08/2020 19:28:12 | 0.004 | 0.010 | 0.004 | 0.011 | 237,739.597 | 776,666.604 | 571.658 | |
| Auto | 3D | KILN | 19/08/2020 19:28:12 | 0.009 | 0.011 | 0.056 | 0.057 | 237,739.577 | 776,666.606 | 571.606 | |
| Auto | 3D | KINT | 19/08/2020 19:28:12 | 0.004 | 0.010 | 0.011 | 0.015 | 237,739.585 | 776,666.593 | 571.652 | |
| Auto | 3D | FAUG | 19/08/2020 19:28:12 | 0.004 | 0.014 | -0.010 | 0.017 | 237,739.593 | 776,666.590 | 571.673 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Creag Dhubh summit | 237,851.599 | 777,018.035 | 605.908 | 0.002 | 0.003 | 0.008 | - | - | - | 19/08/2020 19:57:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 19/08/2020 19:57:42 | 0.006 | 0.014 | 0.060 | 0.062 | 237,851.588 | 777,018.042 | 605.848 | |
| Auto | 3D | ARIS | 19/08/2020 19:57:42 | 0.005 | 0.009 | -0.024 | 0.025 | 237,851.606 | 777,018.029 | 605.932 | |
| Auto | 3D | DUDE | 19/08/2020 19:57:42 | 0.004 | 0.008 | 0.018 | 0.019 | 237,851.592 | 777,018.033 | 605.891 | |
| Auto | 3D | TIRE | 19/08/2020 19:57:42 | 0.008 | 0.011 | -0.037 | 0.039 | 237,851.600 | 777,018.046 | 605.945 | |
| Auto | 3D | OBAN | 19/08/2020 19:57:42 | 0.007 | 0.023 | -0.001 | 0.023 | 237,851.595 | 777,018.057 | 605.910 | |
| Auto | 3D | BRAE | 19/08/2020 19:57:42 | 0.004 | 0.008 | 0.015 | 0.017 | 237,851.593 | 777,018.031 | 605.894 | |
| Auto | 3D | LCAR | 19/08/2020 19:57:42 | 0.005 | 0.011 | -0.006 | 0.013 | 237,851.607 | 777,018.043 | 605.914 | |
| Auto | 3D | FAUG | 19/08/2020 19:57:42 | 0.004 | 0.005 | -0.012 | 0.013 | 237,851.602 | 777,018.040 | 605.920 | |
| Auto | 3D | KINT | 19/08/2020 19:57:42 | 0.004 | 0.002 | 0.015 | 0.015 | 237,851.601 | 777,018.035 | 605.893 | |
| Auto | 3D | INVR | 19/08/2020 19:57:42 | 0.004 | 0.014 | -0.032 | 0.035 | 237,851.607 | 777,018.024 | 605.941 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Garbh-bheinn col | 236,767.007 | 771,907.971 | 823.396 | 0.002 | 0.002 | 0.006 | - | - | - | 19/08/2020 15:50:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 19/08/2020 15:50:12 | 0.004 | 0.007 | -0.011 | 0.013 | 236,767.009 | 771,907.964 | 823.408 | |
| Auto | 3D | ARIS | 19/08/2020 15:50:12 | 0.006 | 0.014 | 0.025 | 0.029 | 236,767.018 | 771,907.980 | 823.371 | |
| Auto | 3D | TIRE | 19/08/2020 15:50:12 | 0.005 | 0.020 | 0.013 | 0.023 | 236,767.018 | 771,907.987 | 823.384 | |
| Auto | 3D | ULLO | 19/08/2020 15:50:12 | 0.005 | 0.008 | -0.025 | 0.027 | 236,767.015 | 771,907.968 | 823.422 | |
| Auto | 3D | EDIN | 19/08/2020 15:50:12 | 0.005 | 0.011 | 0.024 | 0.026 | 236,766.998 | 771,907.965 | 823.373 | |
| Auto | 3D | BRAE | 19/08/2020 15:50:12 | 0.003 | 0.004 | -0.008 | 0.009 | 236,767.005 | 771,907.974 | 823.405 | |
| Auto | 3D | INVR | 19/08/2020 15:50:12 | 0.006 | 0.013 | -0.028 | 0.031 | 236,767.009 | 771,907.958 | 823.425 | |
| Auto | 3D | DRUM | 19/08/2020 15:50:12 | 0.006 | 0.009 | 0.030 | 0.032 | 236,766.998 | 771,907.971 | 823.366 | |
| Auto | 3D | BUCK | 19/08/2020 15:50:12 | 0.005 | 0.013 | -0.022 | 0.026 | 236,767.016 | 771,907.961 | 823.419 | |
| Auto | 3D | LOCG | 19/08/2020 15:50:12 | 0.005 | 0.009 | 0.039 | 0.040 | 236,767.002 | 771,907.978 | 823.357 | |
| Auto | 3D | GLAS | 19/08/2020 15:50:12 | 0.005 | 0.008 | -0.013 | 0.015 | 236,766.999 | 771,907.970 | 823.409 | |
| Auto | 3D | DUDE | 19/08/2020 15:50:12 | 0.004 | 0.007 | -0.004 | 0.008 | 236,767.000 | 771,907.968 | 823.400 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garbh-bheinn summit | 235,836.607 | 771,227.744 | 856.920 | 0.002 | 0.004 | 0.008 | - | - | - | 19/08/2020 15:16:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 19/08/2020 15:16:42 | 0.012 | 0.013 | -0.016 | 0.020 | 235,836.598 | 771,227.735 | 856.936 | |
| Auto | 3D | ULLO | 19/08/2020 15:16:42 | 0.007 | 0.015 | -0.042 | 0.045 | 235,836.607 | 771,227.729 | 856.962 | |
| Auto | 3D | KILN | 19/08/2020 15:16:42 | 0.008 | 0.005 | 0.010 | 0.011 | 235,836.605 | 771,227.740 | 856.910 | |
| Auto | 3D | GLAS | 19/08/2020 15:16:42 | 0.004 | 0.013 | 0.006 | 0.015 | 235,836.596 | 771,227.737 | 856.914 | |
| Auto | 3D | LCAR | 19/08/2020 15:16:42 | 0.006 | 0.002 | -0.027 | 0.027 | 235,836.608 | 771,227.742 | 856.946 | |
| Auto | 3D | ARIS | 19/08/2020 15:16:42 | 0.005 | 0.015 | 0.035 | 0.038 | 235,836.620 | 771,227.753 | 856.885 | |
| Auto | 3D | KINT | 19/08/2020 15:16:42 | 0.004 | 0.011 | -0.027 | 0.030 | 235,836.606 | 771,227.733 | 856.947 | |
| Auto | 3D | DRUM | 19/08/2020 15:16:42 | 0.005 | 0.015 | 0.046 | 0.049 | 235,836.607 | 771,227.760 | 856.873 | |
| Auto | 3D | DUDE | 19/08/2020 15:16:42 | 0.005 | 0.005 | -0.007 | 0.009 | 235,836.605 | 771,227.749 | 856.927 | |
| Auto | 3D | EDIN | 19/08/2020 15:16:42 | 0.005 | 0.010 | 0.005 | 0.011 | 235,836.598 | 771,227.739 | 856.915 | |
| Auto | 3D | BUCK | 19/08/2020 15:16:42 | 0.005 | 0.016 | -0.035 | 0.038 | 235,836.611 | 771,227.729 | 856.955 | |
| Auto | 3D | TIRE | 19/08/2020 15:16:42 | 0.004 | 0.023 | 0.026 | 0.034 | 235,836.616 | 771,227.765 | 856.894 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Meall Chaorach summit | 238,341.503 | 775,709.966 | 815.924 | 0.003 | 0.004 | 0.008 | - | - | - | 19/08/2020 18:45:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 19/08/2020 18:45:42 | 0.004 | 0.007 | 0.002 | 0.007 | 238,341.500 | 775,709.959 | 815.922 | |
| Auto | 3D | ARIS | 19/08/2020 18:45:42 | 0.004 | 0.006 | -0.020 | 0.021 | 238,341.506 | 775,709.961 | 815.944 | |
| Auto | 3D | TIRE | 19/08/2020 18:45:42 | 0.003 | 0.022 | -0.001 | 0.022 | 238,341.508 | 775,709.987 | 815.925 | |
| Auto | 3D | BUCK | 19/08/2020 18:45:42 | 0.006 | 0.014 | -0.054 | 0.056 | 238,341.513 | 775,709.957 | 815.978 | |
| Auto | 3D | FAUG | 19/08/2020 18:45:42 | 0.004 | 0.003 | 0.017 | 0.017 | 238,341.505 | 775,709.964 | 815.907 | |
| Auto | 3D | LCAR | 19/08/2020 18:45:42 | 0.004 | 0.019 | -0.023 | 0.029 | 238,341.520 | 775,709.972 | 815.946 | |
| Auto | 3D | LOCG | 19/08/2020 18:45:42 | 0.004 | 0.009 | 0.047 | 0.048 | 238,341.496 | 775,709.959 | 815.876 | |
| Auto | 3D | OBAN | 19/08/2020 18:45:42 | 0.006 | 0.011 | -0.005 | 0.013 | 238,341.501 | 775,709.977 | 815.929 | |
| Auto | 3D | BRAE | 19/08/2020 18:45:42 | 0.004 | 0.006 | -0.019 | 0.020 | 238,341.498 | 775,709.963 | 815.943 | |
| Auto | 3D | DUDE | 19/08/2020 18:45:42 | 0.003 | 0.017 | 0.012 | 0.021 | 238,341.489 | 775,709.955 | 815.912 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Meall Garbh alt summit | 237,108.703 | 773,049.915 | 975.374 | 0.003 | 0.003 | 0.010 | - | - | - | 19/08/2020 16:51:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 19/08/2020 16:51:12 | 0.004 | 0.011 | 0.050 | 0.051 | 237,108.714 | 773,049.914 | 975.324 | |
| Auto | 3D | KINT | 19/08/2020 16:51:12 | 0.005 | 0.003 | -0.033 | 0.033 | 237,108.700 | 773,049.913 | 975.407 | |
| Auto | 3D | EDIN | 19/08/2020 16:51:12 | 0.004 | 0.019 | 0.047 | 0.051 | 237,108.686 | 773,049.923 | 975.327 | |
| Auto | 3D | KILN | 19/08/2020 16:51:12 | 0.007 | 0.006 | 0.014 | 0.015 | 237,108.697 | 773,049.913 | 975.360 | |
| Auto | 3D | LCAR | 19/08/2020 16:51:12 | 0.005 | 0.010 | -0.022 | 0.024 | 237,108.710 | 773,049.921 | 975.395 | |
| Auto | 3D | BRAE | 19/08/2020 16:51:12 | 0.006 | 0.006 | -0.038 | 0.039 | 237,108.703 | 773,049.921 | 975.412 | |
| Auto | 3D | OBAN | 19/08/2020 16:51:12 | 0.006 | 0.006 | 0.010 | 0.012 | 237,108.707 | 773,049.911 | 975.364 | |
| Auto | 3D | BUCK | 19/08/2020 16:51:12 | 0.005 | 0.006 | -0.025 | 0.025 | 237,108.708 | 773,049.912 | 975.399 | |
| Auto | 3D | DUDE | 19/08/2020 16:51:12 | 0.005 | 0.010 | -0.036 | 0.037 | 237,108.693 | 773,049.916 | 975.410 | |
| Auto | 3D | GLAS | 19/08/2020 16:51:12 | 0.004 | 0.007 | -0.005 | 0.009 | 237,108.696 | 773,049.914 | 975.379 | |
| Auto | 3D | INVR | 19/08/2020 16:51:12 | 0.004 | 0.019 | -0.024 | 0.030 | 237,108.704 | 773,049.896 | 975.397 | |
| Auto | 3D | TIRE | 19/08/2020 16:51:12 | 0.005 | 0.021 | 0.044 | 0.049 | 237,108.711 | 773,049.934 | 975.330 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Meall Garbh col | 237,234.448 | 773,523.732 | 924.536 | 0.002 | 0.003 | 0.007 | - | - | - | 19/08/2020 17:13:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 19/08/2020 17:13:42 | 0.004 | 0.027 | -0.007 | 0.027 | 237,234.444 | 773,523.706 | 924.542 | |
| Auto | 3D | LCAR | 19/08/2020 17:13:42 | 0.003 | 0.011 | -0.015 | 0.019 | 237,234.454 | 773,523.742 | 924.550 | |
| Auto | 3D | GLAS | 19/08/2020 17:13:42 | 0.004 | 0.018 | 0.021 | 0.028 | 237,234.434 | 773,523.720 | 924.514 | |
| Auto | 3D | OBAN | 19/08/2020 17:13:42 | 0.004 | 0.005 | 0.026 | 0.026 | 237,234.453 | 773,523.732 | 924.510 | |
| Auto | 3D | TIRE | 19/08/2020 17:13:42 | 0.003 | 0.021 | 0.037 | 0.043 | 237,234.458 | 773,523.750 | 924.498 | |
| Auto | 3D | ARIS | 19/08/2020 17:13:42 | 0.004 | 0.007 | 0.013 | 0.014 | 237,234.454 | 773,523.735 | 924.523 | |
| Auto | 3D | BRAE | 19/08/2020 17:13:42 | 0.003 | 0.005 | -0.022 | 0.022 | 237,234.444 | 773,523.729 | 924.557 | |
| Auto | 3D | LOCG | 19/08/2020 17:13:42 | 0.003 | 0.009 | 0.000 | 0.009 | 237,234.442 | 773,523.739 | 924.536 | |
| Auto | 3D | FAUG | 19/08/2020 17:13:42 | 0.003 | 0.011 | 0.029 | 0.031 | 237,234.459 | 773,523.734 | 924.507 | |
| Auto | 3D | KINT | 19/08/2020 17:13:42 | 0.003 | 0.001 | -0.028 | 0.028 | 237,234.447 | 773,523.733 | 924.564 | |
| Auto | 3D | KILN | 19/08/2020 17:13:42 | 0.005 | 0.009 | 0.012 | 0.015 | 237,234.439 | 773,523.729 | 924.524 | |
| Auto | 3D | DUDE | 19/08/2020 17:13:42 | 0.003 | 0.011 | -0.033 | 0.035 | 237,234.437 | 773,523.729 | 924.569 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Meall Garbh summit | 237,172.086 | 772,758.165 | 976.180 | 0.002 | 0.002 | 0.009 | - | - | - | 19/08/2020 16:31:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | TIRE | 19/08/2020 16:31:42 | 0.005 | 0.017 | 0.040 | 0.044 | 237,172.094 | 772,758.180 | 976.140 | |
| Auto | 3D | EDIN | 19/08/2020 16:31:42 | 0.008 | 0.014 | 0.014 | 0.020 | 237,172.076 | 772,758.155 | 976.166 | |
| Auto | 3D | DUDE | 19/08/2020 16:31:42 | 0.004 | 0.010 | -0.022 | 0.025 | 237,172.076 | 772,758.160 | 976.202 | |
| Auto | 3D | OBAN | 19/08/2020 16:31:42 | 0.014 | 0.011 | -0.012 | 0.016 | 237,172.087 | 772,758.154 | 976.192 | |
| Auto | 3D | INVR | 19/08/2020 16:31:42 | 0.005 | 0.007 | -0.035 | 0.036 | 237,172.090 | 772,758.160 | 976.216 | |
| Auto | 3D | ARIS | 19/08/2020 16:31:42 | 0.008 | 0.013 | 0.043 | 0.045 | 237,172.099 | 772,758.165 | 976.137 | |
| Auto | 3D | KILN | 19/08/2020 16:31:42 | 0.006 | 0.003 | 0.015 | 0.016 | 237,172.084 | 772,758.168 | 976.165 | |
| Auto | 3D | KINT | 19/08/2020 16:31:42 | 0.007 | 0.005 | -0.035 | 0.036 | 237,172.087 | 772,758.160 | 976.216 | |
| Auto | 3D | GLAS | 19/08/2020 16:31:42 | 0.005 | 0.007 | 0.003 | 0.008 | 237,172.080 | 772,758.161 | 976.177 | |
| Auto | 3D | LCAR | 19/08/2020 16:31:42 | 0.007 | 0.009 | -0.012 | 0.015 | 237,172.092 | 772,758.172 | 976.192 | |
| Auto | 3D | BRAE | 19/08/2020 16:31:42 | 0.004 | 0.003 | -0.016 | 0.017 | 237,172.087 | 772,758.168 | 976.196 | |
| Auto | 3D | DRUM | 19/08/2020 16:31:42 | 0.006 | 0.013 | 0.055 | 0.056 | 237,172.078 | 772,758.155 | 976.125 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stob Coire Sgriodain col | 236,768.368 | 773,486.214 | 891.175 | 0.003 | 0.003 | 0.005 | - | - | - | 19/08/2020 14:14:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 19/08/2020 14:14:42 | 0.004 | 0.006 | -0.007 | 0.010 | 236,768.363 | 773,486.218 | 891.182 | |
| Auto | 3D | OBAN | 19/08/2020 14:14:42 | 0.005 | 0.019 | -0.009 | 0.021 | 236,768.372 | 773,486.233 | 891.185 | |
| Auto | 3D | BRAE | 19/08/2020 14:14:42 | 0.004 | 0.011 | 0.011 | 0.015 | 236,768.358 | 773,486.210 | 891.165 | |
| Auto | 3D | ULLO | 19/08/2020 14:14:42 | 0.004 | 0.008 | 0.006 | 0.010 | 236,768.374 | 773,486.209 | 891.170 | |
| Auto | 3D | EDIN | 19/08/2020 14:14:42 | 0.004 | 0.010 | 0.018 | 0.020 | 236,768.360 | 773,486.219 | 891.158 | |
| Auto | 3D | FAUG | 19/08/2020 14:14:42 | 0.004 | 0.004 | -0.011 | 0.012 | 236,768.372 | 773,486.213 | 891.186 | |
| Auto | 3D | GLAS | 19/08/2020 14:14:42 | 0.005 | 0.010 | 0.018 | 0.021 | 236,768.364 | 773,486.205 | 891.157 | |
| Auto | 3D | DRUM | 19/08/2020 14:14:42 | 0.009 | 0.056 | -0.021 | 0.060 | 236,768.324 | 773,486.180 | 891.196 | |
| Auto | 3D | BUCK | 19/08/2020 14:14:42 | 0.004 | 0.011 | -0.024 | 0.027 | 236,768.378 | 773,486.209 | 891.200 | |
| Auto | 3D | LCAR | 19/08/2020 14:14:42 | 0.004 | 0.002 | -0.014 | 0.014 | 236,768.371 | 773,486.214 | 891.189 | |
| Auto | 3D | ARIS | 19/08/2020 14:14:42 | 0.005 | 0.015 | 0.020 | 0.025 | 236,768.382 | 773,486.220 | 891.156 | |
| Auto | 3D | KILN | 19/08/2020 14:14:42 | 0.007 | 0.014 | 0.008 | 0.016 | 236,768.373 | 773,486.227 | 891.167 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stob Coire Sgriodain South Top col | 235,688.125 | 774,095.584 | 912.966 | 0.002 | 0.003 | 0.005 | - | - | - | 19/08/2020 13:08:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 19/08/2020 13:08:42 | 0.005 | 0.005 | 0.007 | 0.009 | 235,688.122 | 774,095.580 | 912.959 | |
| Auto | 3D | BRAE | 19/08/2020 13:08:42 | 0.004 | 0.007 | -0.003 | 0.008 | 235,688.122 | 774,095.578 | 912.969 | |
| Auto | 3D | DRUM | 19/08/2020 13:08:42 | 0.005 | 0.010 | 0.011 | 0.015 | 235,688.118 | 774,095.590 | 912.955 | |
| Auto | 3D | ULLO | 19/08/2020 13:08:42 | 0.004 | 0.015 | -0.019 | 0.024 | 235,688.129 | 774,095.570 | 912.985 | |
| Auto | 3D | KILN | 19/08/2020 13:08:42 | 0.006 | 0.020 | 0.017 | 0.026 | 235,688.137 | 774,095.600 | 912.950 | |
| Auto | 3D | LOCG | 19/08/2020 13:08:42 | 0.004 | 0.020 | 0.011 | 0.023 | 235,688.122 | 774,095.604 | 912.955 | |
| Auto | 3D | LCAR | 19/08/2020 13:08:42 | 0.005 | 0.005 | -0.017 | 0.018 | 235,688.128 | 774,095.580 | 912.984 | |
| Auto | 3D | ARIS | 19/08/2020 13:08:42 | 0.005 | 0.014 | 0.020 | 0.024 | 235,688.135 | 774,095.593 | 912.947 | |
| Auto | 3D | DUDE | 19/08/2020 13:08:42 | 0.004 | 0.005 | -0.021 | 0.022 | 235,688.121 | 774,095.582 | 912.987 | |
| Auto | 3D | FAUG | 19/08/2020 13:08:42 | 0.004 | 0.007 | -0.010 | 0.012 | 235,688.132 | 774,095.581 | 912.976 | |
| Auto | 3D | EDIN | 19/08/2020 13:08:42 | 0.004 | 0.005 | 0.028 | 0.029 | 235,688.120 | 774,095.585 | 912.938 | |
| Auto | 3D | BUCK | 19/08/2020 13:08:42 | 0.005 | 0.017 | -0.020 | 0.026 | 235,688.128 | 774,095.568 | 912.986 |
