Survey Report

Survey Report E227 White Creich Hill

27 February 2016

Project Details

General
Project Name: E227-WhiteCreichHill
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 18/01/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: SC02 Cleuch-largo
Satellites: 8-18
VDOP: 1.3-5.6

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 White Creich Hill summit 1 0 299,495.286 706,059.384 435.930 Grass 30 89 5 27/02/2016 15:40:13
2 White Creich Hill summit 2 0 299,495.833 706,059.797 435.920 Grass 30 89 5 27/02/2016 15:47:43
3 White Creich Hill col 1 0 299,661.440 706,302.986 406.259 Grass 28 86 10 27/02/2016 16:27:43
4 White Creich Hill col 2 0 299,661.774 706,302.774 406.254 Grass 28 86 10 27/02/2016 16:32:13

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 75.000 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 White Creich Hill col 1 299,661.440 706,302.986 406.259 0.002 0.002 0.013 - - - 27/02/2016 16:27:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KELO 27/02/2016 16:27:43 0.007 0.004 0.005 0.006 299,661.437 706,302.984 406.255
Auto 3D EDIN 27/02/2016 16:27:43 0.005 0.008 -0.001 0.008 299,661.444 706,302.980 406.260
Auto 3D DRUM 27/02/2016 16:27:43 0.005 0.003 0.048 0.049 299,661.437 706,302.985 406.211
Auto 3D BRAE 27/02/2016 16:27:43 0.004 0.004 0.045 0.045 299,661.444 706,302.987 406.215
Auto 3D KILN 27/02/2016 16:27:43 0.006 0.009 0.010 0.013 299,661.436 706,302.995 406.250
Auto 3D DUDE 27/02/2016 16:27:43 0.005 0.009 -0.041 0.042 299,661.435 706,302.994 406.300
Auto 3D GLAS 27/02/2016 16:27:43 0.005 0.012 -0.017 0.021 299,661.449 706,302.994 406.277
Auto 3D SABS 27/02/2016 16:27:43 0.004 0.007 -0.040 0.041 299,661.437 706,302.980 406.300

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 White Creich Hill col 2 299,661.774 706,302.774 406.254 0.002 0.002 0.013 - - - 27/02/2016 16:32:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 27/02/2016 16:32:13 0.003 0.007 -0.016 0.017 299,661.778 706,302.768 406.270
Auto 3D KILN 27/02/2016 16:32:13 0.003 0.006 0.012 0.014 299,661.770 706,302.778 406.242
Auto 3D DUDE 27/02/2016 16:32:13 0.003 0.008 -0.034 0.035 299,661.769 706,302.780 406.288
Auto 3D SABS 27/02/2016 16:32:13 0.003 0.006 -0.053 0.053 299,661.771 706,302.769 406.307
Auto 3D GLAS 27/02/2016 16:32:13 0.003 0.011 -0.009 0.014 299,661.784 706,302.779 406.263
Auto 3D BRAE 27/02/2016 16:32:13 0.003 0.005 0.045 0.045 299,661.779 706,302.772 406.210
Auto 3D DRUM 27/02/2016 16:32:13 0.003 0.003 0.037 0.037 299,661.771 706,302.773 406.217
Auto 3D KELO 27/02/2016 16:32:13 0.004 0.003 0.004 0.005 299,661.772 706,302.772 406.251

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 White Creich Hill summit 1 299,495.286 706,059.384 435.930 0.002 0.001 0.010 - - - 27/02/2016 15:40:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KELO 27/02/2016 15:40:13 0.003 0.003 -0.011 0.012 299,495.287 706,059.381 435.942
Auto 3D DRUM 27/02/2016 15:40:13 0.003 0.004 0.043 0.043 299,495.285 706,059.388 435.887
Auto 3D GLAS 27/02/2016 15:40:13 0.004 0.006 -0.008 0.010 299,495.291 706,059.381 435.938
Auto 3D DUDE 27/02/2016 15:40:13 0.004 0.009 -0.022 0.024 299,495.277 706,059.387 435.952
Auto 3D EDIN 27/02/2016 15:40:13 0.003 0.004 -0.008 0.009 299,495.288 706,059.381 435.938
Auto 3D KILN 27/02/2016 15:40:13 0.044 0.063 -0.072 0.095 299,495.340 706,059.353 436.002
Auto 3D SABS 27/02/2016 15:40:13 0.003 0.002 -0.027 0.027 299,495.285 706,059.382 435.957
Auto 3D BRAE 27/02/2016 15:40:13 0.005 0.006 0.041 0.042 299,495.287 706,059.390 435.889

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 White Creich Hill summit 2 299,495.833 706,059.797 435.920 0.002 0.001 0.009 - - - 27/02/2016 15:47:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D SABS 27/02/2016 15:47:43 0.003 0.003 -0.035 0.035 299,495.831 706,059.799 435.955
Auto 3D KELO 27/02/2016 15:47:43 0.002 0.006 -0.021 0.021 299,495.831 706,059.791 435.941
Auto 3D GLAS 27/02/2016 15:47:43 0.003 0.006 -0.022 0.023 299,495.835 706,059.791 435.942
Auto 3D DUDE 27/02/2016 15:47:43 0.002 0.011 -0.041 0.042 299,495.823 706,059.802 435.961
Auto 3D BRAE 27/02/2016 15:47:43 0.001 0.005 0.020 0.021 299,495.838 706,059.797 435.900
Auto 3D KILN 27/02/2016 15:47:43 0.003 0.004 0.007 0.008 299,495.829 706,059.799 435.913
Auto 3D DRUM 27/02/2016 15:47:43 0.001 0.003 0.026 0.026 299,495.832 706,059.800 435.894
Auto 3D EDIN 27/02/2016 15:47:43 0.002 0.005 -0.018 0.019 299,495.834 706,059.792 435.938