Survey Report

Survey Report J301 Beinn Ghlas

1 March 2021

Project Details

General
Project Name: J301-BeinnGhlas
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 01/03/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS03 Lui-bhuidhe
Satellites: 6-8 (GPS only)
VDOP: 1.6-10.5

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Maol Accurach summit 8089 211,023.710 719,072.240 314.740 Heather 16 77 5 01/03/2021 14:18:42
2 Beinn Ghlas summit 90 213,152.637 718,082.938 551.217 Rock 18 30 1 01/03/2021 15:47:42
3 Beinn Ghlas alt summit 90 213,185.860 718,100.314 551.141 Rock by cairn 13 57 1 01/03/2021 16:03:42
4 Beinn Ghlas trig 90 213,105.912 718,158.718 550.375 Rock by trig 11 22 1 01/03/2021 16:18:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Ghlas alt summit 213,185.860 718,100.314 551.141 0.002 0.003 0.004 - - - 01/03/2021 16:03:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 01/03/2021 16:03:42 0.005 0.014 0.025 0.029 213,185.851 718,100.304 551.116
Auto 3D DUDE 01/03/2021 16:03:42 0.003 0.000 -0.014 0.014 213,185.860 718,100.315 551.155
Auto 3D TIRE 01/03/2021 16:03:42 0.004 0.018 -0.005 0.019 213,185.870 718,100.330 551.146
Auto 3D LOCG 01/03/2021 16:03:42 0.005 0.004 -0.004 0.005 213,185.857 718,100.316 551.145
Auto 3D OBAN 01/03/2021 16:03:42 0.006 0.019 -0.013 0.023 213,185.865 718,100.333 551.154
Auto 3D LCAR 01/03/2021 16:03:42 0.005 0.006 0.003 0.006 213,185.866 718,100.313 551.138
Auto 3D KILN 01/03/2021 16:03:42 0.009 0.004 0.001 0.004 213,185.861 718,100.318 551.140
Auto 3D FAUG 01/03/2021 16:03:42 0.006 0.002 -0.011 0.011 213,185.859 718,100.312 551.152
Auto 3D GLAS 01/03/2021 16:03:42 0.005 0.008 -0.008 0.011 213,185.861 718,100.307 551.149
Auto 3D ARIS 01/03/2021 16:03:42 0.006 0.013 0.012 0.018 213,185.873 718,100.313 551.128
Auto 3D GIRA 01/03/2021 16:03:42 0.006 0.005 0.004 0.006 213,185.857 718,100.310 551.137
Auto 3D ESKD 01/03/2021 16:03:42 0.005 0.024 0.022 0.033 213,185.841 718,100.300 551.119

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Ghlas summit 213,152.637 718,082.938 551.217 0.002 0.004 0.007 - - - 01/03/2021 15:47:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 01/03/2021 15:47:42 0.005 0.019 -0.030 0.036 213,152.642 718,082.956 551.246
Auto 3D DRUM 01/03/2021 15:47:42 0.004 0.006 0.011 0.013 213,152.631 718,082.935 551.205
Auto 3D ARIS 01/03/2021 15:47:42 0.007 0.007 0.009 0.011 213,152.643 718,082.940 551.208
Auto 3D LCAR 01/03/2021 15:47:42 0.004 0.008 -0.020 0.022 213,152.643 718,082.943 551.237
Auto 3D ESKD 01/03/2021 15:47:42 0.004 0.014 0.011 0.018 213,152.624 718,082.933 551.205
Auto 3D BRAE 01/03/2021 15:47:42 0.003 0.014 0.030 0.034 213,152.640 718,082.923 551.186
Auto 3D CAMT 01/03/2021 15:42:42 0.009 0.038 0.024 0.045 213,152.629 718,082.900 551.192
Auto 3D KILN 01/03/2021 15:47:42 0.015 0.016 0.030 0.034 213,152.635 718,082.922 551.187
Auto 3D TIRE 01/03/2021 15:47:42 0.004 0.033 -0.025 0.041 213,152.645 718,082.969 551.241
Auto 3D GLAS 01/03/2021 15:47:42 0.005 0.001 -0.026 0.026 213,152.637 718,082.939 551.243
Auto 3D DUDE 01/03/2021 15:47:42 0.006 0.003 -0.028 0.028 213,152.635 718,082.935 551.244
Auto 3D FAUG 01/03/2021 15:47:42 0.006 0.004 -0.014 0.014 213,152.639 718,082.934 551.230

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Ghlas trig 213,105.912 718,158.718 550.375 0.002 0.003 0.004 - - - 01/03/2021 16:18:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 01/03/2021 16:18:42 0.003 0.021 -0.001 0.021 213,105.921 718,158.737 550.376
Auto 3D LCAR 01/03/2021 16:18:42 0.003 0.013 -0.010 0.016 213,105.922 718,158.727 550.385
Auto 3D ARIS 01/03/2021 16:18:42 0.006 0.005 -0.015 0.016 213,105.916 718,158.721 550.391
Auto 3D ESKD 01/03/2021 16:18:42 0.004 0.023 0.010 0.025 213,105.894 718,158.704 550.365
Auto 3D LOCG 01/03/2021 16:18:42 0.003 0.008 0.008 0.011 213,105.904 718,158.716 550.368
Auto 3D FAUG 01/03/2021 16:18:42 0.005 0.005 -0.020 0.021 213,105.918 718,158.717 550.395
Auto 3D GLAS 01/03/2021 16:18:42 0.004 0.012 -0.011 0.016 213,105.908 718,158.706 550.386
Auto 3D CAMT 01/03/2021 16:18:42 0.003 0.003 -0.015 0.016 213,105.914 718,158.720 550.391
Auto 3D BRAE 01/03/2021 16:18:42 0.003 0.006 0.017 0.018 213,105.919 718,158.717 550.359
Auto 3D DRUM 01/03/2021 16:18:42 0.003 0.012 0.019 0.023 213,105.903 718,158.710 550.356
Auto 3D GIRA 01/03/2021 16:18:42 0.005 0.005 -0.012 0.013 213,105.912 718,158.713 550.387
Auto 3D DUDE 01/03/2021 16:18:42 0.010 0.007 0.015 0.017 213,105.913 718,158.711 550.360

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Maol Accurach summit 211,023.710 719,072.240 314.740 0.002 0.003 0.004 - - - 01/03/2021 14:18:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 01/03/2021 14:18:42 0.005 0.013 0.020 0.024 211,023.696 719,072.240 314.720
Auto 3D BRAE 01/03/2021 14:18:42 0.004 0.008 0.002 0.008 211,023.710 719,072.232 314.738
Auto 3D KILN 01/03/2021 14:18:42 0.018 0.008 0.012 0.014 211,023.716 719,072.244 314.728
Auto 3D DUDE 01/03/2021 14:18:42 0.005 0.007 -0.019 0.021 211,023.705 719,072.235 314.760
Auto 3D ARIS 01/03/2021 14:18:42 0.007 0.009 0.003 0.010 211,023.718 719,072.236 314.738
Auto 3D OBAN 01/03/2021 14:18:42 0.006 0.001 0.003 0.004 211,023.710 719,072.240 314.737
Auto 3D LCAR 01/03/2021 14:18:42 0.004 0.005 -0.004 0.006 211,023.713 719,072.243 314.744
Auto 3D FAUG 01/03/2021 14:18:42 0.007 0.009 -0.025 0.026 211,023.712 719,072.231 314.765
Auto 3D STRN 01/03/2021 14:18:42 0.021 0.036 -0.002 0.036 211,023.727 719,072.272 314.742
Auto 3D TIRE 01/03/2021 14:18:42 0.005 0.018 0.010 0.021 211,023.715 719,072.257 314.730