Survey Report

Survey Report JX22 Ettrick Pen

22 October 2021

Project Details

General
Project Name: JX22-EttrickPen
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 22/10/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: SS10 Ettrick-eildon
Satellites: 8-17
VDOP: 1.3-10.8

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Wind Fell summit 1884 317,897.569 606,168.601 665.239 Tussock 17 56 8 22/10/2021 12:49:42
2 Hopetoun Craig col 1898 318,551.345 606,468.003 594.320 Tussock 13 57 10 22/10/2021 13:20:42
3 Hopetoun Craig summit 1898 318,770.059 606,793.925 633.069 Knoll 15 59 3 22/10/2021 13:47:42
4 Wind Fell col 1884 319,123.486 607,098.107 573.315 Grass 13 68 10 22/10/2021 14:15:12
5 Ettrick Pen summit 1865 319,990.332 607,642.511 691.801 Cairn 18 67 25 22/10/2021 15:06:42
6 Dobs Craig summit 7398 321,490.047 607,571.106 538.684 Cairn 13 66 6 22/10/2021 15:54:12
7 Dobs Craig col 7398 321,260.571 607,575.936 509.216 Tussocks 13 58 20 22/10/2021 16:17:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.120 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Dobs Craig col 321,260.571 607,575.936 509.216 0.002 0.003 0.011 - - - 22/10/2021 16:17:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D WEAR 22/10/2021 16:17:42 0.044 0.079 0.054 0.096 321,260.642 607,575.904 509.162
Auto 3D CARL 22/10/2021 16:17:42 0.003 0.016 0.045 0.048 321,260.566 607,575.921 509.171
Auto 3D MORO 22/10/2021 16:17:42 0.004 0.003 0.009 0.010 321,260.568 607,575.935 509.207
Auto 3D EDIB 22/10/2021 16:17:42 0.003 0.010 -0.067 0.068 321,260.580 607,575.940 509.283
Auto 3D STBE 22/10/2021 16:17:42 0.070 0.038 0.014 0.041 321,260.605 607,575.918 509.202
Auto 3D ESKD 22/10/2021 16:17:42 0.001 0.005 0.004 0.007 321,260.569 607,575.941 509.212
Auto 3D NCAS 22/10/2021 16:17:42 0.004 0.022 0.029 0.036 321,260.567 607,575.914 509.187
Auto 3D CAMT 22/10/2021 16:17:42 0.005 0.019 -0.025 0.031 321,260.585 607,575.924 509.241

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Dobs Craig summit 321,490.047 607,571.106 538.684 0.001 0.002 0.005 - - - 22/10/2021 15:54:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 22/10/2021 15:54:12 0.004 0.001 0.002 0.002 321,490.047 607,571.105 538.682
Auto 3D KELO 22/10/2021 15:54:12 0.005 0.008 -0.036 0.037 321,490.042 607,571.099 538.720
Auto 3D KIRK 22/10/2021 15:54:12 0.004 0.016 -0.008 0.018 321,490.043 607,571.121 538.692
Auto 3D CAMT 22/10/2021 15:54:12 0.003 0.010 0.030 0.032 321,490.049 607,571.115 538.654
Auto 3D GIRA 22/10/2021 15:54:12 0.003 0.009 0.010 0.014 321,490.054 607,571.112 538.674
Auto 3D MORO 22/10/2021 15:54:12 0.004 0.009 -0.011 0.015 321,490.043 607,571.097 538.696
Auto 3D ESKD 22/10/2021 15:54:12 0.002 0.005 -0.003 0.006 321,490.045 607,571.101 538.687
Auto 3D CARL 22/10/2021 15:54:12 0.003 0.008 0.001 0.009 321,490.043 607,571.098 538.683
Auto 3D NCAS 22/10/2021 15:54:12 0.005 0.016 -0.020 0.025 321,490.045 607,571.090 538.704
Auto 3D GLAS 22/10/2021 15:54:12 0.003 0.007 -0.018 0.020 321,490.051 607,571.111 538.703
Auto 3D STBE 22/10/2021 15:54:12 0.004 0.012 0.047 0.048 321,490.048 607,571.118 538.638
Auto 3D KILN 22/10/2021 15:54:12 0.007 0.010 -0.005 0.011 321,490.057 607,571.108 538.689

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Ettrick Pen summit 319,990.332 607,642.511 691.801 0.001 0.002 0.007 - - - 22/10/2021 15:06:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D WEAR 22/10/2021 15:06:42 0.004 0.013 0.017 0.021 319,990.326 607,642.500 691.784
Auto 3D EDIB 22/10/2021 15:06:42 0.005 0.006 -0.041 0.041 319,990.336 607,642.507 691.841
Auto 3D CAMT 22/10/2021 15:06:42 0.005 0.014 0.016 0.022 319,990.325 607,642.524 691.784
Auto 3D ESKD 22/10/2021 15:06:42 0.002 0.001 0.016 0.016 319,990.330 607,642.512 691.784
Auto 3D MORO 22/10/2021 15:06:42 0.005 0.006 -0.048 0.049 319,990.331 607,642.506 691.849
Auto 3D KIRK 22/10/2021 15:06:42 0.004 0.006 0.008 0.010 319,990.330 607,642.517 691.793
Auto 3D CARL 22/10/2021 15:06:42 0.005 0.008 0.007 0.011 319,990.329 607,642.504 691.793
Auto 3D DRUM 22/10/2021 15:06:42 0.004 0.002 0.007 0.008 319,990.334 607,642.512 691.793
Auto 3D GLAS 22/10/2021 15:06:42 0.005 0.010 -0.021 0.024 319,990.335 607,642.521 691.822
Auto 3D GIRA 22/10/2021 15:06:42 0.005 0.011 0.020 0.022 319,990.337 607,642.520 691.781
Auto 3D KILN 22/10/2021 15:06:42 0.006 0.019 -0.004 0.019 319,990.346 607,642.524 691.805
Auto 3D NCAS 22/10/2021 15:06:42 0.005 0.017 -0.033 0.037 319,990.332 607,642.494 691.834

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Hopetoun Craig col 318,551.345 606,468.003 594.320 0.002 0.002 0.006 - - - 22/10/2021 13:20:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 22/10/2021 13:20:42 0.008 0.007 -0.030 0.031 318,551.350 606,468.008 594.350
Auto 3D GLAS 22/10/2021 13:20:42 0.012 0.005 -0.022 0.022 318,551.350 606,468.002 594.342
Auto 3D CARL 22/10/2021 13:20:42 0.006 0.004 -0.004 0.006 318,551.346 606,467.999 594.324
Auto 3D MORO 22/10/2021 13:20:42 0.009 0.012 -0.032 0.034 318,551.345 606,467.991 594.352
Auto 3D GIRA 22/10/2021 13:20:42 0.007 0.014 -0.018 0.023 318,551.356 606,468.011 594.338
Auto 3D STBE 22/10/2021 13:20:42 0.012 0.012 0.031 0.033 318,551.333 606,468.001 594.289
Auto 3D WEAR 22/10/2021 13:20:42 0.008 0.017 0.021 0.027 318,551.336 606,467.988 594.299
Auto 3D ESKD 22/10/2021 13:20:42 0.004 0.004 0.013 0.014 318,551.342 606,468.005 594.307
Auto 3D DRUM 22/10/2021 13:20:42 0.006 0.002 0.002 0.003 318,551.347 606,468.003 594.318
Auto 3D KIRK 22/10/2021 13:20:42 0.008 0.011 -0.008 0.014 318,551.341 606,468.013 594.328
Auto 3D KELO 22/10/2021 13:20:42 0.008 0.011 -0.013 0.017 318,551.350 606,467.993 594.332
Auto 3D STRN 22/10/2021 13:20:42 0.010 0.006 0.043 0.043 318,551.344 606,468.009 594.277

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Hopetoun Craig summit 318,770.059 606,793.925 633.069 0.001 0.004 0.009 - - - 22/10/2021 13:47:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 22/10/2021 13:47:42 0.003 0.006 -0.011 0.012 318,770.060 606,793.931 633.080
Auto 3D ESKD 22/10/2021 13:47:42 0.002 0.004 0.014 0.015 318,770.056 606,793.922 633.055
Auto 3D CARL 22/10/2021 13:47:42 0.003 0.001 0.017 0.017 318,770.059 606,793.924 633.052
Auto 3D EDIB 22/10/2021 13:47:42 0.004 0.004 -0.067 0.067 318,770.061 606,793.921 633.136
Auto 3D DUDE 22/10/2021 13:47:42 0.007 0.101 -0.050 0.113 318,770.038 606,794.024 633.119
Auto 3D DRUM 22/10/2021 13:47:42 0.003 0.003 0.026 0.026 318,770.059 606,793.928 633.043
Auto 3D NCAS 22/10/2021 13:47:42 0.004 0.013 -0.055 0.056 318,770.065 606,793.913 633.124
Auto 3D WEAR 22/10/2021 13:47:42 0.003 0.014 0.037 0.039 318,770.051 606,793.913 633.032
Auto 3D GIRA 22/10/2021 13:47:42 0.004 0.019 0.030 0.036 318,770.070 606,793.941 633.039
Auto 3D KIRK 22/10/2021 13:47:42 0.004 0.014 0.009 0.017 318,770.064 606,793.939 633.060
Auto 3D GLAS 22/10/2021 13:47:42 0.004 0.007 -0.045 0.045 318,770.063 606,793.920 633.114
Auto 3D MORO 22/10/2021 13:47:42 0.003 0.012 -0.054 0.055 318,770.058 606,793.913 633.123

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Wind Fell col 319,123.486 607,098.107 573.315 0.001 0.003 0.008 - - - 22/10/2021 14:15:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 22/10/2021 14:15:12 0.004 0.004 0.012 0.013 319,123.489 607,098.110 573.303
Auto 3D KIRK 22/10/2021 14:15:12 0.004 0.010 0.008 0.013 319,123.486 607,098.117 573.307
Auto 3D CAMT 22/10/2021 14:15:12 0.005 0.012 -0.030 0.032 319,123.476 607,098.114 573.345
Auto 3D CARL 22/10/2021 14:15:12 0.004 0.004 -0.004 0.006 319,123.489 607,098.105 573.319
Auto 3D STBE 22/10/2021 14:15:12 0.005 0.006 0.029 0.030 319,123.480 607,098.104 573.286
Auto 3D NCAS 22/10/2021 14:15:12 0.004 0.016 -0.033 0.037 319,123.486 607,098.092 573.348
Auto 3D GIRA 22/10/2021 14:15:12 0.006 0.017 0.028 0.033 319,123.497 607,098.119 573.287
Auto 3D EDIB 22/10/2021 14:15:12 0.005 0.009 -0.068 0.068 319,123.491 607,098.101 573.383
Auto 3D GLAS 22/10/2021 14:15:12 0.005 0.008 -0.024 0.025 319,123.493 607,098.104 573.339
Auto 3D MORO 22/10/2021 14:15:12 0.004 0.015 -0.043 0.045 319,123.488 607,098.093 573.358
Auto 3D WEAR 22/10/2021 14:15:12 0.004 0.012 0.034 0.036 319,123.484 607,098.096 573.281
Auto 3D ESKD 22/10/2021 14:15:12 0.002 0.007 0.011 0.013 319,123.483 607,098.114 573.304

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Wind Fell summit 317,897.569 606,168.601 665.239 0.001 0.002 0.006 - - - 22/10/2021 12:49:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D MORO 22/10/2021 12:49:42 0.004 0.005 -0.032 0.032 317,897.573 606,168.597 665.271
Auto 3D EDIB 22/10/2021 12:49:42 0.004 0.006 -0.050 0.051 317,897.573 606,168.605 665.289
Auto 3D DRUM 22/10/2021 12:49:42 0.003 0.006 0.019 0.020 317,897.569 606,168.606 665.220
Auto 3D STRN 22/10/2021 12:49:42 0.006 0.025 0.029 0.038 317,897.561 606,168.624 665.210
Auto 3D KELO 22/10/2021 12:49:42 0.014 0.045 0.016 0.048 317,897.559 606,168.557 665.223
Auto 3D NCAS 22/10/2021 12:49:42 0.003 0.009 -0.023 0.025 317,897.568 606,168.591 665.262
Auto 3D ESKD 22/10/2021 12:49:42 0.002 0.005 0.003 0.006 317,897.574 606,168.602 665.236
Auto 3D GLAS 22/10/2021 12:49:42 0.003 0.007 -0.035 0.035 317,897.574 606,168.606 665.274
Auto 3D CARL 22/10/2021 12:49:42 0.003 0.007 0.008 0.011 317,897.562 606,168.598 665.231
Auto 3D WEAR 22/10/2021 12:49:42 0.002 0.013 0.022 0.026 317,897.566 606,168.588 665.217
Auto 3D SHAP 22/10/2021 12:49:42 0.018 0.050 -0.014 0.052 317,897.571 606,168.651 665.253
Auto 3D CAMT 22/10/2021 12:49:42 0.003 0.012 0.009 0.015 317,897.566 606,168.612 665.230