Survey Report

Survey Report BY09 Smidhope Hill

9 November 2013

Project Details

General
Project Name: BY09-SmidhopeHill
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 16/02/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: SS10 Ettrick-eildon
Satellites: 7-11 (GPS only)
VDOP: 1.3-2.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 White Shank summit 1905 316,897.613 608,304.142 621.644 Tussock 36 80 8 09/11/2013 12:36:14
2 White Shank col 1905 316,915.902 608,018.032 594.878 Tussock 37 70 15 09/11/2013 13:23:14
3 Smidhope Hill summit 1889 316,810.602 607,671.993 643.966 Tussock 36 85 8 09/11/2013 14:08:14
4 Smidhope Hill alt summit 1889 316,826.080 607,533.818 643.280 Tussock 20 85 8 09/11/2013 14:30:44
5 Smidhope Hill col 1889 316,673.526 607,277.131 610.576 Tussock 42 87 10 09/11/2013 15:19:44

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Smidhope Hill alt summit 316,826.080 607,533.818 643.280 0.003 0.013 0.024 - - - 09/11/2013 14:30:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 09/11/2013 14:30:44 0.004 0.035 -0.068 0.077 316,826.075 607,533.783 643.348
Auto 3D ESKD 09/11/2013 14:30:44 0.003 0.012 0.025 0.028 316,826.082 607,533.830 643.255
Auto 3D GLAS 09/11/2013 14:30:44 0.025 0.141 -0.010 0.141 316,826.221 607,533.833 643.290
Auto 3D KELO 09/11/2013 14:30:44 0.020 0.015 -0.113 0.114 316,826.075 607,533.804 643.392
Auto 3D CARL 09/11/2013 14:30:44 0.019 0.059 0.010 0.060 316,826.129 607,533.852 643.270
Auto 3D EDIN 09/11/2013 14:30:44 0.026 0.098 0.024 0.100 316,826.140 607,533.895 643.256

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Smidhope Hill col 316,673.526 607,277.131 610.576 0.001 0.006 0.006 - - - 09/11/2013 15:19:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KIRK 09/11/2013 15:19:44 0.003 0.018 -0.019 0.026 316,673.531 607,277.148 610.595
Auto 3D ESKD 09/11/2013 15:19:44 0.002 0.021 0.004 0.022 316,673.524 607,277.110 610.572
Auto 3D CARL 09/11/2013 15:19:44 0.011 0.017 0.022 0.028 316,673.516 607,277.146 610.554
Auto 3D SABB 09/11/2013 15:19:44 0.032 0.073 -0.067 0.099 316,673.467 607,277.176 610.643
Auto 3D KELO 09/11/2013 15:19:44 0.005 0.009 0.009 0.013 316,673.522 607,277.140 610.567
Auto 3D DRUM 09/11/2013 15:19:44 0.005 0.010 0.031 0.033 316,673.523 607,277.141 610.545
Auto 3D EDIN 09/11/2013 15:19:44 0.002 0.007 -0.004 0.009 316,673.524 607,277.139 610.581

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Smidhope Hill summit 316,810.602 607,671.993 643.966 0.005 0.002 0.005 - - - 09/11/2013 14:08:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ESKD 09/11/2013 14:08:14 0.002 0.014 0.009 0.016 316,810.616 607,671.991 643.957
Auto 3D CARL 09/11/2013 14:08:14 0.003 0.011 -0.005 0.012 316,810.591 607,671.994 643.971
Auto 3D KIRK 09/11/2013 14:08:14 0.005 0.007 -0.021 0.022 316,810.596 607,671.997 643.986
Auto 3D DRUM 09/11/2013 14:08:14 0.020 0.017 -0.014 0.022 316,810.597 607,671.977 643.980
Auto 3D KELO 09/11/2013 14:08:14 0.005 0.069 -0.129 0.147 316,810.534 607,671.988 644.095
Auto 3D GLAS 09/11/2013 14:08:14 0.025 0.070 0.029 0.076 316,810.551 607,672.041 643.936
Auto 3D SABB 09/11/2013 14:08:14 0.030 0.005 -0.086 0.086 316,810.598 607,671.996 644.052

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 White Shank col 316,915.902 608,018.032 594.878 0.004 0.005 0.011 - - - 09/11/2013 13:23:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D CARL 09/11/2013 13:23:14 0.009 0.016 0.010 0.019 316,915.886 608,018.033 594.868
Auto 3D EDIN 09/11/2013 13:23:14 0.013 0.052 -0.027 0.058 316,915.929 608,017.988 594.905
Auto 3D GLAS 09/11/2013 13:23:14 0.017 0.073 -0.023 0.077 316,915.961 608,017.990 594.901
Auto 3D SABB 09/11/2013 13:23:14 0.021 0.020 0.036 0.041 316,915.882 608,018.032 594.842
Auto 3D KELO 09/11/2013 13:23:14 0.017 0.073 -0.065 0.098 316,915.858 608,017.974 594.943
Auto 3D ESKD 09/11/2013 13:23:14 0.004 0.005 0.008 0.010 316,915.904 608,018.037 594.870
Auto 3D DRUM 09/11/2013 13:23:14 0.010 0.027 0.042 0.050 316,915.876 608,018.025 594.836
Auto 3D KIRK 09/11/2013 13:23:14 0.010 0.011 -0.046 0.047 316,915.891 608,018.032 594.924

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 White Shank summit 316,897.613 608,304.142 621.644 0.003 0.004 0.009 - - - 09/11/2013 12:36:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KELO 09/11/2013 12:36:14 0.016 0.039 0.032 0.050 316,897.574 608,304.140 621.612
Auto 3D CARL 09/11/2013 12:36:14 0.008 0.043 0.017 0.046 316,897.587 608,304.107 621.627
Auto 3D SABB 09/11/2013 12:36:14 0.018 0.040 -0.005 0.040 316,897.581 608,304.166 621.649
Auto 3D GLAS 09/11/2013 12:36:14 0.015 0.063 -0.037 0.073 316,897.551 608,304.128 621.681
Auto 3D KIRK 09/11/2013 12:36:14 0.003 0.003 -0.015 0.015 316,897.614 608,304.145 621.659
Auto 3D ESKD 09/11/2013 12:36:14 0.023 0.128 -0.034 0.132 316,897.665 608,304.026 621.678
Auto 3D DRUM 09/11/2013 12:36:14 0.011 0.033 0.038 0.050 316,897.585 608,304.124 621.606
Auto 3D EDIN 09/11/2013 12:36:14 0.022 0.078 -0.012 0.078 316,897.571 608,304.076 621.655