Survey Report

Survey Report J608 Stob Mhic Bheathain

8 June 2021

Project Details

General
Project Name: J608-StobMhicBheathain
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 09/06/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW22 Dhomhnuill-garbh
Satellites: 8-18
VDOP: 1.1-4.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Stob a' Chuir summit 4514 190,375.847 771,815.450 716.181 Outcrop 17 2 1 08/06/2021 15:31:12
2 Stob a' Chuir col 4514 190,592.556 771,688.293 649.946 Grass 14 81 5 08/06/2021 15:55:42
3 Stob Mhic Bheathain West Top summit 4515 191,035.585 771,654.396 705.214 Rock 16 3 1 08/06/2021 16:31:12
4 Stob Mhic Bheathain West Top col 4515 191,159.513 771,476.692 659.176 Grass 14 79 6 08/06/2021 16:55:12
5 Stob Mhic Bheathain summit 1364 191,413.211 771,384.467 720.402 Rock near cairn 25 -3 1 08/06/2021 17:35:42
6 Stob Mhic Bheathain col 1364 189,519.397 772,032.350 507.664 Grass 14 69 5 08/06/2021 18:55:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Stob a' Chuir col 190,592.556 771,688.293 649.946 0.004 0.003 0.010 - - - 08/06/2021 15:55:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 08/06/2021 15:55:42 0.006 0.005 -0.005 0.007 190,592.561 771,688.291 649.951
Auto 3D KILN 08/06/2021 15:55:42 0.007 0.008 -0.009 0.012 190,592.555 771,688.300 649.955
Auto 3D LCAR 08/06/2021 15:55:42 0.006 0.005 -0.023 0.023 190,592.558 771,688.288 649.968
Auto 3D TIRE 08/06/2021 15:55:42 0.004 0.018 0.037 0.041 190,592.564 771,688.309 649.909
Auto 3D ARIS 08/06/2021 15:55:42 0.005 0.011 0.002 0.011 190,592.567 771,688.292 649.943
Auto 3D DUDE 08/06/2021 15:55:42 0.006 0.015 -0.008 0.017 190,592.541 771,688.292 649.953
Auto 3D OBAN 08/06/2021 15:55:42 0.006 0.012 0.011 0.016 190,592.559 771,688.305 649.935
Auto 3D DRUM 08/06/2021 15:55:42 0.005 0.023 0.042 0.048 190,592.533 771,688.293 649.903
Auto 3D BRAE 08/06/2021 15:55:42 0.004 0.015 0.001 0.015 190,592.548 771,688.280 649.945
Auto 3D STOR 08/06/2021 15:55:42 0.004 0.018 -0.049 0.053 190,592.573 771,688.286 649.995

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Stob a' Chuir summit 190,375.847 771,815.450 716.181 0.003 0.003 0.011 - - - 08/06/2021 15:31:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 08/06/2021 15:31:12 0.004 0.005 -0.016 0.017 190,375.848 771,815.454 716.197
Auto 3D BRAE 08/06/2021 15:31:12 0.004 0.009 0.016 0.019 190,375.842 771,815.442 716.164
Auto 3D KILN 08/06/2021 15:31:12 0.014 0.008 -0.023 0.025 190,375.851 771,815.457 716.204
Auto 3D TIRE 08/06/2021 15:31:12 0.004 0.011 0.025 0.027 190,375.851 771,815.460 716.156
Auto 3D GLAS 08/06/2021 15:31:12 0.004 0.012 0.052 0.054 190,375.835 771,815.448 716.128
Auto 3D BENB 08/06/2021 15:31:12 0.004 0.027 -0.049 0.056 190,375.865 771,815.471 716.229
Auto 3D LCAR 08/06/2021 15:31:12 0.004 0.008 -0.022 0.023 190,375.849 771,815.442 716.202
Auto 3D DUDE 08/06/2021 15:31:12 0.006 0.010 -0.016 0.019 190,375.838 771,815.447 716.197
Auto 3D FAUG 08/06/2021 15:31:12 0.004 0.010 -0.028 0.030 190,375.844 771,815.441 716.209
Auto 3D ARIS 08/06/2021 15:31:12 0.005 0.001 0.028 0.028 190,375.847 771,815.449 716.152

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Stob Mhic Bheathain col 189,519.397 772,032.350 507.664 0.003 0.004 0.018 - - - 08/06/2021 18:55:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 08/06/2021 18:55:12 0.005 0.004 -0.016 0.017 189,519.397 772,032.346 507.681
Auto 3D OBAN 08/06/2021 18:55:12 0.005 0.006 0.025 0.026 189,519.399 772,032.345 507.639
Auto 3D KILN 08/06/2021 18:55:12 0.008 0.018 0.022 0.029 189,519.388 772,032.335 507.642
Auto 3D CAMT 08/06/2021 18:55:12 0.005 0.005 0.059 0.059 189,519.394 772,032.354 507.605
Auto 3D ARIS 08/06/2021 18:55:12 0.005 0.016 0.024 0.029 189,519.408 772,032.362 507.640
Auto 3D LCAR 08/06/2021 18:55:12 0.005 0.004 -0.076 0.076 189,519.401 772,032.352 507.741
Auto 3D GLAS 08/06/2021 18:55:12 0.005 0.026 0.057 0.062 189,519.376 772,032.335 507.608
Auto 3D FAUG 08/06/2021 18:55:12 0.005 0.020 -0.083 0.085 189,519.385 772,032.335 507.747
Auto 3D BRAE 08/06/2021 18:55:12 0.005 0.010 -0.068 0.069 189,519.402 772,032.359 507.733
Auto 3D BENB 08/06/2021 18:55:12 0.005 0.024 0.051 0.056 189,519.412 772,032.369 507.613

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob Mhic Bheathain summit 191,413.211 771,384.467 720.402 0.003 0.003 0.014 - - - 08/06/2021 17:35:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 08/06/2021 17:35:42 0.004 0.012 -0.019 0.023 191,413.203 771,384.458 720.422
Auto 3D TIRE 08/06/2021 17:35:42 0.004 0.016 0.064 0.066 191,413.219 771,384.480 720.338
Auto 3D DUDE 08/06/2021 17:35:42 0.003 0.013 -0.040 0.042 191,413.200 771,384.460 720.442
Auto 3D GLAS 08/06/2021 17:35:42 0.004 0.016 0.064 0.066 191,413.199 771,384.456 720.339
Auto 3D KILN 08/06/2021 17:35:42 0.007 0.014 0.069 0.070 191,413.224 771,384.464 720.334
Auto 3D OBAN 08/06/2021 17:35:42 0.005 0.002 0.037 0.037 191,413.211 771,384.468 720.365
Auto 3D LCAR 08/06/2021 17:35:42 0.005 0.007 -0.033 0.034 191,413.217 771,384.464 720.436
Auto 3D FAUG 08/06/2021 17:35:42 0.004 0.008 -0.033 0.034 191,413.217 771,384.471 720.435
Auto 3D ARIS 08/06/2021 17:35:42 0.004 0.006 0.031 0.032 191,413.216 771,384.465 720.371
Auto 3D BENB 08/06/2021 17:35:42 0.003 0.014 -0.025 0.029 191,413.220 771,384.478 720.427

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stob Mhic Bheathain West Top col 191,159.513 771,476.692 659.176 0.003 0.005 0.015 - - - 08/06/2021 16:55:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 08/06/2021 16:55:12 0.004 0.004 -0.052 0.052 191,159.511 771,476.695 659.228
Auto 3D KILN 08/06/2021 16:55:12 0.007 0.024 0.037 0.044 191,159.524 771,476.714 659.139
Auto 3D OBAN 08/06/2021 16:55:12 0.005 0.004 0.064 0.064 191,159.516 771,476.689 659.112
Auto 3D GLAS 08/06/2021 16:55:12 0.004 0.018 0.069 0.071 191,159.497 771,476.683 659.107
Auto 3D TIRE 08/06/2021 16:55:12 0.004 0.023 0.049 0.054 191,159.523 771,476.712 659.128
Auto 3D INVR 08/06/2021 16:55:12 0.004 0.032 -0.062 0.070 191,159.513 771,476.660 659.238
Auto 3D DUDE 08/06/2021 16:55:12 0.004 0.010 -0.032 0.034 191,159.503 771,476.695 659.208
Auto 3D ARIS 08/06/2021 16:55:12 0.005 0.010 -0.019 0.021 191,159.523 771,476.690 659.195
Auto 3D LCAR 08/06/2021 16:55:12 0.004 0.004 -0.021 0.022 191,159.517 771,476.691 659.197
Auto 3D BRAE 08/06/2021 16:55:12 0.004 0.002 0.003 0.004 191,159.511 771,476.692 659.173

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Stob Mhic Bheathain West Top summit 191,035.585 771,654.396 705.214 0.003 0.002 0.012 - - - 08/06/2021 16:31:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 08/06/2021 16:31:12 0.008 0.006 0.002 0.006 191,035.581 771,654.391 705.212
Auto 3D TIRE 08/06/2021 16:31:12 0.002 0.015 0.050 0.052 191,035.589 771,654.410 705.164
Auto 3D STOR 08/06/2021 16:31:12 0.003 0.016 -0.045 0.048 191,035.601 771,654.393 705.259
Auto 3D OBAN 08/06/2021 16:31:12 0.003 0.006 0.039 0.040 191,035.582 771,654.391 705.174
Auto 3D FAUG 08/06/2021 16:31:12 0.003 0.006 -0.035 0.036 191,035.582 771,654.390 705.249
Auto 3D ARIS 08/06/2021 16:31:12 0.003 0.009 -0.026 0.027 191,035.593 771,654.397 705.239
Auto 3D DUDE 08/06/2021 16:31:12 0.003 0.017 -0.013 0.022 191,035.568 771,654.394 705.227
Auto 3D GLAS 08/06/2021 16:31:12 0.003 0.013 0.061 0.062 191,035.572 771,654.395 705.153
Auto 3D BRAE 08/06/2021 16:31:12 0.003 0.011 -0.013 0.017 191,035.576 771,654.388 705.227
Auto 3D LCAR 08/06/2021 16:31:12 0.003 0.005 -0.022 0.023 191,035.589 771,654.396 705.236