Survey Report K706 Beinn a' Chairein
6 July 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW10 Carneighe-ceathramhnan |
| Satellites: | 7-13 |
| VDOP: | 1.2-2.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn a' Chairein summit | 4322 | 229,614.873 | 831,799.939 | 646.460 | Boulder near trig | 15 | 5 | 1 | 06/07/2022 18:29:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn a' Chairein summit | 229,614.873 | 831,799.939 | 646.460 | 0.003 | 0.002 | 0.006 | - | - | - | 06/07/2022 18:29:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 06/07/2022 18:29:12 | 0.004 | 0.011 | -0.055 | 0.056 | 229,614.862 | 831,799.942 | 646.514 | |
| Auto | 3D | OBAN | 06/07/2022 18:29:12 | 0.005 | 0.010 | 0.041 | 0.042 | 229,614.881 | 831,799.935 | 646.419 | |
| Auto | 3D | GLAS | 06/07/2022 18:29:12 | 0.004 | 0.027 | 0.020 | 0.034 | 229,614.846 | 831,799.934 | 646.440 | |
| Auto | 3D | BARR | 06/07/2022 18:29:12 | 0.003 | 0.017 | 0.023 | 0.028 | 229,614.868 | 831,799.955 | 646.437 | |
| Auto | 3D | INVR | 06/07/2022 18:29:12 | 0.005 | 0.018 | -0.022 | 0.028 | 229,614.855 | 831,799.939 | 646.482 | |
| Auto | 3D | THUS | 06/07/2022 18:29:12 | 0.003 | 0.006 | -0.023 | 0.023 | 229,614.875 | 831,799.934 | 646.482 | |
| Auto | 3D | HELS | 06/07/2022 18:29:12 | 0.003 | 0.009 | -0.021 | 0.023 | 229,614.881 | 831,799.937 | 646.481 | |
| Auto | 3D | LCAR | 06/07/2022 18:29:12 | 0.004 | 0.007 | 0.043 | 0.044 | 229,614.876 | 831,799.933 | 646.417 | |
| Auto | 3D | STOR | 06/07/2022 18:29:12 | 0.003 | 0.011 | -0.014 | 0.018 | 229,614.883 | 831,799.941 | 646.474 | |
| Auto | 3D | BENB | 06/07/2022 18:29:12 | 0.004 | 0.017 | 0.005 | 0.018 | 229,614.882 | 831,799.953 | 646.454 | |
| Auto | 3D | KINL | 06/07/2022 18:29:12 | 0.003 | 0.013 | 0.003 | 0.013 | 229,614.881 | 831,799.930 | 646.457 | |
| Auto | 3D | ARIS | 06/07/2022 18:29:12 | 0.004 | 0.004 | 0.010 | 0.011 | 229,614.869 | 831,799.938 | 646.450 | |
| Auto | 3D | KILN | 06/07/2022 18:29:12 | 0.005 | 0.016 | 0.009 | 0.019 | 229,614.857 | 831,799.935 | 646.451 | |
| Auto | 3D | ULLO | 06/07/2022 18:29:12 | 0.003 | 0.003 | 0.001 | 0.003 | 229,614.875 | 831,799.938 | 646.458 | |
| Auto | 3D | FAUG | 06/07/2022 18:29:12 | 0.003 | 0.014 | 0.012 | 0.019 | 229,614.871 | 831,799.926 | 646.448 | |
| Auto | 3D | BRAE | 06/07/2022 18:29:12 | 0.005 | 0.026 | -0.036 | 0.045 | 229,614.871 | 831,799.966 | 646.496 |
