Survey Report I721 Beinn Alligin
21 July 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW04 Spidean-alligin |
| Satellites: | 5-18 |
| VDOP: | 1.0-3.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom na Gruagaich West Top summit | 0 | 185,779.628 | 860,141.835 | 903.716 | Cairn on outcrop | 19 | 43 | 1 | 21/07/2020 14:33:42 |
| 2 | Tom na Gruagaich West Top col | 0 | 185,825.370 | 860,099.192 | 885.752 | Stones | 18 | 69 | 8 | 21/07/2020 14:58:12 |
| 3 | Tom na Gruagaich summit | 968 | 185,957.806 | 860,153.355 | 921.761 | Trig | 15 | 125 | 2 | 21/07/2020 15:20:42 |
| 4 | Tom na Gruagaich alt col | 968 | 185,863.505 | 860,671.390 | 767.907 | Grass | 15 | 88 | 20 | 21/07/2020 15:58:12 |
| 5 | Tom na Gruagaich col | 968 | 185,859.284 | 860,628.851 | 767.575 | Path | 16 | 82 | 8 | 21/07/2020 16:25:42 |
| 6 | Sgurr Mhor West Top summit | 6619 | 186,018.971 | 861,036.961 | 859.747 | Cairn | 14 | 64 | 10 | 21/07/2020 16:55:12 |
| 7 | Sgurr Mhor West Top col | 6619 | 186,139.064 | 861,114.304 | 833.508 | Path | 13 | 83 | 4 | 21/07/2020 17:11:42 |
| 8 | Sgurr Mhor summit | 957 | 186,565.342 | 861,272.591 | 985.974 | Rock by cairn | 18 | 35 | 10 | 21/07/2020 17:54:42 |
| 9 | Na Rathanan col | 3245 | 187,137.573 | 861,310.029 | 759.243 | Grass | 14 | 84 | 10 | 21/07/2020 18:33:42 |
| 10 | Na Rathanan summit | 3245 | 187,323.998 | 861,344.743 | 864.500 | Rock | 15 | 19 | 1 | 21/07/2020 19:04:42 |
| 11 | Na Rathanan East Top col | 7855 | 187,446.093 | 861,247.018 | 828.731 | Grass by path | 19 | 82 | 4 | 21/07/2020 19:31:42 |
| 12 | Na Rathanan East Top summit | 7855 | 187,513.656 | 861,217.077 | 858.603 | Cairn | 17 | 68 | 5 | 21/07/2020 20:00:42 |
| 13 | Na Rathanan Far East Top col | 19344 | 187,581.585 | 861,129.281 | 791.308 | Grass by path | 14 | 83 | 4 | 21/07/2020 20:25:12 |
| 14 | Na Rathanan Far East Top summit | 19344 | 187,622.710 | 861,100.010 | 814.618 | Outcrop | 17 | 7 | 1 | 21/07/2020 20:50:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Rathanan col | 187,137.573 | 861,310.029 | 759.243 | 0.002 | 0.002 | 0.006 | - | - | - | 21/07/2020 18:33:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 21/07/2020 18:33:42 | 0.004 | 0.012 | 0.014 | 0.019 | 187,137.561 | 861,310.028 | 759.229 | |
| Auto | 3D | FAUG | 21/07/2020 18:33:42 | 0.004 | 0.005 | -0.005 | 0.007 | 187,137.568 | 861,310.031 | 759.247 | |
| Auto | 3D | THUS | 21/07/2020 18:33:42 | 0.005 | 0.015 | -0.019 | 0.025 | 187,137.587 | 861,310.021 | 759.262 | |
| Auto | 3D | BUCK | 21/07/2020 18:33:42 | 0.005 | 0.005 | -0.021 | 0.022 | 187,137.570 | 861,310.026 | 759.264 | |
| Auto | 3D | HELS | 21/07/2020 18:33:42 | 0.004 | 0.006 | -0.010 | 0.011 | 187,137.577 | 861,310.025 | 759.253 | |
| Auto | 3D | KINL | 21/07/2020 18:33:42 | 0.004 | 0.009 | -0.008 | 0.012 | 187,137.582 | 861,310.029 | 759.251 | |
| Auto | 3D | KILN | 21/07/2020 18:33:42 | 0.008 | 0.015 | 0.052 | 0.054 | 187,137.559 | 861,310.025 | 759.191 | |
| Auto | 3D | BENB | 21/07/2020 18:33:42 | 0.004 | 0.018 | -0.024 | 0.030 | 187,137.581 | 861,310.046 | 759.266 | |
| Auto | 3D | ARIS | 21/07/2020 18:33:42 | 0.004 | 0.004 | 0.017 | 0.017 | 187,137.575 | 861,310.025 | 759.226 | |
| Auto | 3D | LCAR | 21/07/2020 18:33:42 | 0.004 | 0.003 | -0.009 | 0.010 | 187,137.576 | 861,310.028 | 759.252 | |
| Auto | 3D | OBAN | 21/07/2020 18:33:42 | 0.004 | 0.016 | 0.048 | 0.050 | 187,137.563 | 861,310.041 | 759.195 | |
| Auto | 3D | ULLO | 21/07/2020 18:33:42 | 0.004 | 0.004 | -0.005 | 0.006 | 187,137.575 | 861,310.026 | 759.248 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Na Rathanan East Top col | 187,446.093 | 861,247.018 | 828.731 | 0.002 | 0.002 | 0.006 | - | - | - | 21/07/2020 19:31:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | STOR | 21/07/2020 19:31:42 | 0.002 | 0.013 | -0.020 | 0.024 | 187,446.101 | 861,247.029 | 828.751 | |
| Auto | 3D | OBAN | 21/07/2020 19:31:42 | 0.003 | 0.004 | 0.065 | 0.065 | 187,446.090 | 861,247.021 | 828.666 | |
| Auto | 3D | KINL | 21/07/2020 19:31:42 | 0.002 | 0.009 | 0.011 | 0.014 | 187,446.101 | 861,247.014 | 828.719 | |
| Auto | 3D | BRAE | 21/07/2020 19:31:42 | 0.002 | 0.016 | 0.007 | 0.017 | 187,446.079 | 861,247.012 | 828.724 | |
| Auto | 3D | LCAR | 21/07/2020 19:31:42 | 0.002 | 0.002 | 0.002 | 0.003 | 187,446.091 | 861,247.019 | 828.728 | |
| Auto | 3D | KILN | 21/07/2020 19:31:42 | 0.005 | 0.020 | 0.038 | 0.043 | 187,446.074 | 861,247.011 | 828.693 | |
| Auto | 3D | BUCK | 21/07/2020 19:31:42 | 0.003 | 0.006 | -0.022 | 0.022 | 187,446.094 | 861,247.012 | 828.752 | |
| Auto | 3D | ARIS | 21/07/2020 19:31:42 | 0.003 | 0.007 | 0.030 | 0.030 | 187,446.086 | 861,247.015 | 828.701 | |
| Auto | 3D | BENB | 21/07/2020 19:31:42 | 0.003 | 0.018 | -0.020 | 0.026 | 187,446.099 | 861,247.035 | 828.750 | |
| Auto | 3D | HELS | 21/07/2020 19:31:42 | 0.002 | 0.013 | -0.006 | 0.015 | 187,446.093 | 861,247.005 | 828.737 | |
| Auto | 3D | THUS | 21/07/2020 19:31:42 | 0.002 | 0.003 | -0.003 | 0.004 | 187,446.096 | 861,247.018 | 828.734 | |
| Auto | 3D | ULLO | 21/07/2020 19:31:42 | 0.002 | 0.002 | -0.015 | 0.015 | 187,446.094 | 861,247.020 | 828.746 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Na Rathanan East Top summit | 187,513.656 | 861,217.077 | 858.603 | 0.002 | 0.003 | 0.009 | - | - | - | 21/07/2020 20:00:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINL | 21/07/2020 20:00:42 | 0.003 | 0.004 | 0.015 | 0.016 | 187,513.660 | 861,217.078 | 858.588 | |
| Auto | 3D | ULLO | 21/07/2020 20:00:42 | 0.002 | 0.005 | -0.027 | 0.028 | 187,513.658 | 861,217.081 | 858.630 | |
| Auto | 3D | OBAN | 21/07/2020 20:00:42 | 0.004 | 0.012 | 0.068 | 0.069 | 187,513.644 | 861,217.076 | 858.535 | |
| Auto | 3D | ARIS | 21/07/2020 20:00:42 | 0.003 | 0.018 | 0.062 | 0.065 | 187,513.657 | 861,217.059 | 858.541 | |
| Auto | 3D | BRAE | 21/07/2020 20:00:42 | 0.003 | 0.014 | 0.003 | 0.015 | 187,513.642 | 861,217.074 | 858.600 | |
| Auto | 3D | BUCK | 21/07/2020 20:00:42 | 0.004 | 0.003 | -0.013 | 0.014 | 187,513.653 | 861,217.078 | 858.616 | |
| Auto | 3D | THUS | 21/07/2020 20:00:42 | 0.002 | 0.008 | -0.004 | 0.009 | 187,513.660 | 861,217.070 | 858.607 | |
| Auto | 3D | LCAR | 21/07/2020 20:00:42 | 0.003 | 0.010 | -0.028 | 0.029 | 187,513.653 | 861,217.087 | 858.631 | |
| Auto | 3D | STOR | 21/07/2020 20:00:42 | 0.003 | 0.007 | -0.011 | 0.013 | 187,513.660 | 861,217.083 | 858.614 | |
| Auto | 3D | BENB | 21/07/2020 20:00:42 | 0.003 | 0.021 | -0.017 | 0.027 | 187,513.662 | 861,217.098 | 858.620 | |
| Auto | 3D | KILN | 21/07/2020 20:00:42 | 0.016 | 0.077 | 0.058 | 0.097 | 187,513.672 | 861,217.002 | 858.545 | |
| Auto | 3D | HELS | 21/07/2020 20:00:42 | 0.003 | 0.006 | -0.008 | 0.010 | 187,513.657 | 861,217.072 | 858.611 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Na Rathanan Far East Top col | 187,581.585 | 861,129.281 | 791.308 | 0.002 | 0.002 | 0.003 | - | - | - | 21/07/2020 20:25:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 21/07/2020 20:25:12 | 0.005 | 0.013 | 0.013 | 0.019 | 187,581.572 | 861,129.282 | 791.295 | |
| Auto | 3D | KILN | 21/07/2020 20:25:12 | 0.025 | 0.047 | 0.010 | 0.048 | 187,581.586 | 861,129.234 | 791.297 | |
| Auto | 3D | BUCK | 21/07/2020 20:25:12 | 0.005 | 0.012 | 0.011 | 0.016 | 187,581.583 | 861,129.270 | 791.297 | |
| Auto | 3D | THUS | 21/07/2020 20:25:12 | 0.005 | 0.009 | 0.006 | 0.011 | 187,581.592 | 861,129.275 | 791.302 | |
| Auto | 3D | HELS | 21/07/2020 20:25:12 | 0.005 | 0.004 | -0.008 | 0.009 | 187,581.585 | 861,129.277 | 791.316 | |
| Auto | 3D | FAUG | 21/07/2020 20:25:12 | 0.005 | 0.009 | -0.010 | 0.014 | 187,581.577 | 861,129.284 | 791.318 | |
| Auto | 3D | ULLO | 21/07/2020 20:25:12 | 0.005 | 0.003 | -0.002 | 0.004 | 187,581.585 | 861,129.278 | 791.310 | |
| Auto | 3D | KINL | 21/07/2020 20:25:12 | 0.005 | 0.009 | 0.008 | 0.012 | 187,581.593 | 861,129.285 | 791.300 | |
| Auto | 3D | STOR | 21/07/2020 20:25:12 | 0.005 | 0.014 | -0.009 | 0.016 | 187,581.591 | 861,129.294 | 791.317 | |
| Auto | 3D | LCAR | 21/07/2020 20:25:12 | 0.005 | 0.010 | -0.011 | 0.014 | 187,581.587 | 861,129.291 | 791.319 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Na Rathanan Far East Top summit | 187,622.710 | 861,100.010 | 814.618 | 0.002 | 0.003 | 0.006 | - | - | - | 21/07/2020 20:50:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 21/07/2020 20:50:42 | 0.005 | 0.013 | 0.003 | 0.013 | 187,622.704 | 861,099.999 | 814.615 | |
| Auto | 3D | ULLO | 21/07/2020 20:50:42 | 0.004 | 0.003 | -0.016 | 0.016 | 187,622.707 | 861,100.008 | 814.633 | |
| Auto | 3D | FAUG | 21/07/2020 20:50:42 | 0.004 | 0.004 | -0.035 | 0.036 | 187,622.706 | 861,100.009 | 814.653 | |
| Auto | 3D | KINL | 21/07/2020 20:50:42 | 0.003 | 0.006 | 0.016 | 0.017 | 187,622.716 | 861,100.010 | 814.601 | |
| Auto | 3D | HELS | 21/07/2020 20:50:42 | 0.003 | 0.008 | 0.012 | 0.014 | 187,622.708 | 861,100.002 | 814.606 | |
| Auto | 3D | STOR | 21/07/2020 20:50:42 | 0.003 | 0.013 | -0.025 | 0.028 | 187,622.714 | 861,100.023 | 814.642 | |
| Auto | 3D | BRAE | 21/07/2020 20:50:42 | 0.003 | 0.016 | 0.026 | 0.031 | 187,622.694 | 861,100.009 | 814.591 | |
| Auto | 3D | LCAR | 21/07/2020 20:50:42 | 0.004 | 0.005 | -0.015 | 0.016 | 187,622.714 | 861,100.012 | 814.632 | |
| Auto | 3D | THUS | 21/07/2020 20:50:42 | 0.003 | 0.010 | 0.005 | 0.011 | 187,622.712 | 861,100.001 | 814.613 | |
| Auto | 3D | BENB | 21/07/2020 20:50:42 | 0.004 | 0.014 | 0.014 | 0.020 | 187,622.713 | 861,100.024 | 814.603 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Na Rathanan summit | 187,323.998 | 861,344.743 | 864.500 | 0.002 | 0.003 | 0.012 | - | - | - | 21/07/2020 19:04:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 21/07/2020 19:04:42 | 0.004 | 0.015 | 0.043 | 0.046 | 187,323.983 | 861,344.745 | 864.457 | |
| Auto | 3D | LCAR | 21/07/2020 19:04:42 | 0.005 | 0.005 | -0.017 | 0.018 | 187,323.993 | 861,344.742 | 864.517 | |
| Auto | 3D | OBAN | 21/07/2020 19:04:42 | 0.003 | 0.011 | 0.072 | 0.073 | 187,323.991 | 861,344.735 | 864.428 | |
| Auto | 3D | ULLO | 21/07/2020 19:04:42 | 0.005 | 0.006 | -0.012 | 0.013 | 187,324.004 | 861,344.744 | 864.512 | |
| Auto | 3D | HELS | 21/07/2020 19:04:42 | 0.005 | 0.013 | -0.027 | 0.030 | 187,324.003 | 861,344.731 | 864.528 | |
| Auto | 3D | STOR | 21/07/2020 19:04:42 | 0.005 | 0.013 | -0.038 | 0.040 | 187,324.008 | 861,344.751 | 864.538 | |
| Auto | 3D | KINL | 21/07/2020 19:04:42 | 0.005 | 0.010 | -0.008 | 0.013 | 187,324.007 | 861,344.737 | 864.508 | |
| Auto | 3D | BUCK | 21/07/2020 19:04:42 | 0.006 | 0.009 | -0.028 | 0.029 | 187,323.995 | 861,344.735 | 864.528 | |
| Auto | 3D | BENB | 21/07/2020 19:04:42 | 0.003 | 0.017 | -0.038 | 0.042 | 187,324.005 | 861,344.758 | 864.538 | |
| Auto | 3D | THUS | 21/07/2020 19:04:42 | 0.003 | 0.005 | -0.016 | 0.017 | 187,324.002 | 861,344.740 | 864.516 | |
| Auto | 3D | BRAE | 21/07/2020 19:04:42 | 0.005 | 0.011 | -0.001 | 0.011 | 187,323.988 | 861,344.741 | 864.501 | |
| Auto | 3D | ARIS | 21/07/2020 19:04:42 | 0.006 | 0.010 | 0.034 | 0.035 | 187,323.994 | 861,344.734 | 864.466 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sgurr Mhor summit | 186,565.342 | 861,272.591 | 985.974 | 0.002 | 0.002 | 0.005 | - | - | - | 21/07/2020 17:54:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 21/07/2020 17:54:42 | 0.003 | 0.011 | -0.014 | 0.018 | 186,565.339 | 861,272.581 | 985.988 | |
| Auto | 3D | BENB | 21/07/2020 17:54:42 | 0.003 | 0.018 | -0.020 | 0.027 | 186,565.350 | 861,272.607 | 985.994 | |
| Auto | 3D | FAUG | 21/07/2020 17:54:42 | 0.009 | 0.010 | 0.016 | 0.019 | 186,565.335 | 861,272.597 | 985.958 | |
| Auto | 3D | LCAR | 21/07/2020 17:54:42 | 0.003 | 0.008 | -0.021 | 0.022 | 186,565.342 | 861,272.600 | 985.995 | |
| Auto | 3D | ARIS | 21/07/2020 17:54:42 | 0.009 | 0.002 | 0.034 | 0.034 | 186,565.341 | 861,272.591 | 985.940 | |
| Auto | 3D | ULLO | 21/07/2020 17:54:42 | 0.002 | 0.005 | 0.016 | 0.017 | 186,565.343 | 861,272.586 | 985.958 | |
| Auto | 3D | KINL | 21/07/2020 17:54:42 | 0.002 | 0.006 | -0.011 | 0.013 | 186,565.348 | 861,272.590 | 985.986 | |
| Auto | 3D | BRAE | 21/07/2020 17:54:42 | 0.002 | 0.011 | 0.015 | 0.019 | 186,565.332 | 861,272.595 | 985.959 | |
| Auto | 3D | STOR | 21/07/2020 17:54:42 | 0.008 | 0.021 | -0.008 | 0.022 | 186,565.358 | 861,272.605 | 985.982 | |
| Auto | 3D | THUS | 21/07/2020 17:54:42 | 0.003 | 0.009 | 0.008 | 0.012 | 186,565.346 | 861,272.584 | 985.966 | |
| Auto | 3D | KILN | 21/07/2020 17:54:42 | 0.009 | 0.032 | -0.013 | 0.035 | 186,565.317 | 861,272.571 | 985.987 | |
| Auto | 3D | HELS | 21/07/2020 17:54:42 | 0.008 | 0.004 | 0.010 | 0.010 | 186,565.345 | 861,272.589 | 985.965 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sgurr Mhor West Top col | 186,139.064 | 861,114.304 | 833.508 | 0.002 | 0.003 | 0.006 | - | - | - | 21/07/2020 17:11:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BENB | 21/07/2020 17:11:42 | 0.004 | 0.016 | -0.021 | 0.026 | 186,139.068 | 861,114.319 | 833.529 | |
| Auto | 3D | ULLO | 21/07/2020 17:11:42 | 0.003 | 0.005 | 0.003 | 0.006 | 186,139.061 | 861,114.300 | 833.505 | |
| Auto | 3D | STOR | 21/07/2020 17:11:42 | 0.003 | 0.017 | 0.000 | 0.017 | 186,139.075 | 861,114.317 | 833.508 | |
| Auto | 3D | HELS | 21/07/2020 17:11:42 | 0.004 | 0.006 | -0.014 | 0.015 | 186,139.070 | 861,114.302 | 833.522 | |
| Auto | 3D | KILN | 21/07/2020 17:11:42 | 0.004 | 0.013 | 0.012 | 0.018 | 186,139.052 | 861,114.303 | 833.496 | |
| Auto | 3D | OBAN | 21/07/2020 17:11:42 | 0.008 | 0.021 | -0.017 | 0.027 | 186,139.047 | 861,114.294 | 833.525 | |
| Auto | 3D | ARIS | 21/07/2020 17:11:42 | 0.003 | 0.002 | 0.020 | 0.021 | 186,139.066 | 861,114.303 | 833.488 | |
| Auto | 3D | KINL | 21/07/2020 17:11:42 | 0.004 | 0.009 | -0.019 | 0.021 | 186,139.073 | 861,114.307 | 833.527 | |
| Auto | 3D | BUCK | 21/07/2020 17:11:42 | 0.006 | 0.014 | -0.022 | 0.026 | 186,139.060 | 861,114.290 | 833.530 | |
| Auto | 3D | BRAE | 21/07/2020 17:11:42 | 0.003 | 0.005 | 0.033 | 0.033 | 186,139.059 | 861,114.303 | 833.476 | |
| Auto | 3D | LCAR | 21/07/2020 17:11:42 | 0.004 | 0.008 | -0.014 | 0.016 | 186,139.064 | 861,114.312 | 833.523 | |
| Auto | 3D | THUS | 21/07/2020 17:11:42 | 0.003 | 0.013 | -0.018 | 0.022 | 186,139.066 | 861,114.292 | 833.526 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sgurr Mhor West Top summit | 186,018.971 | 861,036.961 | 859.747 | 0.002 | 0.003 | 0.003 | - | - | - | 21/07/2020 16:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 21/07/2020 16:55:12 | 0.003 | 0.009 | -0.010 | 0.014 | 186,018.972 | 861,036.951 | 859.757 | |
| Auto | 3D | LCAR | 21/07/2020 16:55:12 | 0.003 | 0.014 | 0.004 | 0.015 | 186,018.979 | 861,036.972 | 859.744 | |
| Auto | 3D | KILN | 21/07/2020 16:55:12 | 0.005 | 0.011 | 0.025 | 0.028 | 186,018.961 | 861,036.955 | 859.722 | |
| Auto | 3D | ARIS | 21/07/2020 16:55:12 | 0.003 | 0.012 | 0.008 | 0.015 | 186,018.961 | 861,036.955 | 859.739 | |
| Auto | 3D | BRAE | 21/07/2020 16:55:12 | 0.002 | 0.006 | 0.006 | 0.009 | 186,018.965 | 861,036.963 | 859.742 | |
| Auto | 3D | ULLO | 21/07/2020 16:55:12 | 0.002 | 0.006 | 0.006 | 0.008 | 186,018.969 | 861,036.955 | 859.741 | |
| Auto | 3D | OBAN | 21/07/2020 16:55:12 | 0.004 | 0.015 | -0.018 | 0.023 | 186,018.957 | 861,036.968 | 859.765 | |
| Auto | 3D | THUS | 21/07/2020 16:55:12 | 0.003 | 0.016 | -0.014 | 0.021 | 186,018.973 | 861,036.945 | 859.762 | |
| Auto | 3D | KINL | 21/07/2020 16:55:12 | 0.003 | 0.007 | -0.010 | 0.012 | 186,018.978 | 861,036.963 | 859.757 | |
| Auto | 3D | STOR | 21/07/2020 16:55:12 | 0.003 | 0.018 | 0.015 | 0.023 | 186,018.986 | 861,036.971 | 859.732 | |
| Auto | 3D | FAUG | 21/07/2020 16:55:12 | 0.002 | 0.011 | -0.010 | 0.015 | 186,018.963 | 861,036.953 | 859.757 | |
| Auto | 3D | BENB | 21/07/2020 16:55:12 | 0.003 | 0.019 | -0.001 | 0.019 | 186,018.979 | 861,036.978 | 859.749 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tom na Gruagaich alt col | 185,863.505 | 860,671.390 | 767.907 | 0.002 | 0.002 | 0.005 | - | - | - | 21/07/2020 15:58:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | THUS | 21/07/2020 15:58:12 | 0.003 | 0.014 | 0.002 | 0.014 | 185,863.506 | 860,671.375 | 767.905 | |
| Auto | 3D | OBAN | 21/07/2020 15:58:12 | 0.005 | 0.021 | -0.033 | 0.038 | 185,863.491 | 860,671.405 | 767.940 | |
| Auto | 3D | BENB | 21/07/2020 15:58:12 | 0.004 | 0.019 | 0.011 | 0.022 | 185,863.517 | 860,671.404 | 767.896 | |
| Auto | 3D | HELS | 21/07/2020 15:58:12 | 0.004 | 0.006 | -0.034 | 0.034 | 185,863.498 | 860,671.390 | 767.941 | |
| Auto | 3D | KINL | 21/07/2020 15:58:12 | 0.003 | 0.008 | 0.007 | 0.011 | 185,863.512 | 860,671.387 | 767.900 | |
| Auto | 3D | ULLO | 21/07/2020 15:58:12 | 0.003 | 0.008 | 0.019 | 0.020 | 185,863.501 | 860,671.383 | 767.888 | |
| Auto | 3D | BRAE | 21/07/2020 15:58:12 | 0.003 | 0.009 | -0.006 | 0.011 | 185,863.496 | 860,671.390 | 767.913 | |
| Auto | 3D | KILN | 21/07/2020 15:58:12 | 0.007 | 0.012 | 0.033 | 0.036 | 185,863.507 | 860,671.402 | 767.874 | |
| Auto | 3D | ARIS | 21/07/2020 15:58:12 | 0.004 | 0.003 | 0.017 | 0.017 | 185,863.502 | 860,671.388 | 767.891 | |
| Auto | 3D | LCAR | 21/07/2020 15:58:12 | 0.003 | 0.002 | -0.008 | 0.009 | 185,863.505 | 860,671.392 | 767.915 | |
| Auto | 3D | STOR | 21/07/2020 15:58:12 | 0.003 | 0.016 | 0.009 | 0.018 | 185,863.519 | 860,671.396 | 767.898 | |
| Auto | 3D | FAUG | 21/07/2020 15:58:12 | 0.004 | 0.008 | -0.018 | 0.020 | 185,863.497 | 860,671.386 | 767.925 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tom na Gruagaich col | 185,859.284 | 860,628.851 | 767.575 | 0.002 | 0.003 | 0.004 | - | - | - | 21/07/2020 16:25:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 21/07/2020 16:25:42 | 0.003 | 0.010 | -0.017 | 0.020 | 185,859.274 | 860,628.848 | 767.593 | |
| Auto | 3D | ULLO | 21/07/2020 16:25:42 | 0.002 | 0.009 | 0.019 | 0.021 | 185,859.283 | 860,628.842 | 767.556 | |
| Auto | 3D | THUS | 21/07/2020 16:25:42 | 0.003 | 0.012 | -0.004 | 0.013 | 185,859.287 | 860,628.839 | 767.579 | |
| Auto | 3D | BRAE | 21/07/2020 16:25:42 | 0.003 | 0.011 | 0.012 | 0.016 | 185,859.273 | 860,628.852 | 767.563 | |
| Auto | 3D | LCAR | 21/07/2020 16:25:42 | 0.003 | 0.007 | -0.003 | 0.008 | 185,859.284 | 860,628.858 | 767.578 | |
| Auto | 3D | KINL | 21/07/2020 16:25:42 | 0.003 | 0.008 | -0.007 | 0.011 | 185,859.292 | 860,628.854 | 767.582 | |
| Auto | 3D | STOR | 21/07/2020 16:25:42 | 0.003 | 0.016 | 0.002 | 0.016 | 185,859.297 | 860,628.859 | 767.573 | |
| Auto | 3D | BENB | 21/07/2020 16:25:42 | 0.003 | 0.022 | 0.003 | 0.022 | 185,859.297 | 860,628.868 | 767.573 | |
| Auto | 3D | BUCK | 21/07/2020 16:25:42 | 0.003 | 0.017 | -0.028 | 0.033 | 185,859.281 | 860,628.834 | 767.604 | |
| Auto | 3D | OBAN | 21/07/2020 16:25:42 | 0.004 | 0.010 | 0.000 | 0.010 | 185,859.278 | 860,628.859 | 767.575 | |
