Survey Report

Survey Report J604 Meith Bheinn

4 June 2021

Project Details

General
Project Name: J604-MeithBheinn
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 04/06/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW18 Thuilm-streap
Satellites: 9-16
VDOP: 1.1-3.3

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Meith Bheinn West Top summit 4308 181,679.739 786,975.538 662.694 Outcrop 15 25 1 04/06/2021 14:40:12
2 Meith Bheinn West Top col 4308 181,965.610 786,990.083 626.836 Grass 15 83 6 04/06/2021 15:06:42
3 Meith Bheinn summit 789 182,146.370 787,253.833 709.972 Outcrop by cairn 18 -1 1 04/06/2021 15:46:12
4 Meith Bheinn East Top col 6423 182,633.378 787,301.662 606.785 Grass 15 83 5 04/06/2021 16:16:42
5 Meith Bheinn East Top summit 6423 182,815.579 787,389.158 636.376 Outcrop 16 14 1 04/06/2021 16:45:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.150 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meith Bheinn East Top col 182,633.378 787,301.662 606.785 0.003 0.003 0.009 - - - 04/06/2021 16:16:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 04/06/2021 16:16:42 0.005 0.005 0.019 0.019 182,633.382 787,301.658 606.766
Auto 3D STOR 04/06/2021 16:16:42 0.006 0.019 -0.049 0.052 182,633.396 787,301.663 606.833
Auto 3D CAMT 04/06/2021 16:16:42 0.004 0.019 0.039 0.043 182,633.366 787,301.677 606.746
Auto 3D KILN 04/06/2021 16:16:42 0.007 0.010 0.027 0.028 182,633.377 787,301.671 606.758
Auto 3D ULLO 04/06/2021 16:16:42 0.005 0.021 -0.046 0.050 182,633.384 787,301.641 606.830
Auto 3D GLAS 04/06/2021 16:16:42 0.008 0.012 -0.014 0.018 182,633.367 787,301.665 606.799
Auto 3D BRAE 04/06/2021 16:16:42 0.005 0.009 -0.004 0.010 182,633.373 787,301.654 606.789
Auto 3D LCAR 04/06/2021 16:16:42 0.005 0.005 0.009 0.010 182,633.382 787,301.659 606.776
Auto 3D OBAN 04/06/2021 16:16:42 0.005 0.006 0.016 0.017 182,633.375 787,301.657 606.768
Auto 3D TIRE 04/06/2021 16:16:42 0.005 0.012 -0.016 0.020 182,633.377 787,301.673 606.801

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meith Bheinn East Top summit 182,815.579 787,389.158 636.376 0.003 0.003 0.010 - - - 04/06/2021 16:45:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 04/06/2021 16:45:42 0.002 0.008 -0.012 0.015 182,815.572 787,389.154 636.388
Auto 3D INVR 04/06/2021 16:45:42 0.004 0.017 -0.046 0.049 182,815.574 787,389.143 636.422
Auto 3D STOR 04/06/2021 16:45:42 0.003 0.013 -0.044 0.046 182,815.592 787,389.162 636.420
Auto 3D ARIS 04/06/2021 16:45:42 0.003 0.001 0.037 0.037 182,815.581 787,389.159 636.339
Auto 3D CAMT 04/06/2021 16:45:42 0.003 0.017 0.046 0.049 182,815.565 787,389.168 636.331
Auto 3D LCAR 04/06/2021 16:45:42 0.003 0.008 0.037 0.038 182,815.583 787,389.152 636.339
Auto 3D KINL 04/06/2021 16:45:42 0.003 0.018 -0.031 0.036 182,815.596 787,389.152 636.407
Auto 3D OBAN 04/06/2021 16:45:42 0.003 0.005 0.015 0.016 182,815.575 787,389.160 636.361
Auto 3D TIRE 04/06/2021 16:45:42 0.003 0.014 0.018 0.022 182,815.580 787,389.172 636.358
Auto 3D ULLO 04/06/2021 16:45:42 0.003 0.014 -0.007 0.016 182,815.582 787,389.144 636.383
Auto 3D BENB 04/06/2021 16:45:42 0.003 0.019 -0.046 0.049 182,815.591 787,389.173 636.422
Auto 3D GLAS 04/06/2021 16:45:42 0.004 0.019 0.006 0.020 182,815.561 787,389.163 636.370

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Meith Bheinn summit 182,146.370 787,253.833 709.972 0.003 0.003 0.013 - - - 04/06/2021 15:46:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 04/06/2021 15:46:12 0.007 0.018 -0.021 0.027 182,146.372 787,253.851 709.993
Auto 3D ULLO 04/06/2021 15:46:12 0.005 0.010 -0.005 0.011 182,146.376 787,253.825 709.978
Auto 3D BRAE 04/06/2021 15:46:12 0.004 0.001 -0.021 0.021 182,146.369 787,253.832 709.993
Auto 3D KINL 04/06/2021 15:46:12 0.006 0.021 -0.057 0.061 182,146.389 787,253.823 710.030
Auto 3D OBAN 04/06/2021 15:46:12 0.006 0.010 0.028 0.029 182,146.369 787,253.843 709.945
Auto 3D LCAR 04/06/2021 15:46:12 0.004 0.006 0.034 0.035 182,146.376 787,253.833 709.938
Auto 3D DUDE 04/06/2021 15:46:12 0.006 0.017 -0.072 0.074 182,146.357 787,253.844 710.044
Auto 3D GLAS 04/06/2021 15:46:12 0.004 0.013 0.036 0.038 182,146.357 787,253.831 709.936
Auto 3D INVR 04/06/2021 15:46:12 0.005 0.013 -0.040 0.042 182,146.372 787,253.820 710.013
Auto 3D ARIS 04/06/2021 15:46:12 0.005 0.008 0.049 0.050 182,146.369 787,253.841 709.924

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Meith Bheinn West Top col 181,965.610 786,990.083 626.836 0.003 0.003 0.009 - - - 04/06/2021 15:06:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 04/06/2021 15:06:42 0.005 0.018 -0.040 0.044 181,965.607 786,990.065 626.875
Auto 3D ULLO 04/06/2021 15:06:42 0.004 0.014 -0.015 0.021 181,965.614 786,990.069 626.851
Auto 3D GLAS 04/06/2021 15:06:42 0.004 0.020 0.006 0.020 181,965.591 786,990.079 626.830
Auto 3D KINL 04/06/2021 15:06:42 0.005 0.012 -0.041 0.042 181,965.621 786,990.079 626.876
Auto 3D OBAN 04/06/2021 15:06:42 0.004 0.011 0.046 0.048 181,965.617 786,990.092 626.789
Auto 3D STOR 04/06/2021 15:06:42 0.004 0.018 -0.040 0.044 181,965.624 786,990.094 626.875
Auto 3D BRAE 04/06/2021 15:06:42 0.004 0.003 -0.023 0.023 181,965.607 786,990.084 626.858
Auto 3D ARIS 04/06/2021 15:06:42 0.004 0.009 0.040 0.041 181,965.611 786,990.074 626.795
Auto 3D KILN 04/06/2021 15:06:42 0.009 0.018 0.030 0.036 181,965.603 786,990.100 626.805
Auto 3D FAUG 04/06/2021 14:53:42 0.011 0.028 0.013 0.031 181,965.606 786,990.111 626.822
Auto 3D LCAR 04/06/2021 15:06:42 0.004 0.002 0.019 0.020 181,965.611 786,990.082 626.816
Auto 3D TIRE 04/06/2021 15:06:42 0.004 0.017 0.006 0.018 181,965.611 786,990.100 626.830

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Meith Bheinn West Top summit 181,679.739 786,975.538 662.694 0.002 0.003 0.011 - - - 04/06/2021 14:40:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 04/06/2021 14:40:12 0.003 0.004 0.007 0.008 181,679.735 786,975.538 662.686
Auto 3D KINL 04/06/2021 14:40:12 0.003 0.015 -0.037 0.040 181,679.753 786,975.532 662.731
Auto 3D BENB 04/06/2021 14:40:12 0.004 0.023 -0.054 0.058 181,679.754 786,975.555 662.747
Auto 3D STOR 04/06/2021 14:40:12 0.003 0.010 -0.049 0.050 181,679.748 786,975.543 662.743
Auto 3D ULLO 04/06/2021 14:40:12 0.004 0.018 -0.014 0.023 181,679.739 786,975.520 662.708
Auto 3D INVR 04/06/2021 14:40:12 0.003 0.018 -0.027 0.032 181,679.737 786,975.520 662.720
Auto 3D ARIS 04/06/2021 14:40:12 0.003 0.004 0.055 0.055 181,679.742 786,975.541 662.639
Auto 3D TIRE 04/06/2021 14:40:12 0.003 0.015 0.031 0.035 181,679.742 786,975.553 662.663
Auto 3D BRAE 04/06/2021 14:40:12 0.003 0.011 -0.032 0.034 181,679.730 786,975.532 662.725
Auto 3D LCAR 04/06/2021 14:40:12 0.003 0.002 0.015 0.015 181,679.738 786,975.539 662.679
Auto 3D OBAN 04/06/2021 14:40:12 0.003 0.010 0.053 0.054 181,679.732 786,975.544 662.640
Auto 3D GLAS 04/06/2021 14:40:12 0.003 0.015 0.017 0.023 181,679.725 786,975.534 662.677