Survey Report K811 Meall an t-Suidhe
11 August 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC01 Nevis-easain |
| Satellites: | 5-17 |
| VDOP: | 1.0-5.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meall an t-Suidhe summit | 334 | 213,939.098 | 772,991.438 | 712.417 | Cairn on outcrop | 20 | 8 | 1 | 11/08/2022 13:25:42 |
| 2 | Meall an t-Suidhe col | 334 | 214,286.582 | 772,292.267 | 563.447 | Grass | 18 | 62 | 10 | 11/08/2022 14:09:42 |
| 3 | Carn Dearg South col | 304 | 215,449.118 | 770,409.643 | 983.469 | Grass | 12 | 35 | 8 | 11/08/2022 16:34:42 |
| 4 | Carn Dearg South summit | 304 | 215,566.264 | 770,109.955 | 1,021.597 | Outcrop | 15 | 1 | 1 | 11/08/2022 16:59:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.150 m | ||||
| Height: | 0.150 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn Dearg South col | 215,449.118 | 770,409.643 | 983.469 | 0.005 | 0.003 | 0.029 | - | - | - | 11/08/2022 16:34:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 11/08/2022 16:34:42 | 0.007 | 0.003 | 0.052 | 0.052 | 215,449.118 | 770,409.647 | 983.417 | |
| Auto | 3D | OBAN | 11/08/2022 16:34:42 | 0.010 | 0.014 | -0.130 | 0.131 | 215,449.111 | 770,409.632 | 983.599 | |
| Auto | 3D | LCAR | 11/08/2022 16:34:42 | 0.006 | 0.003 | 0.051 | 0.051 | 215,449.120 | 770,409.645 | 983.418 | |
| Auto | 3D | DRUM | 11/08/2022 16:34:42 | 0.015 | 0.041 | 0.073 | 0.084 | 215,449.153 | 770,409.621 | 983.396 | |
| Auto | 3D | BENB | 11/08/2022 16:34:42 | 0.009 | 0.022 | 0.063 | 0.067 | 215,449.138 | 770,409.637 | 983.406 | |
| Auto | 3D | TIRE | 11/08/2022 16:34:42 | 0.006 | 0.007 | 0.040 | 0.041 | 215,449.120 | 770,409.637 | 983.429 | |
| Auto | 3D | INVR | 11/08/2022 16:34:42 | 0.006 | 0.021 | -0.124 | 0.126 | 215,449.098 | 770,409.651 | 983.593 | |
| Auto | 3D | BARR | 11/08/2022 16:34:42 | 0.008 | 0.020 | 0.019 | 0.027 | 215,449.137 | 770,409.649 | 983.450 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn Dearg South summit | 215,566.264 | 770,109.955 | 1,021.597 | 0.003 | 0.003 | 0.018 | - | - | - | 11/08/2022 16:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 11/08/2022 16:59:12 | 0.004 | 0.009 | 0.055 | 0.055 | 215,566.272 | 770,109.961 | 1,021.542 | |
| Auto | 3D | DRUM | 11/08/2022 16:59:12 | 0.003 | 0.010 | -0.012 | 0.016 | 215,566.255 | 770,109.953 | 1,021.609 | |
| Auto | 3D | LOCG | 11/08/2022 16:59:12 | 0.003 | 0.018 | 0.012 | 0.022 | 215,566.274 | 770,109.970 | 1,021.585 | |
| Auto | 3D | BUCK | 11/08/2022 16:59:12 | 0.010 | 0.021 | 0.000 | 0.021 | 215,566.285 | 770,109.959 | 1,021.597 | |
| Auto | 3D | KILN | 11/08/2022 16:59:12 | 0.009 | 0.007 | -0.037 | 0.037 | 215,566.263 | 770,109.962 | 1,021.633 | |
| Auto | 3D | CAMT | 11/08/2022 16:59:12 | 0.003 | 0.005 | -0.036 | 0.036 | 215,566.269 | 770,109.957 | 1,021.633 | |
| Auto | 3D | INVR | 11/08/2022 16:59:12 | 0.003 | 0.018 | 0.105 | 0.106 | 215,566.264 | 770,109.937 | 1,021.492 | |
| Auto | 3D | GLAS | 11/08/2022 16:59:12 | 0.004 | 0.006 | -0.041 | 0.042 | 215,566.264 | 770,109.949 | 1,021.638 | |
| Auto | 3D | BRAE | 11/08/2022 16:59:12 | 0.003 | 0.009 | -0.053 | 0.054 | 215,566.255 | 770,109.954 | 1,021.650 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meall an t-Suidhe col | 214,286.582 | 772,292.267 | 563.447 | 0.002 | 0.005 | 0.013 | - | - | - | 11/08/2022 14:09:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 11/08/2022 14:09:42 | 0.004 | 0.009 | 0.034 | 0.036 | 214,286.579 | 772,292.275 | 563.413 | |
| Auto | 3D | INVR | 11/08/2022 14:09:42 | 0.008 | 0.015 | 0.059 | 0.060 | 214,286.568 | 772,292.263 | 563.388 | |
| Auto | 3D | LOCG | 11/08/2022 14:09:42 | 0.004 | 0.016 | -0.020 | 0.025 | 214,286.583 | 772,292.283 | 563.467 | |
| Auto | 3D | KILN | 11/08/2022 14:09:42 | 0.007 | 0.008 | -0.022 | 0.023 | 214,286.587 | 772,292.261 | 563.469 | |
| Auto | 3D | CAMT | 11/08/2022 14:09:42 | 0.004 | 0.008 | -0.038 | 0.039 | 214,286.589 | 772,292.271 | 563.485 | |
| Auto | 3D | DRUM | 11/08/2022 14:09:42 | 0.010 | 0.020 | 0.062 | 0.066 | 214,286.592 | 772,292.249 | 563.385 | |
| Auto | 3D | EDIB | 11/08/2022 14:09:42 | 0.007 | 0.019 | -0.012 | 0.022 | 214,286.574 | 772,292.250 | 563.459 | |
| Auto | 3D | BRAE | 11/08/2022 14:09:42 | 0.007 | 0.035 | 0.010 | 0.036 | 214,286.575 | 772,292.233 | 563.437 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meall an t-Suidhe summit | 213,939.098 | 772,991.438 | 712.417 | 0.001 | 0.005 | 0.011 | - | - | - | 11/08/2022 13:25:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | CAMT | 11/08/2022 13:25:42 | 0.003 | 0.012 | -0.003 | 0.013 | 213,939.103 | 772,991.449 | 712.420 | |
| Auto | 3D | BRAE | 11/08/2022 13:25:42 | 0.002 | 0.026 | -0.015 | 0.029 | 213,939.091 | 772,991.413 | 712.432 | |
| Auto | 3D | EDIB | 11/08/2022 13:25:42 | 0.002 | 0.005 | -0.011 | 0.012 | 213,939.094 | 772,991.441 | 712.428 | |
| Auto | 3D | KILN | 11/08/2022 13:25:42 | 0.058 | 0.080 | 0.036 | 0.087 | 213,939.019 | 772,991.444 | 712.380 | |
| Auto | 3D | INVR | 11/08/2022 13:25:42 | 0.003 | 0.021 | -0.016 | 0.026 | 213,939.104 | 772,991.418 | 712.433 | |
| Auto | 3D | GLAS | 11/08/2022 13:25:42 | 0.003 | 0.007 | -0.008 | 0.011 | 213,939.101 | 772,991.444 | 712.425 | |
| Auto | 3D | DRUM | 11/08/2022 13:25:42 | 0.003 | 0.001 | 0.018 | 0.018 | 213,939.097 | 772,991.438 | 712.399 | |
| Auto | 3D | LOCG | 11/08/2022 13:25:42 | 0.002 | 0.019 | 0.059 | 0.062 | 213,939.101 | 772,991.457 | 712.358 | |
| Auto | 3D | OBAN | 11/08/2022 13:25:42 | 0.003 | 0.015 | -0.011 | 0.018 | 213,939.105 | 772,991.450 | 712.428 | |
| Auto | 3D | DUDE | 11/08/2022 13:25:42 | 0.003 | 0.013 | -0.052 | 0.054 | 213,939.097 | 772,991.425 | 712.469 |
