Survey Report

Survey Report J920 Stob Coire Easain West Top

20 September 2021

Project Details

General
Project Name: J920-StobCoireEasainWestTop
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 20/09/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC01 Nevis-easain
Satellites: 7-16
VDOP: 1.1-5.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Stob Coire Easain West Top summit 4044 229,027.652 773,828.347 664.522 Rock 15 36 1 20/09/2021 13:15:12
2 Stob Coire Easain West Top col 4044 229,034.441 773,717.065 626.894 Bog 15 69 20 20/09/2021 13:43:42
3 Meall Mor summit 333 228,053.645 770,555.648 722.562 Rock 17 64 3 20/09/2021 15:59:42
4 Meall Mor col 333 226,999.689 770,818.204 577.926 Bog 16 62 20 20/09/2021 16:49:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.120 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meall Mor col 226,999.689 770,818.204 577.926 0.003 0.002 0.011 - - - 20/09/2021 16:49:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 20/09/2021 16:49:42 0.005 0.006 -0.030 0.030 226,999.686 770,818.199 577.956
Auto 3D KINT 20/09/2021 16:49:42 0.012 0.009 0.001 0.009 226,999.691 770,818.195 577.925
Auto 3D INVR 20/09/2021 16:49:42 0.019 0.029 -0.045 0.054 226,999.713 770,818.188 577.971
Auto 3D GLAS 20/09/2021 16:49:42 0.005 0.002 0.038 0.038 226,999.689 770,818.202 577.888
Auto 3D KILN 20/09/2021 16:49:42 0.008 0.011 0.048 0.049 226,999.678 770,818.201 577.878
Auto 3D FAUG 20/09/2021 16:49:42 0.005 0.005 0.030 0.030 226,999.693 770,818.207 577.896
Auto 3D OBAN 20/09/2021 16:49:42 0.038 0.044 -0.052 0.068 226,999.708 770,818.243 577.978
Auto 3D LCAR 20/09/2021 16:49:42 0.005 0.023 -0.031 0.039 226,999.712 770,818.203 577.957
Auto 3D EDIB 20/09/2021 16:49:42 0.005 0.012 0.041 0.043 226,999.677 770,818.204 577.884
Auto 3D CAMT 20/09/2021 16:49:42 0.031 0.109 -0.037 0.115 226,999.796 770,818.180 577.962
Auto 3D DUDE 20/09/2021 16:49:42 0.005 0.009 -0.025 0.027 226,999.681 770,818.199 577.951
Auto 3D TIRE 20/09/2021 16:49:42 0.006 0.025 -0.063 0.067 226,999.698 770,818.227 577.989

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall Mor summit 228,053.645 770,555.648 722.562 0.004 0.004 0.010 - - - 20/09/2021 15:59:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 20/09/2021 15:59:42 0.004 0.003 0.038 0.038 228,053.644 770,555.651 722.524
Auto 3D TIRE 20/09/2021 15:59:42 0.003 0.020 -0.039 0.044 228,053.656 770,555.665 722.601
Auto 3D DUDE 20/09/2021 15:59:42 0.005 0.018 0.006 0.019 228,053.630 770,555.639 722.555
Auto 3D ARIS 20/09/2021 15:59:42 0.006 0.007 0.003 0.007 228,053.639 770,555.646 722.559
Auto 3D FAUG 20/09/2021 15:59:42 0.004 0.011 0.010 0.015 228,053.649 770,555.658 722.552
Auto 3D BUCK 20/09/2021 15:59:42 0.009 0.035 -0.056 0.066 228,053.671 770,555.624 722.618
Auto 3D BRAE 20/09/2021 15:59:42 0.005 0.022 0.041 0.047 228,053.628 770,555.635 722.520
Auto 3D KINT 20/09/2021 15:59:42 0.007 0.013 -0.034 0.037 228,053.649 770,555.636 722.596
Auto 3D LCAR 20/09/2021 15:59:42 0.004 0.014 0.037 0.040 228,053.659 770,555.645 722.525
Auto 3D EDIB 20/09/2021 15:59:42 0.003 0.015 -0.011 0.019 228,053.634 770,555.638 722.573

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Stob Coire Easain West Top col 229,034.441 773,717.065 626.894 0.003 0.003 0.009 - - - 20/09/2021 13:43:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 20/09/2021 13:43:42 0.004 0.002 0.008 0.008 229,034.443 773,717.066 626.887
Auto 3D DRUM 20/09/2021 13:43:42 0.004 0.014 0.019 0.024 229,034.428 773,717.069 626.875
Auto 3D ULLO 20/09/2021 13:43:42 0.004 0.002 -0.017 0.017 229,034.443 773,717.064 626.911
Auto 3D LCAR 20/09/2021 13:43:42 0.004 0.011 0.017 0.021 229,034.445 773,717.076 626.877
Auto 3D KILN 20/09/2021 13:43:42 0.006 0.006 0.025 0.026 229,034.438 773,717.070 626.869
Auto 3D FAUG 20/09/2021 13:43:42 0.004 0.005 -0.007 0.009 229,034.441 773,717.060 626.901
Auto 3D GLAS 20/09/2021 13:43:42 0.005 0.008 0.015 0.017 229,034.435 773,717.070 626.879
Auto 3D BUCK 20/09/2021 13:43:42 0.004 0.022 -0.049 0.054 229,034.457 773,717.049 626.944

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob Coire Easain West Top summit 229,027.652 773,828.347 664.522 0.003 0.003 0.010 - - - 20/09/2021 13:15:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 20/09/2021 13:15:12 0.002 0.013 0.033 0.035 229,027.660 773,828.356 664.489
Auto 3D INVR 20/09/2021 13:15:12 0.003 0.020 -0.057 0.060 229,027.661 773,828.328 664.579
Auto 3D KILN 20/09/2021 13:15:12 0.006 0.007 0.004 0.008 229,027.646 773,828.347 664.518
Auto 3D FAUG 20/09/2021 13:15:12 0.002 0.001 0.014 0.015 229,027.652 773,828.348 664.508
Auto 3D DRUM 20/09/2021 13:15:12 0.003 0.016 0.007 0.018 229,027.638 773,828.353 664.515
Auto 3D HELS 20/09/2021 13:15:12 0.003 0.006 -0.002 0.006 229,027.658 773,828.350 664.524
Auto 3D BRAE 20/09/2021 13:15:12 0.003 0.005 0.027 0.027 229,027.657 773,828.344 664.495
Auto 3D GLAS 20/09/2021 13:15:12 0.004 0.009 -0.030 0.031 229,027.644 773,828.348 664.552
Auto 3D ULLO 20/09/2021 13:15:12 0.003 0.014 0.008 0.015 229,027.661 773,828.336 664.514
Auto 3D EDIB 20/09/2021 13:15:12 0.003 0.015 -0.051 0.053 229,027.638 773,828.351 664.573