Survey Report J403 Beinn nan Lus
3 April 2021
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC10 Bhuiridh-starav |
| Satellites: | 5-9 (GPS only) |
| VDOP: | 1.6-8.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn nan Lus West Top summit | 5894 | 212,330.671 | 737,529.430 | 675.102 | Outcrop | 15 | 21 | 1 | 03/04/2021 15:16:42 |
| 2 | Beinn nan Lus West Top col | 5894 | 212,501.190 | 737,540.138 | 651.627 | Bog | 14 | 76 | 7 | 03/04/2021 15:38:42 |
| 3 | Beinn nan Lus summit | 268 | 213,073.005 | 737,572.740 | 709.727 | Cairn on outcrop | 16 | 9 | 0 | 03/04/2021 16:22:42 |
| 4 | Beinn nan Lus North Top summit | 5895 | 212,963.455 | 738,697.891 | 653.313 | Rock | 14 | 18 | 1 | 03/04/2021 17:16:42 |
| 5 | Beinn nan Lus North Top alt summit | 5895 | 212,777.598 | 738,605.966 | 653.068 | Boulder | 9 | 2 | 0 | 03/04/2021 17:31:12 |
| 6 | Beinn nan Lus North Top col | 5895 | 212,513.906 | 738,298.084 | 630.343 | Gravel | 14 | 83 | 6 | 03/04/2021 17:55:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn nan Lus North Top alt summit | 212,777.598 | 738,605.966 | 653.068 | 0.003 | 0.003 | 0.004 | - | - | - | 03/04/2021 17:31:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DRUM | 03/04/2021 17:31:12 | 0.004 | 0.009 | 0.009 | 0.013 | 212,777.589 | 738,605.964 | 653.059 | |
| Auto | 3D | KILN | 03/04/2021 17:31:12 | 0.008 | 0.006 | -0.014 | 0.015 | 212,777.598 | 738,605.960 | 653.081 | |
| Auto | 3D | INVR | 03/04/2021 17:31:12 | 0.004 | 0.024 | -0.003 | 0.024 | 212,777.603 | 738,605.943 | 653.071 | |
| Auto | 3D | ARIS | 03/04/2021 17:31:12 | 0.006 | 0.015 | 0.006 | 0.016 | 212,777.611 | 738,605.973 | 653.061 | |
| Auto | 3D | GLAS | 03/04/2021 17:31:12 | 0.006 | 0.001 | -0.015 | 0.015 | 212,777.596 | 738,605.966 | 653.083 | |
| Auto | 3D | ESKD | 03/04/2021 17:31:12 | 0.004 | 0.019 | 0.014 | 0.024 | 212,777.579 | 738,605.964 | 653.054 | |
| Auto | 3D | CAMT | 03/04/2021 17:31:12 | 0.004 | 0.006 | -0.021 | 0.022 | 212,777.597 | 738,605.972 | 653.089 | |
| Auto | 3D | LCAR | 03/04/2021 17:31:12 | 0.004 | 0.013 | 0.020 | 0.024 | 212,777.610 | 738,605.970 | 653.048 | |
| Auto | 3D | FAUG | 03/04/2021 17:29:12 | 0.009 | 0.006 | -0.025 | 0.026 | 212,777.603 | 738,605.967 | 653.093 | |
| Auto | 3D | BRAE | 03/04/2021 17:31:12 | 0.005 | 0.010 | -0.012 | 0.016 | 212,777.600 | 738,605.956 | 653.080 | |
| Auto | 3D | OBAN | 03/04/2021 17:31:12 | 0.006 | 0.010 | -0.016 | 0.019 | 212,777.599 | 738,605.976 | 653.084 | |
| Auto | 3D | TIRE | 03/04/2021 17:31:12 | 0.005 | 0.023 | 0.005 | 0.023 | 212,777.605 | 738,605.988 | 653.062 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn nan Lus North Top col | 212,513.906 | 738,298.084 | 630.343 | 0.002 | 0.003 | 0.004 | - | - | - | 03/04/2021 17:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 03/04/2021 17:51:42 | 0.003 | 0.006 | -0.004 | 0.007 | 212,513.911 | 738,298.081 | 630.347 | |
| Auto | 3D | OBAN | 03/04/2021 17:55:12 | 0.003 | 0.007 | -0.001 | 0.007 | 212,513.913 | 738,298.086 | 630.345 | |
| Auto | 3D | BRAE | 03/04/2021 17:55:12 | 0.003 | 0.007 | -0.007 | 0.010 | 212,513.906 | 738,298.077 | 630.350 | |
| Auto | 3D | LOCG | 03/04/2021 17:55:12 | 0.003 | 0.014 | 0.010 | 0.017 | 212,513.900 | 738,298.097 | 630.334 | |
| Auto | 3D | INVR | 03/04/2021 17:55:12 | 0.003 | 0.024 | 0.018 | 0.030 | 212,513.909 | 738,298.061 | 630.325 | |
| Auto | 3D | ARIS | 03/04/2021 17:55:12 | 0.012 | 0.007 | -0.008 | 0.011 | 212,513.913 | 738,298.084 | 630.351 | |
| Auto | 3D | GLAS | 03/04/2021 17:55:12 | 0.003 | 0.004 | -0.021 | 0.021 | 212,513.902 | 738,298.084 | 630.364 | |
| Auto | 3D | CAMT | 03/04/2021 17:55:12 | 0.002 | 0.007 | -0.019 | 0.020 | 212,513.904 | 738,298.091 | 630.362 | |
| Auto | 3D | LCAR | 03/04/2021 17:55:12 | 0.003 | 0.013 | 0.016 | 0.020 | 212,513.919 | 738,298.086 | 630.327 | |
| Auto | 3D | TIRE | 03/04/2021 17:55:12 | 0.003 | 0.019 | -0.001 | 0.019 | 212,513.917 | 738,298.100 | 630.344 | |
| Auto | 3D | ESKD | 03/04/2021 17:55:12 | 0.003 | 0.016 | 0.015 | 0.022 | 212,513.892 | 738,298.076 | 630.329 | |
| Auto | 3D | DRUM | 03/04/2021 17:55:12 | 0.003 | 0.011 | 0.012 | 0.016 | 212,513.898 | 738,298.079 | 630.331 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn nan Lus North Top summit | 212,963.455 | 738,697.891 | 653.313 | 0.003 | 0.003 | 0.005 | - | - | - | 03/04/2021 17:16:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | TIRE | 03/04/2021 17:16:42 | 0.004 | 0.018 | 0.006 | 0.019 | 212,963.465 | 738,697.906 | 653.307 | |
| Auto | 3D | DRUM | 03/04/2021 17:16:42 | 0.004 | 0.009 | 0.003 | 0.010 | 212,963.447 | 738,697.886 | 653.310 | |
| Auto | 3D | ARIS | 03/04/2021 17:16:42 | 0.005 | 0.012 | -0.003 | 0.012 | 212,963.466 | 738,697.897 | 653.315 | |
| Auto | 3D | LCAR | 03/04/2021 17:16:42 | 0.004 | 0.012 | 0.019 | 0.022 | 212,963.467 | 738,697.893 | 653.294 | |
| Auto | 3D | GLAS | 03/04/2021 17:16:42 | 0.006 | 0.004 | -0.021 | 0.021 | 212,963.454 | 738,697.887 | 653.333 | |
| Auto | 3D | LOCG | 03/04/2021 17:16:42 | 0.004 | 0.006 | 0.012 | 0.013 | 212,963.453 | 738,697.896 | 653.301 | |
| Auto | 3D | BRAE | 03/04/2021 17:16:42 | 0.004 | 0.014 | -0.021 | 0.026 | 212,963.454 | 738,697.877 | 653.334 | |
| Auto | 3D | FAUG | 03/04/2021 17:16:42 | 0.006 | 0.008 | -0.017 | 0.019 | 212,963.463 | 738,697.893 | 653.330 | |
| Auto | 3D | CAMT | 03/04/2021 17:16:42 | 0.004 | 0.007 | -0.011 | 0.013 | 212,963.452 | 738,697.896 | 653.324 | |
| Auto | 3D | ESKD | 03/04/2021 17:16:42 | 0.003 | 0.018 | 0.020 | 0.027 | 212,963.437 | 738,697.892 | 653.293 | |
| Auto | 3D | INVR | 03/04/2021 17:16:42 | 0.005 | 0.019 | -0.021 | 0.029 | 212,963.460 | 738,697.872 | 653.334 | |
| Auto | 3D | OBAN | 03/04/2021 17:16:42 | 0.006 | 0.008 | -0.002 | 0.009 | 212,963.462 | 738,697.895 | 653.315 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn nan Lus summit | 213,073.005 | 737,572.740 | 709.727 | 0.002 | 0.002 | 0.006 | - | - | - | 03/04/2021 16:22:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 03/04/2021 16:22:42 | 0.004 | 0.011 | 0.003 | 0.012 | 213,073.014 | 737,572.734 | 709.724 | |
| Auto | 3D | TIRE | 03/04/2021 16:22:42 | 0.003 | 0.013 | 0.014 | 0.019 | 213,073.013 | 737,572.750 | 709.713 | |
| Auto | 3D | LOCG | 03/04/2021 16:22:42 | 0.003 | 0.006 | 0.017 | 0.018 | 213,073.002 | 737,572.746 | 709.710 | |
| Auto | 3D | GLAS | 03/04/2021 16:22:42 | 0.003 | 0.009 | 0.000 | 0.009 | 213,072.999 | 737,572.734 | 709.727 | |
| Auto | 3D | DRUM | 03/04/2021 16:22:42 | 0.003 | 0.010 | 0.016 | 0.018 | 213,072.999 | 737,572.733 | 709.711 | |
| Auto | 3D | GIRA | 03/04/2021 16:22:42 | 0.003 | 0.011 | -0.007 | 0.013 | 213,073.009 | 737,572.750 | 709.734 | |
| Auto | 3D | DUDE | 03/04/2021 16:22:42 | 0.003 | 0.013 | -0.041 | 0.043 | 213,073.007 | 737,572.727 | 709.768 | |
| Auto | 3D | FAUG | 03/04/2021 16:19:12 | 0.004 | 0.006 | -0.023 | 0.024 | 213,073.010 | 737,572.744 | 709.750 | |
| Auto | 3D | OBAN | 03/04/2021 16:22:42 | 0.004 | 0.010 | 0.001 | 0.010 | 213,073.007 | 737,572.750 | 709.726 | |
| Auto | 3D | CAMT | 03/04/2021 16:22:42 | 0.003 | 0.005 | -0.005 | 0.007 | 213,073.003 | 737,572.745 | 709.732 | |
| Auto | 3D | BRAE | 03/04/2021 16:22:42 | 0.003 | 0.006 | -0.032 | 0.033 | 213,073.010 | 737,572.737 | 709.759 | |
| Auto | 3D | ESKD | 03/04/2021 16:22:42 | 0.002 | 0.013 | 0.025 | 0.028 | 213,072.993 | 737,572.734 | 709.702 | |
| Auto | 3D | LCAR | 03/04/2021 16:22:42 | 0.003 | 0.014 | -0.001 | 0.015 | 213,073.017 | 737,572.748 | 709.728 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beinn nan Lus West Top col | 212,501.190 | 737,540.138 | 651.627 | 0.002 | 0.002 | 0.007 | - | - | - | 03/04/2021 15:38:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 03/04/2021 15:38:42 | 0.004 | 0.012 | 0.012 | 0.017 | 212,501.202 | 737,540.135 | 651.614 | |
| Auto | 3D | DRUM | 03/04/2021 15:38:42 | 0.004 | 0.009 | 0.033 | 0.034 | 212,501.182 | 737,540.139 | 651.593 | |
| Auto | 3D | CAMT | 03/04/2021 15:38:42 | 0.004 | 0.007 | -0.003 | 0.008 | 212,501.184 | 737,540.142 | 651.629 | |
| Auto | 3D | FAUG | 03/04/2021 15:38:42 | 0.005 | 0.007 | -0.014 | 0.016 | 212,501.191 | 737,540.131 | 651.641 | |
| Auto | 3D | BRAE | 03/04/2021 15:38:42 | 0.004 | 0.013 | -0.036 | 0.038 | 212,501.198 | 737,540.128 | 651.662 | |
| Auto | 3D | KILN | 03/04/2021 15:38:42 | 0.014 | 0.008 | 0.054 | 0.054 | 212,501.192 | 737,540.130 | 651.573 | |
| Auto | 3D | LOCG | 03/04/2021 15:38:42 | 0.004 | 0.001 | 0.022 | 0.022 | 212,501.189 | 737,540.137 | 651.605 | |
| Auto | 3D | GLAS | 03/04/2021 15:38:42 | 0.005 | 0.008 | 0.003 | 0.008 | 212,501.183 | 737,540.138 | 651.624 | |
| Auto | 3D | GIRA | 03/04/2021 15:38:42 | 0.006 | 0.006 | -0.033 | 0.034 | 212,501.188 | 737,540.143 | 651.660 | |
| Auto | 3D | TIRE | 03/04/2021 15:38:42 | 0.004 | 0.013 | 0.016 | 0.021 | 212,501.195 | 737,540.150 | 651.610 | |
| Auto | 3D | ARIS | 03/04/2021 15:38:42 | 0.006 | 0.009 | -0.020 | 0.022 | 212,501.197 | 737,540.132 | 651.647 | |
| Auto | 3D | OBAN | 03/04/2021 15:38:42 | 0.006 | 0.005 | -0.030 | 0.030 | 212,501.187 | 737,540.141 | 651.656 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beinn nan Lus West Top summit | 212,330.671 | 737,529.430 | 675.102 | 0.002 | 0.002 | 0.006 | - | - | - | 03/04/2021 15:16:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 03/04/2021 15:16:42 | 0.003 | 0.009 | -0.001 | 0.009 | 212,330.680 | 737,529.433 | 675.103 | |
| Auto | 3D | FAUG | 03/04/2021 15:16:42 | 0.003 | 0.004 | -0.024 | 0.025 | 212,330.672 | 737,529.426 | 675.126 | |
| Auto | 3D | BRAE | 03/04/2021 15:16:42 | 0.003 | 0.012 | -0.021 | 0.025 | 212,330.677 | 737,529.420 | 675.123 | |
| Auto | 3D | KILN | 03/04/2021 15:16:42 | 0.005 | 0.007 | 0.039 | 0.039 | 212,330.676 | 737,529.425 | 675.063 | |
| Auto | 3D | GLAS | 03/04/2021 15:16:42 | 0.003 | 0.012 | -0.010 | 0.016 | 212,330.662 | 737,529.423 | 675.112 | |
| Auto | 3D | LOCG | 03/04/2021 15:16:42 | 0.004 | 0.004 | 0.025 | 0.026 | 212,330.667 | 737,529.429 | 675.077 | |
| Auto | 3D | GIRA | 03/04/2021 15:16:42 | 0.004 | 0.004 | -0.020 | 0.020 | 212,330.668 | 737,529.432 | 675.122 | |
| Auto | 3D | OBAN | 03/04/2021 15:16:42 | 0.004 | 0.007 | 0.018 | 0.019 | 212,330.668 | 737,529.437 | 675.084 | |
| Auto | 3D | DRUM | 03/04/2021 15:16:42 | 0.003 | 0.011 | 0.036 | 0.037 | 212,330.660 | 737,529.431 | 675.066 | |
| Auto | 3D | ARIS | 03/04/2021 15:16:42 | 0.004 | 0.009 | -0.019 | 0.021 | 212,330.677 | 737,529.424 | 675.121 | |
| Auto | 3D | CAMT | 03/04/2021 15:16:42 | 0.003 | 0.008 | 0.004 | 0.009 | 212,330.664 | 737,529.434 | 675.098 | |
| Auto | 3D | TIRE | 03/04/2021 15:16:42 | 0.003 | 0.014 | 0.013 | 0.019 | 212,330.675 | 737,529.444 | 675.089 |
