Survey Report

Survey Report C709 Creise

9 July 2014

Project Details

General
Project Name: C709-Creise
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 27/02/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC10 Buiridh-starav
Satellites: 4-11 (GPS only)
VDOP: 1.1-15.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Creag Dhubh summit 4029 225,801.769 752,039.784 746.856 Cairn 35 94 20 09/07/2014 11:57:44
2 Creag Dhubh col 4029 225,433.758 751,649.842 718.083 Path 35 94 3 09/07/2014 12:43:44
3 Meall a' Bhuiridh summit 233 225,063.978 750,346.326 1,107.902 Cairn 20 80 12 09/07/2014 13:49:14
4 Creise col 235 224,343.233 750,079.022 930.431 Grass 15 91 4 09/07/2014 14:32:14
5 Stob a' Ghlais Choire summit 246 223,992.996 751,622.276 995.549 Cairn 30 86 5 09/07/2014 15:56:44
6 Stob a' Ghlais Choire alt col 246 223,884.008 751,487.971 969.742 Grass 22 91 3 09/07/2014 16:28:14
7 Stob a' Ghlais Choire col 246 223,874.252 751,447.523 969.705 grass 16 92 3 09/07/2014 16:45:44
8 Creise summit 235 223,855.218 750,644.965 1,099.837 Rock 60 77 0 09/07/2014 18:08:44
9 Clach Leathad col 236 223,910.956 749,583.830 1,031.213 Grass 15 94 3 09/07/2014 18:43:44
10 Clach Leathad summit 236 224,032.684 749,320.043 1,098.966 Cairn 60 130 20 09/07/2014 19:59:14

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Clach Leathad col 223,910.956 749,583.830 1,031.213 0.003 0.002 0.011 - - - 09/07/2014 18:43:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 09/07/2014 18:43:44 0.005 0.009 -0.037 0.038 223,910.964 749,583.826 1,031.250
Auto 3D GLAS 09/07/2014 18:43:44 0.006 0.011 0.025 0.027 223,910.950 749,583.840 1,031.188
Auto 3D ARIS 09/07/2014 18:43:44 0.005 0.006 -0.028 0.029 223,910.951 749,583.828 1,031.241
Auto 3D LOCG 09/07/2014 18:43:44 0.007 0.014 0.000 0.014 223,910.968 749,583.839 1,031.213
Auto 3D KILN 09/07/2014 18:43:44 0.006 0.009 0.034 0.035 223,910.947 749,583.828 1,031.179
Auto 3D BRAE 09/07/2014 18:43:44 0.005 0.004 0.012 0.012 223,910.954 749,583.828 1,031.201
Auto 3D FAUG 09/07/2014 18:43:44 0.005 0.005 0.028 0.028 223,910.961 749,583.833 1,031.185

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Clach Leathad summit 224,032.684 749,320.043 1,098.966 0.002 0.004 0.011 - - - 09/07/2014 19:59:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 09/07/2014 19:59:14 0.001 0.012 -0.032 0.034 224,032.695 749,320.037 1,098.998
Auto 3D ARIS 09/07/2014 19:59:14 0.001 0.012 -0.010 0.016 224,032.673 749,320.038 1,098.976
Auto 3D GLAS 09/07/2014 19:59:14 0.001 0.004 0.006 0.007 224,032.684 749,320.048 1,098.960
Auto 3D KILN 09/07/2014 19:59:14 0.002 0.010 0.044 0.046 224,032.674 749,320.042 1,098.921
Auto 3D BRAE 09/07/2014 19:59:14 0.001 0.008 0.006 0.010 224,032.686 749,320.035 1,098.960
Auto 3D FAUG 09/07/2014 19:59:14 0.001 0.002 0.039 0.039 224,032.684 749,320.041 1,098.927
Auto 3D LOCG 09/07/2014 19:59:14 0.001 0.008 -0.028 0.029 224,032.688 749,320.050 1,098.994
Auto 3D OBAN 09/07/2014 19:59:14 0.002 0.034 -0.046 0.057 224,032.692 749,320.076 1,099.012

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Creag Dhubh col 225,433.758 751,649.842 718.083 0.003 0.003 0.008 - - - 09/07/2014 12:43:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 09/07/2014 12:43:44 0.003 0.008 -0.012 0.014 225,433.751 751,649.837 718.095
Auto 3D GLAS 09/07/2014 12:43:44 0.003 0.002 -0.039 0.039 225,433.759 751,649.843 718.121
Auto 3D LOCG 09/07/2014 12:43:44 0.003 0.006 -0.007 0.010 225,433.758 751,649.836 718.090
Auto 3D BRAE 09/07/2014 12:43:44 0.002 0.002 0.009 0.009 225,433.756 751,649.840 718.074
Auto 3D KILN 09/07/2014 12:43:44 0.008 0.069 -0.066 0.096 225,433.720 751,649.900 718.149
Auto 3D FAUG 09/07/2014 12:43:44 0.002 0.006 0.026 0.027 225,433.760 751,649.848 718.056
Auto 3D LCAR 09/07/2014 12:43:44 0.002 0.009 0.010 0.014 225,433.763 751,649.834 718.073
Auto 3D OBAN 09/07/2014 12:43:44 0.003 0.017 -0.022 0.028 225,433.761 751,649.858 718.105

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Creag Dhubh summit 225,801.769 752,039.784 746.856 0.003 0.011 0.012 - - - 09/07/2014 11:57:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 09/07/2014 11:57:44 0.005 0.062 0.068 0.092 225,801.783 752,039.844 746.788
Auto 3D LCAR 09/07/2014 11:57:44 0.004 0.019 -0.002 0.020 225,801.770 752,039.765 746.857
Auto 3D BRAE 09/07/2014 11:57:44 0.004 0.015 0.002 0.015 225,801.766 752,039.769 746.854
Auto 3D FAUG 09/07/2014 11:57:44 0.005 0.001 0.002 0.003 225,801.769 752,039.785 746.853
Auto 3D KILN 09/07/2014 11:57:44 0.007 0.018 0.027 0.033 225,801.755 752,039.773 746.829
Auto 3D LOCG 09/07/2014 11:57:44 0.004 0.006 -0.030 0.031 225,801.766 752,039.779 746.886
Auto 3D GLAS 09/07/2014 11:57:44 0.005 0.016 -0.034 0.038 225,801.765 752,039.769 746.890

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Creise col 224,343.233 750,079.022 930.431 0.003 0.006 0.015 - - - 09/07/2014 14:32:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 09/07/2014 14:32:14 0.010 0.018 0.028 0.034 224,343.221 750,079.008 930.403
Auto 3D LOCG 09/07/2014 14:32:14 0.008 0.018 -0.033 0.037 224,343.237 750,079.040 930.463
Auto 3D GLAS 09/07/2014 14:32:14 0.012 0.016 0.000 0.016 224,343.227 750,079.037 930.431
Auto 3D OBAN 09/07/2014 14:32:14 0.010 0.013 -0.041 0.043 224,343.245 750,079.027 930.472
Auto 3D ARIS 09/07/2014 14:32:14 0.010 0.018 -0.002 0.018 224,343.227 750,079.005 930.433
Auto 3D LCAR 09/07/2014 14:32:14 0.017 0.015 -0.029 0.033 224,343.240 750,079.035 930.460
Auto 3D FAUG 09/07/2014 14:32:14 0.008 0.013 0.055 0.057 224,343.230 750,079.009 930.376

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Creise summit 223,855.218 750,644.965 1,099.837 0.002 0.004 0.011 - - - 09/07/2014 18:08:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 09/07/2014 18:08:44 0.004 0.004 -0.016 0.017 223,855.216 750,644.962 1,099.854
Auto 3D KILN 09/07/2014 18:08:44 0.003 0.023 0.018 0.029 223,855.205 750,644.984 1,099.819
Auto 3D FAUG 09/07/2014 18:08:44 0.002 0.005 0.056 0.056 223,855.220 750,644.969 1,099.782
Auto 3D ARIS 09/07/2014 18:08:44 0.002 0.006 -0.017 0.018 223,855.212 750,644.963 1,099.855
Auto 3D GLAS 09/07/2014 18:08:44 0.002 0.007 -0.002 0.007 223,855.218 750,644.972 1,099.840
Auto 3D LCAR 09/07/2014 18:08:44 0.002 0.019 -0.022 0.029 223,855.224 750,644.947 1,099.860
Auto 3D LOCG 09/07/2014 18:08:44 0.002 0.009 -0.033 0.035 223,855.221 750,644.974 1,099.871
Auto 3D BRAE 09/07/2014 18:08:44 0.002 0.002 0.006 0.006 223,855.219 750,644.963 1,099.832

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Meall a' Bhuiridh summit 225,063.978 750,346.326 1,107.902 0.003 0.003 0.010 - - - 09/07/2014 13:49:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 09/07/2014 13:49:14 0.004 0.006 -0.013 0.014 225,063.972 750,346.327 1,107.915
Auto 3D FAUG 09/07/2014 13:49:14 0.004 0.005 0.034 0.034 225,063.976 750,346.330 1,107.868
Auto 3D LCAR 09/07/2014 13:49:14 0.003 0.008 0.012 0.015 225,063.980 750,346.319 1,107.889
Auto 3D LOCG 09/07/2014 13:49:14 0.003 0.007 -0.022 0.023 225,063.985 750,346.326 1,107.924
Auto 3D OBAN 09/07/2014 13:49:14 0.006 0.017 -0.026 0.031 225,063.982 750,346.342 1,107.928
Auto 3D KILN 09/07/2014 13:49:14 0.006 0.014 0.033 0.036 225,063.966 750,346.320 1,107.869
Auto 3D BRAE 09/07/2014 13:49:14 0.017 0.083 0.088 0.121 225,063.902 750,346.292 1,107.814

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Stob a' Ghlais Choire alt col 223,884.008 751,487.971 969.742 0.002 0.005 0.013 - - - 09/07/2014 16:28:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 09/07/2014 16:28:14 0.007 0.037 -0.019 0.041 223,884.010 751,488.008 969.761
Auto 3D GLAS 09/07/2014 16:28:14 0.005 0.003 -0.003 0.004 223,884.006 751,487.972 969.745
Auto 3D ARIS 09/07/2014 16:28:14 0.004 0.008 -0.038 0.039 223,884.002 751,487.966 969.780
Auto 3D KILN 09/07/2014 16:28:14 0.006 0.016 0.055 0.058 223,884.009 751,487.987 969.686
Auto 3D FAUG 09/07/2014 16:28:14 0.004 0.005 0.054 0.054 223,884.005 751,487.967 969.688
Auto 3D LCAR 09/07/2014 16:28:14 0.004 0.014 -0.032 0.035 223,884.015 751,487.959 969.774
Auto 3D BRAE 09/07/2014 16:28:14 0.005 0.012 -0.009 0.015 223,884.004 751,487.960 969.751
Auto 3D LOCG 09/07/2014 16:28:14 0.006 0.022 0.025 0.034 223,884.018 751,487.991 969.716

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Stob a' Ghlais Choire col 223,874.252 751,447.523 969.705 0.002 0.005 0.016 - - - 09/07/2014 16:45:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 09/07/2014 16:45:44 0.011 0.022 0.065 0.069 223,874.250 751,447.545 969.640
Auto 3D BRAE 09/07/2014 16:45:44 0.005 0.013 -0.025 0.028 223,874.251 751,447.510 969.730
Auto 3D FAUG 09/07/2014 16:45:44 0.004 0.002 0.038 0.038 223,874.251 751,447.525 969.668
Auto 3D ARIS 09/07/2014 16:45:44 0.009 0.015 -0.082 0.083 223,874.260 751,447.535 969.787
Auto 3D GLAS 09/07/2014 16:45:44 0.008 0.018 0.000 0.018 223,874.247 751,447.540 969.705
Auto 3D LOCG 09/07/2014 16:45:44 0.010 0.014 -0.002 0.014 223,874.246 751,447.510 969.707
Auto 3D LCAR 09/07/2014 16:45:44 0.009 0.007 -0.030 0.031 223,874.258 751,447.518 969.735

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Stob a' Ghlais Choire summit 223,992.996 751,622.276 995.549 0.002 0.003 0.012 - - - 09/07/2014 15:56:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 09/07/2014 15:56:44 0.007 0.026 -0.098 0.102 223,993.008 751,622.300 995.647
Auto 3D FAUG 09/07/2014 15:56:44 0.003 0.009 0.044 0.045 223,992.994 751,622.286 995.505
Auto 3D GLAS 09/07/2014 15:56:44 0.004 0.004 0.012 0.013 223,992.994 751,622.273 995.537
Auto 3D KILN 09/07/2014 15:56:44 0.006 0.008 0.028 0.029 223,992.988 751,622.274 995.521
Auto 3D LOCG 09/07/2014 15:56:44 0.003 0.007 -0.032 0.033 223,992.990 751,622.279 995.581
Auto 3D LCAR 09/07/2014 15:56:44 0.003 0.008 -0.011 0.013 223,993.001 751,622.270 995.560
Auto 3D BRAE 09/07/2014 15:56:44 0.004 0.016 0.001 0.016 223,993.003 751,622.263 995.549
Auto 3D OBAN 09/07/2014 15:56:44 0.009 0.027 -0.062 0.068 223,993.006 751,622.302 995.612