Survey Report B711 Carn an t-Sagairt Mor
11 July 2013
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE12 Lochnagar-mellon |
| Satellites: | 5-9 (GPS only) |
| VDOP: | 1.4-9.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creag na Dearcaige summit | 6065 | 317,526.032 | 787,491.148 | 774.414 | Rock | 30 | 5 | 0 | 11/07/2013 14:15:14 |
| 2 | Creag na Dearcaige col | 6065 | 317,628.030 | 787,138.015 | 748.796 | Tussock | 30 | 0 | 10 | 11/07/2013 14:51:44 |
| 3 | Carn an t-Sagairt Mor summit | 465 | 320,809.520 | 784,279.643 | 1,046.951 | Rock by cairn | 30 | 0 | 20 | 11/07/2013 17:17:44 |
| 4 | Carn an t-Sagairt Beag summit | 466 | 321,658.781 | 784,862.600 | 1,044.308 | Rock near cairn | 15 | 0 | 0 | 11/07/2013 17:56:44 |
| 5 | Carn a' Choire Bhoidheach summit | 459 | 322,661.062 | 784,549.347 | 1,109.896 | Rock | 30 | 5 | 10 | 11/07/2013 18:49:44 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.120 m | ||||
| Height: | 0.120 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn a' Choire Bhoidheach summit | 322,661.062 | 784,549.347 | 1,109.896 | 0.006 | 0.005 | 0.015 | - | - | - | 11/07/2013 18:49:44 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 11/07/2013 18:49:44 | 0.006 | 0.017 | -0.017 | 0.024 | 322,661.068 | 784,549.363 | 1,109.913 | |
| Auto | 3D | KILN | 11/07/2013 18:49:44 | 0.003 | 0.013 | 0.005 | 0.014 | 322,661.059 | 784,549.335 | 1,109.891 | |
| Auto | 3D | DUDE | 11/07/2013 18:49:44 | 0.002 | 0.015 | -0.008 | 0.017 | 322,661.048 | 784,549.341 | 1,109.904 | |
| Auto | 3D | FAUG | 11/07/2013 18:49:44 | 0.003 | 0.017 | -0.001 | 0.017 | 322,661.078 | 784,549.352 | 1,109.897 | |
| Auto | 3D | BRAE | 11/07/2013 18:49:44 | 0.002 | 0.024 | 0.055 | 0.060 | 322,661.078 | 784,549.365 | 1,109.841 | |
| Auto | 3D | KINT | 11/07/2013 18:49:44 | 0.003 | 0.011 | -0.049 | 0.050 | 322,661.053 | 784,549.341 | 1,109.945 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn an t-Sagairt Beag summit | 321,658.781 | 784,862.600 | 1,044.308 | 0.008 | 0.045 | 0.022 | - | - | - | 11/07/2013 17:56:44 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 11/07/2013 17:56:44 | 0.017 | 0.048 | 0.087 | 0.099 | 321,658.766 | 784,862.554 | 1,044.221 | |
| Auto | 3D | FAUG | 11/07/2013 17:56:44 | 0.015 | 0.066 | 0.006 | 0.066 | 321,658.796 | 784,862.536 | 1,044.302 | |
| Auto | 3D | INVR | 11/07/2013 17:56:44 | 0.024 | 0.251 | -0.082 | 0.264 | 321,658.750 | 784,862.351 | 1,044.390 | |
| Auto | 3D | KINT | 11/07/2013 17:56:44 | 0.010 | 0.089 | -0.020 | 0.092 | 321,658.793 | 784,862.689 | 1,044.328 | |
| Auto | 3D | DUDE | 11/07/2013 17:56:44 | 0.015 | 0.087 | -0.025 | 0.090 | 321,658.762 | 784,862.516 | 1,044.333 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn an t-Sagairt Mor summit | 320,809.520 | 784,279.643 | 1,046.951 | 0.005 | 0.006 | 0.019 | - | - | - | 11/07/2013 17:17:44 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 11/07/2013 17:17:44 | 0.006 | 0.015 | -0.028 | 0.032 | 320,809.509 | 784,279.654 | 1,046.979 | |
| Auto | 3D | BRAE | 11/07/2013 17:17:44 | 0.005 | 0.028 | 0.073 | 0.078 | 320,809.524 | 784,279.615 | 1,046.878 | |
| Auto | 3D | KINT | 11/07/2013 17:17:44 | 0.005 | 0.017 | -0.005 | 0.018 | 320,809.504 | 784,279.651 | 1,046.956 | |
| Auto | 3D | KILN | 11/07/2013 17:17:44 | 0.025 | 0.069 | 0.007 | 0.069 | 320,809.570 | 784,279.596 | 1,046.944 | |
| Auto | 3D | BUCK | 11/07/2013 17:17:44 | 0.008 | 0.013 | -0.097 | 0.098 | 320,809.532 | 784,279.646 | 1,047.048 | |
| Auto | 3D | FAUG | 11/07/2013 17:17:44 | 0.005 | 0.022 | -0.001 | 0.022 | 320,809.538 | 784,279.655 | 1,046.952 | |
| Auto | 3D | INVR | 11/07/2013 17:17:44 | 0.007 | 0.004 | -0.010 | 0.011 | 320,809.515 | 784,279.643 | 1,046.961 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Creag na Dearcaige col | 317,628.030 | 787,138.015 | 748.796 | 0.003 | 0.003 | 0.018 | - | - | - | 11/07/2013 14:51:44 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 11/07/2013 14:51:44 | 0.003 | 0.016 | -0.097 | 0.098 | 317,628.046 | 787,138.015 | 748.893 | |
| Auto | 3D | FAUG | 11/07/2013 14:51:44 | 0.003 | 0.022 | 0.027 | 0.035 | 317,628.043 | 787,138.033 | 748.768 | |
| Auto | 3D | KILN | 11/07/2013 14:51:44 | 0.004 | 0.013 | 0.067 | 0.069 | 317,628.036 | 787,138.026 | 748.728 | |
| Auto | 3D | KINT | 11/07/2013 14:51:44 | 0.003 | 0.006 | -0.057 | 0.058 | 317,628.024 | 787,138.015 | 748.853 | |
| Auto | 3D | INVR | 11/07/2013 14:51:44 | 0.003 | 0.010 | -0.021 | 0.023 | 317,628.021 | 787,138.017 | 748.816 | |
| Auto | 3D | BRAE | 11/07/2013 14:51:44 | 0.001 | 0.005 | 0.026 | 0.027 | 317,628.030 | 787,138.010 | 748.769 | |
| Auto | 3D | DUDE | 11/07/2013 14:51:44 | 0.003 | 0.014 | -0.038 | 0.040 | 317,628.020 | 787,138.023 | 748.833 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Creag na Dearcaige summit | 317,526.032 | 787,491.148 | 774.414 | 0.004 | 0.002 | 0.019 | - | - | - | 11/07/2013 14:15:14 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 11/07/2013 14:15:14 | 0.004 | 0.016 | -0.029 | 0.033 | 317,526.018 | 787,491.155 | 774.443 | |
| Auto | 3D | BUCK | 11/07/2013 14:15:14 | 0.006 | 0.011 | -0.102 | 0.103 | 317,526.042 | 787,491.154 | 774.516 | |
| Auto | 3D | KINT | 11/07/2013 14:15:14 | 0.004 | 0.009 | -0.061 | 0.062 | 317,526.024 | 787,491.145 | 774.475 | |
| Auto | 3D | BRAE | 11/07/2013 14:15:14 | 0.002 | 0.005 | 0.028 | 0.029 | 317,526.036 | 787,491.145 | 774.385 | |
| Auto | 3D | INVR | 11/07/2013 14:15:14 | 0.005 | 0.011 | -0.005 | 0.012 | 317,526.022 | 787,491.149 | 774.419 | |
| Auto | 3D | FAUG | 11/07/2013 14:15:14 | 0.006 | 0.021 | 0.047 | 0.052 | 317,526.049 | 787,491.161 | 774.366 |
