Survey Report O614 The Scurran
14 June 2026
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HS10 Chonzie-birnam |
| Satellites: | 4-18 |
| VDOP: | 1.0-4.8 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Scurran summit | 3928 | 288,515.818 | 730,513.981 | 619.076 | Cairn | 17 | 32 | 5 | 14/06/2026 14:50:42 |
| 2 | The Scurran col | 3928 | 287,885.196 | 730,358.601 | 502.084 | Track | 15 | 37 | 5 | 14/06/2026 15:35:12 |
| 3 | Meall Dubh summit | 3906 | 286,478.449 | 730,519.376 | 696.919 | Stone | 18 | 28 | 3 | 14/06/2026 16:34:12 |
| 4 | Meall Tarsuinn col | 3917 | 287,117.125 | 730,074.261 | 582.233 | Bog | 8 | 57 | 12 | 14/06/2026 16:59:12 |
| 5 | Meall Tarsuinn summit | 3917 | 287,743.922 | 729,776.292 | 647.830 | Tussock near trig | 18 | 32 | 5 | 14/06/2026 17:38:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meall Dubh summit | 286,478.449 | 730,519.376 | 696.919 | 0.004 | 0.005 | 0.007 | - | - | - | 14/06/2026 16:34:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 14/06/2026 16:34:12 | 0.003 | 0.015 | 0.013 | 0.020 | 286,478.452 | 730,519.361 | 696.906 | |
| Auto | 3D | GIRA | 14/06/2026 16:34:12 | 0.005 | 0.015 | 0.014 | 0.021 | 286,478.434 | 730,519.372 | 696.905 | |
| Auto | 3D | INVR | 14/06/2026 16:34:12 | 0.013 | 0.059 | -0.011 | 0.060 | 286,478.417 | 730,519.425 | 696.930 | |
| Auto | 3D | KELO | 14/06/2026 16:34:12 | 0.010 | 0.075 | 0.014 | 0.076 | 286,478.407 | 730,519.314 | 696.905 | |
| Auto | 3D | FAUG | 14/06/2026 16:34:12 | 0.003 | 0.019 | -0.026 | 0.032 | 286,478.455 | 730,519.393 | 696.945 | |
| Auto | 3D | EDIB | 14/06/2026 16:34:12 | 0.003 | 0.013 | -0.015 | 0.020 | 286,478.435 | 730,519.377 | 696.934 | |
| Auto | 3D | ESKD | 14/06/2026 16:34:12 | 0.008 | 0.072 | -0.043 | 0.084 | 286,478.455 | 730,519.304 | 696.962 | |
| Auto | 3D | ARIS | 14/06/2026 16:34:12 | 0.003 | 0.031 | 0.010 | 0.033 | 286,478.477 | 730,519.388 | 696.909 | |
| Auto | 3D | DUDE | 14/06/2026 16:34:12 | 0.002 | 0.007 | -0.018 | 0.019 | 286,478.442 | 730,519.379 | 696.937 | |
| Auto | 3D | GLAS | 14/06/2026 16:34:12 | 0.003 | 0.006 | -0.019 | 0.020 | 286,478.444 | 730,519.378 | 696.938 | |
| Auto | 3D | DRUM | 14/06/2026 16:34:12 | 0.002 | 0.011 | 0.034 | 0.035 | 286,478.439 | 730,519.372 | 696.885 | |
| Auto | 3D | KILN | 14/06/2026 16:34:12 | 0.007 | 0.011 | 0.061 | 0.062 | 286,478.458 | 730,519.370 | 696.858 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meall Tarsuinn col | 287,117.125 | 730,074.261 | 582.233 | 0.004 | 0.003 | 0.006 | - | - | - | 14/06/2026 16:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 14/06/2026 16:59:12 | 0.011 | 0.013 | 0.050 | 0.051 | 287,117.135 | 730,074.253 | 582.183 | |
| Auto | 3D | LCAR | 14/06/2026 16:59:12 | 0.007 | 0.017 | -0.015 | 0.023 | 287,117.141 | 730,074.267 | 582.247 | |
| Auto | 3D | EDIB | 14/06/2026 16:59:12 | 0.009 | 0.017 | -0.007 | 0.019 | 287,117.109 | 730,074.253 | 582.240 | |
| Auto | 3D | ESKD | 14/06/2026 16:59:12 | 0.007 | 0.017 | 0.034 | 0.038 | 287,117.108 | 730,074.259 | 582.199 | |
| Auto | 3D | DRUM | 14/06/2026 16:59:12 | 0.008 | 0.019 | 0.027 | 0.033 | 287,117.108 | 730,074.252 | 582.206 | |
| Auto | 3D | BRAE | 14/06/2026 16:59:12 | 0.007 | 0.014 | -0.025 | 0.029 | 287,117.131 | 730,074.248 | 582.258 | |
| Auto | 3D | GLAS | 14/06/2026 16:59:12 | 0.009 | 0.011 | 0.006 | 0.012 | 287,117.124 | 730,074.250 | 582.227 | |
| Auto | 3D | DUDE | 14/06/2026 16:59:12 | 0.008 | 0.008 | -0.013 | 0.015 | 287,117.118 | 730,074.257 | 582.246 | |
| Auto | 3D | GIRA | 14/06/2026 16:59:12 | 0.008 | 0.006 | -0.003 | 0.007 | 287,117.120 | 730,074.258 | 582.236 | |
| Auto | 3D | LOCG | 14/06/2026 16:59:12 | 0.009 | 0.019 | -0.019 | 0.027 | 287,117.136 | 730,074.276 | 582.252 | |
| Auto | 3D | FAUG | 14/06/2026 16:59:12 | 0.006 | 0.020 | -0.009 | 0.022 | 287,117.140 | 730,074.274 | 582.242 | |
| Auto | 3D | OBAN | 14/06/2026 16:59:12 | 0.009 | 0.015 | 0.004 | 0.016 | 287,117.132 | 730,074.274 | 582.229 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meall Tarsuinn summit | 287,743.922 | 729,776.292 | 647.830 | 0.004 | 0.002 | 0.009 | - | - | - | 14/06/2026 17:38:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 14/06/2026 17:38:42 | 0.007 | 0.010 | 0.040 | 0.041 | 287,743.930 | 729,776.297 | 647.790 | |
| Auto | 3D | DUDE | 14/06/2026 17:38:42 | 0.004 | 0.003 | -0.006 | 0.007 | 287,743.918 | 729,776.292 | 647.836 | |
| Auto | 3D | INVR | 14/06/2026 17:38:42 | 0.005 | 0.013 | -0.037 | 0.040 | 287,743.934 | 729,776.296 | 647.867 | |
| Auto | 3D | GLAS | 14/06/2026 17:38:42 | 0.005 | 0.006 | -0.023 | 0.024 | 287,743.927 | 729,776.296 | 647.853 | |
| Auto | 3D | ESKD | 14/06/2026 17:38:42 | 0.007 | 0.024 | 0.048 | 0.054 | 287,743.898 | 729,776.289 | 647.782 | |
| Auto | 3D | KELO | 14/06/2026 17:38:42 | 0.005 | 0.010 | -0.017 | 0.020 | 287,743.912 | 729,776.295 | 647.847 | |
| Auto | 3D | DRUM | 14/06/2026 17:38:42 | 0.003 | 0.008 | 0.039 | 0.040 | 287,743.914 | 729,776.291 | 647.791 | |
| Auto | 3D | ARIS | 14/06/2026 17:38:42 | 0.005 | 0.028 | -0.024 | 0.037 | 287,743.948 | 729,776.302 | 647.854 | |
| Auto | 3D | BRAE | 14/06/2026 17:38:42 | 0.004 | 0.014 | -0.044 | 0.047 | 287,743.933 | 729,776.284 | 647.874 | |
| Auto | 3D | EDIB | 14/06/2026 17:38:42 | 0.004 | 0.013 | 0.014 | 0.019 | 287,743.909 | 729,776.291 | 647.816 | |
| Auto | 3D | SABS | 14/06/2026 17:38:42 | 0.004 | 0.009 | 0.012 | 0.015 | 287,743.915 | 729,776.287 | 647.818 | |
| Auto | 3D | OBAN | 14/06/2026 17:38:42 | 0.005 | 0.021 | -0.027 | 0.034 | 287,743.940 | 729,776.302 | 647.857 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | The Scurran summit | 288,515.818 | 730,513.981 | 619.076 | 0.003 | 0.002 | 0.006 | - | - | - | 14/06/2026 14:50:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | EDIB | 14/06/2026 14:50:42 | 0.003 | 0.013 | -0.028 | 0.031 | 288,515.807 | 730,513.987 | 619.105 | |
| Auto | 3D | DUDE | 14/06/2026 14:50:42 | 0.003 | 0.002 | -0.020 | 0.020 | 288,515.819 | 730,513.983 | 619.096 | |
| Auto | 3D | SABS | 14/06/2026 14:50:42 | 0.004 | 0.018 | -0.018 | 0.025 | 288,515.816 | 730,513.964 | 619.095 | |
| Auto | 3D | FAUG | 14/06/2026 14:50:42 | 0.004 | 0.009 | -0.005 | 0.011 | 288,515.827 | 730,513.978 | 619.082 | |
| Auto | 3D | BRAE | 14/06/2026 14:50:42 | 0.003 | 0.012 | 0.000 | 0.012 | 288,515.828 | 730,513.975 | 619.077 | |
| Auto | 3D | GLAS | 14/06/2026 14:50:42 | 0.004 | 0.008 | -0.007 | 0.011 | 288,515.810 | 730,513.978 | 619.083 | |
| Auto | 3D | KILN | 14/06/2026 14:50:42 | 0.009 | 0.002 | 0.013 | 0.014 | 288,515.816 | 730,513.983 | 619.063 | |
| Auto | 3D | LCAR | 14/06/2026 14:50:42 | 0.005 | 0.016 | -0.012 | 0.020 | 288,515.834 | 730,513.981 | 619.088 | |
| Auto | 3D | ARIS | 14/06/2026 14:50:42 | 0.005 | 0.014 | 0.020 | 0.024 | 288,515.832 | 730,513.980 | 619.056 | |
| Auto | 3D | LOCG | 14/06/2026 14:50:42 | 0.003 | 0.013 | 0.016 | 0.021 | 288,515.819 | 730,513.995 | 619.061 | |
| Auto | 3D | OBAN | 14/06/2026 14:50:42 | 0.006 | 0.019 | 0.009 | 0.021 | 288,515.833 | 730,513.994 | 619.068 | |
| Auto | 3D | DRUM | 14/06/2026 14:50:42 | 0.002 | 0.012 | 0.027 | 0.030 | 288,515.806 | 730,513.979 | 619.050 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Scurran col | 287,885.196 | 730,358.601 | 502.084 | 0.003 | 0.002 | 0.006 | - | - | - | 14/06/2026 15:35:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 14/06/2026 15:35:12 | 0.004 | 0.006 | 0.002 | 0.007 | 287,885.191 | 730,358.604 | 502.082 | |
| Auto | 3D | KINT | 14/06/2026 15:35:12 | 0.004 | 0.011 | -0.047 | 0.048 | 287,885.203 | 730,358.594 | 502.131 | |
| Auto | 3D | KELO | 14/06/2026 15:35:12 | 0.005 | 0.018 | 0.008 | 0.020 | 287,885.179 | 730,358.597 | 502.076 | |
| Auto | 3D | ARIS | 14/06/2026 15:35:12 | 0.009 | 0.023 | 0.027 | 0.036 | 287,885.207 | 730,358.581 | 502.057 | |
| Auto | 3D | LOCG | 14/06/2026 15:35:12 | 0.004 | 0.010 | 0.013 | 0.016 | 287,885.199 | 730,358.611 | 502.071 | |
| Auto | 3D | LCAR | 14/06/2026 15:35:12 | 0.005 | 0.011 | -0.008 | 0.013 | 287,885.206 | 730,358.605 | 502.092 | |
| Auto | 3D | EDIB | 14/06/2026 15:35:12 | 0.004 | 0.014 | 0.003 | 0.014 | 287,885.183 | 730,358.599 | 502.082 | |
| Auto | 3D | GLAS | 14/06/2026 15:35:12 | 0.004 | 0.004 | -0.004 | 0.006 | 287,885.192 | 730,358.599 | 502.089 | |
| Auto | 3D | OBAN | 14/06/2026 15:35:12 | 0.004 | 0.015 | 0.017 | 0.023 | 287,885.210 | 730,358.608 | 502.067 | |
| Auto | 3D | FAUG | 14/06/2026 15:35:12 | 0.011 | 0.017 | -0.031 | 0.036 | 287,885.213 | 730,358.597 | 502.115 | |
| Auto | 3D | SABS | 14/06/2026 15:35:12 | 0.004 | 0.009 | -0.003 | 0.009 | 287,885.188 | 730,358.599 | 502.087 | |
| Auto | 3D | BRAE | 14/06/2026 15:35:12 | 0.004 | 0.004 | 0.019 | 0.019 | 287,885.200 | 730,358.604 | 502.065 |
