Survey Report

Survey Report M708 Beinn Each

8 July 2024

Project Details

General
Project Name: M708-BeinnEach
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 08/07/2024
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS11 Vorlich-torlum
Satellites: 5-15
VDOP: 0.7-3.1

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Each col 19 260,196.604 716,588.490 654.143 Path 18 58 4 08/07/2024 14:23:42
2 Stuc a' Chroin West Top summit 3934 260,415.676 716,949.316 733.289 Voutcrop on knoll 18 25 2 08/07/2024 15:00:12
3 Beinn Each Far North Top summit 5707 260,153.897 716,491.119 679.797 Knoll 18 24 2 08/07/2024 15:40:12
4 Beinn Each Far North Top col 5707 260,182.311 716,385.477 656.977 Grass 17 78 8 08/07/2024 16:05:42
5 Beinn Each summit 19 260,167.141 715,807.520 811.228 Cairn 21 38 1 08/07/2024 17:14:42
6 Meall nan Caora col 2941 260,337.616 715,388.567 697.688 Grass 15 80 6 08/07/2024 17:45:42
7 Meall nan Caora summit 2941 260,791.316 715,076.905 763.385 Grass near fence post 18 32 3 08/07/2024 18:24:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 1.000 m
Height: 0.300 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Each col 260,196.604 716,588.490 654.143 0.002 0.003 0.008 - - - 08/07/2024 14:23:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 08/07/2024 14:23:42 0.004 0.006 0.007 0.009 260,196.598 716,588.492 654.136
Auto 3D STRN 08/07/2024 14:23:42 0.026 0.030 -0.032 0.044 260,196.610 716,588.461 654.175
Auto 3D SABS 08/07/2024 14:23:42 0.004 0.009 -0.034 0.036 260,196.604 716,588.481 654.177
Auto 3D DUDE 08/07/2024 14:23:42 0.004 0.011 -0.042 0.044 260,196.600 716,588.480 654.185
Auto 3D EDIB 08/07/2024 14:23:42 0.005 0.007 -0.040 0.041 260,196.597 716,588.492 654.183
Auto 3D GLAS 08/07/2024 14:23:42 0.005 0.005 -0.010 0.011 260,196.599 716,588.492 654.153
Auto 3D KILN 08/07/2024 14:23:42 0.006 0.010 0.044 0.045 260,196.610 716,588.483 654.099
Auto 3D LCAR 08/07/2024 14:23:42 0.004 0.012 0.003 0.013 260,196.616 716,588.492 654.140
Auto 3D ARIS 08/07/2024 14:23:42 0.004 0.010 0.045 0.046 260,196.609 716,588.482 654.098
Auto 3D LOCG 08/07/2024 14:23:42 0.004 0.015 0.009 0.017 260,196.598 716,588.504 654.134
Auto 3D BRAE 08/07/2024 14:23:42 0.004 0.009 -0.001 0.009 260,196.608 716,588.482 654.144
Auto 3D OBAN 08/07/2024 14:23:42 0.004 0.021 0.020 0.029 260,196.605 716,588.511 654.123

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Each Far North Top col 260,182.311 716,385.477 656.977 0.002 0.002 0.005 - - - 08/07/2024 16:05:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 08/07/2024 16:05:42 0.003 0.011 0.000 0.011 260,182.322 716,385.477 656.977
Auto 3D KILN 08/07/2024 16:05:42 0.008 0.005 0.030 0.030 260,182.314 716,385.481 656.947
Auto 3D BRAE 08/07/2024 16:05:42 0.003 0.006 0.003 0.007 260,182.310 716,385.470 656.974
Auto 3D LOCG 08/07/2024 16:05:42 0.003 0.011 0.014 0.018 260,182.309 716,385.487 656.962
Auto 3D GIRA 08/07/2024 16:05:42 0.005 0.002 -0.014 0.014 260,182.310 716,385.478 656.991
Auto 3D ARIS 08/07/2024 16:05:42 0.004 0.016 0.017 0.023 260,182.327 716,385.475 656.960
Auto 3D OBAN 08/07/2024 15:59:12 0.005 0.009 0.008 0.012 260,182.313 716,385.485 656.968
Auto 3D GLAS 08/07/2024 16:05:42 0.004 0.008 -0.023 0.025 260,182.303 716,385.476 657.000
Auto 3D OBAN 08/07/2024 16:05:42 0.005 0.016 -0.013 0.021 260,182.308 716,385.492 656.990
Auto 3D KELO 08/07/2024 16:05:42 0.004 0.012 -0.023 0.026 260,182.303 716,385.468 657.000
Auto 3D DRUM 08/07/2024 16:05:42 0.003 0.011 0.012 0.016 260,182.301 716,385.473 656.965
Auto 3D FAUG 08/07/2024 16:05:42 0.004 0.012 -0.028 0.030 260,182.318 716,385.467 657.004

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Each Far North Top summit 260,153.897 716,491.119 679.797 0.002 0.003 0.007 - - - 08/07/2024 15:40:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D STRN 08/07/2024 15:40:12 0.003 0.017 0.025 0.030 260,153.882 716,491.127 679.772
Auto 3D LOCG 08/07/2024 15:40:12 0.004 0.018 0.029 0.034 260,153.897 716,491.136 679.768
Auto 3D CAMT 08/07/2024 15:40:12 0.003 0.002 -0.042 0.042 260,153.899 716,491.117 679.839
Auto 3D GLAS 08/07/2024 15:40:12 0.004 0.006 -0.003 0.007 260,153.893 716,491.122 679.801
Auto 3D SABS 08/07/2024 15:40:12 0.011 0.039 0.006 0.040 260,153.896 716,491.080 679.791
Auto 3D GIRA 08/07/2024 15:40:12 0.004 0.008 -0.007 0.010 260,153.897 716,491.126 679.804
Auto 3D DRUM 08/07/2024 15:40:12 0.003 0.010 0.018 0.021 260,153.889 716,491.114 679.779
Auto 3D OBAN 08/07/2024 15:40:12 0.004 0.015 0.009 0.018 260,153.898 716,491.134 679.788
Auto 3D EDIB 08/07/2024 15:40:12 0.003 0.011 -0.043 0.044 260,153.889 716,491.112 679.840
Auto 3D KINT 08/07/2024 15:40:12 0.003 0.014 -0.025 0.028 260,153.905 716,491.107 679.822
Auto 3D INVR 08/07/2024 15:40:12 0.005 0.017 -0.043 0.046 260,153.908 716,491.106 679.840
Auto 3D BRAE 08/07/2024 15:40:12 0.002 0.009 0.012 0.015 260,153.899 716,491.110 679.785
Auto 3D FAUG 08/07/2024 15:40:12 0.003 0.006 -0.009 0.011 260,153.903 716,491.122 679.806
Auto 3D LCAR 08/07/2024 15:40:12 0.003 0.014 0.031 0.034 260,153.911 716,491.124 679.766

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Beinn Each summit 260,167.141 715,807.520 811.228 0.007 0.006 0.008 - - - 08/07/2024 17:14:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 08/07/2024 17:14:42 0.003 0.007 -0.008 0.011 260,167.147 715,807.516 811.236
Auto 3D ESKD 08/07/2024 17:14:42 0.003 0.028 0.032 0.042 260,167.116 715,807.533 811.196
Auto 3D KELO 08/07/2024 17:14:42 0.004 0.016 -0.007 0.018 260,167.124 715,807.520 811.235
Auto 3D DUDE 08/07/2024 17:14:42 0.003 0.009 -0.020 0.022 260,167.132 715,807.519 811.248
Auto 3D DRUM 08/07/2024 17:14:42 0.003 0.008 0.023 0.025 260,167.133 715,807.524 811.205
Auto 3D EDIB 08/07/2024 17:14:42 0.003 0.011 -0.041 0.042 260,167.129 715,807.521 811.269
Auto 3D FAUG 08/07/2024 17:14:42 0.003 0.010 0.018 0.021 260,167.149 715,807.526 811.209
Auto 3D KIRK 08/07/2024 17:14:42 0.004 0.122 -0.023 0.124 260,167.222 715,807.429 811.251
Auto 3D GLAS 08/07/2024 17:14:42 0.004 0.005 -0.039 0.040 260,167.136 715,807.523 811.267
Auto 3D LOCG 08/07/2024 17:14:42 0.003 0.027 0.026 0.037 260,167.142 715,807.548 811.202
Auto 3D INVR 08/07/2024 17:14:42 0.004 0.006 -0.022 0.023 260,167.144 715,807.515 811.249
Auto 3D ARIS 08/07/2024 17:14:42 0.004 0.020 0.025 0.032 260,167.159 715,807.530 811.203

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Meall nan Caora col 260,337.616 715,388.567 697.688 0.050 0.026 0.015 - - - 08/07/2024 17:45:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ESKD 08/07/2024 17:45:42 0.068 0.670 0.033 0.671 260,336.955 715,388.670 697.655
Auto 3D INVR 08/07/2024 17:45:42 0.117 0.047 0.045 0.065 260,337.592 715,388.606 697.643
Auto 3D LCAR 08/07/2024 17:45:42 0.083 0.041 -0.072 0.083 260,337.618 715,388.608 697.760
Auto 3D LOCG 08/07/2024 17:45:42 0.120 0.118 0.003 0.118 260,337.711 715,388.637 697.685
Auto 3D OBAN 08/07/2024 17:45:42 0.091 0.099 -0.003 0.099 260,337.552 715,388.641 697.690
Auto 3D KELO 08/07/2024 17:45:42 0.122 0.102 0.035 0.107 260,337.626 715,388.465 697.653
Auto 3D EDIB 08/07/2024 17:45:42 0.107 0.105 0.034 0.111 260,337.703 715,388.506 697.654
Auto 3D STRN 08/07/2024 17:45:42 0.078 0.125 -0.046 0.133 260,337.690 715,388.465 697.734
Auto 3D GLAS 08/07/2024 17:45:42 0.093 0.074 -0.052 0.090 260,337.647 715,388.499 697.740

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Meall nan Caora summit 260,791.316 715,076.905 763.385 0.010 0.011 0.032 - - - 08/07/2024 18:24:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 08/07/2024 18:24:12 0.005 0.023 -0.118 0.120 260,791.337 715,076.914 763.503
Auto 3D KILN 08/07/2024 18:24:12 0.002 0.020 0.050 0.053 260,791.326 715,076.889 763.335
Auto 3D GLAS 08/07/2024 18:24:12 0.004 0.028 -0.033 0.044 260,791.288 715,076.913 763.418
Auto 3D EDIB 08/07/2024 18:24:12 0.005 0.051 -0.085 0.100 260,791.293 715,076.951 763.470
Auto 3D GIRA 08/07/2024 18:24:12 0.008 0.077 0.045 0.089 260,791.251 715,076.947 763.340

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Stuc a' Chroin West Top summit 260,415.676 716,949.316 733.289 0.003 0.005 0.011 - - - 08/07/2024 15:00:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 08/07/2024 15:00:12 0.004 0.020 0.044 0.048 260,415.679 716,949.335 733.246
Auto 3D DUDE 08/07/2024 15:00:12 0.004 0.010 -0.043 0.045 260,415.673 716,949.306 733.333
Auto 3D GIRA 08/07/2024 15:00:12 0.036 0.114 0.016 0.115 260,415.775 716,949.261 733.273
Auto 3D INVR 08/07/2024 15:00:12 0.008 0.020 0.016 0.026 260,415.657 716,949.324 733.274
Auto 3D EDIB 08/07/2024 15:00:12 0.006 0.012 -0.012 0.017 260,415.665 716,949.319 733.302
Auto 3D BRAE 08/07/2024 15:00:12 0.004 0.012 0.040 0.041 260,415.679 716,949.304 733.250
Auto 3D OBAN 08/07/2024 15:00:12 0.006 0.025 0.005 0.026 260,415.691 716,949.336 733.284
Auto 3D KINT 08/07/2024 15:00:12 0.008 0.013 -0.036 0.038 260,415.680 716,949.304 733.326
Auto 3D GLAS 08/07/2024 15:00:12 0.006 0.014 -0.031 0.034 260,415.688 716,949.310 733.321
Auto 3D SABS 08/07/2024 15:00:12 0.006 0.017 -0.028 0.032 260,415.668 716,949.301 733.317