Survey Report B616 Sgorach Mor
16 June 2013
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) | 
| Transformation Type: | Classical 3D | 
| Residual Distribution: | None | 
| Ellipsoid: | GRS 1980 | 
| Projection Type: | Transverse Mercator | 
| Geoid Model: | OSGM15GB | 
| CSCS Model: | OSTN15(GB) | 
| Hill area: | HS06 Beinnmhor-corradie | 
| Satellites: | 5-9 | 
| VDOP: | 1.1-16.4 | 
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgorach Mor summit | 1436 | 209,680.504 | 684,994.511 | 602.155 | Rock | 90 | 0 | 0 | 16/06/2013 15:14:44 | 
| 2 | Creag a' Chanuill col | 6965 | 210,020.842 | 684,922.026 | 545.395 | Tussock | 20 | 0 | 20 | 16/06/2013 15:52:44 | 
| 3 | Creag a' Chanuill summit | 6965 | 210,587.466 | 684,344.576 | 602.118 | Grass | 90 | 0 | 5 | 16/06/2013 17:46:44 | 
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creag a' Chanuill col | 210,020.842 | 684,922.026 | 545.395 | 0.003 | 0.001 | 0.011 | - | - | - | 16/06/2013 15:52:44 | 
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | CAML | 16/06/2013 15:52:44 | 0.006 | 0.003 | -0.004 | 0.005 | 210,020.842 | 684,922.022 | 545.399 | |
| Auto | 3D | GLAS | 16/06/2013 15:52:44 | 0.019 | 0.030 | 0.045 | 0.054 | 210,020.869 | 684,922.010 | 545.350 | |
| Auto | 3D | GIRA | 16/06/2013 15:52:44 | 0.009 | 0.017 | 0.004 | 0.018 | 210,020.826 | 684,922.030 | 545.390 | |
| Auto | 3D | DRUM | 16/06/2013 15:52:44 | 0.004 | 0.005 | 0.028 | 0.029 | 210,020.837 | 684,922.025 | 545.366 | |
| Auto | 3D | OBAN | 16/06/2013 15:52:44 | 0.008 | 0.015 | 0.026 | 0.030 | 210,020.855 | 684,922.033 | 545.369 | |
| Auto | 3D | LOCG | 16/06/2013 15:52:44 | 0.004 | 0.002 | -0.026 | 0.026 | 210,020.844 | 684,922.026 | 545.420 | 
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Creag a' Chanuill summit | 210,587.466 | 684,344.576 | 602.118 | 0.003 | 0.002 | 0.012 | - | - | - | 16/06/2013 17:46:44 | 
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 16/06/2013 17:46:44 | 0.001 | 0.004 | -0.001 | 0.004 | 210,587.470 | 684,344.577 | 602.119 | |
| Auto | 3D | GLAS | 16/06/2013 17:46:44 | 0.002 | 0.006 | -0.001 | 0.006 | 210,587.471 | 684,344.579 | 602.119 | |
| Auto | 3D | OBAN | 16/06/2013 17:46:44 | 0.002 | 0.017 | 0.003 | 0.018 | 210,587.482 | 684,344.583 | 602.115 | |
| Auto | 3D | GIRA | 16/06/2013 17:46:44 | 0.001 | 0.009 | -0.015 | 0.017 | 210,587.458 | 684,344.571 | 602.133 | |
| Auto | 3D | CAML | 16/06/2013 17:46:44 | 0.002 | 0.004 | -0.032 | 0.032 | 210,587.465 | 684,344.580 | 602.150 | |
| Auto | 3D | DRUM | 16/06/2013 17:46:44 | 0.002 | 0.011 | 0.059 | 0.060 | 210,587.456 | 684,344.572 | 602.059 | 
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sgorach Mor summit | 209,680.504 | 684,994.511 | 602.155 | 0.003 | 0.004 | 0.010 | - | - | - | 16/06/2013 15:14:44 | 
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 16/06/2013 15:14:44 | 0.002 | 0.012 | -0.009 | 0.015 | 209,680.511 | 684,994.502 | 602.165 | |
| Auto | 3D | OBAN | 16/06/2013 15:14:44 | 0.002 | 0.024 | -0.015 | 0.029 | 209,680.516 | 684,994.533 | 602.171 | |
| Auto | 3D | DRUM | 16/06/2013 15:14:44 | 0.001 | 0.003 | 0.040 | 0.040 | 209,680.505 | 684,994.514 | 602.115 | |
| Auto | 3D | CAML | 16/06/2013 15:14:44 | 0.002 | 0.003 | -0.020 | 0.020 | 209,680.501 | 684,994.510 | 602.175 | |
| Auto | 3D | GIRA | 16/06/2013 15:14:44 | 0.002 | 0.013 | -0.007 | 0.015 | 209,680.493 | 684,994.505 | 602.162 | |
| Auto | 3D | LOCG | 16/06/2013 15:14:44 | 0.001 | 0.001 | -0.012 | 0.012 | 209,680.506 | 684,994.511 | 602.167 | 
