Survey Report

Survey Report JX23 Cauldcleuch Head and Belling Hill

23 October 2021

Project Details

General
Project Name: JX23-CauldcleuchHead
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 23/10/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: SS11 Cauldcleuch-roan and SE02 Peel-rubers
Satellites: 5-15
VDOP: 1.4-2.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Cauldcleuch Head summit 1906 345,648.824 600,679.650 618.570 Tussock 16 26 5 23/10/2021 13:51:12
2 Skelfill Fell col 7407 345,388.673 601,516.828 506.011 Heather 13 31 12 23/10/2021 14:28:12
3 Skelfill Fell summit 7407 345,413.664 601,896.069 533.399 Mound 13 15 2 23/10/2021 14:53:42
4 Belling Hill summit 1941 364,202.280 611,838.321 354.430 Cairn 20 68 4 23/10/2021 17:20:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Belling Hill summit 364,202.280 611,838.321 354.430 0.002 0.003 0.010 - - - 23/10/2021 17:20:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D SHAP 23/10/2021 17:20:12 0.004 0.012 0.006 0.013 364,202.281 611,838.332 354.423
Auto 3D GIGG 23/10/2021 17:20:12 0.003 0.013 0.045 0.047 364,202.267 611,838.320 354.385
Auto 3D STBE 23/10/2021 17:20:12 0.003 0.019 0.032 0.037 364,202.275 611,838.339 354.398
Auto 3D KELO 23/10/2021 17:20:12 0.004 0.009 -0.039 0.040 364,202.288 611,838.318 354.469
Auto 3D MORO 23/10/2021 17:20:12 0.004 0.004 -0.023 0.023 364,202.281 611,838.317 354.453
Auto 3D ESKD 23/10/2021 17:20:12 0.003 0.011 0.027 0.029 364,202.286 611,838.330 354.403
Auto 3D NCAS 23/10/2021 17:20:12 0.004 0.013 -0.032 0.035 364,202.288 611,838.312 354.462
Auto 3D WEAR 23/10/2021 17:20:12 0.004 0.020 -0.011 0.022 364,202.298 611,838.329 354.440
Auto 3D CARL 23/10/2021 17:20:12 0.003 0.004 -0.011 0.012 364,202.277 611,838.317 354.440
Auto 3D DRUM 23/10/2021 17:20:12 0.004 0.009 0.035 0.037 364,202.273 611,838.315 354.394
Auto 3D CATT 23/10/2021 17:20:12 0.004 0.010 -0.007 0.013 364,202.284 611,838.311 354.437
Auto 3D LOFT 23/10/2021 17:20:12 0.003 0.015 -0.053 0.055 364,202.275 611,838.306 354.483

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Cauldcleuch Head summit 345,648.824 600,679.650 618.570 0.002 0.003 0.005 - - - 23/10/2021 13:51:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D WEAR 23/10/2021 13:51:12 0.007 0.021 0.042 0.047 345,648.807 600,679.637 618.528
Auto 3D STBE 23/10/2021 13:51:12 0.004 0.007 0.005 0.008 345,648.822 600,679.656 618.565
Auto 3D GIGG 23/10/2021 13:51:12 0.003 0.010 0.025 0.027 345,648.815 600,679.650 618.545
Auto 3D NCAS 23/10/2021 13:51:12 0.004 0.019 -0.011 0.022 345,648.824 600,679.631 618.581
Auto 3D DRUM 23/10/2021 13:51:12 0.003 0.013 0.003 0.013 345,648.824 600,679.637 618.567
Auto 3D MORO 23/10/2021 13:51:12 0.004 0.019 -0.015 0.024 345,648.826 600,679.632 618.585
Auto 3D ESKD 23/10/2021 13:51:12 0.003 0.004 0.010 0.010 345,648.825 600,679.654 618.561
Auto 3D GLAS 23/10/2021 13:51:12 0.004 0.014 0.000 0.014 345,648.831 600,679.662 618.570
Auto 3D CARL 23/10/2021 13:51:12 0.003 0.005 0.000 0.005 345,648.829 600,679.650 618.570
Auto 3D STRN 23/10/2021 13:51:12 0.004 0.009 0.003 0.009 345,648.819 600,679.657 618.567
Auto 3D EDIB 23/10/2021 13:51:12 0.003 0.009 -0.026 0.028 345,648.833 600,679.653 618.596
Auto 3D KIRK 23/10/2021 13:51:12 0.003 0.014 -0.023 0.027 345,648.827 600,679.664 618.594

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Skelfill Fell col 345,388.673 601,516.828 506.011 0.002 0.002 0.007 - - - 23/10/2021 14:28:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D MORO 23/10/2021 14:28:12 0.004 0.015 -0.030 0.033 345,388.685 601,516.819 506.040
Auto 3D CATT 23/10/2021 14:28:12 0.005 0.011 0.025 0.027 345,388.674 601,516.817 505.986
Auto 3D SHAP 23/10/2021 14:28:12 0.005 0.009 0.016 0.018 345,388.672 601,516.837 505.995
Auto 3D NCAS 23/10/2021 14:28:12 0.004 0.005 -0.019 0.019 345,388.676 601,516.824 506.029
Auto 3D CARL 23/10/2021 14:28:12 0.004 0.000 0.018 0.018 345,388.673 601,516.828 505.993
Auto 3D STRN 23/10/2021 14:28:12 0.004 0.013 0.027 0.030 345,388.663 601,516.836 505.983
Auto 3D ESKD 23/10/2021 14:28:12 0.005 0.009 0.029 0.030 345,388.664 601,516.825 505.982
Auto 3D KIRK 23/10/2021 14:28:12 0.005 0.011 -0.029 0.031 345,388.673 601,516.839 506.040
Auto 3D STBE 23/10/2021 14:28:12 0.004 0.003 -0.021 0.021 345,388.670 601,516.827 506.031
Auto 3D GIGG 23/10/2021 14:28:12 0.004 0.010 0.021 0.023 345,388.663 601,516.828 505.989
Auto 3D WEAR 23/10/2021 14:28:12 0.005 0.009 -0.019 0.021 345,388.681 601,516.833 506.030
Auto 3D SABS 23/10/2021 14:28:12 0.004 0.009 -0.027 0.028 345,388.681 601,516.828 506.037

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Skelfill Fell summit 345,413.664 601,896.069 533.399 0.002 0.005 0.007 - - - 23/10/2021 14:53:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D STRN 23/10/2021 14:53:42 0.004 0.025 0.032 0.041 345,413.657 601,896.093 533.367
Auto 3D WEAR 23/10/2021 14:53:42 0.005 0.008 0.032 0.033 345,413.671 601,896.072 533.367
Auto 3D CARL 23/10/2021 14:53:42 0.005 0.009 0.008 0.012 345,413.657 601,896.063 533.391
Auto 3D SHAP 23/10/2021 14:53:42 0.006 0.020 0.000 0.020 345,413.674 601,896.086 533.399
Auto 3D GIGG 23/10/2021 14:53:42 0.006 0.008 0.002 0.008 345,413.656 601,896.065 533.397
Auto 3D NCAS 23/10/2021 14:53:42 0.004 0.028 -0.013 0.031 345,413.659 601,896.041 533.412
Auto 3D MORO 23/10/2021 14:53:42 0.005 0.017 0.000 0.017 345,413.674 601,896.056 533.399
Auto 3D ESKD 23/10/2021 14:53:42 0.005 0.006 0.007 0.009 345,413.665 601,896.075 533.392
Auto 3D CATT 23/10/2021 14:53:42 0.006 0.015 -0.024 0.028 345,413.655 601,896.057 533.423
Auto 3D KIRK 23/10/2021 14:53:42 0.004 0.012 -0.011 0.017 345,413.664 601,896.082 533.410
Auto 3D SABS 23/10/2021 14:53:42 0.006 0.011 -0.060 0.061 345,413.673 601,896.063 533.459
Auto 3D STBE 23/10/2021 14:53:42 0.007 0.008 -0.014 0.016 345,413.669 601,896.075 533.413