Survey Report

Survey Report K421 Maol Odhar

21 April 2022

Project Details

General
Project Name: K421-MaolOdhar
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 21/04/2022
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW23 Creach-raplaich
Satellites: 9-16
VDOP: 1.2-5.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Maol Odhar East Top summit 4525 189,115.465 758,060.869 714.993 Outcrop 16 0 0 21/04/2022 15:20:12
2 Maol Odhar East Top col 4525 188,871.882 757,910.196 673.133 Grass 14 39 3 21/04/2022 15:44:42
3 Maol Odhar summit 3311 188,126.838 757,984.923 793.994 Rock by cairn 16 23 20 21/04/2022 16:23:12
4 Maol Odhar col 3311 187,726.831 758,047.155 714.290 Grass 13 36 5 21/04/2022 16:48:42
5 Creach Bheinn summit 1373 187,058.484 757,649.000 853.008 Shelter cairn 15 59 25 21/04/2022 17:30:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Creach Bheinn summit 187,058.484 757,649.000 853.008 0.003 0.003 0.008 - - - 21/04/2022 17:30:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 21/04/2022 17:30:42 0.008 0.018 -0.011 0.021 187,058.471 757,649.013 853.019
Auto 3D OBAN 21/04/2022 17:30:42 0.006 0.003 -0.008 0.008 187,058.483 757,649.003 853.016
Auto 3D BARR 21/04/2022 17:30:42 0.005 0.016 0.044 0.047 187,058.499 757,649.004 852.964
Auto 3D DRUM 21/04/2022 17:30:42 0.004 0.011 0.002 0.011 187,058.476 757,648.994 853.006
Auto 3D CAMT 21/04/2022 17:30:42 0.006 0.003 -0.033 0.033 187,058.486 757,649.002 853.041
Auto 3D ARIS 21/04/2022 17:30:42 0.005 0.014 -0.012 0.018 187,058.491 757,649.012 853.020
Auto 3D LOCG 21/04/2022 17:30:42 0.005 0.007 0.020 0.022 187,058.478 757,649.004 852.988
Auto 3D KILN 21/04/2022 17:30:42 0.007 0.008 -0.002 0.008 187,058.482 757,648.993 853.010
Auto 3D FAUG 21/04/2022 17:30:42 0.027 0.098 0.071 0.121 187,058.580 757,648.980 852.937
Auto 3D EDIB 21/04/2022 17:30:42 0.005 0.014 -0.028 0.031 187,058.484 757,648.987 853.036

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Maol Odhar col 187,726.831 758,047.155 714.290 0.001 0.002 0.004 - - - 21/04/2022 16:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GIRA 21/04/2022 16:48:42 0.008 0.004 -0.009 0.010 187,726.827 758,047.155 714.299
Auto 3D BRAE 21/04/2022 16:48:42 0.005 0.005 0.007 0.009 187,726.834 758,047.158 714.283
Auto 3D INVR 21/04/2022 16:48:42 0.006 0.022 0.012 0.025 187,726.835 758,047.133 714.278
Auto 3D ARIS 21/04/2022 16:48:42 0.005 0.009 -0.017 0.019 187,726.833 758,047.164 714.306
Auto 3D DRUM 21/04/2022 16:48:42 0.007 0.016 0.002 0.016 187,726.823 758,047.141 714.288
Auto 3D FAUG 21/04/2022 16:48:42 0.007 0.006 0.007 0.009 187,726.835 758,047.151 714.283
Auto 3D LCAR 21/04/2022 16:48:42 0.006 0.006 -0.005 0.008 187,726.834 758,047.160 714.295
Auto 3D CAMT 21/04/2022 16:48:42 0.005 0.001 -0.012 0.012 187,726.831 758,047.154 714.302
Auto 3D LOCG 21/04/2022 16:48:42 0.007 0.011 0.029 0.031 187,726.821 758,047.159 714.260
Auto 3D OBAN 21/04/2022 16:48:42 0.005 0.003 -0.013 0.014 187,726.831 758,047.158 714.303
Auto 3D GLAS 21/04/2022 16:48:42 0.009 0.005 -0.015 0.016 187,726.827 758,047.151 714.304
Auto 3D KILN 21/04/2022 16:48:42 0.007 0.006 0.027 0.027 187,726.829 758,047.161 714.263

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Maol Odhar East Top col 188,871.882 757,910.196 673.133 0.003 0.003 0.004 - - - 21/04/2022 15:44:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 21/04/2022 15:44:42 0.004 0.008 0.026 0.027 188,871.880 757,910.188 673.106
Auto 3D GIRA 21/04/2022 15:44:42 0.004 0.006 -0.019 0.019 188,871.876 757,910.198 673.151
Auto 3D OBAN 21/04/2022 15:44:42 0.005 0.008 0.005 0.010 188,871.886 757,910.203 673.127
Auto 3D STOR 21/04/2022 15:44:42 0.002 0.022 0.001 0.022 188,871.902 757,910.203 673.132
Auto 3D LCAR 21/04/2022 15:44:42 0.004 0.008 0.017 0.019 188,871.889 757,910.192 673.116
Auto 3D INVR 21/04/2022 15:44:42 0.004 0.028 0.006 0.029 188,871.878 757,910.167 673.126
Auto 3D GLAS 21/04/2022 15:44:42 0.004 0.008 -0.012 0.014 188,871.875 757,910.192 673.144
Auto 3D BRAE 21/04/2022 15:44:42 0.003 0.006 0.017 0.018 188,871.878 757,910.191 673.115
Auto 3D EDIB 21/04/2022 15:44:42 0.003 0.009 -0.015 0.017 188,871.874 757,910.192 673.148
Auto 3D CAMT 21/04/2022 15:44:42 0.003 0.004 -0.011 0.011 188,871.884 757,910.199 673.143
Auto 3D LOCG 21/04/2022 15:44:42 0.003 0.015 -0.010 0.019 188,871.870 757,910.206 673.143
Auto 3D ARIS 21/04/2022 15:44:42 0.005 0.007 0.019 0.021 188,871.883 757,910.202 673.113

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Maol Odhar East Top summit 189,115.465 758,060.869 714.993 0.003 0.004 0.008 - - - 21/04/2022 15:20:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 21/04/2022 15:20:12 0.003 0.021 -0.015 0.026 189,115.468 758,060.848 715.008
Auto 3D ARIS 21/04/2022 15:20:12 0.005 0.014 -0.003 0.014 189,115.470 758,060.882 714.995
Auto 3D EDIB 21/04/2022 15:20:12 0.007 0.025 0.036 0.044 189,115.440 758,060.866 714.956
Auto 3D OBAN 21/04/2022 15:20:12 0.005 0.018 -0.004 0.019 189,115.467 758,060.887 714.997
Auto 3D LOCG 21/04/2022 15:20:12 0.003 0.016 0.009 0.018 189,115.453 758,060.880 714.984
Auto 3D DUDE 21/04/2022 15:20:12 0.003 0.013 -0.041 0.043 189,115.461 758,060.856 715.033
Auto 3D FAUG 21/04/2022 15:20:12 0.004 0.003 -0.010 0.010 189,115.467 758,060.867 715.003
Auto 3D BRAE 21/04/2022 15:20:12 0.003 0.008 0.044 0.045 189,115.458 758,060.865 714.949
Auto 3D LCAR 21/04/2022 15:20:12 0.004 0.012 0.015 0.019 189,115.472 758,060.879 714.978
Auto 3D BENB 21/04/2022 15:20:12 0.004 0.028 -0.013 0.031 189,115.482 758,060.891 715.006
Auto 3D CAMT 21/04/2022 15:20:12 0.005 0.008 0.001 0.008 189,115.463 758,060.877 714.992
Auto 3D BARR 21/04/2022 15:20:12 0.004 0.026 0.011 0.028 189,115.479 758,060.890 714.981

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Maol Odhar summit 188,126.838 757,984.923 793.994 0.002 0.003 0.006 - - - 21/04/2022 16:23:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 21/04/2022 16:23:12 0.004 0.009 -0.007 0.011 188,126.830 757,984.920 794.001
Auto 3D INVR 21/04/2022 16:23:12 0.004 0.018 0.002 0.018 188,126.836 757,984.906 793.992
Auto 3D GLAS 21/04/2022 16:23:12 0.004 0.004 -0.023 0.023 188,126.834 757,984.921 794.017
Auto 3D BRAE 21/04/2022 16:23:12 0.005 0.008 0.030 0.031 188,126.831 757,984.918 793.964
Auto 3D BUCK 21/04/2022 16:23:12 0.009 0.026 -0.007 0.027 188,126.839 757,984.897 794.001
Auto 3D GIRA 21/04/2022 16:23:12 0.005 0.007 -0.028 0.029 188,126.831 757,984.926 794.022
Auto 3D LCAR 21/04/2022 16:23:12 0.004 0.002 0.018 0.018 188,126.837 757,984.921 793.976
Auto 3D FAUG 21/04/2022 16:23:12 0.005 0.005 0.021 0.021 188,126.833 757,984.923 793.973
Auto 3D STOR 21/04/2022 16:23:12 0.004 0.018 0.006 0.019 188,126.855 757,984.929 793.988
Auto 3D OBAN 21/04/2022 16:23:12 0.005 0.023 -0.037 0.044 188,126.833 757,984.946 794.031
Auto 3D ARIS 21/04/2022 16:23:12 0.005 0.008 0.008 0.012 188,126.840 757,984.931 793.986
Auto 3D BENB 21/04/2022 16:23:12 0.005 0.019 0.012 0.023 188,126.852 757,984.936 793.982