Survey Report O621 Sgurr nan Cearc
21 June 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW22 Dhomhnuill-garbh |
| Satellites: | 6-16 |
| VDOP: | 1.1-6.1 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgorr Craobh a' Chaorainn summit | 1355 | 189,552.199 | 775,795.588 | 775.675 | Rock by cairn | 23 | 5 | 1 | 21/06/2026 14:46:12 |
| 2 | Sgorr nan Cearc col | 4519 | 189,569.382 | 776,625.250 | 578.379 | Grass | 20 | 60 | 5 | 21/06/2026 15:43:12 |
| 3 | Meall Doire na Mnatha summit | 4520 | 189,579.569 | 777,002.426 | 645.766 | Outcrop | 18 | -3 | 1 | 21/06/2026 16:18:12 |
| 4 | Meall Doire na Mnatha col | 4520 | 189,663.702 | 777,049.831 | 606.891 | Grass | 20 | 62 | 5 | 21/06/2026 16:47:12 |
| 5 | Sgorr nan Cearc summit | 4519 | 189,824.354 | 777,221.708 | 668.689 | Outcrop | 18 | 5 | 1 | 21/06/2026 17:34:12 |
| 6 | Sgorr nan Cearc alt summit | 4519 | 189,869.980 | 777,242.958 | 668.631 | Cairn on outcrop | 18 | -1 | 1 | 21/06/2026 17:53:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meall Doire na Mnatha summit | 189,579.569 | 777,002.426 | 645.766 | 0.003 | 0.004 | 0.006 | - | - | - | 21/06/2026 16:18:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 21/06/2026 16:18:12 | 0.003 | 0.017 | -0.015 | 0.023 | 189,579.558 | 777,002.439 | 645.782 | |
| Auto | 3D | CAMT | 21/06/2026 16:18:12 | 0.003 | 0.026 | 0.000 | 0.026 | 189,579.548 | 777,002.442 | 645.766 | |
| Auto | 3D | STOR | 21/06/2026 16:18:12 | 0.003 | 0.017 | -0.010 | 0.020 | 189,579.586 | 777,002.429 | 645.776 | |
| Auto | 3D | FAUG | 21/06/2026 16:18:12 | 0.003 | 0.012 | -0.011 | 0.016 | 189,579.564 | 777,002.416 | 645.778 | |
| Auto | 3D | BRAE | 21/06/2026 16:18:12 | 0.003 | 0.024 | 0.054 | 0.059 | 189,579.565 | 777,002.403 | 645.713 | |
| Auto | 3D | OBAN | 21/06/2026 16:18:12 | 0.005 | 0.020 | -0.041 | 0.046 | 189,579.563 | 777,002.445 | 645.807 | |
| Auto | 3D | LCAR | 21/06/2026 16:18:12 | 0.003 | 0.007 | 0.003 | 0.008 | 189,579.576 | 777,002.422 | 645.763 | |
| Auto | 3D | GLAS | 21/06/2026 16:18:12 | 0.004 | 0.011 | 0.049 | 0.050 | 189,579.559 | 777,002.421 | 645.717 | |
| Auto | 3D | TIRE | 21/06/2026 16:18:12 | 0.002 | 0.021 | -0.014 | 0.026 | 189,579.567 | 777,002.447 | 645.780 | |
| Auto | 3D | ULLO | 21/06/2026 16:18:12 | 0.002 | 0.015 | -0.006 | 0.016 | 189,579.577 | 777,002.413 | 645.773 | |
| Auto | 3D | BARR | 21/06/2026 16:18:12 | 0.003 | 0.014 | -0.001 | 0.014 | 189,579.575 | 777,002.439 | 645.767 | |
| Auto | 3D | BENB | 21/06/2026 16:18:12 | 0.003 | 0.022 | -0.025 | 0.033 | 189,579.583 | 777,002.443 | 645.792 | |
| Auto | 3D | ARIS | 21/06/2026 16:18:12 | 0.003 | 0.006 | -0.006 | 0.008 | 189,579.574 | 777,002.423 | 645.772 | |
| Auto | 3D | DUDE | 21/06/2026 16:18:12 | 0.002 | 0.021 | 0.012 | 0.024 | 189,579.557 | 777,002.409 | 645.754 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meall Doire na Mnatha col | 189,663.702 | 777,049.831 | 606.891 | 0.003 | 0.004 | 0.005 | - | - | - | 21/06/2026 16:47:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 21/06/2026 16:47:12 | 0.006 | 0.024 | -0.025 | 0.035 | 189,663.700 | 777,049.807 | 606.916 | |
| Auto | 3D | STOR | 21/06/2026 16:47:12 | 0.007 | 0.020 | -0.008 | 0.021 | 189,663.722 | 777,049.833 | 606.899 | |
| Auto | 3D | TIRE | 21/06/2026 16:47:12 | 0.007 | 0.023 | 0.026 | 0.035 | 189,663.698 | 777,049.854 | 606.865 | |
| Auto | 3D | ULLO | 21/06/2026 16:47:12 | 0.006 | 0.018 | -0.004 | 0.018 | 189,663.709 | 777,049.815 | 606.895 | |
| Auto | 3D | OBAN | 21/06/2026 16:47:12 | 0.008 | 0.009 | 0.019 | 0.022 | 189,663.696 | 777,049.838 | 606.872 | |
| Auto | 3D | DUDE | 21/06/2026 16:47:12 | 0.006 | 0.021 | 0.028 | 0.034 | 189,663.691 | 777,049.813 | 606.863 | |
| Auto | 3D | CAMT | 21/06/2026 16:47:12 | 0.006 | 0.020 | -0.003 | 0.020 | 189,663.690 | 777,049.846 | 606.894 | |
| Auto | 3D | LCAR | 21/06/2026 16:47:12 | 0.006 | 0.011 | -0.006 | 0.012 | 189,663.713 | 777,049.829 | 606.897 | |
| Auto | 3D | LOCG | 21/06/2026 16:47:12 | 0.006 | 0.016 | -0.010 | 0.019 | 189,663.692 | 777,049.844 | 606.901 | |
| Auto | 3D | FAUG | 21/06/2026 16:47:12 | 0.006 | 0.007 | -0.008 | 0.010 | 189,663.696 | 777,049.828 | 606.899 | |
| Auto | 3D | ARIS | 21/06/2026 16:47:12 | 0.008 | 0.005 | 0.002 | 0.005 | 189,663.707 | 777,049.832 | 606.889 | |
| Auto | 3D | BARR | 21/06/2026 16:47:12 | 0.006 | 0.016 | 0.001 | 0.016 | 189,663.712 | 777,049.843 | 606.890 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sgorr Craobh a' Chaorainn summit | 189,552.199 | 775,795.588 | 775.675 | 0.002 | 0.003 | 0.008 | - | - | - | 21/06/2026 14:46:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 21/06/2026 14:46:12 | 0.004 | 0.007 | -0.015 | 0.017 | 189,552.201 | 775,795.581 | 775.690 | |
| Auto | 3D | TIRE | 21/06/2026 14:46:12 | 0.003 | 0.015 | -0.003 | 0.015 | 189,552.199 | 775,795.603 | 775.678 | |
| Auto | 3D | GLAS | 21/06/2026 14:46:12 | 0.003 | 0.014 | 0.054 | 0.056 | 189,552.189 | 775,795.578 | 775.621 | |
| Auto | 3D | LCAR | 21/06/2026 14:46:12 | 0.003 | 0.009 | -0.004 | 0.009 | 189,552.207 | 775,795.589 | 775.679 | |
| Auto | 3D | LOCG | 21/06/2026 14:46:12 | 0.003 | 0.010 | 0.010 | 0.014 | 189,552.190 | 775,795.594 | 775.665 | |
| Auto | 3D | BENB | 21/06/2026 14:46:12 | 0.003 | 0.021 | -0.042 | 0.047 | 189,552.209 | 775,795.606 | 775.717 | |
| Auto | 3D | BRAE | 21/06/2026 14:46:12 | 0.003 | 0.008 | 0.028 | 0.029 | 189,552.199 | 775,795.580 | 775.647 | |
| Auto | 3D | DUDE | 21/06/2026 14:46:12 | 0.002 | 0.019 | 0.009 | 0.021 | 189,552.187 | 775,795.574 | 775.666 | |
| Auto | 3D | FAUG | 21/06/2026 14:46:12 | 0.003 | 0.007 | -0.015 | 0.016 | 189,552.199 | 775,795.581 | 775.690 | |
| Auto | 3D | OBAN | 21/06/2026 14:46:12 | 0.004 | 0.012 | -0.045 | 0.046 | 189,552.189 | 775,795.595 | 775.720 | |
| Auto | 3D | BARR | 21/06/2026 14:46:12 | 0.003 | 0.017 | 0.028 | 0.033 | 189,552.206 | 775,795.604 | 775.647 | |
| Auto | 3D | ULLO | 21/06/2026 14:46:12 | 0.003 | 0.012 | -0.027 | 0.029 | 189,552.207 | 775,795.580 | 775.702 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sgorr nan Cearc col | 189,569.382 | 776,625.250 | 578.379 | 0.003 | 0.003 | 0.004 | - | - | - | 21/06/2026 15:43:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BARR | 21/06/2026 15:43:12 | 0.004 | 0.012 | 0.011 | 0.016 | 189,569.389 | 776,625.260 | 578.368 | |
| Auto | 3D | FAUG | 21/06/2026 15:43:12 | 0.004 | 0.014 | -0.006 | 0.015 | 189,569.379 | 776,625.236 | 578.385 | |
| Auto | 3D | STOR | 21/06/2026 15:43:12 | 0.004 | 0.019 | -0.021 | 0.028 | 189,569.401 | 776,625.254 | 578.400 | |
| Auto | 3D | LOCG | 21/06/2026 15:43:12 | 0.003 | 0.009 | 0.009 | 0.013 | 189,569.373 | 776,625.253 | 578.370 | |
| Auto | 3D | OBAN | 21/06/2026 15:43:12 | 0.005 | 0.007 | -0.032 | 0.033 | 189,569.377 | 776,625.256 | 578.411 | |
| Auto | 3D | CAMT | 21/06/2026 15:43:12 | 0.003 | 0.025 | 0.001 | 0.026 | 189,569.365 | 776,625.269 | 578.378 | |
| Auto | 3D | BENB | 21/06/2026 15:43:12 | 0.004 | 0.015 | -0.011 | 0.018 | 189,569.395 | 776,625.257 | 578.390 | |
| Auto | 3D | ARIS | 21/06/2026 15:43:12 | 0.004 | 0.005 | -0.012 | 0.013 | 189,569.387 | 776,625.250 | 578.391 | |
| Auto | 3D | ULLO | 21/06/2026 15:43:12 | 0.004 | 0.019 | -0.009 | 0.021 | 189,569.389 | 776,625.232 | 578.388 | |
| Auto | 3D | TIRE | 21/06/2026 15:43:12 | 0.004 | 0.009 | 0.000 | 0.009 | 189,569.380 | 776,625.259 | 578.379 | |
| Auto | 3D | GLAS | 21/06/2026 15:43:12 | 0.014 | 0.078 | 0.016 | 0.080 | 189,569.441 | 776,625.200 | 578.363 | |
| Auto | 3D | LCAR | 21/06/2026 15:43:12 | 0.004 | 0.006 | 0.003 | 0.007 | 189,569.388 | 776,625.249 | 578.376 | |
| Auto | 3D | DUDE | 21/06/2026 15:43:12 | 0.004 | 0.017 | 0.012 | 0.021 | 189,569.374 | 776,625.236 | 578.367 | |
| Auto | 3D | BRAE | 21/06/2026 15:43:12 | 0.004 | 0.017 | 0.031 | 0.036 | 189,569.377 | 776,625.234 | 578.348 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sgorr nan Cearc alt summit | 189,869.980 | 777,242.958 | 668.631 | 0.002 | 0.004 | 0.009 | - | - | - | 21/06/2026 17:53:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 21/06/2026 17:53:42 | 0.004 | 0.011 | 0.064 | 0.064 | 189,869.980 | 777,242.948 | 668.567 | |
| Auto | 3D | BENB | 21/06/2026 17:53:42 | 0.005 | 0.021 | -0.014 | 0.026 | 189,869.993 | 777,242.975 | 668.645 | |
| Auto | 3D | TIRE | 21/06/2026 17:53:42 | 0.004 | 0.018 | -0.030 | 0.036 | 189,869.979 | 777,242.977 | 668.661 | |
| Auto | 3D | ULLO | 21/06/2026 17:53:42 | 0.005 | 0.012 | -0.011 | 0.016 | 189,869.986 | 777,242.947 | 668.642 | |
| Auto | 3D | KILN | 21/06/2026 17:53:42 | 0.016 | 0.022 | 0.027 | 0.034 | 189,869.991 | 777,242.977 | 668.604 | |
| Auto | 3D | LOCG | 21/06/2026 17:53:42 | 0.004 | 0.021 | -0.019 | 0.028 | 189,869.966 | 777,242.974 | 668.650 | |
| Auto | 3D | FAUG | 21/06/2026 17:53:42 | 0.004 | 0.003 | -0.029 | 0.029 | 189,869.981 | 777,242.955 | 668.660 | |
| Auto | 3D | BARR | 21/06/2026 17:53:42 | 0.004 | 0.019 | 0.005 | 0.020 | 189,869.981 | 777,242.978 | 668.626 | |
| Auto | 3D | LCAR | 21/06/2026 17:53:42 | 0.004 | 0.007 | 0.012 | 0.014 | 189,869.986 | 777,242.961 | 668.619 | |
| Auto | 3D | ARIS | 21/06/2026 17:53:42 | 0.004 | 0.005 | -0.010 | 0.011 | 189,869.985 | 777,242.956 | 668.641 | |
| Auto | 3D | DUDE | 21/06/2026 17:53:42 | 0.004 | 0.012 | 0.041 | 0.043 | 189,869.969 | 777,242.952 | 668.590 | |
| Auto | 3D | INVR | 21/06/2026 17:53:42 | 0.003 | 0.022 | -0.025 | 0.033 | 189,869.980 | 777,242.936 | 668.656 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sgorr nan Cearc summit | 189,824.354 | 777,221.708 | 668.689 | 0.002 | 0.004 | 0.005 | - | - | - | 21/06/2026 17:34:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BENB | 21/06/2026 17:34:12 | 0.003 | 0.020 | -0.009 | 0.022 | 189,824.365 | 777,221.725 | 668.698 | |
| Auto | 3D | LCAR | 21/06/2026 17:34:12 | 0.002 | 0.001 | -0.010 | 0.010 | 189,824.354 | 777,221.707 | 668.699 | |
| Auto | 3D | CAMT | 21/06/2026 17:34:12 | 0.007 | 0.021 | 0.005 | 0.022 | 189,824.337 | 777,221.721 | 668.684 | |
| Auto | 3D | STOR | 21/06/2026 17:34:12 | 0.002 | 0.013 | -0.001 | 0.013 | 189,824.367 | 777,221.712 | 668.690 | |
| Auto | 3D | LOCG | 21/06/2026 17:34:12 | 0.003 | 0.017 | -0.008 | 0.018 | 189,824.341 | 777,221.717 | 668.697 | |
| Auto | 3D | BARR | 21/06/2026 17:34:12 | 0.002 | 0.011 | 0.019 | 0.022 | 189,824.356 | 777,221.718 | 668.670 | |
| Auto | 3D | INVR | 21/06/2026 17:34:12 | 0.002 | 0.022 | -0.011 | 0.025 | 189,824.355 | 777,221.686 | 668.700 | |
| Auto | 3D | ARIS | 21/06/2026 17:34:12 | 0.003 | 0.002 | -0.002 | 0.002 | 189,824.354 | 777,221.706 | 668.691 | |
| Auto | 3D | ULLO | 21/06/2026 17:34:12 | 0.002 | 0.015 | 0.000 | 0.015 | 189,824.358 | 777,221.693 | 668.689 | |
| Auto | 3D | TIRE | 21/06/2026 17:34:12 | 0.002 | 0.014 | -0.016 | 0.022 | 189,824.351 | 777,221.722 | 668.705 | |
| Auto | 3D | DUDE | 21/06/2026 17:34:12 | 0.003 | 0.013 | 0.044 | 0.045 | 189,824.343 | 777,221.702 | 668.646 | |
| Auto | 3D | OBAN | 21/06/2026 17:34:12 | 0.004 | 0.014 | -0.002 | 0.014 | 189,824.348 | 777,221.721 | 668.691 |
