Survey Report K805 Sgurr an Iubhair
5 August 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW22 Dhomhnuill-garbh |
| Satellites: | 9-17 |
| VDOP: | 0.9-2.2 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stob Coire a' Chearcaill summit | 1356 | 201,674.846 | 772,679.746 | 770.979 | Outcrop near cairn | 19 | 2 | 40 | 05/08/2022 14:32:12 |
| 2 | Sgurr an Iubhair col | 4513 | 200,573.096 | 772,483.984 | 655.100 | Grass | 15 | 36 | 8 | 05/08/2022 15:14:12 |
| 3 | Sgurr an Iubhair summit | 4513 | 200,126.853 | 771,997.850 | 722.970 | Rock | 18 | 7 | 1 | 05/08/2022 15:52:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgurr an Iubhair col | 200,573.096 | 772,483.984 | 655.100 | 0.003 | 0.002 | 0.006 | - | - | - | 05/08/2022 15:14:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | TIRE | 05/08/2022 15:14:12 | 0.003 | 0.011 | -0.012 | 0.016 | 200,573.096 | 772,483.996 | 655.111 | |
| Auto | 3D | GLAS | 05/08/2022 15:14:12 | 0.004 | 0.021 | -0.020 | 0.029 | 200,573.079 | 772,483.972 | 655.120 | |
| Auto | 3D | ULLO | 05/08/2022 15:14:12 | 0.003 | 0.014 | 0.006 | 0.015 | 200,573.106 | 772,483.974 | 655.094 | |
| Auto | 3D | BENB | 05/08/2022 15:14:12 | 0.004 | 0.019 | -0.032 | 0.037 | 200,573.109 | 772,483.999 | 655.132 | |
| Auto | 3D | CAMT | 05/08/2022 15:14:12 | 0.003 | 0.007 | 0.030 | 0.031 | 200,573.090 | 772,483.982 | 655.069 | |
| Auto | 3D | STOR | 05/08/2022 15:14:12 | 0.003 | 0.020 | -0.002 | 0.020 | 200,573.116 | 772,483.986 | 655.102 | |
| Auto | 3D | BARR | 05/08/2022 15:14:12 | 0.003 | 0.008 | -0.010 | 0.013 | 200,573.097 | 772,483.993 | 655.110 | |
| Auto | 3D | OBAN | 05/08/2022 15:14:12 | 0.005 | 0.003 | -0.031 | 0.032 | 200,573.098 | 772,483.987 | 655.131 | |
| Auto | 3D | DRUM | 05/08/2022 15:14:12 | 0.004 | 0.018 | 0.036 | 0.040 | 200,573.079 | 772,483.984 | 655.064 | |
| Auto | 3D | FAUG | 05/08/2022 15:14:12 | 0.004 | 0.002 | -0.016 | 0.016 | 200,573.095 | 772,483.984 | 655.116 | |
| Auto | 3D | BRAE | 05/08/2022 15:14:12 | 0.003 | 0.009 | 0.005 | 0.010 | 200,573.095 | 772,483.976 | 655.095 | |
| Auto | 3D | LCAR | 05/08/2022 15:14:12 | 0.003 | 0.004 | -0.029 | 0.029 | 200,573.097 | 772,483.988 | 655.129 | |
| Auto | 3D | GIRA | 05/08/2022 15:14:12 | 0.003 | 0.010 | 0.036 | 0.037 | 200,573.086 | 772,483.986 | 655.064 | |
| Auto | 3D | ARIS | 05/08/2022 15:14:12 | 0.003 | 0.011 | 0.013 | 0.017 | 200,573.103 | 772,483.976 | 655.087 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sgurr an Iubhair summit | 200,126.853 | 771,997.850 | 722.970 | 0.003 | 0.003 | 0.006 | - | - | - | 05/08/2022 15:52:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GIRA | 05/08/2022 15:52:42 | 0.003 | 0.015 | 0.012 | 0.019 | 200,126.839 | 771,997.845 | 722.958 | |
| Auto | 3D | BUCK | 05/08/2022 15:52:42 | 0.004 | 0.022 | -0.033 | 0.040 | 200,126.861 | 771,997.829 | 723.003 | |
| Auto | 3D | ULLO | 05/08/2022 15:52:42 | 0.003 | 0.012 | 0.019 | 0.022 | 200,126.861 | 771,997.841 | 722.951 | |
| Auto | 3D | GLAS | 05/08/2022 15:52:42 | 0.003 | 0.010 | 0.003 | 0.011 | 200,126.843 | 771,997.852 | 722.967 | |
| Auto | 3D | LOCG | 05/08/2022 15:52:42 | 0.003 | 0.003 | 0.021 | 0.022 | 200,126.851 | 771,997.850 | 722.949 | |
| Auto | 3D | BARR | 05/08/2022 15:52:42 | 0.003 | 0.009 | -0.016 | 0.018 | 200,126.863 | 771,997.850 | 722.986 | |
| Auto | 3D | FAUG | 05/08/2022 15:52:42 | 0.004 | 0.008 | -0.022 | 0.023 | 200,126.859 | 771,997.845 | 722.992 | |
| Auto | 3D | OBAN | 05/08/2022 15:52:42 | 0.004 | 0.008 | 0.010 | 0.013 | 200,126.848 | 771,997.856 | 722.960 | |
| Auto | 3D | LCAR | 05/08/2022 15:52:42 | 0.003 | 0.006 | 0.024 | 0.025 | 200,126.854 | 771,997.856 | 722.946 | |
| Auto | 3D | CAMT | 05/08/2022 15:52:42 | 0.003 | 0.018 | 0.007 | 0.020 | 200,126.836 | 771,997.856 | 722.963 | |
| Auto | 3D | STOR | 05/08/2022 15:52:42 | 0.003 | 0.017 | -0.035 | 0.039 | 200,126.870 | 771,997.851 | 723.005 | |
| Auto | 3D | EDIB | 05/08/2022 15:52:42 | 0.003 | 0.007 | -0.035 | 0.035 | 200,126.850 | 771,997.844 | 723.005 | |
| Auto | 3D | TIRE | 05/08/2022 15:52:42 | 0.003 | 0.022 | 0.005 | 0.023 | 200,126.853 | 771,997.872 | 722.965 | |
| Auto | 3D | ARIS | 05/08/2022 15:52:42 | 0.003 | 0.008 | 0.023 | 0.025 | 200,126.856 | 771,997.842 | 722.947 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stob Coire a' Chearcaill summit | 201,674.846 | 772,679.746 | 770.979 | 0.002 | 0.004 | 0.004 | - | - | - | 05/08/2022 14:32:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 05/08/2022 14:32:12 | 0.003 | 0.006 | 0.008 | 0.010 | 201,674.843 | 772,679.752 | 770.971 | |
| Auto | 3D | ULLO | 05/08/2022 14:32:12 | 0.004 | 0.015 | -0.012 | 0.019 | 201,674.848 | 772,679.731 | 770.991 | |
| Auto | 3D | GIRA | 05/08/2022 14:32:12 | 0.009 | 0.069 | 0.009 | 0.069 | 201,674.833 | 772,679.678 | 770.970 | |
| Auto | 3D | BARR | 05/08/2022 14:32:12 | 0.003 | 0.014 | -0.020 | 0.025 | 201,674.851 | 772,679.759 | 770.999 | |
| Auto | 3D | ARIS | 05/08/2022 14:32:12 | 0.003 | 0.006 | 0.018 | 0.019 | 201,674.845 | 772,679.740 | 770.961 | |
| Auto | 3D | LCAR | 05/08/2022 14:32:12 | 0.004 | 0.023 | 0.010 | 0.025 | 201,674.852 | 772,679.724 | 770.969 | |
| Auto | 3D | BUCK | 05/08/2022 14:32:12 | 0.004 | 0.026 | 0.002 | 0.026 | 201,674.850 | 772,679.720 | 770.977 | |
| Auto | 3D | BENB | 05/08/2022 14:32:12 | 0.003 | 0.015 | -0.025 | 0.029 | 201,674.854 | 772,679.759 | 771.004 | |
| Auto | 3D | STOR | 05/08/2022 14:32:12 | 0.004 | 0.015 | -0.003 | 0.015 | 201,674.861 | 772,679.748 | 770.982 | |
| Auto | 3D | OBAN | 05/08/2022 14:32:12 | 0.003 | 0.010 | 0.000 | 0.010 | 201,674.844 | 772,679.755 | 770.979 | |
| Auto | 3D | INVR | 05/08/2022 14:32:12 | 0.004 | 0.031 | 0.016 | 0.035 | 201,674.838 | 772,679.716 | 770.963 | |
| Auto | 3D | FAUG | 05/08/2022 14:32:12 | 0.004 | 0.006 | 0.017 | 0.018 | 201,674.849 | 772,679.740 | 770.962 | |
| Auto | 3D | LOCG | 05/08/2022 14:32:12 | 0.003 | 0.019 | 0.014 | 0.024 | 201,674.830 | 772,679.756 | 770.965 | |
| Auto | 3D | TIRE | 05/08/2022 14:32:12 | 0.002 | 0.013 | -0.011 | 0.017 | 201,674.845 | 772,679.759 | 770.990 |
