Survey Report

Survey Report J602 Beinn Gaire

2 June 2021

Project Details

General
Project Name: J602-BeinnGaire
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 03/06/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW21 Beinnodhar-roisbheinn
Satellites: 4-17
VDOP: 1.0-4.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Gaire summit 1339 178,109.746 774,885.649 666.139 Boulder by cairn 16 9 1 02/06/2021 13:19:42
2 Croit Bheinn col 1340 180,568.687 776,424.224 437.061 Peat 13 105 15 02/06/2021 14:47:12
3 Croit Bheinn summit 1340 181,086.619 777,321.953 664.539 Cairn 16 64 3 02/06/2021 15:41:42
4 Beinn Gaire col 1339 180,253.173 777,606.095 346.188 Grass 14 72 15 02/06/2021 16:36:42
5 An t-Slat-bheinn East Top summit 6886 178,289.466 777,960.386 826.438 Outcrop 15 9 0 02/06/2021 18:18:12
6 An t-Slat-bheinn East Top col 6886 177,956.115 777,797.571 804.531 Grass 14 83 5 02/06/2021 18:42:12
7 An t-Slat-bheinn summit 3304 177,859.504 777,804.493 830.838 Moss 13 79 2 02/06/2021 18:59:42
8 An t-Slat-bheinn col 3304 177,330.804 777,644.984 780.993 Grass 13 80 7 02/06/2021 19:26:42
9 Sgurr na Ba Glaise summit 1335 177,036.535 777,739.520 874.055 Vrock 17 47 2 02/06/2021 20:00:42
10 Sgurr na Ba Glaise col 1335 176,411.611 777,993.226 701.183 Grass 12 67 8 02/06/2021 20:30:12
11 Rois-Bheinn summit 1334 175,603.654 777,838.163 882.361 Rock by cairn 15 37 2 02/06/2021 21:09:42
12 Rois-Bheinn West Top col 3302 175,254.601 777,815.567 828.987 Grass by wall 11 69 8 02/06/2021 21:30:12
13 Rois-Bheinn West Top summit 3302 174,938.136 777,809.792 876.960 Large cairn 15 40 110 02/06/2021 21:55:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 An t-Slat-bheinn col 177,330.804 777,644.984 780.993 0.003 0.003 0.007 - - - 02/06/2021 19:26:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BENB 02/06/2021 19:26:42 0.009 0.030 0.030 0.042 177,330.822 777,645.008 780.963
Auto 3D STOR 02/06/2021 19:26:42 0.004 0.018 0.020 0.027 177,330.821 777,644.992 780.973
Auto 3D KILN 02/06/2021 19:26:42 0.007 0.011 -0.028 0.030 177,330.798 777,644.975 781.021
Auto 3D ARIS 02/06/2021 19:26:42 0.004 0.006 0.010 0.012 177,330.806 777,644.978 780.983
Auto 3D BRAE 02/06/2021 19:26:42 0.004 0.006 -0.021 0.022 177,330.801 777,644.979 781.014
Auto 3D FAUG 02/06/2021 19:26:42 0.005 0.013 -0.018 0.022 177,330.797 777,644.995 781.011
Auto 3D LOCG 02/06/2021 19:26:42 0.005 0.013 0.019 0.023 177,330.794 777,644.975 780.974
Auto 3D DRUM 02/06/2021 19:26:42 0.005 0.008 0.024 0.025 177,330.799 777,644.990 780.969
Auto 3D ULLO 02/06/2021 19:26:42 0.005 0.006 -0.034 0.034 177,330.808 777,644.979 781.026
Auto 3D GLAS 02/06/2021 19:26:42 0.007 0.010 0.009 0.013 177,330.796 777,644.989 780.984

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 An t-Slat-bheinn East Top col 177,956.115 777,797.571 804.531 0.003 0.003 0.010 - - - 02/06/2021 18:42:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 02/06/2021 18:42:12 0.004 0.006 -0.002 0.007 177,956.110 777,797.575 804.533
Auto 3D BENB 02/06/2021 18:42:12 0.022 0.056 0.013 0.058 177,956.113 777,797.628 804.518
Auto 3D STOR 02/06/2021 18:42:12 0.003 0.022 0.016 0.027 177,956.133 777,797.582 804.515
Auto 3D DRUM 02/06/2021 18:42:12 0.004 0.009 0.047 0.048 177,956.106 777,797.570 804.484
Auto 3D FAUG 02/06/2021 18:42:12 0.004 0.018 0.004 0.019 177,956.119 777,797.553 804.526
Auto 3D BRAE 02/06/2021 18:42:12 0.003 0.002 -0.007 0.007 177,956.114 777,797.570 804.538
Auto 3D LOCG 02/06/2021 18:42:12 0.005 0.009 0.071 0.071 177,956.111 777,797.579 804.460
Auto 3D GLAS 02/06/2021 18:42:12 0.005 0.005 -0.004 0.007 177,956.110 777,797.568 804.535
Auto 3D KILN 02/06/2021 18:42:12 0.090 0.036 0.041 0.055 177,956.090 777,797.597 804.490
Auto 3D ARIS 02/06/2021 18:42:12 0.002 0.003 -0.039 0.039 177,956.113 777,797.569 804.569

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 An t-Slat-bheinn East Top summit 178,289.466 777,960.386 826.438 0.003 0.002 0.008 - - - 02/06/2021 18:18:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 02/06/2021 18:18:12 0.004 0.009 -0.033 0.034 178,289.475 777,960.384 826.471
Auto 3D BRAE 02/06/2021 18:18:12 0.003 0.011 -0.008 0.014 178,289.463 777,960.375 826.446
Auto 3D GLAS 02/06/2021 18:18:12 0.003 0.006 -0.023 0.024 178,289.461 777,960.382 826.461
Auto 3D STOR 02/06/2021 18:18:12 0.003 0.016 0.021 0.026 178,289.482 777,960.385 826.417
Auto 3D ARIS 02/06/2021 18:18:12 0.004 0.001 -0.031 0.032 178,289.465 777,960.385 826.469
Auto 3D TIRE 02/06/2021 18:18:12 0.002 0.016 0.028 0.032 178,289.469 777,960.402 826.410
Auto 3D FAUG 02/06/2021 18:18:12 0.003 0.004 -0.028 0.028 178,289.465 777,960.382 826.466
Auto 3D LCAR 02/06/2021 18:18:12 0.003 0.006 -0.018 0.019 178,289.460 777,960.388 826.456
Auto 3D OBAN 02/06/2021 18:18:12 0.004 0.005 0.025 0.026 178,289.464 777,960.391 826.413
Auto 3D DRUM 02/06/2021 18:18:12 0.002 0.010 0.019 0.021 178,289.457 777,960.382 826.419

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 An t-Slat-bheinn summit 177,859.504 777,804.493 830.838 0.003 0.004 0.012 - - - 02/06/2021 18:59:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 02/06/2021 18:59:42 0.003 0.011 -0.044 0.045 177,859.506 777,804.482 830.882
Auto 3D KILN 02/06/2021 18:59:42 0.005 0.012 -0.033 0.035 177,859.496 777,804.483 830.872
Auto 3D STOR 02/06/2021 18:59:42 0.003 0.010 -0.001 0.010 177,859.514 777,804.489 830.839
Auto 3D GLAS 02/06/2021 18:59:42 0.005 0.008 -0.044 0.045 177,859.498 777,804.489 830.883
Auto 3D OBAN 02/06/2021 18:59:42 0.004 0.018 0.034 0.038 177,859.487 777,804.486 830.805
Auto 3D BENB 02/06/2021 18:59:42 0.003 0.020 0.051 0.055 177,859.520 777,804.505 830.787
Auto 3D DRUM 02/06/2021 18:59:42 0.004 0.009 -0.011 0.014 177,859.496 777,804.489 830.849
Auto 3D FAUG 02/06/2021 18:59:42 0.004 0.002 -0.050 0.050 177,859.504 777,804.495 830.888
Auto 3D ULLO 02/06/2021 18:59:42 0.007 0.049 0.020 0.053 177,859.504 777,804.541 830.819
Auto 3D LOCG 02/06/2021 18:59:42 0.004 0.011 0.042 0.043 177,859.494 777,804.495 830.796

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Beinn Gaire col 180,253.173 777,606.095 346.188 0.003 0.003 0.007 - - - 02/06/2021 16:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 02/06/2021 16:36:42 0.003 0.006 0.008 0.010 180,253.171 777,606.090 346.180
Auto 3D STOR 02/06/2021 16:36:42 0.003 0.015 0.027 0.031 180,253.187 777,606.096 346.161
Auto 3D GLAS 02/06/2021 16:36:42 0.005 0.023 0.018 0.029 180,253.157 777,606.079 346.170
Auto 3D OBAN 02/06/2021 16:36:42 0.004 0.009 0.003 0.010 180,253.179 777,606.101 346.185
Auto 3D LCAR 02/06/2021 16:36:42 0.003 0.006 -0.019 0.020 180,253.170 777,606.100 346.207
Auto 3D TIRE 02/06/2021 16:36:42 0.004 0.012 -0.040 0.041 180,253.175 777,606.107 346.227
Auto 3D DRUM 02/06/2021 16:36:42 0.004 0.010 0.023 0.026 180,253.163 777,606.092 346.164
Auto 3D KILN 02/06/2021 16:36:42 0.007 0.029 0.000 0.029 180,253.175 777,606.124 346.188
Auto 3D ARIS 02/06/2021 16:36:42 0.004 0.007 0.014 0.016 180,253.167 777,606.098 346.174
Auto 3D ULLO 02/06/2021 16:36:42 0.003 0.016 -0.026 0.030 180,253.175 777,606.080 346.214

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Beinn Gaire summit 178,109.746 774,885.649 666.139 0.002 0.004 0.009 - - - 02/06/2021 13:19:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 02/06/2021 13:19:42 0.005 0.018 -0.018 0.025 178,109.764 774,885.648 666.157
Auto 3D FAUG 02/06/2021 13:19:42 0.004 0.012 -0.029 0.031 178,109.734 774,885.650 666.167
Auto 3D TIRE 02/06/2021 13:19:42 0.003 0.019 0.036 0.041 178,109.744 774,885.669 666.103
Auto 3D DUDE 02/06/2021 13:19:42 0.004 0.012 -0.039 0.041 178,109.744 774,885.638 666.178
Auto 3D ARIS 02/06/2021 13:19:42 0.004 0.007 0.022 0.023 178,109.753 774,885.648 666.117
Auto 3D BRAE 02/06/2021 13:19:42 0.004 0.005 0.007 0.009 178,109.750 774,885.651 666.132
Auto 3D CAMT 02/06/2021 13:19:42 0.005 0.012 -0.019 0.022 178,109.742 774,885.639 666.158
Auto 3D KILN 02/06/2021 13:19:42 0.007 0.019 0.042 0.046 178,109.746 774,885.631 666.097
Auto 3D GLAS 02/06/2021 13:19:42 0.006 0.016 0.002 0.016 178,109.737 774,885.636 666.137
Auto 3D OBAN 02/06/2021 13:19:42 0.005 0.006 -0.016 0.017 178,109.746 774,885.655 666.155

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Croit Bheinn col 180,568.687 776,424.224 437.061 0.002 0.003 0.007 - - - 02/06/2021 14:47:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 02/06/2021 14:47:12 0.004 0.014 -0.019 0.024 180,568.681 776,424.211 437.079
Auto 3D CAMT 02/06/2021 14:47:12 0.004 0.007 0.022 0.023 180,568.682 776,424.219 437.038
Auto 3D LOCG 02/06/2021 14:47:12 0.005 0.015 0.025 0.029 180,568.673 776,424.221 437.036
Auto 3D STOR 02/06/2021 14:47:12 0.005 0.013 0.029 0.032 180,568.695 776,424.234 437.031
Auto 3D ARIS 02/06/2021 14:47:12 0.006 0.007 -0.007 0.010 180,568.693 776,424.220 437.068
Auto 3D LCAR 02/06/2021 14:47:12 0.004 0.010 -0.019 0.021 180,568.697 776,424.223 437.079
Auto 3D ULLO 02/06/2021 14:47:12 0.004 0.008 -0.021 0.023 180,568.688 776,424.232 437.082
Auto 3D KILN 02/06/2021 14:47:12 0.007 0.012 0.019 0.022 180,568.688 776,424.237 437.042
Auto 3D TIRE 02/06/2021 14:47:12 0.005 0.013 0.014 0.020 180,568.690 776,424.238 437.046
Auto 3D FAUG 02/06/2021 14:47:12 0.006 0.011 -0.038 0.040 180,568.683 776,424.214 437.099

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Croit Bheinn summit 181,086.619 777,321.953 664.539 0.003 0.004 0.011 - - - 02/06/2021 15:41:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 02/06/2021 15:41:42 0.006 0.015 0.014 0.020 181,086.608 777,321.943 664.525
Auto 3D STOR 02/06/2021 15:41:42 0.004 0.022 0.046 0.050 181,086.638 777,321.942 664.493
Auto 3D KILN 02/06/2021 15:41:42 0.008 0.030 0.039 0.049 181,086.608 777,321.925 664.500
Auto 3D CAMT 02/06/2021 15:41:42 0.005 0.005 0.027 0.027 181,086.614 777,321.955 664.512
Auto 3D ULLO 02/06/2021 15:41:42 0.005 0.021 -0.036 0.042 181,086.623 777,321.932 664.575
Auto 3D BRAE 02/06/2021 15:41:42 0.004 0.006 -0.054 0.054 181,086.618 777,321.959 664.592
Auto 3D LCAR 02/06/2021 15:41:42 0.005 0.007 -0.020 0.022 181,086.614 777,321.958 664.559
Auto 3D TIRE 02/06/2021 15:41:42 0.005 0.015 0.025 0.029 181,086.621 777,321.968 664.513
Auto 3D OBAN 02/06/2021 15:41:42 0.006 0.008 -0.024 0.026 181,086.612 777,321.956 664.563
Auto 3D ARIS 02/06/2021 15:41:42 0.005 0.012 0.008 0.015 181,086.618 777,321.965 664.531

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Rois-Bheinn summit 175,603.654 777,838.163 882.361 0.004 0.003 0.011 - - - 02/06/2021 21:09:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 02/06/2021 21:09:42 0.005 0.016 0.024 0.029 175,603.639 777,838.167 882.337
Auto 3D BRAE 02/06/2021 21:09:42 0.004 0.008 -0.039 0.040 175,603.650 777,838.157 882.400
Auto 3D KILN 02/06/2021 21:09:42 0.013 0.027 -0.012 0.029 175,603.633 777,838.146 882.374
Auto 3D DRUM 02/06/2021 21:09:42 0.004 0.022 0.015 0.027 175,603.633 777,838.155 882.346
Auto 3D FAUG 02/06/2021 21:09:42 0.005 0.007 -0.031 0.032 175,603.651 777,838.157 882.392
Auto 3D STOR 02/06/2021 21:09:42 0.003 0.015 0.006 0.016 175,603.668 777,838.168 882.355
Auto 3D GLAS 02/06/2021 21:09:42 0.004 0.019 -0.031 0.037 175,603.640 777,838.150 882.393
Auto 3D ARIS 02/06/2021 21:09:42 0.003 0.006 0.047 0.048 175,603.659 777,838.165 882.314
Auto 3D LCAR 02/06/2021 21:09:42 0.004 0.004 -0.045 0.045 175,603.651 777,838.160 882.406
Auto 3D BENB 02/06/2021 21:09:42 0.003 0.019 0.005 0.020 175,603.666 777,838.178 882.356

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Rois-Bheinn West Top col 175,254.601 777,815.567 828.987 0.003 0.003 0.005 - - - 02/06/2021 21:30:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 02/06/2021 21:30:12 0.003 0.012 0.015 0.019 175,254.608 777,815.577 828.972
Auto 3D BENB 02/06/2021 21:30:12 0.004 0.010 0.025 0.027 175,254.609 777,815.573 828.962
Auto 3D STOR 02/06/2021 21:30:12 0.005 0.014 -0.008 0.016 175,254.614 777,815.572 828.995
Auto 3D LCAR 02/06/2021 21:30:12 0.006 0.005 -0.014 0.015 175,254.606 777,815.564 829.001
Auto 3D INVR 02/06/2021 21:30:12 0.007 0.014 -0.013 0.019 175,254.593 777,815.556 829.000
Auto 3D DUDE 02/06/2021 21:30:12 0.005 0.012 -0.021 0.024 175,254.594 777,815.557 829.008
Auto 3D OBAN 02/06/2021 21:30:12 0.017 0.006 0.013 0.014 175,254.607 777,815.567 828.974
Auto 3D GLAS 02/06/2021 21:30:12 0.006 0.019 -0.014 0.024 175,254.591 777,815.551 829.001
Auto 3D DRUM 02/06/2021 21:30:12 0.005 0.020 -0.015 0.025 175,254.582 777,815.560 829.002
Auto 3D BRAE 02/06/2021 21:30:12 0.005 0.009 -0.012 0.015 175,254.599 777,815.558 828.999

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Rois-Bheinn West Top summit 174,938.136 777,809.792 876.960 0.003 0.003 0.011 - - - 02/06/2021 21:55:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 02/06/2021 21:55:12 0.004 0.010 -0.017 0.020 174,938.130 777,809.784 876.977
Auto 3D ARIS 02/06/2021 21:55:12 0.002 0.001 0.033 0.033 174,938.135 777,809.791 876.927
Auto 3D STOR 02/06/2021 21:55:12 0.003 0.024 -0.019 0.030 174,938.152 777,809.809 876.979
Auto 3D BENB 02/06/2021 21:55:12 0.004 0.011 0.065 0.066 174,938.147 777,809.789 876.894
Auto 3D DUDE 02/06/2021 21:55:12 0.004 0.004 -0.044 0.044 174,938.134 777,809.788 877.004
Auto 3D KILN 02/06/2021 21:55:12 0.005 0.008 -0.038 0.039 174,938.129 777,809.788 876.997
Auto 3D LCAR 02/06/2021 21:55:12 0.005 0.004 -0.019 0.019 174,938.137 777,809.788 876.979
Auto 3D OBAN 02/06/2021 21:55:12 0.006 0.009 0.002 0.009 174,938.128 777,809.795 876.958
Auto 3D DRUM 02/06/2021 21:55:12 0.003 0.017 -0.002 0.017 174,938.120 777,809.784 876.962
Auto 3D ULLO 02/06/2021 21:55:12 0.005 0.004 -0.049 0.049 174,938.140 777,809.793 877.009

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 Sgurr na Ba Glaise col 176,411.611 777,993.226 701.183 0.003 0.003 0.015 - - - 02/06/2021 20:30:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 02/06/2021 20:30:12 0.006 0.009 -0.047 0.048 176,411.607 777,993.218 701.230
Auto 3D BRAE 02/06/2021 20:30:12 0.006 0.006 -0.055 0.056 176,411.609 777,993.220 701.238
Auto 3D OBAN 02/06/2021 20:30:12 0.007 0.006 0.014 0.015 176,411.608 777,993.231 701.169
Auto 3D INVR 02/06/2021 20:30:12 0.007 0.024 -0.055 0.060 176,411.616 777,993.203 701.238
Auto 3D ARIS 02/06/2021 20:30:12 0.004 0.008 0.053 0.054 176,411.618 777,993.228 701.130
Auto 3D STOR 02/06/2021 20:30:12 0.006 0.014 0.004 0.014 176,411.624 777,993.229 701.179
Auto 3D LOCG 02/06/2021 20:30:12 0.005 0.019 0.066 0.068 176,411.609 777,993.245 701.117
Auto 3D FAUG 02/06/2021 20:30:12 0.008 0.006 -0.044 0.045 176,411.610 777,993.232 701.227
Auto 3D GLAS 02/06/2021 20:30:12 0.007 0.018 -0.030 0.035 176,411.598 777,993.214 701.213
Auto 3D DRUM 02/06/2021 20:30:12 0.005 0.010 0.002 0.010 176,411.601 777,993.226 701.181

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
13 Sgurr na Ba Glaise summit 177,036.535 777,739.520 874.055 0.003 0.003 0.010 - - - 02/06/2021 20:00:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 02/06/2021 20:00:42 0.004 0.019 -0.049 0.052 177,036.537 777,739.502 874.103
Auto 3D KILN 02/06/2021 20:00:42 0.010 0.002 -0.023 0.023 177,036.537 777,739.521 874.078
Auto 3D LOCG 02/06/2021 20:00:42 0.003 0.012 0.053 0.055 177,036.524 777,739.517 874.002
Auto 3D GLAS 02/06/2021 20:00:42 0.005 0.013 -0.040 0.042 177,036.524 777,739.512 874.095
Auto 3D BENB 02/06/2021 20:00:42 0.003 0.020 -0.001 0.020 177,036.549 777,739.535 874.055
Auto 3D FAUG 02/06/2021 20:00:42 0.004 0.008 -0.039 0.040 177,036.528 777,739.525 874.094
Auto 3D STOR 02/06/2021 20:00:42 0.004 0.017 -0.030 0.034 177,036.551 777,739.522 874.085
Auto 3D OBAN 02/06/2021 20:00:42 0.004 0.018 0.041 0.045 177,036.522 777,739.533 874.013
Auto 3D ARIS 02/06/2021 20:00:42 0.002 0.004 0.003 0.005 177,036.539 777,739.519 874.051
Auto 3D DRUM 02/06/2021 20:00:42 0.005 0.011 -0.003 0.011 177,036.524 777,739.519 874.058