Survey Report

Survey Report E421 A' Chir

21 April 2016

Project Details

General
Project Name: E421-AChir
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 10/01/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: IA01 Arran
Satellites: 4-11 (GPS only)
VDOP: 1.2-9.8

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 A' Chir North Top summit 18892 196,586.604 642,457.777 680.864 Rock 25 67 0 21/04/2016 13:50:43
2 A' Chir North Top col 18892 196,586.414 642,421.504 657.826 Path 25 146 5 21/04/2016 15:02:43
3 A' Chir summit (offset) 4542 196,672.945 642,149.503 745.824 Tor 33 -20 5 21/04/2016 16:00:13
4 A' Chir col 4542 196,340.734 641,595.527 632.215 Path 12 116 3 21/04/2016 16:59:43
5 Beinn Tarsuinn alt summit 1471 196,015.015 641,274.198 825.846 Rock 20 51 0 21/04/2016 17:50:43
6 Beinn Tarsuinn summit 1474 195,955.872 641,203.409 825.952 Rock 20 52 0 21/04/2016 18:15:43
7 Beinn Nuis col 3314 195,532.533 640,292.821 708.563 Grass 14 85 4 21/04/2016 18:53:13
8 Beinn Nuis summit 3314 195,565.445 639,904.499 792.813 Rock 16 33 0 21/04/2016 19:23:13

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.200 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 A' Chir col 196,340.734 641,595.527 632.215 0.004 0.008 0.012 - - - 21/04/2016 16:59:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D STRN 21/04/2016 16:59:43 0.006 0.012 0.023 0.026 196,340.724 641,595.521 632.192
Auto 3D LOCG 21/04/2016 16:59:43 0.005 0.008 0.025 0.027 196,340.742 641,595.530 632.190
Auto 3D GIRA 21/04/2016 16:59:43 0.005 0.014 -0.035 0.037 196,340.723 641,595.519 632.250
Auto 3D OBAN 21/04/2016 16:59:43 0.005 0.038 0.011 0.040 196,340.744 641,595.565 632.204
Auto 3D DRUM 21/04/2016 16:59:43 0.005 0.019 0.026 0.032 196,340.727 641,595.510 632.189
Auto 3D CAML 21/04/2016 16:59:43 0.005 0.011 -0.035 0.037 196,340.743 641,595.520 632.250

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 A' Chir North Top col 196,586.414 642,421.504 657.826 0.010 0.083 0.015 - - - 21/04/2016 15:02:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 21/04/2016 15:02:43 0.115 0.123 0.009 0.123 196,586.435 642,421.625 657.817
Auto 3D DRUM 21/04/2016 15:02:43 0.110 0.154 0.020 0.155 196,586.409 642,421.350 657.806
Auto 3D CAML 21/04/2016 15:02:43 0.112 0.049 -0.028 0.057 196,586.398 642,421.551 657.854
Auto 3D GIRA 21/04/2016 15:02:43 0.119 0.089 -0.204 0.222 196,586.457 642,421.582 658.029

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 A' Chir North Top summit 196,586.604 642,457.777 680.864 0.003 0.008 0.017 - - - 21/04/2016 13:50:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GIRA 21/04/2016 13:50:43 0.004 0.008 -0.022 0.023 196,586.597 642,457.778 680.885
Auto 3D OBAN 21/04/2016 13:50:43 0.006 0.049 -0.056 0.074 196,586.617 642,457.824 680.919
Auto 3D DRUM 21/04/2016 13:50:43 0.003 0.018 0.047 0.050 196,586.600 642,457.759 680.817
Auto 3D LOCG 21/04/2016 13:50:43 0.004 0.006 -0.026 0.027 196,586.610 642,457.779 680.890
Auto 3D CAML 21/04/2016 13:50:43 0.003 0.007 -0.001 0.007 196,586.609 642,457.782 680.865

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 A' Chir summit 196,672.945 642,149.503 745.824 0.003 0.005 0.014 - - - 21/04/2016 16:00:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 21/04/2016 16:00:13 0.001 0.006 0.039 0.040 196,672.941 642,149.499 745.785
Auto 3D STRN 21/04/2016 16:00:13 0.003 0.016 0.037 0.040 196,672.930 642,149.510 745.787
Auto 3D GIRA 21/04/2016 16:00:13 0.002 0.021 -0.037 0.042 196,672.935 642,149.485 745.860
Auto 3D CAML 21/04/2016 16:00:13 0.001 0.010 -0.053 0.054 196,672.950 642,149.495 745.877
Auto 3D GLAS 21/04/2016 16:00:13 0.002 0.004 -0.004 0.006 196,672.946 642,149.499 745.828
Auto 3D LOCG 21/04/2016 16:00:13 0.001 0.013 -0.004 0.013 196,672.951 642,149.514 745.828
Auto 3D OBAN 21/04/2016 16:00:13 0.002 0.022 0.035 0.041 196,672.952 642,149.524 745.789

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Beinn Nuis col 195,532.533 640,292.821 708.563 0.003 0.003 0.015 - - - 21/04/2016 18:53:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 21/04/2016 18:53:13 0.003 0.010 -0.008 0.013 195,532.542 640,292.825 708.571
Auto 3D CAML 21/04/2016 18:53:13 0.003 0.005 -0.054 0.054 195,532.538 640,292.821 708.617
Auto 3D DRUM 21/04/2016 18:53:13 0.003 0.005 0.037 0.037 195,532.528 640,292.823 708.526
Auto 3D OBAN 21/04/2016 18:53:13 0.018 0.083 0.071 0.109 195,532.508 640,292.900 708.492
Auto 3D GIRA 21/04/2016 18:53:13 0.004 0.012 -0.041 0.043 195,532.522 640,292.817 708.604
Auto 3D STRN 21/04/2016 18:53:13 0.004 0.015 0.035 0.039 195,532.522 640,292.811 708.527
Auto 3D GLAS 21/04/2016 18:53:13 0.003 0.006 0.016 0.017 195,532.539 640,292.820 708.546

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Beinn Nuis summit 195,565.445 639,904.499 792.813 0.003 0.002 0.016 - - - 21/04/2016 19:23:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 21/04/2016 19:23:13 0.004 0.005 0.011 0.012 195,565.450 639,904.500 792.802
Auto 3D LOCG 21/04/2016 19:23:13 0.004 0.012 -0.014 0.018 195,565.456 639,904.503 792.827
Auto 3D GIRA 21/04/2016 19:23:13 0.004 0.012 -0.015 0.019 195,565.434 639,904.493 792.828
Auto 3D STRN 21/04/2016 19:23:13 0.005 0.010 0.032 0.034 195,565.438 639,904.492 792.781
Auto 3D DRUM 21/04/2016 19:23:13 0.004 0.005 0.044 0.045 195,565.441 639,904.496 792.769
Auto 3D CAML 21/04/2016 19:23:13 0.005 0.008 -0.074 0.075 195,565.450 639,904.505 792.887

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Beinn Tarsuinn alt summit 196,015.015 641,274.198 825.846 0.003 0.005 0.021 - - - 21/04/2016 17:50:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 21/04/2016 17:50:43 0.004 0.004 0.023 0.023 196,015.018 641,274.196 825.823
Auto 3D GIRA 21/04/2016 17:50:43 0.005 0.013 -0.061 0.063 196,015.006 641,274.208 825.908
Auto 3D CAML 21/04/2016 17:50:43 0.004 0.016 -0.063 0.065 196,015.020 641,274.213 825.909
Auto 3D DRUM 21/04/2016 17:50:43 0.003 0.015 0.061 0.063 196,015.007 641,274.185 825.785
Auto 3D OBAN 21/04/2016 17:50:43 0.008 0.016 -0.004 0.016 196,015.027 641,274.188 825.851
Auto 3D LOCG 21/04/2016 17:50:43 0.004 0.003 0.001 0.003 196,015.017 641,274.199 825.846

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Beinn Tarsuinn summit 195,955.872 641,203.409 825.952 0.004 0.002 0.025 - - - 21/04/2016 18:15:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 21/04/2016 18:15:43 0.005 0.005 0.011 0.012 195,955.876 641,203.407 825.941
Auto 3D CAML 21/04/2016 18:15:43 0.005 0.011 -0.061 0.061 195,955.881 641,203.416 826.012
Auto 3D GIRA 21/04/2016 18:15:43 0.007 0.009 -0.048 0.049 195,955.864 641,203.405 825.999
Auto 3D DRUM 21/04/2016 18:15:43 0.004 0.007 0.047 0.047 195,955.865 641,203.408 825.905