Survey Report I829 Beinn Sgulaird
29 August 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC09 Sgulaird-lora |
| Satellites: | 5-17 |
| VDOP: | 1.1-4.1 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Sgulaird South Top summit | 2991 | 204,280.970 | 744,798.652 | 861.059 | Rock near cairn | 27 | 1 | 2 | 29/08/2020 15:04:42 |
| 2 | Meall Garbh col | 2992 | 204,685.706 | 745,003.242 | 788.280 | Moss | 13 | 69 | 10 | 29/08/2020 15:35:42 |
| 3 | Meall Garbh summit | 2992 | 204,769.267 | 745,191.992 | 845.750 | Boulder | 15 | 7 | 0 | 29/08/2020 16:05:42 |
| 4 | Beinn Sgulaird South Top col | 2991 | 204,971.172 | 745,273.576 | 781.071 | Stones | 13 | 91 | 6 | 29/08/2020 16:30:42 |
| 5 | Beinn Sgulaird summit | 207 | 205,299.287 | 746,085.921 | 935.017 | Rock by cairn | 18 | 31 | 25 | 29/08/2020 17:19:42 |
| 6 | Beinn Sgulaird North Top col | 210 | 205,451.732 | 746,227.139 | 872.751 | Grass | 14 | 77 | 6 | 29/08/2020 17:42:42 |
| 7 | Beinn Sgulaird North Top summit | 210 | 205,537.335 | 746,273.735 | 905.833 | Outcrop | 18 | 22 | 1 | 29/08/2020 18:08:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Sgulaird North Top col | 205,451.732 | 746,227.139 | 872.751 | 0.002 | 0.003 | 0.004 | - | - | - | 29/08/2020 17:42:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 29/08/2020 17:42:42 | 0.006 | 0.014 | -0.009 | 0.016 | 205,451.738 | 746,227.151 | 872.759 | |
| Auto | 3D | EDIN | 29/08/2020 17:42:42 | 0.006 | 0.015 | 0.014 | 0.020 | 205,451.721 | 746,227.129 | 872.737 | |
| Auto | 3D | CAMT | 29/08/2020 17:42:42 | 0.007 | 0.008 | 0.002 | 0.008 | 205,451.724 | 746,227.141 | 872.749 | |
| Auto | 3D | FAUG | 29/08/2020 17:42:42 | 0.006 | 0.009 | 0.013 | 0.016 | 205,451.737 | 746,227.146 | 872.738 | |
| Auto | 3D | ULLO | 29/08/2020 17:42:42 | 0.006 | 0.013 | -0.012 | 0.018 | 205,451.744 | 746,227.142 | 872.763 | |
| Auto | 3D | BRAE | 29/08/2020 17:42:42 | 0.006 | 0.008 | 0.014 | 0.017 | 205,451.733 | 746,227.131 | 872.736 | |
| Auto | 3D | INVR | 29/08/2020 17:42:42 | 0.007 | 0.014 | -0.005 | 0.015 | 205,451.737 | 746,227.126 | 872.756 | |
| Auto | 3D | GLAS | 29/08/2020 17:42:42 | 0.006 | 0.005 | -0.013 | 0.014 | 205,451.728 | 746,227.138 | 872.764 | |
| Auto | 3D | OBAN | 29/08/2020 17:42:42 | 0.007 | 0.010 | -0.016 | 0.019 | 205,451.728 | 746,227.148 | 872.767 | |
| Auto | 3D | KILN | 29/08/2020 17:42:42 | 0.011 | 0.010 | 0.029 | 0.031 | 205,451.723 | 746,227.135 | 872.722 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn Sgulaird North Top summit | 205,537.335 | 746,273.735 | 905.833 | 0.003 | 0.002 | 0.006 | - | - | - | 29/08/2020 18:08:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 29/08/2020 18:08:42 | 0.004 | 0.014 | -0.007 | 0.016 | 205,537.346 | 746,273.726 | 905.840 | |
| Auto | 3D | BRAE | 29/08/2020 18:08:42 | 0.012 | 0.014 | 0.021 | 0.025 | 205,537.336 | 746,273.721 | 905.812 | |
| Auto | 3D | LCAR | 29/08/2020 18:08:42 | 0.004 | 0.008 | -0.009 | 0.012 | 205,537.341 | 746,273.740 | 905.842 | |
| Auto | 3D | GLAS | 29/08/2020 18:08:42 | 0.006 | 0.011 | 0.025 | 0.027 | 205,537.325 | 746,273.731 | 905.808 | |
| Auto | 3D | ULLO | 29/08/2020 18:08:42 | 0.004 | 0.012 | -0.016 | 0.020 | 205,537.346 | 746,273.740 | 905.849 | |
| Auto | 3D | EDIN | 29/08/2020 18:08:42 | 0.004 | 0.016 | 0.036 | 0.040 | 205,537.321 | 746,273.727 | 905.796 | |
| Auto | 3D | LOCG | 29/08/2020 18:08:42 | 0.012 | 0.005 | 0.004 | 0.007 | 205,537.332 | 746,273.739 | 905.829 | |
| Auto | 3D | OBAN | 29/08/2020 18:08:42 | 0.005 | 0.006 | -0.006 | 0.008 | 205,537.335 | 746,273.741 | 905.838 | |
| Auto | 3D | FAUG | 29/08/2020 18:08:42 | 0.003 | 0.008 | -0.012 | 0.014 | 205,537.342 | 746,273.738 | 905.845 | |
| Auto | 3D | DUDE | 29/08/2020 18:08:42 | 0.004 | 0.006 | -0.004 | 0.007 | 205,537.329 | 746,273.733 | 905.837 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Sgulaird South Top col | 204,971.172 | 745,273.576 | 781.071 | 0.001 | 0.003 | 0.004 | - | - | - | 29/08/2020 16:30:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BARR | 29/08/2020 16:30:42 | 0.006 | 0.020 | 0.016 | 0.026 | 204,971.172 | 745,273.596 | 781.055 | |
| Auto | 3D | EDIN | 29/08/2020 16:30:42 | 0.014 | 0.046 | 0.006 | 0.046 | 204,971.158 | 745,273.532 | 781.065 | |
| Auto | 3D | FAUG | 29/08/2020 16:30:42 | 0.005 | 0.013 | -0.018 | 0.022 | 204,971.178 | 745,273.565 | 781.089 | |
| Auto | 3D | LOCG | 29/08/2020 16:30:42 | 0.005 | 0.007 | 0.009 | 0.012 | 204,971.165 | 745,273.575 | 781.062 | |
| Auto | 3D | CAMT | 29/08/2020 16:30:42 | 0.007 | 0.003 | -0.006 | 0.007 | 204,971.169 | 745,273.578 | 781.077 | |
| Auto | 3D | GLAS | 29/08/2020 16:30:42 | 0.008 | 0.004 | -0.022 | 0.023 | 204,971.168 | 745,273.576 | 781.093 | |
| Auto | 3D | OBAN | 29/08/2020 16:30:42 | 0.006 | 0.007 | -0.003 | 0.007 | 204,971.176 | 745,273.581 | 781.073 | |
| Auto | 3D | ARIS | 29/08/2020 16:30:42 | 0.005 | 0.008 | 0.007 | 0.011 | 204,971.172 | 745,273.584 | 781.063 | |
| Auto | 3D | KILN | 29/08/2020 16:30:42 | 0.006 | 0.001 | 0.001 | 0.002 | 204,971.170 | 745,273.577 | 781.069 | |
| Auto | 3D | BRAE | 29/08/2020 16:30:42 | 0.005 | 0.004 | 0.005 | 0.007 | 204,971.172 | 745,273.572 | 781.065 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn Sgulaird South Top summit | 204,280.970 | 744,798.652 | 861.059 | 0.002 | 0.002 | 0.001 | - | - | - | 29/08/2020 15:04:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 29/08/2020 15:04:42 | 0.003 | 0.012 | 0.004 | 0.013 | 204,280.977 | 744,798.662 | 861.055 | |
| Auto | 3D | ULLO | 29/08/2020 15:04:42 | 0.002 | 0.011 | -0.001 | 0.011 | 204,280.980 | 744,798.649 | 861.060 | |
| Auto | 3D | GLAS | 29/08/2020 15:04:42 | 0.003 | 0.006 | -0.006 | 0.008 | 204,280.964 | 744,798.650 | 861.065 | |
| Auto | 3D | FAUG | 29/08/2020 15:04:42 | 0.002 | 0.004 | 0.000 | 0.004 | 204,280.974 | 744,798.651 | 861.059 | |
| Auto | 3D | LOCG | 29/08/2020 15:04:42 | 0.002 | 0.004 | -0.005 | 0.006 | 204,280.969 | 744,798.656 | 861.064 | |
| Auto | 3D | EDIN | 29/08/2020 15:04:42 | 0.002 | 0.008 | 0.008 | 0.011 | 204,280.963 | 744,798.649 | 861.051 | |
| Auto | 3D | GIRA | 29/08/2020 15:04:42 | 0.003 | 0.001 | 0.002 | 0.003 | 204,280.969 | 744,798.652 | 861.056 | |
| Auto | 3D | CAMT | 29/08/2020 15:04:42 | 0.003 | 0.007 | -0.001 | 0.007 | 204,280.964 | 744,798.656 | 861.060 | |
| Auto | 3D | DUDE | 29/08/2020 15:04:42 | 0.003 | 0.009 | -0.002 | 0.010 | 204,280.966 | 744,798.644 | 861.061 | |
| Auto | 3D | OBAN | 29/08/2020 15:04:42 | 0.004 | 0.014 | -0.009 | 0.017 | 204,280.970 | 744,798.666 | 861.068 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beinn Sgulaird summit | 205,299.287 | 746,085.921 | 935.017 | 0.002 | 0.002 | 0.004 | - | - | - | 29/08/2020 17:19:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | CAMT | 29/08/2020 17:19:42 | 0.003 | 0.011 | -0.002 | 0.011 | 205,299.282 | 746,085.931 | 935.019 | |
| Auto | 3D | FAUG | 29/08/2020 17:19:42 | 0.003 | 0.004 | 0.021 | 0.021 | 205,299.291 | 746,085.920 | 934.996 | |
| Auto | 3D | GIRA | 29/08/2020 17:19:42 | 0.003 | 0.006 | -0.007 | 0.009 | 205,299.287 | 746,085.927 | 935.024 | |
| Auto | 3D | GLAS | 29/08/2020 17:19:42 | 0.003 | 0.010 | -0.003 | 0.011 | 205,299.277 | 746,085.922 | 935.020 | |
| Auto | 3D | ARIS | 29/08/2020 17:19:42 | 0.004 | 0.017 | 0.001 | 0.017 | 205,299.303 | 746,085.928 | 935.016 | |
| Auto | 3D | ULLO | 29/08/2020 17:19:42 | 0.003 | 0.011 | -0.012 | 0.016 | 205,299.297 | 746,085.916 | 935.029 | |
| Auto | 3D | BRAE | 29/08/2020 17:19:42 | 0.003 | 0.009 | 0.011 | 0.014 | 205,299.291 | 746,085.913 | 935.006 | |
| Auto | 3D | OBAN | 29/08/2020 17:19:42 | 0.004 | 0.010 | -0.031 | 0.033 | 205,299.293 | 746,085.929 | 935.048 | |
| Auto | 3D | EDIN | 29/08/2020 17:19:42 | 0.003 | 0.007 | -0.005 | 0.008 | 205,299.281 | 746,085.921 | 935.021 | |
| Auto | 3D | LOCG | 29/08/2020 17:19:42 | 0.003 | 0.007 | 0.005 | 0.009 | 205,299.282 | 746,085.917 | 935.012 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Meall Garbh col | 204,685.706 | 745,003.242 | 788.280 | 0.002 | 0.002 | 0.005 | - | - | - | 29/08/2020 15:35:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 29/08/2020 15:35:42 | 0.004 | 0.008 | -0.024 | 0.025 | 204,685.710 | 745,003.250 | 788.304 | |
| Auto | 3D | EDIN | 29/08/2020 15:35:42 | 0.003 | 0.010 | 0.022 | 0.024 | 204,685.697 | 745,003.237 | 788.258 | |
| Auto | 3D | FAUG | 29/08/2020 15:35:42 | 0.003 | 0.006 | -0.008 | 0.010 | 204,685.711 | 745,003.245 | 788.287 | |
| Auto | 3D | GIRA | 29/08/2020 15:35:42 | 0.004 | 0.006 | 0.008 | 0.010 | 204,685.701 | 745,003.240 | 788.272 | |
| Auto | 3D | BRAE | 29/08/2020 15:35:42 | 0.003 | 0.006 | 0.001 | 0.006 | 204,685.710 | 745,003.237 | 788.279 | |
| Auto | 3D | GLAS | 29/08/2020 15:35:42 | 0.003 | 0.009 | -0.014 | 0.017 | 204,685.698 | 745,003.238 | 788.294 | |
| Auto | 3D | KILN | 29/08/2020 15:35:42 | 0.004 | 0.004 | 0.024 | 0.025 | 204,685.706 | 745,003.238 | 788.255 | |
| Auto | 3D | LCAR | 29/08/2020 15:35:42 | 0.003 | 0.012 | -0.015 | 0.019 | 204,685.715 | 745,003.250 | 788.295 | |
| Auto | 3D | ARIS | 29/08/2020 15:35:42 | 0.004 | 0.010 | 0.015 | 0.018 | 204,685.714 | 745,003.248 | 788.265 | |
| Auto | 3D | LOCG | 29/08/2020 15:35:42 | 0.003 | 0.008 | 0.002 | 0.008 | 204,685.698 | 745,003.241 | 788.278 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Meall Garbh summit | 204,769.267 | 745,191.992 | 845.750 | 0.002 | 0.003 | 0.007 | - | - | - | 29/08/2020 16:05:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 29/08/2020 16:05:42 | 0.004 | 0.006 | -0.028 | 0.029 | 204,769.267 | 745,191.997 | 845.778 | |
| Auto | 3D | FAUG | 29/08/2020 16:05:42 | 0.004 | 0.006 | 0.025 | 0.026 | 204,769.272 | 745,191.990 | 845.725 | |
| Auto | 3D | KILN | 29/08/2020 16:05:42 | 0.006 | 0.008 | 0.036 | 0.037 | 204,769.261 | 745,191.997 | 845.713 | |
| Auto | 3D | DUDE | 29/08/2020 16:05:42 | 0.004 | 0.013 | -0.023 | 0.026 | 204,769.264 | 745,191.979 | 845.772 | |
| Auto | 3D | EDIN | 29/08/2020 16:05:42 | 0.004 | 0.014 | -0.009 | 0.017 | 204,769.259 | 745,191.981 | 845.759 | |
| Auto | 3D | BRAE | 29/08/2020 16:05:42 | 0.003 | 0.004 | 0.002 | 0.004 | 204,769.270 | 745,191.992 | 845.748 | |
| Auto | 3D | GIRA | 29/08/2020 16:05:42 | 0.015 | 0.052 | 0.013 | 0.054 | 204,769.219 | 745,192.013 | 845.737 | |
| Auto | 3D | CAMT | 29/08/2020 16:05:42 | 0.005 | 0.003 | -0.028 | 0.028 | 204,769.264 | 745,191.991 | 845.777 | |
| Auto | 3D | GLAS | 29/08/2020 16:05:42 | 0.005 | 0.014 | -0.023 | 0.027 | 204,769.263 | 745,191.979 | 845.773 | |
| Auto | 3D | ULLO | 29/08/2020 16:05:42 | 0.006 | 0.017 | 0.012 | 0.021 | 204,769.281 | 745,192.000 | 845.737 | |
| Auto | 3D | BARR | 29/08/2020 16:05:42 | 0.004 | 0.018 | 0.025 | 0.031 | 204,769.270 | 745,192.009 | 845.724 |
