Survey Report I414 Carn Eilrig
14 April 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE01 Braeriach-bhrotain |
| Satellites: | 12-17 |
| VDOP: | 1.2-2.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn Eilrig summit | 4150 | 293,806.031 | 805,306.015 | 741.783 | Rock by cairn | 17 | 4 | 10 | 14/04/2020 14:23:12 |
| 2 | Carn Eilrig South Top col | 0 | 293,804.032 | 804,967.340 | 704.600 | Heather | 10 | 66 | 5 | 14/04/2020 14:45:12 |
| 3 | Carn Eilrig South Top summit | 0 | 293,762.459 | 804,626.281 | 722.654 | Rock | 10 | 32 | 1 | 14/04/2020 15:03:42 |
| 4 | Carn Eilrig col | 4150 | 293,692.547 | 804,047.684 | 629.536 | Tussock | 15 | 61 | 8 | 14/04/2020 15:35:42 |
| 5 | Carn Odhar summit | 4153 | 294,793.364 | 804,131.594 | 734.267 | Rock by cairn | 17 | 36 | 10 | 14/04/2020 16:27:42 | 6 | Carn Odhar col | 4153 | 294,658.767 | 803,241.048 | 701.246 | Tussock | 15 | 64 | 12 | 14/04/2020 17:02:42 |
| 7 | Carn a' Phris-ghuibhais col | 6158 | 293,724.581 | 803,105.625 | 627.496 | Tussock | 13 | 61 | 15 | 14/04/2020 17:38:42 |
| 8 | Carn a' Phris-ghuibhais alt summit | 6158 | 293,436.549 | 803,130.824 | 650.205 | Rock | 8 | 31 | 1 | 14/04/2020 17:55:12 |
| 9 | Carn a' Phris-ghuibhais summit | 6158 | 293,397.831 | 803,147.795 | 650.402 | Rock near cairn | 16 | 50 | 1 | 14/04/2020 18:13:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn a' Phris-ghuibhais alt summit | 293,436.549 | 803,130.824 | 650.205 | 0.002 | 0.002 | 0.008 | - | - | - | 14/04/2020 17:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 14/04/2020 17:55:12 | 0.012 | 0.020 | 0.010 | 0.022 | 293,436.555 | 803,130.843 | 650.195 | |
| Auto | 3D | EDIN | 14/04/2020 17:55:12 | 0.005 | 0.008 | 0.026 | 0.028 | 293,436.542 | 803,130.821 | 650.179 | |
| Auto | 3D | OBAN | 14/04/2020 17:55:12 | 0.006 | 0.008 | 0.018 | 0.020 | 293,436.549 | 803,130.832 | 650.187 | |
| Auto | 3D | FRAR | 14/04/2020 17:55:12 | 0.004 | 0.017 | -0.034 | 0.038 | 293,436.558 | 803,130.810 | 650.239 | |
| Auto | 3D | ULLO | 14/04/2020 17:55:12 | 0.004 | 0.006 | -0.033 | 0.033 | 293,436.553 | 803,130.829 | 650.238 | |
| Auto | 3D | DUDE | 14/04/2020 17:55:12 | 0.004 | 0.001 | -0.013 | 0.013 | 293,436.548 | 803,130.824 | 650.218 | |
| Auto | 3D | FAUG | 14/04/2020 17:55:12 | 0.006 | 0.008 | 0.007 | 0.011 | 293,436.553 | 803,130.831 | 650.198 | |
| Auto | 3D | BRAE | 14/04/2020 17:55:12 | 0.004 | 0.010 | 0.040 | 0.041 | 293,436.541 | 803,130.818 | 650.165 | |
| Auto | 3D | ARIS | 14/04/2020 17:55:12 | 0.004 | 0.013 | 0.013 | 0.019 | 293,436.551 | 803,130.837 | 650.192 | |
| Auto | 3D | GLAS | 14/04/2020 17:55:12 | 0.005 | 0.007 | 0.013 | 0.014 | 293,436.543 | 803,130.824 | 650.192 | |
| Auto | 3D | INVR | 14/04/2020 17:55:12 | 0.007 | 0.004 | 0.011 | 0.012 | 293,436.545 | 803,130.822 | 650.194 | |
| Auto | 3D | KINT | 14/04/2020 17:55:12 | 0.004 | 0.006 | -0.023 | 0.024 | 293,436.553 | 803,130.819 | 650.228 |
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn a' Phris-ghuibhais col | 293,724.581 | 803,105.625 | 627.496 | 0.002 | 0.003 | 0.008 | - | - | - | 14/04/2020 17:38:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 14/04/2020 17:38:42 | 0.007 | 0.024 | 0.011 | 0.027 | 293,724.602 | 803,105.637 | 627.485 | |
| Auto | 3D | DUDE | 14/04/2020 17:38:42 | 0.003 | 0.000 | -0.011 | 0.011 | 293,724.581 | 803,105.624 | 627.507 | |
| Auto | 3D | ARIS | 14/04/2020 17:38:42 | 0.003 | 0.011 | 0.028 | 0.030 | 293,724.585 | 803,105.635 | 627.468 | |
| Auto | 3D | ULLO | 14/04/2020 17:38:42 | 0.003 | 0.002 | -0.032 | 0.032 | 293,724.583 | 803,105.624 | 627.529 | |
| Auto | 3D | BRAE | 14/04/2020 17:38:42 | 0.003 | 0.009 | 0.035 | 0.036 | 293,724.578 | 803,105.616 | 627.461 | |
| Auto | 3D | EDIN | 14/04/2020 17:38:42 | 0.003 | 0.008 | 0.025 | 0.026 | 293,724.574 | 803,105.626 | 627.471 | |
| Auto | 3D | KINT | 14/04/2020 17:38:42 | 0.003 | 0.007 | -0.018 | 0.020 | 293,724.587 | 803,105.620 | 627.514 | |
| Auto | 3D | OBAN | 14/04/2020 17:38:42 | 0.004 | 0.021 | -0.002 | 0.021 | 293,724.580 | 803,105.646 | 627.498 | |
| Auto | 3D | FRAR | 14/04/2020 17:38:42 | 0.004 | 0.013 | -0.035 | 0.037 | 293,724.584 | 803,105.612 | 627.531 | |
| Auto | 3D | INVR | 14/04/2020 17:38:42 | 0.004 | 0.017 | -0.031 | 0.035 | 293,724.588 | 803,105.609 | 627.527 | |
| Auto | 3D | GLAS | 14/04/2020 17:38:42 | 0.004 | 0.013 | 0.002 | 0.013 | 293,724.572 | 803,105.633 | 627.494 | |
| Auto | 3D | FAUG | 14/04/2020 17:38:42 | 0.004 | 0.003 | 0.017 | 0.017 | 293,724.584 | 803,105.626 | 627.479 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn a' Phris-ghuibhais summit | 293,397.831 | 803,147.795 | 650.402 | 0.002 | 0.003 | 0.004 | - | - | - | 14/04/2020 18:13:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 14/04/2020 18:13:12 | 0.004 | 0.016 | -0.023 | 0.027 | 293,397.837 | 803,147.781 | 650.424 | |
| Auto | 3D | GLAS | 14/04/2020 18:13:12 | 0.004 | 0.009 | -0.004 | 0.010 | 293,397.825 | 803,147.803 | 650.405 | |
| Auto | 3D | OBAN | 14/04/2020 18:13:12 | 0.003 | 0.023 | -0.003 | 0.023 | 293,397.827 | 803,147.818 | 650.405 | |
| Auto | 3D | FAUG | 14/04/2020 18:13:12 | 0.003 | 0.002 | 0.012 | 0.013 | 293,397.833 | 803,147.797 | 650.389 | |
| Auto | 3D | BRAE | 14/04/2020 18:13:12 | 0.003 | 0.005 | 0.015 | 0.016 | 293,397.828 | 803,147.791 | 650.386 | |
| Auto | 3D | EDIN | 14/04/2020 18:13:12 | 0.003 | 0.008 | 0.016 | 0.018 | 293,397.824 | 803,147.793 | 650.386 | |
| Auto | 3D | KILN | 14/04/2020 18:13:12 | 0.006 | 0.012 | -0.010 | 0.015 | 293,397.839 | 803,147.804 | 650.411 | |
| Auto | 3D | ULLO | 14/04/2020 18:13:12 | 0.003 | 0.007 | -0.012 | 0.014 | 293,397.825 | 803,147.792 | 650.414 | |
| Auto | 3D | LCAR | 14/04/2020 18:13:12 | 0.002 | 0.009 | 0.015 | 0.018 | 293,397.839 | 803,147.800 | 650.387 | |
| Auto | 3D | DUDE | 14/04/2020 18:13:12 | 0.003 | 0.002 | -0.013 | 0.013 | 293,397.829 | 803,147.795 | 650.414 | |
| Auto | 3D | KINT | 14/04/2020 18:13:12 | 0.002 | 0.008 | -0.013 | 0.015 | 293,397.836 | 803,147.790 | 650.415 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn Eilrig col | 293,692.547 | 804,047.684 | 629.536 | 0.002 | 0.002 | 0.009 | - | - | - | 14/04/2020 15:35:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 14/04/2020 15:35:42 | 0.004 | 0.011 | 0.015 | 0.019 | 293,692.538 | 804,047.690 | 629.521 | |
| Auto | 3D | KINT | 14/04/2020 15:35:42 | 0.004 | 0.011 | -0.044 | 0.046 | 293,692.548 | 804,047.673 | 629.580 | |
| Auto | 3D | FAUG | 14/04/2020 15:35:42 | 0.004 | 0.005 | 0.000 | 0.005 | 293,692.542 | 804,047.683 | 629.536 | |
| Auto | 3D | INVR | 14/04/2020 15:35:42 | 0.005 | 0.014 | -0.031 | 0.034 | 293,692.556 | 804,047.673 | 629.567 | |
| Auto | 3D | EDIN | 14/04/2020 15:35:42 | 0.004 | 0.008 | 0.025 | 0.027 | 293,692.540 | 804,047.688 | 629.511 | |
| Auto | 3D | KILN | 14/04/2020 15:35:42 | 0.006 | 0.004 | 0.026 | 0.026 | 293,692.552 | 804,047.685 | 629.510 | |
| Auto | 3D | ARIS | 14/04/2020 15:35:42 | 0.004 | 0.009 | 0.010 | 0.013 | 293,692.553 | 804,047.691 | 629.526 | |
| Auto | 3D | OBAN | 14/04/2020 15:35:42 | 0.007 | 0.023 | 0.035 | 0.042 | 293,692.546 | 804,047.707 | 629.501 | |
| Auto | 3D | BUCK | 14/04/2020 15:35:42 | 0.005 | 0.018 | -0.059 | 0.062 | 293,692.560 | 804,047.672 | 629.595 | |
| Auto | 3D | BRAE | 14/04/2020 15:35:42 | 0.004 | 0.002 | 0.027 | 0.027 | 293,692.549 | 804,047.685 | 629.509 | |
| Auto | 3D | DUDE | 14/04/2020 15:35:42 | 0.004 | 0.009 | -0.024 | 0.025 | 293,692.539 | 804,047.680 | 629.560 | |
| Auto | 3D | LCAR | 14/04/2020 15:35:42 | 0.004 | 0.010 | 0.028 | 0.029 | 293,692.553 | 804,047.692 | 629.508 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn Eilrig South Top col | 293,804.032 | 804,967.340 | 704.600 | 0.002 | 0.003 | 0.009 | - | - | - | 14/04/2020 14:45:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 14/04/2020 14:45:12 | 0.007 | 0.012 | 0.030 | 0.033 | 293,804.023 | 804,967.332 | 704.570 | |
| Auto | 3D | ARIS | 14/04/2020 14:45:12 | 0.004 | 0.009 | 0.003 | 0.010 | 293,804.040 | 804,967.345 | 704.597 | |
| Auto | 3D | BUCK | 14/04/2020 14:45:12 | 0.013 | 0.037 | 0.004 | 0.037 | 293,804.020 | 804,967.305 | 704.596 | |
| Auto | 3D | FAUG | 14/04/2020 14:45:12 | 0.004 | 0.002 | 0.021 | 0.021 | 293,804.034 | 804,967.341 | 704.579 | |
| Auto | 3D | GLAS | 14/04/2020 14:45:12 | 0.004 | 0.014 | 0.031 | 0.034 | 293,804.027 | 804,967.353 | 704.569 | |
| Auto | 3D | INVR | 14/04/2020 14:45:12 | 0.004 | 0.013 | -0.036 | 0.038 | 293,804.035 | 804,967.328 | 704.636 | |
| Auto | 3D | BRAE | 14/04/2020 14:45:12 | 0.003 | 0.003 | 0.010 | 0.011 | 293,804.034 | 804,967.339 | 704.590 | |
| Auto | 3D | DUDE | 14/04/2020 14:45:12 | 0.004 | 0.012 | -0.028 | 0.030 | 293,804.032 | 804,967.328 | 704.628 | |
| Auto | 3D | ULLO | 14/04/2020 14:45:12 | 0.004 | 0.007 | -0.049 | 0.050 | 293,804.025 | 804,967.343 | 704.649 | |
| Auto | 3D | KINT | 14/04/2020 14:45:12 | 0.004 | 0.016 | -0.055 | 0.057 | 293,804.038 | 804,967.326 | 704.655 | |
| Auto | 3D | EDIN | 14/04/2020 14:45:12 | 0.003 | 0.014 | 0.036 | 0.039 | 293,804.023 | 804,967.351 | 704.564 | |
| Auto | 3D | LCAR | 14/04/2020 14:45:12 | 0.003 | 0.009 | 0.004 | 0.010 | 293,804.040 | 804,967.344 | 704.596 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carn Eilrig South Top summit | 293,762.459 | 804,626.281 | 722.654 | 0.001 | 0.004 | 0.008 | - | - | - | 14/04/2020 15:03:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 14/04/2020 15:03:42 | 0.003 | 0.005 | 0.035 | 0.035 | 293,762.460 | 804,626.285 | 722.619 | |
| Auto | 3D | ARIS | 14/04/2020 15:03:42 | 0.004 | 0.005 | 0.030 | 0.030 | 293,762.460 | 804,626.286 | 722.624 | |
| Auto | 3D | ULLO | 14/04/2020 15:03:42 | 0.004 | 0.004 | -0.019 | 0.020 | 293,762.455 | 804,626.278 | 722.673 | |
| Auto | 3D | BUCK | 14/04/2020 15:03:42 | 0.004 | 0.016 | -0.031 | 0.035 | 293,762.467 | 804,626.267 | 722.685 | |
| Auto | 3D | OBAN | 14/04/2020 15:03:42 | 0.005 | 0.025 | -0.002 | 0.025 | 293,762.456 | 804,626.306 | 722.656 | |
| Auto | 3D | HELS | 14/04/2020 15:03:42 | 0.007 | 0.007 | -0.014 | 0.015 | 293,762.465 | 804,626.283 | 722.667 | |
| Auto | 3D | LCAR | 14/04/2020 15:03:42 | 0.004 | 0.017 | 0.011 | 0.020 | 293,762.468 | 804,626.295 | 722.643 | |
| Auto | 3D | DUDE | 14/04/2020 15:03:42 | 0.003 | 0.006 | -0.007 | 0.009 | 293,762.454 | 804,626.276 | 722.661 | |
| Auto | 3D | KILN | 14/04/2020 15:03:42 | 0.006 | 0.008 | 0.040 | 0.041 | 293,762.452 | 804,626.277 | 722.614 | |
| Auto | 3D | KINT | 14/04/2020 15:03:42 | 0.004 | 0.014 | -0.031 | 0.035 | 293,762.457 | 804,626.266 | 722.685 | |
| Auto | 3D | INVR | 14/04/2020 15:03:42 | 0.004 | 0.016 | -0.031 | 0.034 | 293,762.459 | 804,626.265 | 722.685 | |
| Auto | 3D | GLAS | 14/04/2020 15:03:42 | 0.004 | 0.017 | 0.030 | 0.034 | 293,762.452 | 804,626.296 | 722.624 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carn Eilrig summit | 293,806.031 | 805,306.015 | 741.783 | 0.002 | 0.002 | 0.009 | - | - | - | 14/04/2020 14:23:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 14/04/2020 14:23:12 | 0.003 | 0.006 | -0.043 | 0.043 | 293,806.033 | 805,306.009 | 741.826 | |
| Auto | 3D | ARIS | 14/04/2020 14:23:12 | 0.003 | 0.010 | 0.028 | 0.029 | 293,806.036 | 805,306.023 | 741.756 | |
| Auto | 3D | EDIN | 14/04/2020 14:23:12 | 0.002 | 0.012 | 0.029 | 0.031 | 293,806.019 | 805,306.018 | 741.754 | |
| Auto | 3D | OBAN | 14/04/2020 14:23:12 | 0.004 | 0.015 | -0.005 | 0.016 | 293,806.032 | 805,306.030 | 741.788 | |
| Auto | 3D | BRAE | 14/04/2020 14:23:12 | 0.003 | 0.005 | 0.016 | 0.017 | 293,806.031 | 805,306.010 | 741.767 | |
| Auto | 3D | BUCK | 14/04/2020 14:23:12 | 0.004 | 0.005 | -0.056 | 0.057 | 293,806.034 | 805,306.012 | 741.840 | |
| Auto | 3D | DUDE | 14/04/2020 14:23:12 | 0.003 | 0.014 | -0.011 | 0.018 | 293,806.023 | 805,306.004 | 741.795 | |
| Auto | 3D | LCAR | 14/04/2020 14:23:12 | 0.002 | 0.007 | 0.013 | 0.015 | 293,806.038 | 805,306.015 | 741.770 | |
| Auto | 3D | ULLO | 14/04/2020 14:23:12 | 0.003 | 0.007 | -0.031 | 0.032 | 293,806.033 | 805,306.022 | 741.814 | |
| Auto | 3D | KILN | 14/04/2020 14:23:12 | 0.005 | 0.013 | 0.033 | 0.035 | 293,806.029 | 805,306.028 | 741.751 | |
| Auto | 3D | FAUG | 14/04/2020 14:23:12 | 0.003 | 0.003 | 0.018 | 0.018 | 293,806.029 | 805,306.013 | 741.765 | |
| Auto | 3D | INVR | 14/04/2020 14:23:12 | 0.003 | 0.013 | -0.052 | 0.054 | 293,806.038 | 805,306.005 | 741.835 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carn Odhar col | 294,658.767 | 803,241.048 | 701.246 | 0.002 | 0.002 | 0.008 | - | - | - | 14/04/2020 17:02:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 14/04/2020 17:02:42 | 0.004 | 0.008 | 0.018 | 0.020 | 294,658.761 | 803,241.053 | 701.228 | |
| Auto | 3D | GLAS | 14/04/2020 17:02:42 | 0.005 | 0.013 | 0.006 | 0.014 | 294,658.759 | 803,241.057 | 701.240 | |
| Auto | 3D | EDIN | 14/04/2020 17:02:42 | 0.004 | 0.007 | 0.026 | 0.027 | 294,658.761 | 803,241.046 | 701.220 | |
| Auto | 3D | FRAR | 14/04/2020 17:02:42 | 0.004 | 0.009 | -0.043 | 0.044 | 294,658.774 | 803,241.042 | 701.289 | |
| Auto | 3D | ARIS | 14/04/2020 17:02:42 | 0.005 | 0.020 | 0.028 | 0.035 | 294,658.779 | 803,241.065 | 701.218 | |
| Auto | 3D | INVR | 14/04/2020 17:02:42 | 0.005 | 0.011 | -0.039 | 0.040 | 294,658.777 | 803,241.042 | 701.285 | |
| Auto | 3D | FAUG | 14/04/2020 17:02:42 | 0.004 | 0.005 | 0.004 | 0.007 | 294,658.771 | 803,241.052 | 701.242 | |
| Auto | 3D | BUCK | 14/04/2020 17:02:42 | 0.005 | 0.007 | -0.015 | 0.017 | 294,658.775 | 803,241.046 | 701.261 | |
| Auto | 3D | BRAE | 14/04/2020 17:02:42 | 0.003 | 0.004 | 0.033 | 0.033 | 294,658.766 | 803,241.045 | 701.213 | |
| Auto | 3D | DUDE | 14/04/2020 17:02:42 | 0.003 | 0.005 | -0.012 | 0.013 | 294,658.763 | 803,241.046 | 701.258 | |
| Auto | 3D | KINT | 14/04/2020 17:02:42 | 0.004 | 0.004 | -0.011 | 0.012 | 294,658.764 | 803,241.045 | 701.257 | |
| Auto | 3D | HELS | 14/04/2020 17:02:42 | 0.005 | 0.012 | -0.043 | 0.045 | 294,658.779 | 803,241.046 | 701.289 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Carn Odhar summit | 294,793.364 | 804,131.594 | 734.267 | 0.002 | 0.003 | 0.010 | - | - | - | 14/04/2020 16:27:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 14/04/2020 16:27:42 | 0.004 | 0.012 | 0.025 | 0.028 | 294,793.354 | 804,131.601 | 734.242 | |
| Auto | 3D | ARIS | 14/04/2020 16:27:42 | 0.003 | 0.009 | 0.032 | 0.033 | 294,793.371 | 804,131.601 | 734.235 | |
| Auto | 3D | BUCK | 14/04/2020 16:27:42 | 0.003 | 0.014 | -0.045 | 0.047 | 294,793.370 | 804,131.582 | 734.313 | |
| Auto | 3D | FAUG | 14/04/2020 16:27:42 | 0.003 | 0.002 | -0.007 | 0.007 | 294,793.363 | 804,131.592 | 734.274 | |
| Auto | 3D | LCAR | 14/04/2020 16:27:42 | 0.004 | 0.010 | 0.035 | 0.037 | 294,793.364 | 804,131.604 | 734.232 | |
| Auto | 3D | FRAR | 14/04/2020 16:27:42 | 0.003 | 0.013 | -0.054 | 0.056 | 294,793.371 | 804,131.583 | 734.322 | |
| Auto | 3D | OBAN | 14/04/2020 16:27:42 | 0.003 | 0.030 | -0.003 | 0.030 | 294,793.355 | 804,131.622 | 734.270 | |
| Auto | 3D | INVR | 14/04/2020 16:27:42 | 0.005 | 0.007 | -0.029 | 0.030 | 294,793.363 | 804,131.588 | 734.297 | |
| Auto | 3D | KINT | 14/04/2020 16:27:42 | 0.003 | 0.007 | -0.013 | 0.015 | 294,793.365 | 804,131.587 | 734.281 | |
| Auto | 3D | BRAE | 14/04/2020 16:27:42 | 0.003 | 0.005 | 0.043 | 0.043 | 294,793.366 | 804,131.590 | 734.224 | |
| Auto | 3D | KILN | 14/04/2020 16:27:42 | 0.005 | 0.010 | 0.041 | 0.042 | 294,793.360 | 804,131.604 | 734.226 | |
| Auto | 3D | DUDE | 14/04/2020 16:27:42 | 0.003 | 0.007 | -0.010 | 0.012 | 294,793.358 | 804,131.592 | 734.277 |
