Survey Report I417 Carn Bheadhair
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE02 Macdui-bynack |
| Satellites: | 11-19 |
| VDOP: | 1.1-2.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn Bheadhair summit | 3118 | 305,508.361 | 811,658.020 | 804.261 | Rock near cairn | 16 | 27 | 0 | 17/04/2020 14:22:12 |
| 2 | Carn Tarsuinn col | 6165 | 306,174.972 | 811,364.542 | 737.465 | Tussock | 10 | 61 | 15 | 17/04/2020 14:52:12 |
| 3 | Carn Tarsuinn alt col | 6165 | 306,283.433 | 811,282.189 | 737.503 | Peat | 13 | 61 | 12 | 17/04/2020 15:08:42 |
| 4 | Carn Tarsuinn summit | 6165 | 306,632.586 | 810,957.899 | 759.748 | Shelter cairn | 15 | 50 | 20 | 17/04/2020 15:38:42 |
| 5 | Bile Buidhe col | 7845 | 307,084.220 | 811,406.995 | 710.605 | Tussock | 14 | 62 | 15 | 17/04/2020 16:13:12 |
| 6 | Bile Buidhe alt summit | 7845 | 307,377.528 | 811,750.214 | 731.265 | Tussock | 10 | 55 | 12 | 17/04/2020 16:36:42 |
| 7 | Bile Buidhe summit | 7845 | 307,400.881 | 811,759.946 | 731.467 | Tussock | 15 | 53 | 10 | 17/04/2020 16:53:12 |
| 8 | Carn Bheadhair col | 3118 | 308,299.124 | 811,993.129 | 670.063 | Tussock | 13 | 60 | 15 | 17/04/2020 17:33:42 |
| 9 | Geal Charn summit | 598 | 309,056.994 | 812,694.695 | 820.630 | Rock near cairn | 16 | 37 | 1 | 17/04/2020 18:21:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bile Buidhe alt summit | 307,377.528 | 811,750.214 | 731.265 | 0.002 | 0.002 | 0.006 | - | - | - | 17/04/2020 16:36:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 17/04/2020 16:36:42 | 0.004 | 0.007 | -0.021 | 0.022 | 307,377.531 | 811,750.220 | 731.286 | |
| Auto | 3D | OBAN | 17/04/2020 16:36:42 | 0.006 | 0.011 | -0.012 | 0.016 | 307,377.519 | 811,750.221 | 731.277 | |
| Auto | 3D | INVR | 17/04/2020 16:36:42 | 0.004 | 0.016 | -0.028 | 0.032 | 307,377.530 | 811,750.198 | 731.293 | |
| Auto | 3D | LCAR | 17/04/2020 16:36:42 | 0.004 | 0.010 | -0.023 | 0.025 | 307,377.527 | 811,750.224 | 731.288 | |
| Auto | 3D | BRAE | 17/04/2020 16:36:42 | 0.002 | 0.001 | 0.030 | 0.030 | 307,377.527 | 811,750.215 | 731.235 | |
| Auto | 3D | FRAR | 17/04/2020 16:36:42 | 0.004 | 0.004 | -0.014 | 0.015 | 307,377.531 | 811,750.211 | 731.280 | |
| Auto | 3D | THUS | 17/04/2020 16:36:42 | 0.003 | 0.011 | 0.002 | 0.011 | 307,377.538 | 811,750.212 | 731.264 | |
| Auto | 3D | ARIS | 17/04/2020 16:36:42 | 0.004 | 0.002 | -0.016 | 0.016 | 307,377.529 | 811,750.216 | 731.281 | |
| Auto | 3D | EDIN | 17/04/2020 16:36:42 | 0.003 | 0.012 | 0.022 | 0.025 | 307,377.517 | 811,750.208 | 731.244 | |
| Auto | 3D | HELS | 17/04/2020 16:36:42 | 0.003 | 0.009 | 0.013 | 0.016 | 307,377.535 | 811,750.219 | 731.252 | |
| Auto | 3D | FAUG | 17/04/2020 16:36:42 | 0.004 | 0.005 | -0.011 | 0.012 | 307,377.524 | 811,750.218 | 731.277 | |
| Auto | 3D | DUDE | 17/04/2020 16:36:42 | 0.003 | 0.008 | -0.021 | 0.023 | 307,377.521 | 811,750.210 | 731.287 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bile Buidhe col | 307,084.220 | 811,406.995 | 710.605 | 0.002 | 0.002 | 0.006 | - | - | - | 17/04/2020 16:13:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 17/04/2020 16:13:12 | 0.002 | 0.014 | -0.025 | 0.029 | 307,084.219 | 811,406.981 | 710.630 | |
| Auto | 3D | HELS | 17/04/2020 16:13:12 | 0.002 | 0.008 | 0.009 | 0.012 | 307,084.228 | 811,406.997 | 710.596 | |
| Auto | 3D | EDIN | 17/04/2020 16:13:12 | 0.003 | 0.013 | 0.028 | 0.031 | 307,084.209 | 811,406.988 | 710.576 | |
| Auto | 3D | THUS | 17/04/2020 16:13:12 | 0.002 | 0.009 | 0.003 | 0.009 | 307,084.229 | 811,406.996 | 710.602 | |
| Auto | 3D | ULLO | 17/04/2020 16:13:12 | 0.003 | 0.005 | -0.021 | 0.021 | 307,084.222 | 811,406.999 | 710.626 | |
| Auto | 3D | DUDE | 17/04/2020 16:13:12 | 0.002 | 0.011 | -0.010 | 0.015 | 307,084.212 | 811,406.987 | 710.615 | |
| Auto | 3D | BRAE | 17/04/2020 16:13:12 | 0.002 | 0.003 | 0.029 | 0.030 | 307,084.218 | 811,406.997 | 710.575 | |
| Auto | 3D | LCAR | 17/04/2020 16:13:12 | 0.002 | 0.011 | -0.019 | 0.022 | 307,084.221 | 811,407.005 | 710.624 | |
| Auto | 3D | FRAR | 17/04/2020 16:13:12 | 0.003 | 0.009 | -0.024 | 0.026 | 307,084.229 | 811,406.993 | 710.629 | |
| Auto | 3D | FAUG | 17/04/2020 16:13:12 | 0.003 | 0.008 | -0.001 | 0.008 | 307,084.213 | 811,406.997 | 710.605 | |
| Auto | 3D | OBAN | 17/04/2020 16:13:12 | 0.004 | 0.018 | -0.010 | 0.021 | 307,084.204 | 811,407.003 | 710.615 | |
| Auto | 3D | ARIS | 17/04/2020 16:13:12 | 0.003 | 0.005 | -0.008 | 0.010 | 307,084.221 | 811,407.000 | 710.613 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bile Buidhe summit | 307,400.881 | 811,759.946 | 731.467 | 0.002 | 0.002 | 0.005 | - | - | - | 17/04/2020 16:53:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 17/04/2020 16:53:12 | 0.003 | 0.001 | -0.010 | 0.010 | 307,400.881 | 811,759.945 | 731.477 | |
| Auto | 3D | ARIS | 17/04/2020 16:53:12 | 0.004 | 0.009 | -0.019 | 0.021 | 307,400.885 | 811,759.955 | 731.487 | |
| Auto | 3D | EDIN | 17/04/2020 16:53:12 | 0.002 | 0.009 | 0.015 | 0.018 | 307,400.873 | 811,759.942 | 731.452 | |
| Auto | 3D | FRAR | 17/04/2020 16:53:12 | 0.003 | 0.006 | -0.021 | 0.021 | 307,400.884 | 811,759.941 | 731.488 | |
| Auto | 3D | GLAS | 17/04/2020 16:53:12 | 0.003 | 0.015 | 0.019 | 0.025 | 307,400.867 | 811,759.952 | 731.448 | |
| Auto | 3D | THUS | 17/04/2020 16:53:12 | 0.002 | 0.011 | -0.006 | 0.012 | 307,400.891 | 811,759.945 | 731.473 | |
| Auto | 3D | OBAN | 17/04/2020 16:53:12 | 0.004 | 0.008 | -0.008 | 0.011 | 307,400.875 | 811,759.951 | 731.475 | |
| Auto | 3D | BRAE | 17/04/2020 16:53:12 | 0.002 | 0.001 | 0.021 | 0.021 | 307,400.881 | 811,759.948 | 731.446 | |
| Auto | 3D | HELS | 17/04/2020 16:53:12 | 0.002 | 0.009 | 0.007 | 0.012 | 307,400.888 | 811,759.952 | 731.460 | |
| Auto | 3D | FAUG | 17/04/2020 16:53:12 | 0.003 | 0.005 | -0.012 | 0.013 | 307,400.877 | 811,759.950 | 731.480 | |
| Auto | 3D | INVR | 17/04/2020 16:53:12 | 0.002 | 0.009 | -0.025 | 0.026 | 307,400.879 | 811,759.938 | 731.492 | |
| Auto | 3D | BUCK | 17/04/2020 16:53:12 | 0.004 | 0.005 | -0.018 | 0.018 | 307,400.881 | 811,759.941 | 731.485 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn Bheadhair col | 308,299.124 | 811,993.129 | 670.063 | 0.002 | 0.002 | 0.006 | - | - | - | 17/04/2020 17:33:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 17/04/2020 17:33:42 | 0.004 | 0.013 | 0.015 | 0.020 | 308,299.111 | 811,993.125 | 670.048 | |
| Auto | 3D | INVR | 17/04/2020 17:33:42 | 0.004 | 0.012 | -0.018 | 0.022 | 308,299.124 | 811,993.117 | 670.081 | |
| Auto | 3D | ULLO | 17/04/2020 17:33:42 | 0.004 | 0.007 | -0.015 | 0.017 | 308,299.129 | 811,993.124 | 670.078 | |
| Auto | 3D | HELS | 17/04/2020 17:33:42 | 0.003 | 0.009 | 0.014 | 0.017 | 308,299.132 | 811,993.126 | 670.049 | |
| Auto | 3D | DUDE | 17/04/2020 17:33:42 | 0.004 | 0.007 | -0.021 | 0.022 | 308,299.118 | 811,993.126 | 670.085 | |
| Auto | 3D | FAUG | 17/04/2020 17:33:42 | 0.004 | 0.006 | -0.017 | 0.018 | 308,299.122 | 811,993.135 | 670.081 | |
| Auto | 3D | BRAE | 17/04/2020 17:33:42 | 0.003 | 0.003 | 0.037 | 0.038 | 308,299.120 | 811,993.129 | 670.026 | |
| Auto | 3D | LCAR | 17/04/2020 17:33:42 | 0.003 | 0.008 | -0.031 | 0.032 | 308,299.125 | 811,993.137 | 670.094 | |
| Auto | 3D | ARIS | 17/04/2020 17:33:42 | 0.004 | 0.010 | -0.014 | 0.018 | 308,299.131 | 811,993.137 | 670.078 | |
| Auto | 3D | EDIN | 17/04/2020 17:33:42 | 0.004 | 0.011 | 0.016 | 0.020 | 308,299.113 | 811,993.128 | 670.047 | |
| Auto | 3D | THUS | 17/04/2020 17:33:42 | 0.003 | 0.009 | -0.001 | 0.009 | 308,299.133 | 811,993.128 | 670.065 | |
| Auto | 3D | OBAN | 17/04/2020 17:33:42 | 0.004 | 0.010 | 0.007 | 0.012 | 308,299.121 | 811,993.139 | 670.057 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn Bheadhair summit | 305,508.361 | 811,658.020 | 804.261 | 0.003 | 0.002 | 0.009 | - | - | - | 17/04/2020 14:22:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 17/04/2020 14:22:12 | 0.004 | 0.007 | -0.016 | 0.017 | 305,508.357 | 811,658.026 | 804.277 | |
| Auto | 3D | BUCK | 17/04/2020 14:22:12 | 0.004 | 0.007 | -0.010 | 0.012 | 305,508.367 | 811,658.024 | 804.271 | |
| Auto | 3D | OBAN | 17/04/2020 14:22:12 | 0.005 | 0.009 | -0.024 | 0.026 | 305,508.359 | 811,658.029 | 804.285 | |
| Auto | 3D | BRAE | 17/04/2020 14:22:12 | 0.002 | 0.004 | 0.044 | 0.044 | 305,508.359 | 811,658.024 | 804.217 | |
| Auto | 3D | LCAR | 17/04/2020 14:22:12 | 0.004 | 0.003 | -0.033 | 0.033 | 305,508.360 | 811,658.023 | 804.294 | |
| Auto | 3D | EDIN | 17/04/2020 14:22:12 | 0.003 | 0.016 | 0.027 | 0.031 | 305,508.345 | 811,658.017 | 804.235 | |
| Auto | 3D | HELS | 17/04/2020 14:22:12 | 0.003 | 0.011 | 0.004 | 0.012 | 305,508.372 | 811,658.023 | 804.257 | |
| Auto | 3D | THUS | 17/04/2020 14:22:12 | 0.003 | 0.012 | 0.024 | 0.027 | 305,508.373 | 811,658.017 | 804.237 | |
| Auto | 3D | ARIS | 17/04/2020 14:22:12 | 0.004 | 0.007 | -0.029 | 0.030 | 305,508.359 | 811,658.027 | 804.291 | |
| Auto | 3D | DUDE | 17/04/2020 14:22:12 | 0.003 | 0.006 | -0.015 | 0.017 | 305,508.355 | 811,658.020 | 804.277 | |
| Auto | 3D | INVR | 17/04/2020 14:22:12 | 0.004 | 0.015 | -0.038 | 0.040 | 305,508.358 | 811,658.006 | 804.299 | |
| Auto | 3D | FRAR | 17/04/2020 14:22:12 | 0.003 | 0.010 | -0.039 | 0.040 | 305,508.369 | 811,658.014 | 804.300 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carn Tarsuinn alt col | 306,283.433 | 811,282.189 | 737.503 | 0.002 | 0.002 | 0.006 | - | - | - | 17/04/2020 15:08:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 17/04/2020 15:08:42 | 0.003 | 0.004 | -0.007 | 0.008 | 306,283.431 | 811,282.185 | 737.511 | |
| Auto | 3D | BUCK | 17/04/2020 15:08:42 | 0.004 | 0.011 | -0.011 | 0.016 | 306,283.439 | 811,282.179 | 737.515 | |
| Auto | 3D | OBAN | 17/04/2020 15:08:42 | 0.003 | 0.006 | 0.017 | 0.018 | 306,283.428 | 811,282.192 | 737.487 | |
| Auto | 3D | EDIN | 17/04/2020 15:08:42 | 0.005 | 0.019 | 0.008 | 0.021 | 306,283.416 | 811,282.180 | 737.495 | |
| Auto | 3D | HELS | 17/04/2020 15:08:42 | 0.003 | 0.010 | 0.007 | 0.012 | 306,283.442 | 811,282.186 | 737.497 | |
| Auto | 3D | ARIS | 17/04/2020 15:08:42 | 0.004 | 0.008 | -0.030 | 0.031 | 306,283.427 | 811,282.193 | 737.533 | |
| Auto | 3D | KILN | 17/04/2020 15:08:42 | 0.008 | 0.008 | 0.048 | 0.049 | 306,283.438 | 811,282.194 | 737.455 | |
| Auto | 3D | THUS | 17/04/2020 15:08:42 | 0.005 | 0.013 | 0.007 | 0.015 | 306,283.446 | 811,282.190 | 737.497 | |
| Auto | 3D | DUDE | 17/04/2020 15:08:42 | 0.004 | 0.012 | -0.021 | 0.024 | 306,283.425 | 811,282.180 | 737.525 | |
| Auto | 3D | LCAR | 17/04/2020 15:08:42 | 0.003 | 0.008 | -0.013 | 0.015 | 306,283.435 | 811,282.196 | 737.516 | |
| Auto | 3D | BRAE | 17/04/2020 15:08:42 | 0.003 | 0.003 | 0.039 | 0.039 | 306,283.430 | 811,282.188 | 737.464 | |
| Auto | 3D | ULLO | 17/04/2020 15:08:42 | 0.004 | 0.014 | -0.019 | 0.024 | 306,283.443 | 811,282.198 | 737.522 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carn Tarsuinn col | 306,174.972 | 811,364.542 | 737.465 | 0.003 | 0.001 | 0.007 | - | - | - | 17/04/2020 14:52:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | EDIN | 17/04/2020 14:52:12 | 0.004 | 0.016 | 0.021 | 0.026 | 306,174.959 | 811,364.534 | 737.445 | |
| Auto | 3D | OBAN | 17/04/2020 14:52:12 | 0.006 | 0.017 | -0.016 | 0.023 | 306,174.957 | 811,364.551 | 737.481 | |
| Auto | 3D | LCAR | 17/04/2020 14:52:12 | 0.003 | 0.004 | -0.025 | 0.025 | 306,174.972 | 811,364.546 | 737.490 | |
| Auto | 3D | GLAS | 17/04/2020 14:52:12 | 0.004 | 0.011 | 0.037 | 0.039 | 306,174.964 | 811,364.536 | 737.428 | |
| Auto | 3D | THUS | 17/04/2020 14:52:12 | 0.004 | 0.017 | 0.009 | 0.019 | 306,174.989 | 811,364.545 | 737.456 | |
| Auto | 3D | ULLO | 17/04/2020 14:52:12 | 0.005 | 0.010 | -0.032 | 0.034 | 306,174.981 | 811,364.546 | 737.498 | |
| Auto | 3D | BUCK | 17/04/2020 14:52:12 | 0.004 | 0.010 | -0.012 | 0.016 | 306,174.981 | 811,364.539 | 737.477 | |
| Auto | 3D | FAUG | 17/04/2020 14:52:12 | 0.005 | 0.006 | -0.017 | 0.018 | 306,174.967 | 811,364.541 | 737.483 | |
| Auto | 3D | DUDE | 17/04/2020 14:52:12 | 0.004 | 0.008 | -0.017 | 0.019 | 306,174.966 | 811,364.538 | 737.482 | |
| Auto | 3D | BRAE | 17/04/2020 14:52:12 | 0.003 | 0.005 | 0.040 | 0.040 | 306,174.969 | 811,364.547 | 737.425 | |
| Auto | 3D | ARIS | 17/04/2020 14:52:12 | 0.005 | 0.002 | -0.027 | 0.027 | 306,174.970 | 811,364.543 | 737.492 | |
| Auto | 3D | HELS | 17/04/2020 14:52:12 | 0.004 | 0.012 | 0.003 | 0.013 | 306,174.984 | 811,364.545 | 737.462 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carn Tarsuinn summit | 306,632.586 | 810,957.899 | 759.748 | 0.004 | 0.001 | 0.009 | - | - | - | 17/04/2020 15:38:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 17/04/2020 15:38:42 | 0.005 | 0.016 | 0.025 | 0.030 | 306,632.570 | 810,957.894 | 759.723 | |
| Auto | 3D | BRAE | 17/04/2020 15:38:42 | 0.003 | 0.004 | 0.034 | 0.035 | 306,632.586 | 810,957.903 | 759.714 | |
| Auto | 3D | HELS | 17/04/2020 15:38:42 | 0.003 | 0.014 | 0.003 | 0.015 | 306,632.600 | 810,957.902 | 759.745 | |
| Auto | 3D | FAUG | 17/04/2020 15:38:42 | 0.006 | 0.010 | -0.045 | 0.046 | 306,632.577 | 810,957.894 | 759.793 | |
| Auto | 3D | OBAN | 17/04/2020 15:38:42 | 0.008 | 0.003 | -0.004 | 0.005 | 306,632.583 | 810,957.898 | 759.753 | |
| Auto | 3D | BUCK | 17/04/2020 15:38:42 | 0.005 | 0.012 | -0.037 | 0.039 | 306,632.597 | 810,957.898 | 759.785 | |
| Auto | 3D | INVR | 17/04/2020 15:38:42 | 0.005 | 0.006 | -0.042 | 0.043 | 306,632.584 | 810,957.893 | 759.790 | |
| Auto | 3D | THUS | 17/04/2020 15:38:42 | 0.003 | 0.014 | 0.013 | 0.019 | 306,632.600 | 810,957.901 | 759.735 | |
| Auto | 3D | DUDE | 17/04/2020 15:38:42 | 0.004 | 0.011 | -0.043 | 0.045 | 306,632.575 | 810,957.900 | 759.792 | |
| Auto | 3D | EDIN | 17/04/2020 15:38:42 | 0.004 | 0.013 | 0.012 | 0.018 | 306,632.573 | 810,957.895 | 759.736 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Geal Charn summit | 309,056.994 | 812,694.695 | 820.630 | 0.002 | 0.002 | 0.007 | - | - | - | 17/04/2020 18:21:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 17/04/2020 18:21:12 | 0.003 | 0.004 | 0.047 | 0.047 | 309,056.991 | 812,694.693 | 820.583 | |
| Auto | 3D | HELS | 17/04/2020 18:21:12 | 0.003 | 0.007 | 0.017 | 0.019 | 309,057.001 | 812,694.693 | 820.612 | |
| Auto | 3D | ULLO | 17/04/2020 18:21:12 | 0.003 | 0.006 | -0.020 | 0.021 | 309,056.999 | 812,694.698 | 820.650 | |
| Auto | 3D | BUCK | 17/04/2020 18:21:12 | 0.004 | 0.007 | -0.025 | 0.027 | 309,056.998 | 812,694.689 | 820.655 | |
| Auto | 3D | THUS | 17/04/2020 18:21:12 | 0.003 | 0.009 | -0.005 | 0.011 | 309,057.003 | 812,694.695 | 820.635 | |
| Auto | 3D | LCAR | 17/04/2020 18:21:12 | 0.003 | 0.006 | -0.012 | 0.013 | 309,056.993 | 812,694.700 | 820.642 | |
| Auto | 3D | OBAN | 17/04/2020 18:21:12 | 0.004 | 0.013 | -0.006 | 0.014 | 309,056.985 | 812,694.704 | 820.636 | |
| Auto | 3D | FAUG | 17/04/2020 18:21:12 | 0.004 | 0.006 | -0.016 | 0.018 | 309,056.993 | 812,694.701 | 820.646 | |
| Auto | 3D | FRAR | 17/04/2020 18:21:12 | 0.003 | 0.009 | -0.029 | 0.030 | 309,057.000 | 812,694.688 | 820.659 | |
| Auto | 3D | DUDE | 17/04/2020 18:21:12 | 0.003 | 0.013 | -0.015 | 0.020 | 309,056.982 | 812,694.689 | 820.645 | |
| Auto | 3D | GLAS | 17/04/2020 18:21:12 | 0.004 | 0.015 | 0.023 | 0.027 | 309,056.982 | 812,694.686 | 820.607 | |
| Auto | 3D | ARIS | 17/04/2020 18:21:12 | 0.004 | 0.008 | 0.010 | 0.013 | 309,056.993 | 812,694.703 | 820.620 |
