Survey Report JX16 Scaut Hill
16 October 2021
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE05 Rinnes-cullen |
| Satellites: | 5-17 |
| VDOP: | 1.0-4.1 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scaut Hill summit | 7011 | 333,534.069 | 831,425.897 | 607.141 | Tussock | 16 | 57 | 5 | 16/10/2021 13:16:12 |
| 2 | Scaut Hill col | 7011 | 333,005.563 | 830,851.964 | 572.634 | Track | 13 | 88 | 10 | 16/10/2021 13:43:42 |
| 3 | Carn Allt a' Chlaiginn summit | 7010 | 332,779.500 | 830,085.863 | 621.706 | Tussock | 14 | 51 | 4 | 16/10/2021 14:15:42 |
| 4 | Carn Allt a' Chlaiginn col | 7010 | 332,444.202 | 829,626.427 | 594.430 | Peat | 14 | 130 | 10 | 16/10/2021 14:46:12 |
| 5 | Cairnbrallan summit | 4564 | 333,218.767 | 824,521.703 | 618.192 | Tussock | 14 | 59 | 3 | 16/10/2021 16:36:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.120 m | ||||
| Height: | 0.120 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cairnbrallan summit | 333,218.767 | 824,521.703 | 618.192 | 0.003 | 0.002 | 0.020 | - | - | - | 16/10/2021 16:36:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 16/10/2021 16:36:42 | 0.002 | 0.012 | 0.016 | 0.020 | 333,218.776 | 824,521.711 | 618.176 | |
| Auto | 3D | BRAE | 16/10/2021 16:36:42 | 0.002 | 0.013 | 0.048 | 0.050 | 333,218.759 | 824,521.693 | 618.144 | |
| Auto | 3D | ARIS | 16/10/2021 16:36:42 | 0.003 | 0.008 | 0.081 | 0.081 | 333,218.772 | 824,521.708 | 618.112 | |
| Auto | 3D | HELS | 16/10/2021 16:36:42 | 0.005 | 0.013 | -0.055 | 0.056 | 333,218.777 | 824,521.696 | 618.247 | |
| Auto | 3D | SABS | 16/10/2021 16:36:42 | 0.005 | 0.024 | 0.087 | 0.090 | 333,218.744 | 824,521.695 | 618.106 | |
| Auto | 3D | ULLO | 16/10/2021 16:36:42 | 0.002 | 0.010 | -0.064 | 0.064 | 333,218.774 | 824,521.710 | 618.256 | |
| Auto | 3D | KINT | 16/10/2021 16:36:42 | 0.003 | 0.006 | -0.076 | 0.076 | 333,218.763 | 824,521.699 | 618.268 | |
| Auto | 3D | DUDE | 16/10/2021 16:36:42 | 0.003 | 0.012 | 0.051 | 0.052 | 333,218.756 | 824,521.709 | 618.142 | |
| Auto | 3D | FAUG | 16/10/2021 16:36:42 | 0.003 | 0.003 | 0.046 | 0.046 | 333,218.766 | 824,521.706 | 618.147 | |
| Auto | 3D | INVR | 16/10/2021 16:36:42 | 0.004 | 0.012 | -0.080 | 0.081 | 333,218.764 | 824,521.692 | 618.272 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn Allt a' Chlaiginn col | 332,444.202 | 829,626.427 | 594.430 | 0.002 | 0.003 | 0.019 | - | - | - | 16/10/2021 14:46:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 16/10/2021 14:46:12 | 0.003 | 0.006 | 0.060 | 0.060 | 332,444.196 | 829,626.426 | 594.370 | |
| Auto | 3D | FAUG | 16/10/2021 14:46:12 | 0.005 | 0.001 | 0.103 | 0.103 | 332,444.202 | 829,626.425 | 594.327 | |
| Auto | 3D | HELS | 16/10/2021 14:46:12 | 0.004 | 0.003 | -0.076 | 0.077 | 332,444.206 | 829,626.427 | 594.506 | |
| Auto | 3D | KINL | 16/10/2021 14:46:12 | 0.004 | 0.014 | -0.042 | 0.044 | 332,444.213 | 829,626.436 | 594.472 | |
| Auto | 3D | KINT | 16/10/2021 14:46:12 | 0.003 | 0.006 | -0.059 | 0.059 | 332,444.197 | 829,626.423 | 594.489 | |
| Auto | 3D | LCAR | 16/10/2021 14:46:12 | 0.004 | 0.006 | 0.060 | 0.060 | 332,444.207 | 829,626.431 | 594.370 | |
| Auto | 3D | INVR | 16/10/2021 14:46:12 | 0.004 | 0.023 | -0.010 | 0.025 | 332,444.201 | 829,626.404 | 594.439 | |
| Auto | 3D | THUS | 16/10/2021 14:46:12 | 0.004 | 0.006 | -0.080 | 0.080 | 332,444.206 | 829,626.431 | 594.510 | |
| Auto | 3D | ULLO | 16/10/2021 14:46:12 | 0.003 | 0.013 | 0.003 | 0.013 | 332,444.208 | 829,626.438 | 594.427 | |
| Auto | 3D | DUDE | 16/10/2021 14:46:12 | 0.004 | 0.013 | 0.048 | 0.049 | 332,444.190 | 829,626.423 | 594.382 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn Allt a' Chlaiginn summit | 332,779.500 | 830,085.863 | 621.706 | 0.003 | 0.003 | 0.013 | - | - | - | 16/10/2021 14:15:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINL | 16/10/2021 14:15:42 | 0.003 | 0.016 | -0.032 | 0.035 | 332,779.512 | 830,085.873 | 621.738 | |
| Auto | 3D | KINT | 16/10/2021 14:15:42 | 0.003 | 0.006 | -0.055 | 0.055 | 332,779.497 | 830,085.858 | 621.761 | |
| Auto | 3D | BRAE | 16/10/2021 14:15:42 | 0.003 | 0.007 | 0.050 | 0.050 | 332,779.495 | 830,085.859 | 621.657 | |
| Auto | 3D | SABS | 16/10/2021 14:15:42 | 0.027 | 0.078 | -0.024 | 0.081 | 332,779.436 | 830,085.906 | 621.730 | |
| Auto | 3D | LCAR | 16/10/2021 14:15:42 | 0.003 | 0.016 | 0.044 | 0.046 | 332,779.509 | 830,085.876 | 621.663 | |
| Auto | 3D | ULLO | 16/10/2021 14:15:42 | 0.003 | 0.005 | -0.009 | 0.010 | 332,779.504 | 830,085.865 | 621.715 | |
| Auto | 3D | FAUG | 16/10/2021 14:15:42 | 0.003 | 0.005 | 0.044 | 0.044 | 332,779.500 | 830,085.868 | 621.662 | |
| Auto | 3D | INVR | 16/10/2021 14:15:42 | 0.004 | 0.024 | -0.010 | 0.026 | 332,779.494 | 830,085.839 | 621.716 | |
| Auto | 3D | BUCK | 16/10/2021 14:15:42 | 0.004 | 0.016 | -0.061 | 0.063 | 332,779.502 | 830,085.847 | 621.768 | |
| Auto | 3D | DUDE | 16/10/2021 14:15:42 | 0.003 | 0.012 | 0.021 | 0.025 | 332,779.488 | 830,085.860 | 621.685 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scaut Hill col | 333,005.563 | 830,851.964 | 572.634 | 0.003 | 0.003 | 0.014 | - | - | - | 16/10/2021 13:43:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 16/10/2021 13:43:42 | 0.004 | 0.007 | -0.068 | 0.068 | 333,005.564 | 830,851.957 | 572.702 | |
| Auto | 3D | BRAE | 16/10/2021 13:43:42 | 0.003 | 0.009 | 0.024 | 0.026 | 333,005.555 | 830,851.959 | 572.609 | |
| Auto | 3D | OBAN | 16/10/2021 13:43:42 | 0.009 | 0.025 | 0.070 | 0.074 | 333,005.560 | 830,851.988 | 572.564 | |
| Auto | 3D | ULLO | 16/10/2021 13:43:42 | 0.005 | 0.003 | 0.006 | 0.007 | 333,005.565 | 830,851.966 | 572.627 | |
| Auto | 3D | LCAR | 16/10/2021 13:43:42 | 0.003 | 0.008 | 0.038 | 0.039 | 333,005.569 | 830,851.968 | 572.596 | |
| Auto | 3D | DUDE | 16/10/2021 13:43:42 | 0.003 | 0.012 | 0.014 | 0.019 | 333,005.552 | 830,851.960 | 572.619 | |
| Auto | 3D | HELS | 16/10/2021 13:43:42 | 0.004 | 0.010 | -0.072 | 0.073 | 333,005.573 | 830,851.965 | 572.706 | |
| Auto | 3D | KINT | 16/10/2021 13:43:42 | 0.006 | 0.016 | -0.033 | 0.037 | 333,005.556 | 830,851.949 | 572.667 | |
| Auto | 3D | FAUG | 16/10/2021 13:43:42 | 0.003 | 0.004 | 0.045 | 0.045 | 333,005.559 | 830,851.962 | 572.588 | |
| Auto | 3D | KINL | 16/10/2021 13:43:42 | 0.004 | 0.017 | -0.034 | 0.038 | 333,005.578 | 830,851.970 | 572.668 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scaut Hill summit | 333,534.069 | 831,425.897 | 607.141 | 0.002 | 0.002 | 0.008 | - | - | - | 16/10/2021 13:16:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 16/10/2021 13:16:12 | 0.026 | 0.057 | -0.001 | 0.057 | 333,534.126 | 831,425.906 | 607.142 | |
| Auto | 3D | ULLO | 16/10/2021 13:16:12 | 0.003 | 0.008 | -0.022 | 0.023 | 333,534.075 | 831,425.901 | 607.163 | |
| Auto | 3D | LCAR | 16/10/2021 13:16:12 | 0.002 | 0.001 | 0.023 | 0.023 | 333,534.068 | 831,425.897 | 607.118 | |
| Auto | 3D | KILN | 16/10/2021 13:16:12 | 0.009 | 0.030 | 0.030 | 0.042 | 333,534.049 | 831,425.919 | 607.111 | |
| Auto | 3D | KINL | 16/10/2021 13:16:12 | 0.004 | 0.014 | -0.056 | 0.057 | 333,534.079 | 831,425.907 | 607.197 | |
| Auto | 3D | FAUG | 16/10/2021 13:16:12 | 0.003 | 0.009 | 0.021 | 0.023 | 333,534.072 | 831,425.889 | 607.120 | |
| Auto | 3D | THUS | 16/10/2021 13:16:12 | 0.021 | 0.086 | 0.037 | 0.094 | 333,534.108 | 831,425.974 | 607.104 | |
| Auto | 3D | BRAE | 16/10/2021 13:16:12 | 0.002 | 0.009 | -0.008 | 0.013 | 333,534.061 | 831,425.892 | 607.150 | |
| Auto | 3D | HELS | 16/10/2021 13:16:12 | 0.020 | 0.006 | 0.013 | 0.014 | 333,534.067 | 831,425.891 | 607.128 | |
| Auto | 3D | SABS | 16/10/2021 13:16:12 | 0.089 | 0.047 | 0.091 | 0.102 | 333,534.034 | 831,425.929 | 607.051 |
