Survey Report JX17 Foal's Craig
17 October 2021
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE05 Tirran-wirren |
| Satellites: | 6-16 |
| VDOP: | 1.1-4.2 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foals Craig summit | 6180 | 317,148.460 | 809,878.796 | 624.787 | Tussock | 14 | 57 | 4 | 17/10/2021 14:25:12 |
| 2 | Foals Craig col | 6180 | 317,629.737 | 809,670.722 | 597.427 | Bog | 14 | 62 | 15 | 17/10/2021 14:52:12 |
| 3 | Carn Bad a' Ghuail summit | 4181 | 317,978.845 | 809,810.834 | 626.964 | Tussock near fence | 13 | 62 | 5 | 17/10/2021 15:19:42 |
| 4 | Carn Bad a' Ghuail col | 4181 | 318,154.282 | 810,190.157 | 581.669 | Peat bog | 12 | 122 | 15 | 17/10/2021 15:43:12 |
| 5 | Creag Veann summit | 4167 | 318,871.138 | 810,985.092 | 710.886 | Trig | 12 | 108 | 3 | 17/10/2021 16:22:12 |
| 6 | Liath Bheinn col | 4175 | 317,778.821 | 811,855.690 | 560.208 | Tussock | 12 | 63 | 12 | 17/10/2021 17:00:12 |
| 7 | Liath Bheinn summit | 4175 | 317,134.900 | 812,198.880 | 665.203 | Cairn | 13 | 65 | 10 | 17/10/2021 17:30:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.120 m | ||||
| Height: | 0.120 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn Bad a' Ghuail col | 318,154.282 | 810,190.157 | 581.669 | 0.002 | 0.003 | 0.008 | - | - | - | 17/10/2021 15:43:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 17/10/2021 15:43:12 | 0.003 | 0.008 | 0.019 | 0.020 | 318,154.280 | 810,190.149 | 581.650 | |
| Auto | 3D | INVR | 17/10/2021 15:43:12 | 0.003 | 0.014 | -0.006 | 0.016 | 318,154.285 | 810,190.143 | 581.676 | |
| Auto | 3D | BRAE | 17/10/2021 15:43:12 | 0.002 | 0.003 | 0.031 | 0.031 | 318,154.278 | 810,190.156 | 581.638 | |
| Auto | 3D | GLAS | 17/10/2021 15:43:12 | 0.003 | 0.012 | 0.000 | 0.012 | 318,154.270 | 810,190.160 | 581.669 | |
| Auto | 3D | HELS | 17/10/2021 15:43:12 | 0.004 | 0.011 | -0.058 | 0.059 | 318,154.291 | 810,190.161 | 581.727 | |
| Auto | 3D | FRAR | 17/10/2021 15:43:12 | 0.003 | 0.004 | -0.043 | 0.043 | 318,154.286 | 810,190.156 | 581.712 | |
| Auto | 3D | OBAN | 17/10/2021 15:43:12 | 0.004 | 0.019 | 0.013 | 0.023 | 318,154.281 | 810,190.176 | 581.656 | |
| Auto | 3D | FAUG | 17/10/2021 15:43:12 | 0.003 | 0.008 | 0.022 | 0.023 | 318,154.281 | 810,190.165 | 581.648 | |
| Auto | 3D | SABS | 17/10/2021 15:43:12 | 0.005 | 0.022 | 0.005 | 0.023 | 318,154.262 | 810,190.146 | 581.664 | |
| Auto | 3D | LCAR | 17/10/2021 15:43:12 | 0.003 | 0.014 | -0.002 | 0.014 | 318,154.288 | 810,190.170 | 581.671 | |
| Auto | 3D | BUCK | 17/10/2021 15:43:12 | 0.004 | 0.010 | -0.031 | 0.032 | 318,154.288 | 810,190.150 | 581.700 | |
| Auto | 3D | DUDE | 17/10/2021 15:43:12 | 0.006 | 0.017 | 0.023 | 0.028 | 318,154.285 | 810,190.140 | 581.647 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn Bad a' Ghuail summit | 317,978.845 | 809,810.834 | 626.964 | 0.002 | 0.002 | 0.009 | - | - | - | 17/10/2021 15:19:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 17/10/2021 15:19:42 | 0.002 | 0.005 | 0.037 | 0.037 | 317,978.842 | 809,810.831 | 626.927 | |
| Auto | 3D | ARIS | 17/10/2021 15:19:42 | 0.003 | 0.011 | 0.029 | 0.031 | 317,978.853 | 809,810.842 | 626.935 | |
| Auto | 3D | BUCK | 17/10/2021 15:19:42 | 0.004 | 0.004 | -0.033 | 0.034 | 317,978.849 | 809,810.835 | 626.998 | |
| Auto | 3D | DUDE | 17/10/2021 15:19:42 | 0.002 | 0.009 | 0.009 | 0.013 | 317,978.837 | 809,810.838 | 626.956 | |
| Auto | 3D | FRAR | 17/10/2021 15:19:42 | 0.003 | 0.009 | -0.039 | 0.040 | 317,978.850 | 809,810.826 | 627.003 | |
| Auto | 3D | EDIB | 17/10/2021 15:19:42 | 0.003 | 0.017 | 0.026 | 0.031 | 317,978.829 | 809,810.832 | 626.938 | |
| Auto | 3D | HELS | 17/10/2021 15:19:42 | 0.002 | 0.012 | -0.038 | 0.040 | 317,978.856 | 809,810.839 | 627.003 | |
| Auto | 3D | OBAN | 17/10/2021 15:19:42 | 0.005 | 0.022 | 0.006 | 0.023 | 317,978.845 | 809,810.856 | 626.958 | |
| Auto | 3D | KINT | 17/10/2021 15:19:42 | 0.002 | 0.010 | 0.027 | 0.029 | 317,978.842 | 809,810.825 | 626.937 | |
| Auto | 3D | LCAR | 17/10/2021 15:19:42 | 0.002 | 0.012 | 0.009 | 0.015 | 317,978.852 | 809,810.844 | 626.955 | |
| Auto | 3D | SABS | 17/10/2021 15:19:42 | 0.003 | 0.022 | 0.010 | 0.024 | 317,978.829 | 809,810.820 | 626.954 | |
| Auto | 3D | INVR | 17/10/2021 15:19:42 | 0.003 | 0.012 | -0.024 | 0.027 | 317,978.848 | 809,810.823 | 626.988 | |
| Auto | 3D | ULLO | 17/10/2021 15:19:42 | 0.002 | 0.013 | -0.061 | 0.063 | 317,978.853 | 809,810.844 | 627.025 | |
| Auto | 3D | FAUG | 17/10/2021 15:19:42 | 0.003 | 0.003 | 0.028 | 0.028 | 317,978.847 | 809,810.832 | 626.936 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Creag Veann summit | 318,871.138 | 810,985.092 | 710.886 | 0.003 | 0.002 | 0.010 | - | - | - | 17/10/2021 16:22:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 17/10/2021 16:22:12 | 0.003 | 0.017 | -0.019 | 0.025 | 318,871.150 | 810,985.104 | 710.904 | |
| Auto | 3D | SABS | 17/10/2021 16:22:12 | 0.002 | 0.017 | 0.019 | 0.025 | 318,871.122 | 810,985.089 | 710.867 | |
| Auto | 3D | FRAR | 17/10/2021 16:22:12 | 0.003 | 0.010 | -0.060 | 0.060 | 318,871.147 | 810,985.088 | 710.945 | |
| Auto | 3D | INVR | 17/10/2021 16:22:12 | 0.004 | 0.016 | -0.022 | 0.027 | 318,871.146 | 810,985.078 | 710.908 | |
| Auto | 3D | KINT | 17/10/2021 16:22:12 | 0.002 | 0.005 | 0.028 | 0.028 | 318,871.134 | 810,985.089 | 710.858 | |
| Auto | 3D | FAUG | 17/10/2021 16:22:12 | 0.003 | 0.007 | 0.011 | 0.013 | 318,871.145 | 810,985.094 | 710.875 | |
| Auto | 3D | BUCK | 17/10/2021 16:22:12 | 0.005 | 0.020 | -0.011 | 0.023 | 318,871.157 | 810,985.087 | 710.897 | |
| Auto | 3D | BRAE | 17/10/2021 16:22:12 | 0.002 | 0.003 | 0.034 | 0.034 | 318,871.135 | 810,985.094 | 710.852 | |
| Auto | 3D | KILN | 17/10/2021 16:22:12 | 0.009 | 0.014 | 0.040 | 0.042 | 318,871.149 | 810,985.101 | 710.846 | |
| Auto | 3D | DUDE | 17/10/2021 16:22:12 | 0.003 | 0.008 | 0.005 | 0.010 | 318,871.131 | 810,985.097 | 710.880 | |
| Auto | 3D | EDIB | 17/10/2021 16:22:12 | 0.003 | 0.010 | 0.010 | 0.015 | 318,871.129 | 810,985.097 | 710.876 | |
| Auto | 3D | HELS | 17/10/2021 16:22:12 | 0.003 | 0.017 | -0.061 | 0.064 | 318,871.155 | 810,985.097 | 710.947 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Foals Craig col | 317,629.737 | 809,670.722 | 597.427 | 0.003 | 0.002 | 0.009 | - | - | - | 17/10/2021 14:52:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 17/10/2021 14:52:12 | 0.007 | 0.011 | 0.068 | 0.069 | 317,629.741 | 809,670.711 | 597.358 | |
| Auto | 3D | BRAE | 17/10/2021 14:52:12 | 0.003 | 0.002 | 0.027 | 0.027 | 317,629.739 | 809,670.722 | 597.400 | |
| Auto | 3D | EDIB | 17/10/2021 14:52:12 | 0.004 | 0.016 | 0.014 | 0.021 | 317,629.723 | 809,670.729 | 597.412 | |
| Auto | 3D | ARIS | 17/10/2021 14:52:12 | 0.006 | 0.013 | 0.053 | 0.054 | 317,629.750 | 809,670.720 | 597.374 | |
| Auto | 3D | KINT | 17/10/2021 14:52:12 | 0.002 | 0.004 | -0.001 | 0.004 | 317,629.737 | 809,670.718 | 597.427 | |
| Auto | 3D | KINL | 17/10/2021 14:52:12 | 0.005 | 0.021 | -0.062 | 0.065 | 317,629.758 | 809,670.726 | 597.489 | |
| Auto | 3D | SABS | 17/10/2021 14:52:12 | 0.004 | 0.011 | -0.016 | 0.019 | 317,629.726 | 809,670.720 | 597.443 | |
| Auto | 3D | OBAN | 17/10/2021 14:52:12 | 0.005 | 0.010 | 0.033 | 0.034 | 317,629.743 | 809,670.730 | 597.394 | |
| Auto | 3D | GLAS | 17/10/2021 14:52:12 | 0.005 | 0.007 | -0.009 | 0.011 | 317,629.733 | 809,670.727 | 597.436 | |
| Auto | 3D | INVR | 17/10/2021 14:52:12 | 0.005 | 0.022 | -0.033 | 0.040 | 317,629.748 | 809,670.703 | 597.460 | |
| Auto | 3D | THUS | 17/10/2021 14:52:12 | 0.006 | 0.008 | -0.069 | 0.069 | 317,629.744 | 809,670.718 | 597.495 | |
| Auto | 3D | DUDE | 17/10/2021 14:52:12 | 0.004 | 0.010 | -0.017 | 0.020 | 317,629.731 | 809,670.730 | 597.444 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Foals Craig summit | 317,148.460 | 809,878.796 | 624.787 | 0.002 | 0.003 | 0.011 | - | - | - | 17/10/2021 14:25:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 17/10/2021 14:25:12 | 0.002 | 0.006 | 0.043 | 0.043 | 317,148.461 | 809,878.802 | 624.745 | |
| Auto | 3D | GLAS | 17/10/2021 14:25:12 | 0.003 | 0.011 | 0.033 | 0.035 | 317,148.458 | 809,878.807 | 624.754 | |
| Auto | 3D | BUCK | 17/10/2021 14:25:12 | 0.003 | 0.014 | -0.044 | 0.046 | 317,148.466 | 809,878.783 | 624.832 | |
| Auto | 3D | KILN | 17/10/2021 14:25:12 | 0.005 | 0.013 | 0.018 | 0.022 | 317,148.464 | 809,878.808 | 624.769 | |
| Auto | 3D | INVR | 17/10/2021 14:25:12 | 0.003 | 0.015 | -0.035 | 0.038 | 317,148.466 | 809,878.782 | 624.822 | |
| Auto | 3D | SABS | 17/10/2021 14:25:12 | 0.003 | 0.012 | 0.012 | 0.017 | 317,148.448 | 809,878.797 | 624.776 | |
| Auto | 3D | KINT | 17/10/2021 14:25:12 | 0.002 | 0.003 | 0.024 | 0.024 | 317,148.460 | 809,878.793 | 624.764 | |
| Auto | 3D | LCAR | 17/10/2021 14:25:12 | 0.003 | 0.012 | -0.041 | 0.043 | 317,148.471 | 809,878.801 | 624.829 | |
| Auto | 3D | FRAR | 17/10/2021 14:25:12 | 0.002 | 0.015 | -0.066 | 0.068 | 317,148.465 | 809,878.782 | 624.853 | |
| Auto | 3D | EDIB | 17/10/2021 14:25:12 | 0.002 | 0.014 | 0.025 | 0.029 | 317,148.450 | 809,878.805 | 624.762 | |
| Auto | 3D | FAUG | 17/10/2021 14:25:12 | 0.003 | 0.010 | 0.017 | 0.020 | 317,148.467 | 809,878.803 | 624.770 | |
| Auto | 3D | DUDE | 17/10/2021 14:25:12 | 0.003 | 0.008 | 0.008 | 0.011 | 317,148.454 | 809,878.802 | 624.780 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Liath Bheinn col | 317,778.821 | 811,855.690 | 560.208 | 0.002 | 0.002 | 0.006 | - | - | - | 17/10/2021 17:00:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 17/10/2021 17:00:12 | 0.003 | 0.009 | -0.018 | 0.020 | 317,778.824 | 811,855.682 | 560.225 | |
| Auto | 3D | KILN | 17/10/2021 17:00:12 | 0.006 | 0.008 | -0.008 | 0.012 | 317,778.813 | 811,855.688 | 560.216 | |
| Auto | 3D | KINT | 17/10/2021 17:00:12 | 0.002 | 0.004 | 0.014 | 0.015 | 317,778.825 | 811,855.690 | 560.193 | |
| Auto | 3D | DUDE | 17/10/2021 17:00:12 | 0.002 | 0.008 | 0.009 | 0.012 | 317,778.814 | 811,855.694 | 560.199 | |
| Auto | 3D | LCAR | 17/10/2021 17:00:12 | 0.004 | 0.017 | -0.009 | 0.019 | 317,778.833 | 811,855.701 | 560.217 | |
| Auto | 3D | BRAE | 17/10/2021 17:00:12 | 0.003 | 0.003 | 0.028 | 0.028 | 317,778.822 | 811,855.693 | 560.180 | |
| Auto | 3D | BUCK | 17/10/2021 17:00:12 | 0.004 | 0.014 | -0.036 | 0.039 | 317,778.830 | 811,855.679 | 560.244 | |
| Auto | 3D | FAUG | 17/10/2021 17:00:12 | 0.005 | 0.008 | -0.006 | 0.010 | 317,778.828 | 811,855.693 | 560.214 | |
| Auto | 3D | ARIS | 17/10/2021 17:00:12 | 0.004 | 0.014 | -0.011 | 0.018 | 317,778.834 | 811,855.694 | 560.219 | |
| Auto | 3D | FRAR | 17/10/2021 17:00:12 | 0.003 | 0.009 | -0.047 | 0.048 | 317,778.828 | 811,855.685 | 560.255 | |
| Auto | 3D | SABS | 17/10/2021 17:00:12 | 0.003 | 0.013 | 0.016 | 0.020 | 317,778.808 | 811,855.688 | 560.192 | |
| Auto | 3D | EDIB | 17/10/2021 17:00:12 | 0.003 | 0.010 | 0.002 | 0.010 | 317,778.811 | 811,855.691 | 560.206 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Liath Bheinn summit | 317,134.900 | 812,198.880 | 665.203 | 0.002 | 0.003 | 0.009 | - | - | - | 17/10/2021 17:30:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 17/10/2021 17:30:12 | 0.003 | 0.014 | -0.033 | 0.035 | 317,134.908 | 812,198.892 | 665.235 | |
| Auto | 3D | GLAS | 17/10/2021 17:30:12 | 0.030 | 0.083 | 0.029 | 0.088 | 317,134.977 | 812,198.912 | 665.173 | |
| Auto | 3D | DUDE | 17/10/2021 17:30:12 | 0.003 | 0.010 | 0.002 | 0.011 | 317,134.890 | 812,198.883 | 665.201 | |
| Auto | 3D | HELS | 17/10/2021 17:30:12 | 0.023 | 0.070 | -0.046 | 0.084 | 317,134.969 | 812,198.870 | 665.248 | |
| Auto | 3D | INVR | 17/10/2021 17:30:12 | 0.003 | 0.015 | -0.018 | 0.023 | 317,134.902 | 812,198.865 | 665.220 | |
| Auto | 3D | KINT | 17/10/2021 17:30:12 | 0.003 | 0.004 | 0.028 | 0.029 | 317,134.896 | 812,198.880 | 665.174 | |
| Auto | 3D | EDIB | 17/10/2021 17:30:12 | 0.028 | 0.062 | -0.004 | 0.062 | 317,134.959 | 812,198.899 | 665.206 | |
| Auto | 3D | BRAE | 17/10/2021 17:30:12 | 0.003 | 0.008 | 0.038 | 0.039 | 317,134.894 | 812,198.886 | 665.164 | |
| Auto | 3D | FAUG | 17/10/2021 17:30:12 | 0.004 | 0.002 | 0.002 | 0.003 | 317,134.900 | 812,198.878 | 665.200 | |
| Auto | 3D | BUCK | 17/10/2021 17:30:12 | 0.004 | 0.012 | -0.028 | 0.030 | 317,134.910 | 812,198.873 | 665.230 |
