Survey Report

Survey Report J402 Ben Lomond

2 April 2021

Project Details

General
Project Name: J402-BenLomond
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 02/04/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS12 Lomond-benvenue
Satellites: 5-9 (GPS only)
VDOP: 1.5-11.6

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Bhan summit 4581 239,517.799 701,734.191 568.073 Tussock 15 60 3 02/04/2021 14:15:42
2 Beinn Bhan col 4581 238,858.706 702,230.974 431.439 Bog 8 62 20 02/04/2021 14:52:12
3 Breac Leac summit 5724 237,867.662 702,323.039 740.483 Outcrop 16 31 1 02/04/2021 16:03:42
4 Breac Leac col 5724 237,562.955 702,230.810 716.260 Bog 14 83 10 02/04/2021 16:28:42
5 Ben Lomond summit 32 236,706.536 702,862.922 973.668 Outcrop near trig 30 69 1 02/04/2021 17:51:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Bhan col 238,858.706 702,230.974 431.439 0.003 0.002 0.007 - - - 02/04/2021 14:52:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 02/04/2021 14:52:12 0.007 0.012 -0.026 0.029 238,858.709 702,230.986 431.465
Auto 3D KELO 02/04/2021 14:52:12 0.006 0.004 -0.027 0.028 238,858.707 702,230.978 431.466
Auto 3D ESKD 02/04/2021 14:52:12 0.006 0.017 0.021 0.027 238,858.691 702,230.966 431.418
Auto 3D DRUM 02/04/2021 14:52:12 0.007 0.012 0.011 0.016 238,858.695 702,230.969 431.428
Auto 3D GIRA 02/04/2021 14:52:12 0.009 0.004 -0.031 0.031 238,858.707 702,230.978 431.470
Auto 3D ARIS 02/04/2021 14:52:12 0.008 0.018 0.024 0.030 238,858.723 702,230.978 431.414
Auto 3D DUDE 02/04/2021 14:52:12 0.008 0.005 -0.030 0.031 238,858.710 702,230.971 431.469
Auto 3D KILN 02/04/2021 14:52:12 0.019 0.009 0.027 0.029 238,858.705 702,230.965 431.411
Auto 3D FAUG 02/04/2021 14:52:12 0.009 0.010 0.015 0.018 238,858.713 702,230.981 431.424
Auto 3D LCAR 02/04/2021 14:52:12 0.007 0.010 0.021 0.023 238,858.715 702,230.977 431.418
Auto 3D LOCG 02/04/2021 14:52:12 0.007 0.006 0.012 0.013 238,858.701 702,230.977 431.427
Auto 3D INVR 02/04/2021 14:52:12 0.008 0.019 -0.010 0.021 238,858.713 702,230.957 431.449

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Bhan summit 239,517.799 701,734.191 568.073 0.003 0.005 0.004 - - - 02/04/2021 14:15:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 02/04/2021 14:15:42 0.007 0.029 0.012 0.031 239,517.805 701,734.162 568.062
Auto 3D OBAN 02/04/2021 14:15:42 0.010 0.010 0.000 0.010 239,517.805 701,734.182 568.074
Auto 3D INVR 02/04/2021 14:15:42 0.007 0.038 0.017 0.041 239,517.804 701,734.153 568.056
Auto 3D CAMT 02/04/2021 14:15:42 0.007 0.012 -0.024 0.027 239,517.795 701,734.202 568.097
Auto 3D LOCG 02/04/2021 14:15:42 0.006 0.024 -0.012 0.027 239,517.794 701,734.214 568.085
Auto 3D KELO 02/04/2021 14:15:42 0.032 0.003 -0.006 0.006 239,517.800 701,734.188 568.079
Auto 3D STRN 02/04/2021 14:15:42 0.007 0.016 0.002 0.016 239,517.785 701,734.196 568.072
Auto 3D LCAR 02/04/2021 14:15:42 0.005 0.015 0.011 0.019 239,517.812 701,734.182 568.062
Auto 3D ESKD 02/04/2021 14:15:42 0.006 0.019 0.003 0.019 239,517.789 701,734.206 568.070
Auto 3D FAUG 02/04/2021 14:15:42 0.008 0.017 0.013 0.021 239,517.807 701,734.176 568.060
Auto 3D TIRE 02/04/2021 14:15:42 0.008 0.014 -0.020 0.024 239,517.806 701,734.203 568.093
Auto 3D DRUM 02/04/2021 14:15:42 0.006 0.014 -0.004 0.014 239,517.795 701,734.203 568.077

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Ben Lomond summit 236,706.536 702,862.922 973.668 0.002 0.003 0.004 - - - 02/04/2021 17:51:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 02/04/2021 17:51:12 0.004 0.002 0.011 0.012 236,706.534 702,862.921 973.657
Auto 3D ESKD 02/04/2021 17:51:12 0.002 0.012 -0.014 0.018 236,706.525 702,862.919 973.682
Auto 3D CAMT 02/04/2021 17:51:12 0.002 0.010 -0.029 0.031 236,706.538 702,862.932 973.698
Auto 3D INVR 02/04/2021 17:51:12 0.002 0.021 -0.007 0.022 236,706.539 702,862.901 973.675
Auto 3D DRUM 02/04/2021 17:51:12 0.002 0.008 0.003 0.008 236,706.529 702,862.922 973.666
Auto 3D TIRE 02/04/2021 17:51:12 0.003 0.028 -0.002 0.028 236,706.550 702,862.946 973.670
Auto 3D BRAE 02/04/2021 17:51:12 0.002 0.013 0.021 0.025 236,706.534 702,862.909 973.647
Auto 3D LCAR 02/04/2021 17:51:12 0.002 0.013 0.004 0.013 236,706.549 702,862.923 973.664
Auto 3D KELO 02/04/2021 17:51:12 0.003 0.014 -0.032 0.035 236,706.530 702,862.909 973.700
Auto 3D LOCG 02/04/2021 17:51:12 0.004 0.004 0.025 0.025 236,706.536 702,862.926 973.644
Auto 3D GLAS 02/04/2021 17:51:12 0.003 0.001 -0.034 0.034 236,706.536 702,862.922 973.702
Auto 3D FAUG 02/04/2021 17:51:12 0.002 0.005 0.010 0.011 236,706.541 702,862.921 973.658
Auto 3D STRN 02/04/2021 17:51:12 0.002 0.015 0.016 0.022 236,706.527 702,862.933 973.652
Auto 3D ARIS 02/04/2021 17:51:12 0.003 0.013 0.025 0.028 236,706.549 702,862.925 973.643
Auto 3D DUDE 02/04/2021 17:51:12 0.005 0.011 -0.020 0.022 236,706.534 702,862.911 973.688
Auto 3D OBAN 02/04/2021 17:51:12 0.003 0.014 0.012 0.018 236,706.541 702,862.935 973.657

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Breac Leac col 237,562.955 702,230.810 716.260 0.002 0.004 0.006 - - - 02/04/2021 16:28:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GIRA 02/04/2021 16:28:42 0.006 0.006 -0.038 0.039 237,562.958 702,230.816 716.298
Auto 3D DRUM 02/04/2021 16:28:42 0.005 0.012 -0.004 0.013 237,562.950 702,230.800 716.264
Auto 3D ESKD 02/04/2021 16:28:42 0.004 0.014 -0.008 0.016 237,562.945 702,230.801 716.268
Auto 3D CAMT 02/04/2021 16:28:42 0.005 0.007 -0.024 0.025 237,562.954 702,230.818 716.284
Auto 3D TIRE 02/04/2021 16:28:42 0.004 0.030 0.027 0.040 237,562.967 702,230.838 716.233
Auto 3D LOCG 02/04/2021 16:28:42 0.005 0.008 0.020 0.022 237,562.949 702,230.816 716.240
Auto 3D INVR 02/04/2021 16:28:42 0.005 0.019 -0.004 0.019 237,562.962 702,230.793 716.264
Auto 3D STRN 02/04/2021 16:28:42 0.004 0.013 0.012 0.018 237,562.945 702,230.818 716.248
Auto 3D BRAE 02/04/2021 16:28:42 0.004 0.021 0.018 0.028 237,562.956 702,230.790 716.242
Auto 3D GLAS 02/04/2021 16:28:42 0.005 0.009 -0.028 0.029 237,562.951 702,230.803 716.288
Auto 3D FAUG 02/04/2021 16:28:42 0.005 0.005 0.019 0.019 237,562.960 702,230.808 716.241
Auto 3D OBAN 02/04/2021 16:28:42 0.005 0.019 -0.027 0.033 237,562.970 702,230.823 716.287

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Breac Leac summit 237,867.662 702,323.039 740.483 0.002 0.003 0.007 - - - 02/04/2021 16:03:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 02/04/2021 16:03:42 0.004 0.010 -0.025 0.027 237,867.660 702,323.049 740.508
Auto 3D DRUM 02/04/2021 16:03:42 0.003 0.003 0.001 0.003 237,867.659 702,323.039 740.482
Auto 3D FAUG 02/04/2021 16:03:42 0.003 0.006 0.011 0.012 237,867.667 702,323.036 740.472
Auto 3D GLAS 02/04/2021 16:03:42 0.006 0.005 -0.042 0.042 237,867.663 702,323.035 740.525
Auto 3D KELO 02/04/2021 16:03:42 0.005 0.009 -0.038 0.040 237,867.662 702,323.030 740.521
Auto 3D LOCG 02/04/2021 16:03:42 0.004 0.003 0.019 0.019 237,867.660 702,323.042 740.464
Auto 3D INVR 02/04/2021 16:03:42 0.004 0.022 0.006 0.023 237,867.662 702,323.017 740.477
Auto 3D ESKD 02/04/2021 16:03:42 0.004 0.009 0.004 0.010 237,867.652 702,323.038 740.479
Auto 3D KILN 02/04/2021 16:03:42 0.011 0.004 0.035 0.035 237,867.666 702,323.040 740.448
Auto 3D STRN 02/04/2021 16:03:42 0.004 0.014 0.018 0.023 237,867.654 702,323.051 740.465
Auto 3D OBAN 02/04/2021 16:03:42 0.004 0.018 -0.032 0.036 237,867.662 702,323.057 740.515
Auto 3D LCAR 02/04/2021 16:03:42 0.004 0.014 0.028 0.032 237,867.676 702,323.041 740.455