Survey Report

Survey Report K709 Sgurr a' Phollain

9 July 2022

Project Details

General
Project Name: K709-SgurrAPhollain
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 09/07/2022
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW08 Lapaich-coinntich
Satellites: 6-18
VDOP: 0.7-3.5

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Carn na Gabhalach summit 6538 238,082.965 844,866.448 711.117 Heather 16 23 3 09/07/2022 13:05:12
2 Carn na Gabhalach col 6538 237,563.145 844,635.800 687.056 Bog 15 56 10 09/07/2022 13:35:12
3 Carn a' Ghorm-locha summit 4342 237,000.838 845,872.849 735.935 Stone 15 31 4 09/07/2022 14:33:42
4 Sgurr a' Ghlaisein summit 4344 236,162.045 846,051.486 729.000 Outcrop 16 14 2 09/07/2022 15:25:12
5 Sgurr a' Ghlaisein col 4344 236,070.470 845,716.486 669.325 Tussock 17 61 20 09/07/2022 15:56:12
6 Sgurr a' Phollain summit 3224 236,779.280 844,704.697 852.226 Rock 18 -4 1 09/07/2022 16:52:42
7 Sgurr a' Phollain South Top col 6531 236,369.290 844,362.060 805.980 Grass 15 64 20 09/07/2022 17:25:12
8 Sgurr a' Phollain South Top summit 6531 236,207.037 844,129.718 834.142 Outcrop 15 14 1 09/07/2022 17:49:42
9 Sgurr a' Phollain col 3224 236,138.938 843,787.071 789.090 Bog 14 60 10 09/07/2022 18:16:12
10 Beinn a' Bhathaich Ard summit 905 236,058.805 843,484.772 861.666 Trig 20 119 3 09/07/2022 18:48:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn a' Bhathaich Ard summit 236,058.805 843,484.772 861.666 0.003 0.004 0.006 - - - 09/07/2022 18:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FRAR 09/07/2022 18:48:42 0.003 0.017 0.010 0.020 236,058.795 843,484.758 861.656
Auto 3D INVR 09/07/2022 18:48:42 0.003 0.022 -0.019 0.030 236,058.797 843,484.751 861.685
Auto 3D KINT 09/07/2022 18:48:42 0.003 0.015 0.015 0.022 236,058.791 843,484.766 861.650
Auto 3D HELS 09/07/2022 18:48:42 0.003 0.016 0.025 0.029 236,058.804 843,484.756 861.641
Auto 3D FAUG 09/07/2022 18:48:42 0.003 0.017 -0.023 0.029 236,058.803 843,484.788 861.689
Auto 3D LOCG 09/07/2022 18:48:42 0.003 0.028 -0.044 0.053 236,058.807 843,484.800 861.710
Auto 3D BENB 09/07/2022 18:48:42 0.004 0.034 -0.051 0.061 236,058.823 843,484.800 861.716
Auto 3D ULLO 09/07/2022 18:48:42 0.003 0.011 -0.005 0.012 236,058.816 843,484.773 861.671
Auto 3D LCAR 09/07/2022 18:48:42 0.003 0.012 0.001 0.012 236,058.808 843,484.783 861.665
Auto 3D BUCK 09/07/2022 18:48:42 0.003 0.002 0.001 0.002 236,058.803 843,484.771 861.665
Auto 3D STOR 09/07/2022 18:48:42 0.003 0.011 0.005 0.012 236,058.816 843,484.774 861.661
Auto 3D OBAN 09/07/2022 18:48:42 0.003 0.004 0.001 0.004 236,058.802 843,484.774 861.665
Auto 3D KINL 09/07/2022 18:48:42 0.003 0.014 0.025 0.029 236,058.815 843,484.762 861.640
Auto 3D DUDE 09/07/2022 18:48:42 0.004 0.017 0.007 0.018 236,058.788 843,484.773 861.659

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Carn a' Ghorm-locha summit 237,000.838 845,872.849 735.935 0.004 0.002 0.005 - - - 09/07/2022 14:33:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 09/07/2022 14:33:42 0.004 0.016 0.016 0.022 237,000.854 845,872.844 735.919
Auto 3D STOR 09/07/2022 14:33:42 0.004 0.024 -0.009 0.025 237,000.861 845,872.855 735.943
Auto 3D FAUG 09/07/2022 14:26:42 0.006 0.007 -0.014 0.016 237,000.831 845,872.851 735.949
Auto 3D FRAR 09/07/2022 14:33:42 0.004 0.007 -0.017 0.019 237,000.832 845,872.849 735.952
Auto 3D BUCK 09/07/2022 14:33:42 0.004 0.009 0.005 0.010 237,000.831 845,872.843 735.930
Auto 3D THUS 09/07/2022 14:33:42 0.004 0.004 0.011 0.012 237,000.842 845,872.848 735.923
Auto 3D ULLO 09/07/2022 14:33:42 0.004 0.012 0.017 0.021 237,000.849 845,872.843 735.918
Auto 3D BENB 09/07/2022 14:33:42 0.005 0.022 -0.030 0.037 237,000.855 845,872.863 735.964
Auto 3D INVR 09/07/2022 14:33:42 0.004 0.011 -0.030 0.032 237,000.831 845,872.841 735.965
Auto 3D LCAR 09/07/2022 14:33:42 0.004 0.013 -0.017 0.022 237,000.849 845,872.856 735.952
Auto 3D KINT 09/07/2022 14:33:42 0.003 0.023 0.018 0.029 237,000.817 845,872.859 735.917
Auto 3D HELS 09/07/2022 14:33:42 0.004 0.005 -0.006 0.008 237,000.841 845,872.845 735.941
Auto 3D BRAE 09/07/2022 14:33:42 0.004 0.019 0.019 0.027 237,000.821 845,872.856 735.915
Auto 3D BARR 09/07/2022 14:33:42 0.029 0.066 -0.040 0.077 237,000.780 845,872.817 735.975

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Carn na Gabhalach col 237,563.145 844,635.800 687.056 0.003 0.005 0.007 - - - 09/07/2022 13:35:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FRAR 09/07/2022 13:35:12 0.005 0.020 -0.035 0.040 237,563.136 844,635.782 687.091
Auto 3D THUS 09/07/2022 13:35:12 0.005 0.033 0.038 0.051 237,563.135 844,635.768 687.018
Auto 3D BRAE 09/07/2022 13:35:12 0.005 0.022 0.023 0.032 237,563.126 844,635.809 687.033
Auto 3D LCAR 09/07/2022 13:35:12 0.004 0.013 0.001 0.013 237,563.156 844,635.806 687.055
Auto 3D KINT 09/07/2022 13:35:12 0.005 0.025 -0.023 0.033 237,563.121 844,635.799 687.079
Auto 3D ARIS 09/07/2022 13:35:12 0.004 0.012 -0.016 0.020 237,563.153 844,635.809 687.073
Auto 3D BUCK 09/07/2022 13:35:12 0.008 0.017 0.017 0.024 237,563.136 844,635.785 687.039
Auto 3D BENB 09/07/2022 13:35:12 0.004 0.024 -0.028 0.036 237,563.160 844,635.818 687.084
Auto 3D HELS 09/07/2022 13:35:12 0.010 0.004 -0.018 0.018 237,563.150 844,635.800 687.074
Auto 3D FAUG 09/07/2022 13:35:12 0.004 0.003 0.002 0.004 237,563.149 844,635.799 687.054
Auto 3D INVR 09/07/2022 13:35:12 0.003 0.027 0.009 0.028 237,563.137 844,635.775 687.048
Auto 3D ULLO 09/07/2022 13:35:12 0.003 0.014 0.039 0.041 237,563.150 844,635.787 687.017
Auto 3D BARR 09/07/2022 13:35:12 0.005 0.037 -0.031 0.048 237,563.163 844,635.832 687.087
Auto 3D LOCG 09/07/2022 13:35:12 0.005 0.037 -0.032 0.050 237,563.147 844,635.837 687.089

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Carn na Gabhalach summit 238,082.965 844,866.448 711.117 0.002 0.004 0.004 - - - 09/07/2022 13:05:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D STOR 09/07/2022 13:05:12 0.003 0.016 0.004 0.016 238,082.980 844,866.447 711.113
Auto 3D OBAN 09/07/2022 13:05:12 0.003 0.008 -0.001 0.008 238,082.960 844,866.454 711.118
Auto 3D THUS 09/07/2022 13:05:12 0.003 0.012 -0.001 0.012 238,082.961 844,866.437 711.117
Auto 3D LOCG 09/07/2022 13:05:12 0.004 0.032 -0.015 0.035 238,082.956 844,866.478 711.132
Auto 3D HELS 09/07/2022 13:05:12 0.003 0.010 -0.004 0.011 238,082.964 844,866.438 711.121
Auto 3D BENB 09/07/2022 13:05:12 0.004 0.022 -0.022 0.031 238,082.981 844,866.463 711.139
Auto 3D FAUG 09/07/2022 13:05:12 0.003 0.007 0.019 0.020 238,082.959 844,866.445 711.098
Auto 3D FRAR 09/07/2022 13:05:12 0.002 0.016 -0.013 0.020 238,082.954 844,866.437 711.129
Auto 3D LCAR 09/07/2022 13:05:12 0.003 0.004 0.011 0.011 238,082.966 844,866.451 711.106
Auto 3D BARR 09/07/2022 13:05:12 0.004 0.024 0.004 0.025 238,082.975 844,866.470 711.113
Auto 3D BUCK 09/07/2022 13:05:12 0.005 0.018 -0.005 0.019 238,082.952 844,866.435 711.122
Auto 3D ARIS 09/07/2022 13:05:12 0.003 0.009 0.004 0.010 238,082.967 844,866.457 711.113
Auto 3D TIRE 09/07/2022 13:05:12 0.003 0.019 -0.021 0.029 238,082.964 844,866.467 711.138
Auto 3D ULLO 09/07/2022 13:05:12 0.002 0.014 0.021 0.025 238,082.970 844,866.434 711.096

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Sgurr a' Ghlaisein col 236,070.470 845,716.486 669.325 0.002 0.003 0.003 - - - 09/07/2022 15:56:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BUCK 09/07/2022 15:56:12 0.005 0.018 0.006 0.019 236,070.468 845,716.468 669.319
Auto 3D ULLO 09/07/2022 15:56:12 0.004 0.010 0.008 0.013 236,070.472 845,716.476 669.317
Auto 3D THUS 09/07/2022 15:56:12 0.004 0.016 0.021 0.026 236,070.472 845,716.470 669.304
Auto 3D DUDE 09/07/2022 15:56:12 0.004 0.021 0.008 0.022 236,070.449 845,716.488 669.317
Auto 3D INVR 09/07/2022 15:56:12 0.005 0.016 0.002 0.016 236,070.466 845,716.471 669.323
Auto 3D KINT 09/07/2022 15:56:12 0.004 0.020 0.019 0.028 236,070.451 845,716.478 669.306
Auto 3D TIRE 09/07/2022 15:56:12 0.005 0.023 -0.020 0.030 236,070.470 845,716.509 669.344
Auto 3D HELS 09/07/2022 15:56:12 0.005 0.009 -0.009 0.013 236,070.468 845,716.477 669.334
Auto 3D BARR 09/07/2022 15:56:12 0.004 0.020 -0.013 0.024 236,070.480 845,716.504 669.338
Auto 3D STOR 09/07/2022 15:56:12 0.004 0.011 0.016 0.019 236,070.480 845,716.490 669.309
Auto 3D FAUG 09/07/2022 15:56:12 0.006 0.012 -0.014 0.019 236,070.458 845,716.489 669.339
Auto 3D FRAR 09/07/2022 15:56:12 0.004 0.021 -0.011 0.024 236,070.459 845,716.468 669.336
Auto 3D BENB 09/07/2022 15:56:12 0.004 0.016 -0.014 0.021 236,070.476 845,716.500 669.338
Auto 3D KINL 09/07/2022 15:56:12 0.003 0.011 -0.010 0.014 236,070.480 845,716.483 669.334
Auto 3D ARIS 09/07/2022 15:56:12 0.004 0.006 -0.014 0.015 236,070.468 845,716.492 669.339
Auto 3D LCAR 09/07/2022 15:56:12 0.003 0.009 0.010 0.013 236,070.474 845,716.494 669.314

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Sgurr a' Ghlaisein summit 236,162.045 846,051.486 729.000 0.003 0.003 0.004 - - - 09/07/2022 15:25:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 09/07/2022 15:25:12 0.003 0.012 -0.012 0.017 236,162.052 846,051.476 729.012
Auto 3D THUS 09/07/2022 15:25:12 0.006 0.017 0.039 0.043 236,162.046 846,051.469 728.961
Auto 3D FRAR 09/07/2022 15:25:12 0.004 0.013 -0.004 0.014 236,162.037 846,051.476 729.004
Auto 3D ARIS 09/07/2022 15:25:12 0.005 0.007 0.011 0.013 236,162.042 846,051.481 728.989
Auto 3D OBAN 09/07/2022 15:25:12 0.006 0.009 -0.008 0.012 236,162.038 846,051.490 729.008
Auto 3D KILN 09/07/2022 15:25:12 0.007 0.019 0.029 0.035 236,162.050 846,051.504 728.971
Auto 3D BENB 09/07/2022 15:25:12 0.008 0.027 -0.012 0.030 236,162.065 846,051.505 729.012
Auto 3D FAUG 09/07/2022 15:25:12 0.006 0.009 0.022 0.024 236,162.045 846,051.477 728.978
Auto 3D HELS 09/07/2022 15:25:12 0.004 0.005 -0.003 0.006 236,162.049 846,051.482 729.003
Auto 3D BUCK 09/07/2022 15:25:12 0.004 0.014 0.016 0.022 236,162.045 846,051.472 728.983
Auto 3D TIRE 09/07/2022 15:25:12 0.004 0.018 -0.004 0.019 236,162.049 846,051.504 729.004
Auto 3D INVR 09/07/2022 15:25:12 0.004 0.012 -0.016 0.020 236,162.042 846,051.475 729.016
Auto 3D DUDE 09/07/2022 15:25:12 0.003 0.015 0.012 0.019 236,162.032 846,051.491 728.988
Auto 3D LOCG 09/07/2022 15:25:12 0.006 0.016 -0.012 0.020 236,162.052 846,051.501 729.012
Auto 3D KINT 09/07/2022 15:25:12 0.003 0.018 0.016 0.024 236,162.028 846,051.484 728.984
Auto 3D LCAR 09/07/2022 15:25:12 0.003 0.021 -0.029 0.036 236,162.062 846,051.499 729.029

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Sgurr a' Phollain col 236,138.938 843,787.071 789.090 0.003 0.003 0.005 - - - 09/07/2022 18:16:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 09/07/2022 18:16:12 0.004 0.006 -0.004 0.008 236,138.945 843,787.071 789.095
Auto 3D STOR 09/07/2022 18:16:12 0.005 0.011 -0.001 0.011 236,138.949 843,787.066 789.091
Auto 3D ARIS 09/07/2022 18:16:12 0.006 0.018 0.023 0.030 236,138.932 843,787.088 789.067
Auto 3D FAUG 09/07/2022 18:16:12 0.006 0.009 -0.016 0.018 236,138.934 843,787.078 789.106
Auto 3D FRAR 09/07/2022 18:16:12 0.006 0.014 0.009 0.016 236,138.937 843,787.058 789.081
Auto 3D KINL 09/07/2022 18:16:12 0.005 0.014 0.023 0.027 236,138.950 843,787.063 789.068
Auto 3D KILN 09/07/2022 18:16:12 0.007 0.012 0.007 0.013 236,138.931 843,787.080 789.084
Auto 3D HELS 09/07/2022 18:16:12 0.006 0.018 0.014 0.023 236,138.936 843,787.053 789.076
Auto 3D BENB 09/07/2022 18:16:12 0.005 0.020 -0.039 0.044 236,138.948 843,787.089 789.129
Auto 3D LCAR 09/07/2022 18:16:12 0.005 0.008 0.017 0.019 236,138.939 843,787.079 789.073
Auto 3D LOCG 09/07/2022 18:16:12 0.007 0.018 -0.016 0.024 236,138.928 843,787.085 789.106
Auto 3D INVR 09/07/2022 18:16:12 0.006 0.021 -0.003 0.022 236,138.936 843,787.050 789.094
Auto 3D DUDE 09/07/2022 18:16:12 0.005 0.025 -0.008 0.026 236,138.914 843,787.079 789.098
Auto 3D BUCK 09/07/2022 18:16:12 0.007 0.015 -0.001 0.015 236,138.940 843,787.056 789.091

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Sgurr a' Phollain South Top col 236,369.290 844,362.060 805.980 0.003 0.003 0.003 - - - 09/07/2022 17:25:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 09/07/2022 17:25:12 0.008 0.017 0.010 0.019 236,369.274 844,362.064 805.970
Auto 3D BUCK 09/07/2022 17:25:12 0.006 0.008 -0.012 0.014 236,369.288 844,362.052 805.992
Auto 3D HELS 09/07/2022 17:25:12 0.005 0.002 0.002 0.003 236,369.292 844,362.060 805.978
Auto 3D LCAR 09/07/2022 17:25:12 0.004 0.003 0.010 0.011 236,369.291 844,362.063 805.970
Auto 3D LOCG 09/07/2022 17:25:12 0.008 0.022 -0.015 0.026 236,369.287 844,362.081 805.995
Auto 3D DUDE 09/07/2022 17:25:12 0.005 0.016 0.003 0.016 236,369.274 844,362.059 805.977
Auto 3D FRAR 09/07/2022 17:25:12 0.004 0.011 -0.010 0.015 236,369.287 844,362.049 805.990
Auto 3D KINT 09/07/2022 17:25:12 0.005 0.017 0.019 0.025 236,369.275 844,362.052 805.961
Auto 3D FAUG 09/07/2022 17:25:12 0.004 0.007 0.013 0.015 236,369.291 844,362.067 805.967
Auto 3D KINL 09/07/2022 17:25:12 0.005 0.016 0.010 0.018 236,369.305 844,362.056 805.970
Auto 3D BENB 09/07/2022 17:25:12 0.004 0.023 -0.013 0.026 236,369.302 844,362.079 805.993
Auto 3D INVR 09/07/2022 17:25:12 0.004 0.015 -0.022 0.027 236,369.284 844,362.045 806.002
Auto 3D THUS 09/07/2022 17:25:12 0.005 0.016 0.006 0.017 236,369.298 844,362.046 805.974
Auto 3D STOR 09/07/2022 17:25:12 0.005 0.013 -0.002 0.014 236,369.303 844,362.063 805.982

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Sgurr a' Phollain South Top summit 236,207.037 844,129.718 834.142 0.002 0.004 0.005 - - - 09/07/2022 17:49:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 09/07/2022 17:49:42 0.004 0.012 -0.004 0.012 236,207.045 844,129.727 834.146
Auto 3D INVR 09/07/2022 17:49:42 0.004 0.020 -0.005 0.021 236,207.030 844,129.699 834.147
Auto 3D FAUG 09/07/2022 17:49:42 0.005 0.009 0.001 0.009 236,207.035 844,129.727 834.141
Auto 3D KINL 09/07/2022 17:49:42 0.005 0.011 0.004 0.011 236,207.047 844,129.714 834.138
Auto 3D HELS 09/07/2022 17:49:42 0.005 0.021 0.021 0.030 236,207.038 844,129.697 834.121
Auto 3D LCAR 09/07/2022 17:49:42 0.004 0.007 0.026 0.026 236,207.040 844,129.724 834.116
Auto 3D ARIS 09/07/2022 17:49:42 0.005 0.003 0.037 0.037 236,207.040 844,129.718 834.105
Auto 3D LOCG 09/07/2022 17:49:42 0.003 0.017 -0.021 0.027 236,207.029 844,129.733 834.163
Auto 3D OBAN 09/07/2022 17:49:42 0.004 0.011 -0.004 0.011 236,207.034 844,129.728 834.146
Auto 3D FRAR 09/07/2022 17:49:42 0.005 0.011 0.003 0.012 236,207.034 844,129.707 834.139
Auto 3D BUCK 09/07/2022 17:49:42 0.005 0.015 -0.003 0.016 236,207.035 844,129.703 834.145
Auto 3D STOR 09/07/2022 17:49:42 0.004 0.009 -0.024 0.026 236,207.046 844,129.721 834.166

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Sgurr a' Phollain summit 236,779.280 844,704.697 852.226 0.014 0.008 0.006 - - - 09/07/2022 16:52:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D HELS 09/07/2022 16:52:42 0.124 0.028 0.033 0.043 236,779.307 844,704.688 852.194
Auto 3D ULLO 09/07/2022 16:52:42 0.121 0.039 0.000 0.039 236,779.263 844,704.662 852.226
Auto 3D KINT 09/07/2022 16:52:42 0.125 0.070 0.020 0.073 236,779.210 844,704.691 852.206
Auto 3D OBAN 09/07/2022 16:52:42 0.129 0.077 -0.045 0.090 236,779.231 844,704.756 852.271
Auto 3D KINL 09/07/2022 16:52:42 0.124 0.036 0.025 0.044 236,779.246 844,704.710 852.202
Auto 3D STOR 09/07/2022 16:52:42 0.128 0.068 -0.008 0.068 236,779.348 844,704.692 852.234
Auto 3D TIRE 09/07/2022 16:52:42 0.123 0.051 -0.006 0.051 236,779.327 844,704.717 852.233
Auto 3D FAUG 09/07/2022 16:52:42 0.121 0.093 0.001 0.093 236,779.366 844,704.660 852.225
Auto 3D FRAR 09/07/2022 16:52:42 0.125 0.036 0.013 0.038 236,779.260 844,704.667 852.214
Auto 3D DUDE 09/07/2022 16:52:42 0.124 0.026 -0.009 0.028 236,779.254 844,704.693 852.235
Auto 3D BENB 09/07/2022 16:52:42 0.125 0.054 -0.015 0.056 236,779.248 844,704.740 852.241
Auto 3D LCAR 09/07/2022 16:52:42 0.126 0.019 -0.014 0.023 236,779.298 844,704.691 852.241