Survey Report I720 Sgurr a' Dubh Doire
20 July 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW11 Fhuaran-fhada |
| Satellites: | 5-15 |
| VDOP: | 1.1-2.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Fhada South Top alt col | 0 | 201,804.883 | 819,005.369 | 984.157 | Moss | 15 | 65 | 5 | 20/07/2020 14:10:42 |
| 2 | Beinn Fhada South Top col | 0 | 201,820.201 | 818,907.200 | 982.437 | Stones | 19 | 68 | 6 | 20/07/2020 14:32:12 |
| 3 | Beinn Fhada South Top summit | 0 | 202,038.353 | 818,665.047 | 1,000.148 | Rock | 19 | 11 | 2 | 20/07/2020 15:07:12 |
| 4 | Beinn Fhada East Top col | 0 | 202,688.360 | 818,367.469 | 919.446 | Grass | 19 | 65 | 8 | 20/07/2020 15:51:12 |
| 5 | Beinn Fhada East Top summit | 0 | 202,869.859 | 818,456.442 | 935.631 | Outcrop | 15 | 10 | 2 | 20/07/2020 16:11:42 |
| 6 | Sgurr a' Dubh Doire col | 838 | 203,043.878 | 818,499.044 | 913.685 | Grass | 13 | 67 | 10 | 20/07/2020 16:32:42 |
| 7 | Sgurr a' Dubh Doire summit | 838 | 203,475.850 | 818,541.497 | 962.741 | Cairn | 16 | 48 | 2 | 20/07/2020 16:59:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Fhada East Top col | 202,688.360 | 818,367.469 | 919.446 | 0.003 | 0.004 | 0.004 | - | - | - | 20/07/2020 15:51:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | TIRE | 20/07/2020 15:51:12 | 0.003 | 0.022 | -0.016 | 0.027 | 202,688.360 | 818,367.491 | 919.462 | |
| Auto | 3D | FAUG | 20/07/2020 15:51:12 | 0.003 | 0.005 | 0.000 | 0.005 | 202,688.355 | 818,367.468 | 919.446 | |
| Auto | 3D | BARR | 20/07/2020 15:51:12 | 0.004 | 0.013 | 0.002 | 0.013 | 202,688.364 | 818,367.482 | 919.444 | |
| Auto | 3D | LCAR | 20/07/2020 15:51:12 | 0.003 | 0.004 | 0.028 | 0.028 | 202,688.363 | 818,367.467 | 919.418 | |
| Auto | 3D | ULLO | 20/07/2020 15:51:12 | 0.003 | 0.013 | 0.006 | 0.014 | 202,688.360 | 818,367.457 | 919.440 | |
| Auto | 3D | OBAN | 20/07/2020 15:51:12 | 0.006 | 0.046 | 0.021 | 0.051 | 202,688.356 | 818,367.515 | 919.425 | |
| Auto | 3D | KINL | 20/07/2020 15:51:12 | 0.004 | 0.009 | -0.008 | 0.013 | 202,688.366 | 818,367.463 | 919.454 | |
| Auto | 3D | HELS | 20/07/2020 15:51:12 | 0.004 | 0.015 | -0.009 | 0.017 | 202,688.362 | 818,367.455 | 919.455 | |
| Auto | 3D | LOCG | 20/07/2020 15:51:12 | 0.003 | 0.013 | -0.010 | 0.017 | 202,688.348 | 818,367.475 | 919.456 | |
| Auto | 3D | BRAE | 20/07/2020 15:51:12 | 0.003 | 0.018 | 0.015 | 0.023 | 202,688.349 | 818,367.456 | 919.431 | |
| Auto | 3D | BENB | 20/07/2020 15:51:12 | 0.004 | 0.017 | -0.017 | 0.024 | 202,688.374 | 818,367.479 | 919.463 | |
| Auto | 3D | STOR | 20/07/2020 15:51:12 | 0.004 | 0.017 | -0.016 | 0.024 | 202,688.377 | 818,367.468 | 919.462 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn Fhada East Top summit | 202,869.859 | 818,456.442 | 935.631 | 0.002 | 0.003 | 0.006 | - | - | - | 20/07/2020 16:11:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 20/07/2020 16:11:42 | 0.002 | 0.007 | -0.011 | 0.014 | 202,869.858 | 818,456.435 | 935.642 | |
| Auto | 3D | LOCG | 20/07/2020 16:11:42 | 0.003 | 0.013 | 0.000 | 0.013 | 202,869.852 | 818,456.453 | 935.631 | |
| Auto | 3D | BARR | 20/07/2020 16:11:42 | 0.003 | 0.018 | 0.002 | 0.018 | 202,869.864 | 818,456.459 | 935.628 | |
| Auto | 3D | BENB | 20/07/2020 16:11:42 | 0.003 | 0.021 | -0.011 | 0.024 | 202,869.872 | 818,456.458 | 935.641 | |
| Auto | 3D | TIRE | 20/07/2020 16:11:42 | 0.003 | 0.020 | -0.005 | 0.021 | 202,869.863 | 818,456.462 | 935.636 | |
| Auto | 3D | LCAR | 20/07/2020 16:11:42 | 0.002 | 0.002 | 0.032 | 0.032 | 202,869.861 | 818,456.441 | 935.599 | |
| Auto | 3D | KINL | 20/07/2020 16:11:42 | 0.004 | 0.009 | -0.020 | 0.022 | 202,869.866 | 818,456.437 | 935.651 | |
| Auto | 3D | OBAN | 20/07/2020 16:11:42 | 0.003 | 0.013 | 0.009 | 0.016 | 202,869.847 | 818,456.448 | 935.622 | |
| Auto | 3D | FAUG | 20/07/2020 16:11:42 | 0.003 | 0.001 | 0.000 | 0.002 | 202,869.858 | 818,456.443 | 935.631 | |
| Auto | 3D | ULLO | 20/07/2020 16:11:42 | 0.003 | 0.008 | 0.007 | 0.011 | 202,869.862 | 818,456.435 | 935.624 | |
| Auto | 3D | INVR | 20/07/2020 16:11:42 | 0.003 | 0.024 | -0.033 | 0.041 | 202,869.857 | 818,456.419 | 935.664 | |
| Auto | 3D | BRAE | 20/07/2020 16:11:42 | 0.002 | 0.009 | 0.020 | 0.021 | 202,869.851 | 818,456.439 | 935.611 | |
| Auto | 3D | STOR | 20/07/2020 16:11:42 | 0.004 | 0.017 | -0.025 | 0.030 | 202,869.876 | 818,456.442 | 935.655 | |
| Auto | 3D | KILN | 20/07/2020 16:11:42 | 0.005 | 0.004 | 0.026 | 0.026 | 202,869.857 | 818,456.445 | 935.605 | |
| Auto | 3D | BUCK | 20/07/2020 16:11:42 | 0.003 | 0.010 | -0.044 | 0.045 | 202,869.858 | 818,456.433 | 935.674 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Fhada South Top alt col | 201,804.883 | 819,005.369 | 984.157 | 0.002 | 0.004 | 0.007 | - | - | - | 20/07/2020 14:10:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 20/07/2020 14:10:42 | 0.002 | 0.012 | 0.006 | 0.013 | 201,804.874 | 819,005.361 | 984.151 | |
| Auto | 3D | LCAR | 20/07/2020 14:10:42 | 0.003 | 0.008 | 0.005 | 0.009 | 201,804.882 | 819,005.361 | 984.152 | |
| Auto | 3D | HELS | 20/07/2020 14:10:42 | 0.002 | 0.011 | -0.033 | 0.034 | 201,804.884 | 819,005.358 | 984.189 | |
| Auto | 3D | ARIS | 20/07/2020 14:10:42 | 0.003 | 0.005 | 0.023 | 0.023 | 201,804.878 | 819,005.371 | 984.134 | |
| Auto | 3D | LOCG | 20/07/2020 14:10:42 | 0.003 | 0.012 | -0.012 | 0.017 | 201,804.872 | 819,005.376 | 984.168 | |
| Auto | 3D | OBAN | 20/07/2020 14:10:42 | 0.003 | 0.009 | 0.008 | 0.013 | 201,804.876 | 819,005.376 | 984.148 | |
| Auto | 3D | STOR | 20/07/2020 14:10:42 | 0.002 | 0.014 | -0.007 | 0.016 | 201,804.895 | 819,005.362 | 984.163 | |
| Auto | 3D | KINL | 20/07/2020 14:10:42 | 0.003 | 0.009 | -0.038 | 0.039 | 201,804.886 | 819,005.361 | 984.195 | |
| Auto | 3D | FAUG | 20/07/2020 14:10:42 | 0.003 | 0.011 | -0.022 | 0.025 | 201,804.874 | 819,005.362 | 984.179 | |
| Auto | 3D | TIRE | 20/07/2020 14:10:42 | 0.002 | 0.024 | 0.034 | 0.042 | 201,804.884 | 819,005.392 | 984.122 | |
| Auto | 3D | ULLO | 20/07/2020 14:10:42 | 0.003 | 0.016 | -0.026 | 0.030 | 201,804.880 | 819,005.353 | 984.183 | |
| Auto | 3D | BENB | 20/07/2020 14:10:42 | 0.003 | 0.023 | 0.033 | 0.040 | 201,804.899 | 819,005.385 | 984.123 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn Fhada South Top col | 201,820.201 | 818,907.200 | 982.437 | 0.002 | 0.003 | 0.007 | - | - | - | 20/07/2020 14:32:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 20/07/2020 14:32:12 | 0.004 | 0.009 | -0.018 | 0.020 | 201,820.192 | 818,907.198 | 982.455 | |
| Auto | 3D | KINL | 20/07/2020 14:32:12 | 0.003 | 0.010 | -0.034 | 0.035 | 201,820.206 | 818,907.192 | 982.471 | |
| Auto | 3D | OBAN | 20/07/2020 14:32:12 | 0.003 | 0.008 | -0.015 | 0.018 | 201,820.200 | 818,907.208 | 982.452 | |
| Auto | 3D | BRAE | 20/07/2020 14:32:12 | 0.003 | 0.016 | 0.017 | 0.024 | 201,820.187 | 818,907.191 | 982.420 | |
| Auto | 3D | BENB | 20/07/2020 14:32:12 | 0.003 | 0.019 | 0.027 | 0.033 | 201,820.215 | 818,907.213 | 982.410 | |
| Auto | 3D | HELS | 20/07/2020 14:32:12 | 0.003 | 0.011 | -0.035 | 0.037 | 201,820.203 | 818,907.190 | 982.472 | |
| Auto | 3D | TIRE | 20/07/2020 14:32:12 | 0.002 | 0.020 | 0.037 | 0.042 | 201,820.203 | 818,907.220 | 982.400 | |
| Auto | 3D | LOCG | 20/07/2020 14:32:12 | 0.003 | 0.011 | 0.023 | 0.026 | 201,820.192 | 818,907.206 | 982.413 | |
| Auto | 3D | STOR | 20/07/2020 14:32:12 | 0.003 | 0.014 | -0.014 | 0.020 | 201,820.214 | 818,907.195 | 982.451 | |
| Auto | 3D | LCAR | 20/07/2020 14:32:12 | 0.003 | 0.007 | 0.011 | 0.013 | 201,820.199 | 818,907.193 | 982.426 | |
| Auto | 3D | ULLO | 20/07/2020 14:32:12 | 0.003 | 0.013 | -0.020 | 0.024 | 201,820.198 | 818,907.187 | 982.456 | |
| Auto | 3D | KILN | 20/07/2020 14:32:12 | 0.007 | 0.009 | 0.005 | 0.011 | 201,820.206 | 818,907.208 | 982.432 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beinn Fhada South Top summit | 202,038.353 | 818,665.047 | 1,000.148 | 0.003 | 0.003 | 0.006 | - | - | - | 20/07/2020 15:07:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 20/07/2020 15:07:12 | 0.002 | 0.016 | -0.006 | 0.017 | 202,038.346 | 818,665.062 | 1,000.154 | |
| Auto | 3D | ULLO | 20/07/2020 15:07:12 | 0.003 | 0.015 | -0.024 | 0.028 | 202,038.348 | 818,665.033 | 1,000.172 | |
| Auto | 3D | FAUG | 20/07/2020 15:07:12 | 0.002 | 0.008 | -0.015 | 0.017 | 202,038.347 | 818,665.042 | 1,000.162 | |
| Auto | 3D | STOR | 20/07/2020 15:07:12 | 0.003 | 0.013 | -0.021 | 0.025 | 202,038.364 | 818,665.041 | 1,000.169 | |
| Auto | 3D | BRAE | 20/07/2020 15:07:12 | 0.002 | 0.013 | 0.011 | 0.018 | 202,038.343 | 818,665.038 | 1,000.137 | |
| Auto | 3D | OBAN | 20/07/2020 15:07:12 | 0.002 | 0.005 | 0.021 | 0.022 | 202,038.348 | 818,665.049 | 1,000.127 | |
| Auto | 3D | BENB | 20/07/2020 15:07:12 | 0.003 | 0.021 | 0.011 | 0.023 | 202,038.369 | 818,665.060 | 1,000.137 | |
| Auto | 3D | KILN | 20/07/2020 15:07:12 | 0.005 | 0.010 | -0.002 | 0.010 | 202,038.343 | 818,665.047 | 1,000.149 | |
| Auto | 3D | TIRE | 20/07/2020 15:07:12 | 0.003 | 0.021 | 0.019 | 0.028 | 202,038.361 | 818,665.066 | 1,000.129 | |
| Auto | 3D | LCAR | 20/07/2020 15:07:12 | 0.002 | 0.008 | 0.021 | 0.022 | 202,038.358 | 818,665.052 | 1,000.127 | |
| Auto | 3D | KINL | 20/07/2020 15:07:12 | 0.003 | 0.013 | -0.032 | 0.034 | 202,038.362 | 818,665.038 | 1,000.180 | |
| Auto | 3D | BUCK | 20/07/2020 15:07:12 | 0.005 | 0.023 | -0.031 | 0.038 | 202,038.351 | 818,665.025 | 1,000.178 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sgurr a' Dubh Doire col | 203,043.878 | 818,499.044 | 913.685 | 0.002 | 0.004 | 0.005 | - | - | - | 20/07/2020 16:32:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BARR | 20/07/2020 16:32:42 | 0.003 | 0.017 | -0.005 | 0.018 | 203,043.881 | 818,499.061 | 913.690 | |
| Auto | 3D | LOCG | 20/07/2020 16:32:42 | 0.003 | 0.006 | 0.008 | 0.010 | 203,043.873 | 818,499.048 | 913.676 | |
| Auto | 3D | KINL | 20/07/2020 16:32:42 | 0.004 | 0.014 | -0.020 | 0.024 | 203,043.891 | 818,499.038 | 913.705 | |
| Auto | 3D | ULLO | 20/07/2020 16:32:42 | 0.003 | 0.010 | 0.002 | 0.011 | 203,043.879 | 818,499.034 | 913.683 | |
| Auto | 3D | BRAE | 20/07/2020 16:32:42 | 0.003 | 0.008 | 0.016 | 0.018 | 203,043.871 | 818,499.040 | 913.669 | |
| Auto | 3D | HELS | 20/07/2020 16:32:42 | 0.003 | 0.004 | -0.006 | 0.007 | 203,043.877 | 818,499.040 | 913.690 | |
| Auto | 3D | INVR | 20/07/2020 16:32:42 | 0.003 | 0.026 | -0.015 | 0.030 | 203,043.871 | 818,499.019 | 913.699 | |
| Auto | 3D | FAUG | 20/07/2020 16:32:42 | 0.003 | 0.006 | 0.004 | 0.007 | 203,043.873 | 818,499.043 | 913.681 | |
| Auto | 3D | LCAR | 20/07/2020 16:32:42 | 0.003 | 0.005 | 0.028 | 0.029 | 203,043.882 | 818,499.047 | 913.657 | |
| Auto | 3D | TIRE | 20/07/2020 16:32:42 | 0.004 | 0.023 | -0.022 | 0.032 | 203,043.883 | 818,499.066 | 913.707 | |
| Auto | 3D | OBAN | 20/07/2020 16:32:42 | 0.004 | 0.007 | 0.017 | 0.019 | 203,043.872 | 818,499.048 | 913.667 | |
| Auto | 3D | BENB | 20/07/2020 16:32:42 | 0.004 | 0.020 | -0.028 | 0.034 | 203,043.891 | 818,499.060 | 913.712 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sgurr a' Dubh Doire summit | 203,475.850 | 818,541.497 | 962.741 | 0.001 | 0.004 | 0.007 | - | - | - | 20/07/2020 16:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 20/07/2020 16:59:12 | 0.003 | 0.016 | -0.024 | 0.029 | 203,475.849 | 818,541.481 | 962.765 | |
| Auto | 3D | INVR | 20/07/2020 16:59:12 | 0.003 | 0.030 | -0.024 | 0.039 | 203,475.844 | 818,541.468 | 962.765 | |
| Auto | 3D | HELS | 20/07/2020 16:59:12 | 0.003 | 0.004 | -0.016 | 0.017 | 203,475.853 | 818,541.494 | 962.757 | |
| Auto | 3D | OBAN | 20/07/2020 16:59:12 | 0.005 | 0.014 | -0.004 | 0.015 | 203,475.843 | 818,541.510 | 962.745 | |
| Auto | 3D | BENB | 20/07/2020 16:59:12 | 0.004 | 0.020 | -0.032 | 0.037 | 203,475.858 | 818,541.515 | 962.773 | |
| Auto | 3D | TIRE | 20/07/2020 16:59:12 | 0.004 | 0.019 | -0.028 | 0.034 | 203,475.849 | 818,541.516 | 962.769 | |
| Auto | 3D | ARIS | 20/07/2020 16:59:12 | 0.003 | 0.003 | 0.023 | 0.023 | 203,475.848 | 818,541.500 | 962.718 | |
| Auto | 3D | FAUG | 20/07/2020 16:59:12 | 0.003 | 0.003 | 0.023 | 0.023 | 203,475.849 | 818,541.500 | 962.718 | |
| Auto | 3D | LOCG | 20/07/2020 16:59:12 | 0.003 | 0.007 | 0.018 | 0.019 | 203,475.851 | 818,541.504 | 962.723 | |
| Auto | 3D | LCAR | 20/07/2020 16:59:12 | 0.003 | 0.003 | 0.029 | 0.029 | 203,475.853 | 818,541.500 | 962.712 | |
| Auto | 3D | BARR | 20/07/2020 16:59:12 | 0.003 | 0.022 | -0.020 | 0.030 | 203,475.849 | 818,541.519 | 962.761 | |
| Auto | 3D | ULLO | 20/07/2020 16:59:12 | 0.003 | 0.007 | 0.015 | 0.016 | 203,475.853 | 818,541.491 | 962.727 | |
| Auto | 3D | KINL | 20/07/2020 16:59:12 | 0.003 | 0.008 | -0.026 | 0.028 | 203,475.858 | 818,541.495 | 962.768 | |
| Auto | 3D | BRAE | 20/07/2020 16:59:12 | 0.003 | 0.005 | 0.030 | 0.030 | 203,475.846 | 818,541.494 | 962.711 |
