Survey Report K428 Carn a' Chuilinn
28 April 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HM02 Gairbeinn-iaruinn |
| Satellites: | 6-16 |
| VDOP: | 1.0-4.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn a' Chuilinn North Top summit | 6243 | 242,359.490 | 804,148.648 | 780.494 | Cairn | 15 | 32 | 2 | 28/04/2022 12:15:12 |
| 2 | Carn a' Chuilinn North Top col | 6243 | 242,100.155 | 804,048.311 | 753.695 | Grass | 13 | 61 | 6 | 28/04/2022 12:37:12 |
| 3 | Carn a' Chuilinn summit | 638 | 241,672.014 | 803,401.669 | 816.587 | Outcrop near cairn | 16 | 3 | 1 | 28/04/2022 13:13:42 |
| 4 | Carn a' Chuilinn South Top col | 3170 | 241,395.239 | 802,676.921 | 732.993 | Peat | 13 | 58 | 12 | 28/04/2022 13:47:12 |
| 5 | Carn a' Chuilinn South Top summit | 3170 | 241,434.330 | 802,527.757 | 768.086 | Outcrop | 15 | 17 | 1 | 28/04/2022 14:10:42 |
| 6 | Creag an Fhir-eoin summit | 3167 | 242,821.166 | 802,851.010 | 773.955 | Outcrop | 15 | 12 | 1 | 28/04/2022 15:08:12 |
| 7 | Creag an Fhir-eoin East Top col | 6249 | 243,227.529 | 802,739.922 | 745.376 | Grass | 14 | 36 | 7 | 28/04/2022 15:36:42 |
| 8 | Creag an Fhir-eoin East Top summit | 6249 | 243,363.191 | 802,901.869 | 768.150 | Voutcrop | 15 | 35 | 3 | 28/04/2022 16:03:12 |
| 9 | Carn a' Chuilinn East Top summit | 3162 | 243,305.077 | 803,969.158 | 784.248 | Rock by cairn | 15 | 17 | 1 | 28/04/2022 16:52:12 |
| 10 | Carn a' Chuilinn East Top col | 3162 | 243,571.174 | 804,238.511 | 747.322 | Peat | 13 | 67 | 12 | 28/04/2022 17:18:12 |
| 11 | Carn a' Chuilinn Far East Top summit | 3160 | 244,384.225 | 804,638.980 | 786.356 | Cairn | 15 | 50 | 10 | 28/04/2022 17:55:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.300 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carn a' Chuilinn East Top col | 243,571.174 | 804,238.511 | 747.322 | 0.002 | 0.003 | 0.005 | - | - | - | 28/04/2022 17:18:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | STOR | 28/04/2022 17:18:12 | 0.005 | 0.019 | 0.010 | 0.021 | 243,571.186 | 804,238.526 | 747.312 | |
| Auto | 3D | TIRE | 28/04/2022 17:18:12 | 0.006 | 0.034 | -0.010 | 0.035 | 243,571.168 | 804,238.544 | 747.332 | |
| Auto | 3D | LCAR | 28/04/2022 17:18:12 | 0.005 | 0.000 | 0.022 | 0.022 | 243,571.174 | 804,238.511 | 747.300 | |
| Auto | 3D | OBAN | 28/04/2022 17:18:12 | 0.007 | 0.016 | -0.013 | 0.020 | 243,571.183 | 804,238.524 | 747.335 | |
| Auto | 3D | INVR | 28/04/2022 17:18:12 | 0.006 | 0.012 | -0.030 | 0.032 | 243,571.167 | 804,238.502 | 747.352 | |
| Auto | 3D | BENB | 28/04/2022 17:18:12 | 0.006 | 0.033 | 0.002 | 0.033 | 243,571.183 | 804,238.543 | 747.320 | |
| Auto | 3D | HELS | 28/04/2022 17:18:12 | 0.030 | 0.041 | -0.027 | 0.049 | 243,571.138 | 804,238.528 | 747.349 | |
| Auto | 3D | KINT | 28/04/2022 17:18:12 | 0.005 | 0.007 | -0.013 | 0.015 | 243,571.170 | 804,238.506 | 747.335 | |
| Auto | 3D | BRAE | 28/04/2022 17:18:12 | 0.005 | 0.007 | 0.030 | 0.031 | 243,571.167 | 804,238.511 | 747.292 | |
| Auto | 3D | ULLO | 28/04/2022 17:18:12 | 0.005 | 0.003 | 0.005 | 0.006 | 243,571.176 | 804,238.509 | 747.317 | |
| Auto | 3D | KINL | 28/04/2022 17:18:12 | 0.006 | 0.012 | 0.038 | 0.040 | 243,571.186 | 804,238.512 | 747.284 | |
| Auto | 3D | FAUG | 28/04/2022 17:18:12 | 0.002 | 0.010 | -0.007 | 0.012 | 243,571.172 | 804,238.501 | 747.329 | |
| Auto | 3D | ARIS | 28/04/2022 17:18:12 | 0.006 | 0.009 | 0.005 | 0.010 | 243,571.171 | 804,238.519 | 747.317 | |
| Auto | 3D | BUCK | 28/04/2022 17:18:12 | 0.006 | 0.006 | -0.029 | 0.030 | 243,571.178 | 804,238.507 | 747.351 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carn a' Chuilinn East Top summit | 243,305.077 | 803,969.158 | 784.248 | 0.002 | 0.002 | 0.007 | - | - | - | 28/04/2022 16:52:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 28/04/2022 16:52:12 | 0.004 | 0.008 | 0.014 | 0.016 | 243,305.081 | 803,969.151 | 784.234 | |
| Auto | 3D | KINT | 28/04/2022 16:52:12 | 0.003 | 0.009 | -0.007 | 0.011 | 243,305.068 | 803,969.158 | 784.255 | |
| Auto | 3D | OBAN | 28/04/2022 16:52:12 | 0.005 | 0.013 | 0.014 | 0.019 | 243,305.075 | 803,969.171 | 784.234 | |
| Auto | 3D | BENB | 28/04/2022 16:52:12 | 0.006 | 0.021 | 0.033 | 0.039 | 243,305.091 | 803,969.172 | 784.215 | |
| Auto | 3D | TIRE | 28/04/2022 16:52:12 | 0.004 | 0.023 | 0.011 | 0.026 | 243,305.073 | 803,969.181 | 784.237 | |
| Auto | 3D | BUCK | 28/04/2022 16:52:12 | 0.004 | 0.007 | -0.044 | 0.044 | 243,305.079 | 803,969.151 | 784.291 | |
| Auto | 3D | ARIS | 28/04/2022 16:52:12 | 0.010 | 0.007 | 0.014 | 0.016 | 243,305.077 | 803,969.151 | 784.233 | |
| Auto | 3D | LCAR | 28/04/2022 16:52:12 | 0.004 | 0.007 | 0.012 | 0.014 | 243,305.079 | 803,969.164 | 784.236 | |
| Auto | 3D | FRAR | 28/04/2022 16:52:12 | 0.004 | 0.014 | -0.041 | 0.044 | 243,305.077 | 803,969.143 | 784.289 | |
| Auto | 3D | INVR | 28/04/2022 16:52:12 | 0.004 | 0.016 | -0.012 | 0.020 | 243,305.083 | 803,969.143 | 784.260 | |
| Auto | 3D | FAUG | 28/04/2022 16:52:12 | 0.003 | 0.006 | -0.026 | 0.026 | 243,305.071 | 803,969.156 | 784.273 | |
| Auto | 3D | BRAE | 28/04/2022 16:52:12 | 0.003 | 0.010 | 0.019 | 0.021 | 243,305.067 | 803,969.157 | 784.228 | |
| Auto | 3D | STOR | 28/04/2022 16:52:12 | 0.004 | 0.016 | 0.030 | 0.034 | 243,305.092 | 803,969.161 | 784.218 | |
| Auto | 3D | KINL | 28/04/2022 16:52:12 | 0.004 | 0.013 | 0.026 | 0.029 | 243,305.090 | 803,969.156 | 784.222 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn a' Chuilinn Far East Top summit | 244,384.225 | 804,638.980 | 786.356 | 0.002 | 0.003 | 0.003 | - | - | - | 28/04/2022 17:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | STOR | 28/04/2022 17:55:12 | 0.003 | 0.019 | 0.006 | 0.020 | 244,384.239 | 804,638.993 | 786.351 | |
| Auto | 3D | GLAS | 28/04/2022 17:55:12 | 0.003 | 0.011 | 0.007 | 0.013 | 244,384.214 | 804,638.980 | 786.349 | |
| Auto | 3D | KINT | 28/04/2022 17:55:12 | 0.004 | 0.006 | -0.015 | 0.016 | 244,384.220 | 804,638.976 | 786.372 | |
| Auto | 3D | OBAN | 28/04/2022 17:55:12 | 0.003 | 0.007 | 0.009 | 0.011 | 244,384.224 | 804,638.973 | 786.348 | |
| Auto | 3D | LOCG | 28/04/2022 17:55:12 | 0.004 | 0.026 | 0.009 | 0.028 | 244,384.217 | 804,639.004 | 786.348 | |
| Auto | 3D | ARIS | 28/04/2022 17:55:12 | 0.004 | 0.017 | -0.004 | 0.018 | 244,384.224 | 804,638.997 | 786.361 | |
| Auto | 3D | INVR | 28/04/2022 17:55:12 | 0.005 | 0.007 | -0.021 | 0.022 | 244,384.219 | 804,638.979 | 786.378 | |
| Auto | 3D | FAUG | 28/04/2022 17:55:12 | 0.002 | 0.016 | 0.001 | 0.016 | 244,384.227 | 804,638.964 | 786.355 | |
| Auto | 3D | EDIB | 28/04/2022 17:55:12 | 0.003 | 0.016 | -0.020 | 0.026 | 244,384.209 | 804,638.978 | 786.376 | |
| Auto | 3D | ULLO | 28/04/2022 17:55:12 | 0.003 | 0.003 | 0.005 | 0.005 | 244,384.228 | 804,638.979 | 786.352 | |
| Auto | 3D | LCAR | 28/04/2022 17:55:12 | 0.003 | 0.005 | 0.008 | 0.009 | 244,384.229 | 804,638.983 | 786.349 | |
| Auto | 3D | HELS | 28/04/2022 17:55:12 | 0.004 | 0.003 | 0.005 | 0.005 | 244,384.228 | 804,638.980 | 786.352 | |
| Auto | 3D | BENB | 28/04/2022 17:55:12 | 0.003 | 0.025 | -0.014 | 0.029 | 244,384.237 | 804,639.001 | 786.371 | |
| Auto | 3D | KINL | 28/04/2022 17:55:12 | 0.008 | 0.019 | 0.010 | 0.021 | 244,384.238 | 804,638.966 | 786.346 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn a' Chuilinn North Top col | 242,100.155 | 804,048.311 | 753.695 | 0.004 | 0.003 | 0.006 | - | - | - | 28/04/2022 12:37:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 28/04/2022 12:37:12 | 0.002 | 0.004 | -0.014 | 0.015 | 242,100.155 | 804,048.316 | 753.709 | |
| Auto | 3D | STOR | 28/04/2022 12:37:12 | 0.024 | 0.154 | 0.015 | 0.154 | 242,100.302 | 804,048.267 | 753.680 | |
| Auto | 3D | HELS | 28/04/2022 12:37:12 | 0.057 | 0.089 | -0.003 | 0.089 | 242,100.066 | 804,048.312 | 753.698 | |
| Auto | 3D | GLAS | 28/04/2022 12:37:12 | 0.015 | 0.099 | 0.015 | 0.100 | 242,100.065 | 804,048.269 | 753.680 | |
| Auto | 3D | BUCK | 28/04/2022 12:37:12 | 0.036 | 0.044 | 0.029 | 0.052 | 242,100.180 | 804,048.347 | 753.666 | |
| Auto | 3D | OBAN | 28/04/2022 12:37:12 | 0.064 | 0.106 | -0.033 | 0.111 | 242,100.070 | 804,048.374 | 753.728 | |
| Auto | 3D | KINL | 28/04/2022 12:37:12 | 0.006 | 0.013 | -0.004 | 0.013 | 242,100.165 | 804,048.304 | 753.699 | |
| Auto | 3D | LCAR | 28/04/2022 12:37:12 | 0.004 | 0.004 | 0.025 | 0.025 | 242,100.159 | 804,048.312 | 753.670 | |
| Auto | 3D | BRAE | 28/04/2022 12:37:12 | 0.005 | 0.009 | 0.014 | 0.017 | 242,100.151 | 804,048.303 | 753.681 | |
| Auto | 3D | ULLO | 28/04/2022 12:37:12 | 0.005 | 0.011 | 0.039 | 0.040 | 242,100.158 | 804,048.301 | 753.656 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn a' Chuilinn North Top summit | 242,359.490 | 804,148.648 | 780.494 | 0.002 | 0.004 | 0.006 | - | - | - | 28/04/2022 12:15:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 28/04/2022 12:15:12 | 0.002 | 0.000 | -0.003 | 0.003 | 242,359.489 | 804,148.648 | 780.497 | |
| Auto | 3D | GLAS | 28/04/2022 12:15:12 | 0.007 | 0.007 | -0.039 | 0.039 | 242,359.487 | 804,148.641 | 780.533 | |
| Auto | 3D | LOCG | 28/04/2022 12:15:12 | 0.003 | 0.021 | 0.020 | 0.029 | 242,359.487 | 804,148.668 | 780.474 | |
| Auto | 3D | BUCK | 28/04/2022 12:15:12 | 0.004 | 0.033 | -0.032 | 0.046 | 242,359.495 | 804,148.615 | 780.526 | |
| Auto | 3D | OBAN | 28/04/2022 12:15:12 | 0.033 | 0.150 | -0.007 | 0.150 | 242,359.340 | 804,148.642 | 780.501 | |
| Auto | 3D | KINT | 28/04/2022 12:15:12 | 0.028 | 0.007 | -0.037 | 0.037 | 242,359.493 | 804,148.642 | 780.531 | |
| Auto | 3D | KILN | 28/04/2022 12:15:12 | 0.007 | 0.007 | 0.057 | 0.057 | 242,359.486 | 804,148.641 | 780.438 | |
| Auto | 3D | BENB | 28/04/2022 12:15:12 | 0.031 | 0.034 | 0.063 | 0.072 | 242,359.519 | 804,148.664 | 780.431 | |
| Auto | 3D | STOR | 28/04/2022 12:15:12 | 0.031 | 0.019 | 0.027 | 0.033 | 242,359.501 | 804,148.663 | 780.468 | |
| Auto | 3D | ARIS | 28/04/2022 12:15:12 | 0.018 | 0.081 | -0.012 | 0.082 | 242,359.570 | 804,148.657 | 780.506 | |
| Auto | 3D | ULLO | 28/04/2022 12:15:12 | 0.028 | 0.065 | 0.014 | 0.066 | 242,359.425 | 804,148.652 | 780.480 | |
| Auto | 3D | LCAR | 28/04/2022 12:15:12 | 0.005 | 0.011 | 0.012 | 0.016 | 242,359.494 | 804,148.658 | 780.482 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carn a' Chuilinn South Top col | 241,395.239 | 802,676.921 | 732.993 | 0.007 | 0.005 | 0.009 | - | - | - | 28/04/2022 13:47:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 28/04/2022 13:47:12 | 0.005 | 0.014 | 0.041 | 0.043 | 241,395.251 | 802,676.928 | 732.952 | |
| Auto | 3D | INVR | 28/04/2022 13:47:12 | 0.006 | 0.013 | -0.050 | 0.052 | 241,395.240 | 802,676.908 | 733.042 | |
| Auto | 3D | KINL | 28/04/2022 13:47:12 | 0.054 | 0.039 | -0.061 | 0.073 | 241,395.263 | 802,676.890 | 733.054 | |
| Auto | 3D | LOCG | 28/04/2022 13:47:12 | 0.005 | 0.024 | 0.036 | 0.043 | 241,395.238 | 802,676.945 | 732.957 | |
| Auto | 3D | OBAN | 28/04/2022 13:47:12 | 0.007 | 0.018 | 0.025 | 0.030 | 241,395.247 | 802,676.937 | 732.968 | |
| Auto | 3D | BRAE | 28/04/2022 13:47:12 | 0.003 | 0.023 | 0.000 | 0.023 | 241,395.240 | 802,676.898 | 732.992 | |
| Auto | 3D | BENB | 28/04/2022 13:47:12 | 0.064 | 0.093 | 0.036 | 0.100 | 241,395.332 | 802,676.927 | 732.956 | |
| Auto | 3D | EDIB | 28/04/2022 13:47:12 | 0.009 | 0.184 | -0.032 | 0.186 | 241,395.059 | 802,676.954 | 733.024 | |
| Auto | 3D | FAUG | 28/04/2022 13:47:12 | 0.003 | 0.008 | -0.030 | 0.031 | 241,395.242 | 802,676.928 | 733.023 | |
| Auto | 3D | GLAS | 28/04/2022 13:47:12 | 0.078 | 0.099 | 0.006 | 0.099 | 241,395.332 | 802,676.887 | 732.986 | |
| Auto | 3D | LCAR | 28/04/2022 13:47:12 | 0.005 | 0.010 | 0.022 | 0.024 | 241,395.246 | 802,676.928 | 732.971 | |
| Auto | 3D | ULLO | 28/04/2022 13:47:12 | 0.005 | 0.010 | 0.027 | 0.028 | 241,395.243 | 802,676.912 | 732.966 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carn a' Chuilinn South Top summit | 241,434.330 | 802,527.757 | 768.086 | 0.002 | 0.003 | 0.007 | - | - | - | 28/04/2022 14:10:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 28/04/2022 14:10:42 | 0.002 | 0.002 | -0.018 | 0.019 | 241,434.332 | 802,527.758 | 768.104 | |
| Auto | 3D | BRAE | 28/04/2022 14:10:42 | 0.004 | 0.008 | -0.010 | 0.013 | 241,434.323 | 802,527.752 | 768.095 | |
| Auto | 3D | GLAS | 28/04/2022 14:10:42 | 0.007 | 0.015 | -0.042 | 0.044 | 241,434.316 | 802,527.752 | 768.127 | |
| Auto | 3D | OBAN | 28/04/2022 14:10:42 | 0.005 | 0.012 | 0.028 | 0.030 | 241,434.318 | 802,527.757 | 768.058 | |
| Auto | 3D | BUCK | 28/04/2022 14:10:42 | 0.008 | 0.026 | -0.045 | 0.052 | 241,434.332 | 802,527.731 | 768.131 | |
| Auto | 3D | LOCG | 28/04/2022 14:10:42 | 0.004 | 0.018 | 0.036 | 0.040 | 241,434.325 | 802,527.775 | 768.050 | |
| Auto | 3D | KINT | 28/04/2022 14:10:42 | 0.006 | 0.028 | -0.013 | 0.031 | 241,434.325 | 802,527.729 | 768.098 | |
| Auto | 3D | STOR | 28/04/2022 14:10:42 | 0.003 | 0.018 | 0.037 | 0.041 | 241,434.347 | 802,527.761 | 768.049 | |
| Auto | 3D | KILN | 28/04/2022 14:10:42 | 0.008 | 0.007 | 0.030 | 0.031 | 241,434.325 | 802,527.763 | 768.055 | |
| Auto | 3D | LCAR | 28/04/2022 14:10:42 | 0.003 | 0.007 | 0.025 | 0.026 | 241,434.331 | 802,527.764 | 768.060 | |
| Auto | 3D | TIRE | 28/04/2022 14:10:42 | 0.005 | 0.015 | 0.012 | 0.019 | 241,434.325 | 802,527.771 | 768.073 | |
| Auto | 3D | ULLO | 28/04/2022 14:10:42 | 0.004 | 0.002 | 0.019 | 0.019 | 241,434.328 | 802,527.756 | 768.066 | |
| Auto | 3D | HELS | 28/04/2022 14:10:42 | 0.004 | 0.004 | -0.015 | 0.015 | 241,434.330 | 802,527.753 | 768.100 | |
| Auto | 3D | INVR | 28/04/2022 14:10:42 | 0.005 | 0.022 | -0.046 | 0.051 | 241,434.323 | 802,527.736 | 768.131 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carn a' Chuilinn summit | 241,672.014 | 803,401.669 | 816.587 | 0.002 | 0.003 | 0.008 | - | - | - | 28/04/2022 13:13:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 28/04/2022 13:13:42 | 0.008 | 0.011 | 0.065 | 0.066 | 241,672.021 | 803,401.678 | 816.522 | |
| Auto | 3D | BUCK | 28/04/2022 13:13:42 | 0.014 | 0.061 | 0.015 | 0.063 | 241,671.954 | 803,401.659 | 816.572 | |
| Auto | 3D | FAUG | 28/04/2022 13:13:42 | 0.002 | 0.009 | -0.015 | 0.018 | 241,672.006 | 803,401.672 | 816.602 | |
| Auto | 3D | GLAS | 28/04/2022 13:13:42 | 0.004 | 0.006 | -0.032 | 0.033 | 241,672.012 | 803,401.675 | 816.619 | |
| Auto | 3D | BENB | 28/04/2022 13:13:42 | 0.027 | 0.078 | -0.002 | 0.078 | 241,672.084 | 803,401.635 | 816.589 | |
| Auto | 3D | LOCG | 28/04/2022 13:13:42 | 0.004 | 0.022 | 0.035 | 0.041 | 241,672.014 | 803,401.691 | 816.552 | |
| Auto | 3D | OBAN | 28/04/2022 13:13:42 | 0.005 | 0.017 | -0.020 | 0.026 | 241,672.019 | 803,401.686 | 816.607 | |
| Auto | 3D | KINL | 28/04/2022 13:13:42 | 0.003 | 0.018 | -0.012 | 0.022 | 241,672.031 | 803,401.662 | 816.599 | |
| Auto | 3D | BRAE | 28/04/2022 13:13:42 | 0.002 | 0.002 | 0.024 | 0.024 | 241,672.017 | 803,401.668 | 816.563 | |
| Auto | 3D | INVR | 28/04/2022 13:13:42 | 0.003 | 0.018 | -0.042 | 0.046 | 241,672.009 | 803,401.652 | 816.628 | |
| Auto | 3D | ULLO | 28/04/2022 13:13:42 | 0.003 | 0.009 | 0.034 | 0.035 | 241,672.020 | 803,401.662 | 816.552 | |
| Auto | 3D | HELS | 28/04/2022 13:13:42 | 0.004 | 0.010 | 0.001 | 0.010 | 241,672.024 | 803,401.670 | 816.586 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creag an Fhir-eoin East Top col | 243,227.529 | 802,739.922 | 745.376 | 0.002 | 0.002 | 0.006 | - | - | - | 28/04/2022 15:36:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINL | 28/04/2022 15:36:42 | 0.004 | 0.015 | 0.025 | 0.029 | 243,227.543 | 802,739.926 | 745.351 | |
| Auto | 3D | BRAE | 28/04/2022 15:36:42 | 0.004 | 0.007 | 0.025 | 0.026 | 243,227.525 | 802,739.916 | 745.351 | |
| Auto | 3D | OBAN | 28/04/2022 15:36:42 | 0.005 | 0.008 | 0.004 | 0.009 | 243,227.532 | 802,739.930 | 745.372 | |
| Auto | 3D | ARIS | 28/04/2022 15:36:42 | 0.005 | 0.007 | 0.026 | 0.027 | 243,227.536 | 802,739.925 | 745.351 | |
| Auto | 3D | TIRE | 28/04/2022 15:36:42 | 0.005 | 0.024 | -0.010 | 0.026 | 243,227.537 | 802,739.945 | 745.386 | |
| Auto | 3D | BUCK | 28/04/2022 15:36:42 | 0.006 | 0.017 | -0.029 | 0.034 | 243,227.530 | 802,739.905 | 745.405 | |
| Auto | 3D | GLAS | 28/04/2022 15:36:42 | 0.007 | 0.009 | -0.045 | 0.046 | 243,227.522 | 802,739.917 | 745.421 | |
| Auto | 3D | DUDE | 28/04/2022 15:36:42 | 0.005 | 0.008 | -0.053 | 0.053 | 243,227.524 | 802,739.916 | 745.429 | |
| Auto | 3D | INVR | 28/04/2022 15:36:42 | 0.005 | 0.009 | -0.021 | 0.023 | 243,227.526 | 802,739.914 | 745.397 | |
| Auto | 3D | LCAR | 28/04/2022 15:36:42 | 0.004 | 0.011 | 0.008 | 0.014 | 243,227.537 | 802,739.930 | 745.368 | |
| Auto | 3D | KINT | 28/04/2022 15:36:42 | 0.004 | 0.006 | -0.004 | 0.007 | 243,227.526 | 802,739.917 | 745.380 | |
| Auto | 3D | STOR | 28/04/2022 15:36:42 | 0.004 | 0.023 | 0.032 | 0.040 | 243,227.551 | 802,739.929 | 745.344 | |
| Auto | 3D | ULLO | 28/04/2022 15:36:42 | 0.005 | 0.009 | 0.021 | 0.023 | 243,227.538 | 802,739.920 | 745.355 | |
| Auto | 3D | FAUG | 28/04/2022 15:36:42 | 0.002 | 0.008 | -0.004 | 0.009 | 243,227.520 | 802,739.922 | 745.380 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Creag an Fhir-eoin East Top summit | 243,363.191 | 802,901.869 | 768.150 | 0.002 | 0.003 | 0.006 | - | - | - | 28/04/2022 16:03:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 28/04/2022 16:03:12 | 0.004 | 0.008 | 0.007 | 0.011 | 243,363.186 | 802,901.863 | 768.143 | |
| Auto | 3D | KINL | 28/04/2022 16:03:12 | 0.004 | 0.012 | 0.030 | 0.033 | 243,363.202 | 802,901.865 | 768.120 | |
| Auto | 3D | GLAS | 28/04/2022 16:03:12 | 0.005 | 0.012 | -0.028 | 0.031 | 243,363.184 | 802,901.860 | 768.179 | |
| Auto | 3D | FAUG | 28/04/2022 16:03:12 | 0.002 | 0.008 | -0.025 | 0.026 | 243,363.183 | 802,901.869 | 768.175 | |
| Auto | 3D | OBAN | 28/04/2022 16:03:12 | 0.004 | 0.017 | -0.009 | 0.019 | 243,363.181 | 802,901.883 | 768.159 | |
| Auto | 3D | INVR | 28/04/2022 16:03:12 | 0.004 | 0.018 | 0.002 | 0.018 | 243,363.188 | 802,901.852 | 768.149 | |
| Auto | 3D | KILN | 28/04/2022 16:03:12 | 0.030 | 0.037 | -0.041 | 0.055 | 243,363.167 | 802,901.898 | 768.191 | |
| Auto | 3D | BUCK | 28/04/2022 16:03:12 | 0.005 | 0.015 | -0.021 | 0.025 | 243,363.195 | 802,901.855 | 768.171 | |
| Auto | 3D | LCAR | 28/04/2022 16:03:12 | 0.004 | 0.006 | 0.033 | 0.034 | 243,363.196 | 802,901.873 | 768.117 | |
| Auto | 3D | BENB | 28/04/2022 16:03:12 | 0.004 | 0.022 | 0.033 | 0.040 | 243,363.207 | 802,901.885 | 768.117 | |
| Auto | 3D | ULLO | 28/04/2022 16:03:12 | 0.004 | 0.011 | 0.015 | 0.019 | 243,363.197 | 802,901.860 | 768.135 | |
| Auto | 3D | TIRE | 28/04/2022 16:03:12 | 0.004 | 0.020 | 0.006 | 0.021 | 243,363.193 | 802,901.889 | 768.144 | |
| Auto | 3D | ARIS | 28/04/2022 16:03:12 | 0.004 | 0.006 | 0.019 | 0.020 | 243,363.196 | 802,901.865 | 768.132 | |
| Auto | 3D | STOR | 28/04/2022 16:03:12 | 0.004 | 0.017 | 0.026 | 0.031 | 243,363.207 | 802,901.873 | 768.124 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
