Survey Report

Survey Report K622 Carn Caol

22 June 2022

Project Details

General
Project Name: K622-CarnCaol
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 23/06/2022
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HM03 Carndearg-chailleach
Satellites: 5-15
VDOP: 1.7-4.8

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Carn Dubh summit 4206 275,530.621 813,538.042 721.166 Cairn on mound 17 19 3 22/06/2022 13:33:42
2 Carn na Guaille 703 col 0 276,154.790 815,649.664 686.130 Peat 14 43 10 22/06/2022 14:36:42
3 Carn na Guaille 703 summit 0 276,278.512 815,099.557 703.012 Cairn 12 25 3 22/06/2022 15:00:42
4 Carn Caol summit 4211 276,125.453 816,068.439 715.534 Mound 15 8 3 22/06/2022 15:36:42
5 Carn Caol col 4211 276,805.881 816,851.060 676.933 Peat 14 86 6 22/06/2022 16:12:42
6 Carn na Guaille summit 4231 278,305.577 817,678.253 670.360 Cairn 16 28 2 22/06/2022 17:04:12
7 Carn na Guaille col 4231 277,705.775 817,411.435 638.821 Peat 16 68 10 22/06/2022 17:36:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Carn Caol col 276,805.881 816,851.060 676.933 0.004 0.003 0.006 - - - 22/06/2022 16:12:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D STOR 22/06/2022 16:12:42 0.006 0.023 -0.001 0.023 276,805.893 816,851.080 676.934
Auto 3D BRAE 22/06/2022 16:12:42 0.007 0.017 -0.023 0.028 276,805.864 816,851.059 676.956
Auto 3D GLAS 22/06/2022 16:12:42 0.005 0.022 0.021 0.031 276,805.859 816,851.055 676.912
Auto 3D LCAR 22/06/2022 16:12:42 0.007 0.006 0.044 0.045 276,805.885 816,851.056 676.889
Auto 3D KINT 22/06/2022 16:12:42 0.005 0.007 -0.019 0.020 276,805.878 816,851.054 676.952
Auto 3D THUS 22/06/2022 16:12:42 0.005 0.010 -0.005 0.011 276,805.888 816,851.054 676.938
Auto 3D HELS 22/06/2022 16:12:42 0.007 0.018 -0.003 0.018 276,805.898 816,851.062 676.936
Auto 3D KINL 22/06/2022 16:12:42 0.005 0.018 0.022 0.028 276,805.896 816,851.053 676.911
Auto 3D ARIS 22/06/2022 16:12:42 0.008 0.008 0.022 0.024 276,805.888 816,851.060 676.911
Auto 3D FAUG 22/06/2022 16:12:42 0.006 0.020 0.000 0.020 276,805.882 816,851.080 676.933
Auto 3D ULLO 22/06/2022 16:12:42 0.006 0.010 -0.032 0.034 276,805.890 816,851.059 676.965
Auto 3D EDIB 22/06/2022 16:12:42 0.006 0.019 -0.010 0.021 276,805.862 816,851.057 676.943

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Carn Caol summit 276,125.453 816,068.439 715.534 0.004 0.002 0.004 - - - 22/06/2022 15:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 22/06/2022 15:36:42 0.003 0.015 0.009 0.018 276,125.468 816,068.440 715.524
Auto 3D ARIS 22/06/2022 15:36:42 0.003 0.006 0.011 0.013 276,125.455 816,068.445 715.522
Auto 3D KINT 22/06/2022 15:36:42 0.004 0.018 -0.013 0.022 276,125.436 816,068.436 715.547
Auto 3D EDIB 22/06/2022 15:36:42 0.004 0.020 -0.014 0.025 276,125.435 816,068.432 715.548
Auto 3D HELS 22/06/2022 15:36:42 0.004 0.009 0.007 0.011 276,125.455 816,068.448 715.527
Auto 3D OBAN 22/06/2022 15:36:42 0.004 0.014 0.009 0.017 276,125.450 816,068.453 715.525
Auto 3D ULLO 22/06/2022 15:36:42 0.004 0.002 0.008 0.009 276,125.455 816,068.437 715.525
Auto 3D STOR 22/06/2022 15:36:42 0.003 0.021 -0.007 0.022 276,125.473 816,068.444 715.541
Auto 3D THUS 22/06/2022 15:36:42 0.003 0.012 -0.001 0.012 276,125.466 816,068.436 715.534
Auto 3D INVR 22/06/2022 15:36:42 0.003 0.027 -0.028 0.039 276,125.433 816,068.421 715.562
Auto 3D LCAR 22/06/2022 15:36:42 0.004 0.007 0.019 0.021 276,125.459 816,068.443 715.514
Auto 3D BRAE 22/06/2022 15:36:42 0.003 0.013 0.003 0.013 276,125.441 816,068.436 715.531

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Carn Dubh summit 275,530.621 813,538.042 721.166 0.004 0.003 0.008 - - - 22/06/2022 13:33:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 22/06/2022 13:33:42 0.004 0.012 0.036 0.038 275,530.610 813,538.047 721.130
Auto 3D EDIB 22/06/2022 13:33:42 0.004 0.014 -0.001 0.014 275,530.609 813,538.049 721.167
Auto 3D FRAR 22/06/2022 13:33:42 0.004 0.024 -0.016 0.029 275,530.628 813,538.019 721.182
Auto 3D OBAN 22/06/2022 13:33:42 0.005 0.016 0.030 0.034 275,530.630 813,538.055 721.136
Auto 3D KINT 22/06/2022 13:33:42 0.005 0.007 0.010 0.013 275,530.616 813,538.047 721.155
Auto 3D INVR 22/06/2022 13:33:42 0.004 0.008 -0.046 0.047 275,530.617 813,538.035 721.212
Auto 3D KINL 22/06/2022 13:33:42 0.005 0.026 0.035 0.044 275,530.646 813,538.033 721.131
Auto 3D ULLO 22/06/2022 13:33:42 0.006 0.034 -0.025 0.042 275,530.654 813,538.051 721.191
Auto 3D FAUG 22/06/2022 13:33:42 0.005 0.003 0.000 0.003 275,530.622 813,538.044 721.166
Auto 3D DUDE 22/06/2022 13:33:42 0.004 0.013 -0.035 0.037 275,530.610 813,538.046 721.201
Auto 3D LOCG 22/06/2022 13:33:42 0.008 0.019 0.040 0.045 275,530.621 813,538.061 721.125
Auto 3D BRAE 22/06/2022 13:33:42 0.004 0.004 0.012 0.012 275,530.624 813,538.040 721.154

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Carn na Guaille 703 col 276,154.790 815,649.664 686.130 0.003 0.002 0.010 - - - 22/06/2022 14:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIB 22/06/2022 14:36:42 0.005 0.019 -0.032 0.037 276,154.776 815,649.676 686.163
Auto 3D DUDE 22/06/2022 14:36:42 0.005 0.016 -0.036 0.039 276,154.774 815,649.668 686.166
Auto 3D KINL 22/06/2022 14:36:42 0.006 0.017 0.018 0.025 276,154.806 815,649.669 686.112
Auto 3D KINT 22/06/2022 14:36:42 0.005 0.009 0.024 0.026 276,154.781 815,649.661 686.106
Auto 3D THUS 22/06/2022 14:36:42 0.005 0.009 0.014 0.016 276,154.797 815,649.659 686.117
Auto 3D STOR 22/06/2022 14:36:42 0.008 0.022 0.024 0.032 276,154.810 815,649.670 686.107
Auto 3D HELS 22/06/2022 14:36:42 0.005 0.007 -0.034 0.035 276,154.797 815,649.661 686.164
Auto 3D FAUG 22/06/2022 14:36:42 0.006 0.003 0.053 0.054 276,154.793 815,649.663 686.077
Auto 3D INVR 22/06/2022 14:36:42 0.005 0.006 -0.038 0.038 276,154.786 815,649.669 686.168
Auto 3D BRAE 22/06/2022 14:36:42 0.005 0.019 0.002 0.019 276,154.786 815,649.645 686.128
Auto 3D ULLO 22/06/2022 14:36:42 0.007 0.011 0.018 0.021 276,154.801 815,649.665 686.112
Auto 3D LCAR 22/06/2022 14:36:42 0.007 0.013 0.056 0.057 276,154.802 815,649.661 686.075

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Carn na Guaille 703 summit 276,278.512 815,099.557 703.012 0.004 0.006 0.006 - - - 22/06/2022 15:00:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 22/06/2022 15:00:42 0.003 0.033 -0.009 0.034 276,278.493 815,099.531 703.022
Auto 3D KINT 22/06/2022 15:00:42 0.004 0.007 0.021 0.022 276,278.507 815,099.553 702.992
Auto 3D ULLO 22/06/2022 15:00:42 0.007 0.013 0.019 0.022 276,278.525 815,099.560 702.994
Auto 3D BRAE 22/06/2022 15:00:42 0.007 0.002 -0.043 0.043 276,278.514 815,099.558 703.056
Auto 3D FAUG 22/06/2022 15:00:42 0.005 0.023 -0.001 0.023 276,278.516 815,099.580 703.013
Auto 3D STOR 22/06/2022 15:00:42 0.006 0.029 -0.008 0.030 276,278.538 815,099.570 703.020
Auto 3D ARIS 22/06/2022 15:00:42 0.005 0.024 0.036 0.044 276,278.529 815,099.574 702.976
Auto 3D EDIB 22/06/2022 15:00:42 0.005 0.021 -0.019 0.028 276,278.502 815,099.575 703.032
Auto 3D THUS 22/06/2022 15:00:42 0.007 0.009 -0.010 0.014 276,278.518 815,099.550 703.023
Auto 3D HELS 22/06/2022 15:00:42 0.004 0.010 0.001 0.010 276,278.521 815,099.552 703.011

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Carn na Guaille col 277,705.775 817,411.435 638.821 0.003 0.004 0.010 - - - 22/06/2022 17:36:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 22/06/2022 17:36:12 0.005 0.014 -0.048 0.050 277,705.773 817,411.421 638.869
Auto 3D GLAS 22/06/2022 17:36:12 0.006 0.021 0.008 0.023 277,705.772 817,411.456 638.813
Auto 3D THUS 22/06/2022 17:36:12 0.005 0.016 -0.001 0.016 277,705.786 817,411.424 638.822
Auto 3D BRAE 22/06/2022 17:36:12 0.005 0.015 0.023 0.027 277,705.760 817,411.435 638.798
Auto 3D ULLO 22/06/2022 17:36:12 0.006 0.010 -0.062 0.063 277,705.776 817,411.426 638.882
Auto 3D EDIB 22/06/2022 17:36:12 0.005 0.018 -0.049 0.052 277,705.763 817,411.448 638.869
Auto 3D STOR 22/06/2022 17:36:12 0.005 0.020 0.011 0.023 277,705.791 817,411.447 638.810
Auto 3D OBAN 22/06/2022 17:36:12 0.005 0.028 0.022 0.035 277,705.766 817,411.461 638.799
Auto 3D KINT 22/06/2022 17:36:12 0.004 0.006 0.022 0.023 277,705.769 817,411.433 638.798
Auto 3D FAUG 22/06/2022 17:36:12 0.004 0.007 -0.031 0.031 277,705.772 817,411.429 638.851
Auto 3D FRAR 22/06/2022 17:36:12 0.005 0.022 0.026 0.034 277,705.777 817,411.414 638.795
Auto 3D KINL 22/06/2022 17:36:12 0.004 0.019 0.041 0.046 277,705.795 817,411.433 638.779

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Carn na Guaille summit 278,305.577 817,678.253 670.360 0.003 0.003 0.005 - - - 22/06/2022 17:04:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 22/06/2022 17:04:12 0.003 0.003 -0.002 0.004 278,305.580 817,678.254 670.362
Auto 3D ULLO 22/06/2022 17:04:12 0.005 0.025 -0.016 0.030 278,305.580 817,678.228 670.376
Auto 3D GLAS 22/06/2022 17:04:12 0.004 0.021 0.013 0.025 278,305.570 817,678.273 670.346
Auto 3D INVR 22/06/2022 17:04:12 0.004 0.010 -0.029 0.031 278,305.574 817,678.244 670.389
Auto 3D FAUG 22/06/2022 17:04:12 0.004 0.014 0.008 0.016 278,305.588 817,678.263 670.352
Auto 3D FRAR 22/06/2022 17:04:12 0.004 0.008 -0.004 0.009 278,305.579 817,678.245 670.363
Auto 3D OBAN 22/06/2022 17:04:12 0.004 0.020 0.024 0.032 278,305.584 817,678.272 670.335
Auto 3D KINT 22/06/2022 17:04:12 0.002 0.010 0.009 0.014 278,305.572 817,678.245 670.350
Auto 3D LOCG 22/06/2022 17:04:12 0.010 0.013 0.023 0.027 278,305.586 817,678.263 670.336
Auto 3D THUS 22/06/2022 17:04:12 0.006 0.022 -0.035 0.041 278,305.599 817,678.249 670.395
Auto 3D EDIB 22/06/2022 17:04:12 0.003 0.013 -0.018 0.023 278,305.566 817,678.260 670.378
Auto 3D STOR 22/06/2022 17:04:12 0.005 0.010 0.030 0.032 278,305.587 817,678.257 670.329