Survey Report

Survey Report H610 Beinn Ime

10 June 2019

Project Details

General
Project Name: H610-BeinnIme
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 10/06/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS04 Ime-vorlich
Satellites: 7-18
VDOP: 1.1-3.1

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Chorranach summit 78 225,474.088 709,591.356 887.643 Rock by cairn 31 69 2 10/06/2019 14:18:42
2 Beinn Chorranach col 78 225,526.459 709,091.026 749.924 Bog 22 78 10 10/06/2019 15:00:12
3 Beinn Ime East Top summit 0 226,200.014 708,509.094 875.955 Voutcrop 17 37 1 10/06/2019 16:35:12
4 Beinn Ime East Top col 0 226,182.656 708,451.217 858.767 Grass 16 82 5 10/06/2019 16:56:12
5 Beinn Ime summit 68 225,496.521 708,487.586 1,012.217 Cairn 16 33 25 10/06/2019 17:44:42
6 Beinn Luibhean alt col 81 224,956.172 707,904.010 678.704 Grass 14 80 10 10/06/2019 18:40:42
7 Beinn Luibhean col 81 224,945.464 707,895.320 678.653 Grass 14 80 10 10/06/2019 18:56:12
8 Beinn Luibhean summit 81 224,280.922 707,919.415 859.702 Outcrop 18 3 0 10/06/2019 19:47:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Chorranach col 225,526.459 709,091.026 749.924 0.002 0.002 0.007 - - - 10/06/2019 15:00:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GIRA 10/06/2019 15:00:12 0.004 0.008 -0.042 0.042 225,526.467 709,091.026 749.965
Auto 3D LCAR 10/06/2019 15:00:12 0.004 0.012 -0.019 0.023 225,526.471 709,091.030 749.943
Auto 3D KILN 10/06/2019 15:00:12 0.006 0.007 0.049 0.049 225,526.466 709,091.029 749.875
Auto 3D CAML 10/06/2019 15:00:12 0.004 0.007 0.032 0.032 225,526.457 709,091.033 749.892
Auto 3D DUDE 10/06/2019 15:00:12 0.003 0.006 0.019 0.020 225,526.453 709,091.028 749.905
Auto 3D DRUM 10/06/2019 15:00:12 0.004 0.004 0.038 0.039 225,526.455 709,091.026 749.886
Auto 3D ESKD 10/06/2019 15:00:12 0.004 0.014 0.031 0.034 225,526.449 709,091.017 749.893
Auto 3D INVR 10/06/2019 15:00:12 0.004 0.013 0.005 0.014 225,526.458 709,091.013 749.919
Auto 3D GLAS 10/06/2019 15:00:12 0.004 0.007 -0.012 0.014 225,526.457 709,091.019 749.936
Auto 3D LOCG 10/06/2019 15:00:12 0.004 0.008 0.005 0.009 225,526.452 709,091.023 749.919
Auto 3D TIRE 10/06/2019 15:00:12 0.003 0.016 -0.036 0.039 225,526.464 709,091.042 749.960
Auto 3D OBAN 10/06/2019 15:00:12 0.005 0.008 -0.013 0.015 225,526.465 709,091.031 749.937
Auto 3D EDIN 10/06/2019 15:00:12 0.004 0.001 -0.024 0.024 225,526.459 709,091.025 749.948
Auto 3D FAUG 10/06/2019 15:00:12 0.004 0.006 -0.011 0.012 225,526.465 709,091.025 749.935

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Chorranach summit 225,474.088 709,591.356 887.643 0.002 0.002 0.005 - - - 10/06/2019 14:18:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 10/06/2019 14:18:42 0.003 0.006 -0.015 0.016 225,474.082 709,591.355 887.658
Auto 3D DUDE 10/06/2019 14:18:42 0.002 0.006 -0.002 0.006 225,474.082 709,591.355 887.645
Auto 3D INVR 10/06/2019 14:18:42 0.003 0.020 -0.040 0.044 225,474.087 709,591.337 887.683
Auto 3D LCAR 10/06/2019 14:18:42 0.002 0.009 -0.005 0.010 225,474.096 709,591.360 887.648
Auto 3D BRAE 10/06/2019 14:18:42 0.002 0.007 0.044 0.045 225,474.091 709,591.351 887.599
Auto 3D GIRA 10/06/2019 14:18:42 0.003 0.006 -0.010 0.012 225,474.088 709,591.362 887.653
Auto 3D DRUM 10/06/2019 14:18:42 0.003 0.013 0.017 0.021 225,474.075 709,591.356 887.626
Auto 3D ESKD 10/06/2019 14:18:42 0.003 0.014 0.004 0.015 225,474.075 709,591.350 887.639
Auto 3D KILN 10/06/2019 14:18:42 0.004 0.016 0.045 0.047 225,474.092 709,591.341 887.598
Auto 3D OBAN 10/06/2019 14:18:42 0.003 0.011 -0.019 0.022 225,474.097 709,591.363 887.662
Auto 3D TIRE 10/06/2019 14:18:42 0.002 0.020 -0.012 0.023 225,474.093 709,591.375 887.655
Auto 3D FAUG 10/06/2019 14:18:42 0.003 0.010 -0.002 0.011 225,474.095 709,591.349 887.645
Auto 3D LOCG 10/06/2019 14:18:42 0.003 0.009 -0.003 0.009 225,474.079 709,591.357 887.646
Auto 3D EDIN 10/06/2019 14:18:42 0.003 0.005 -0.014 0.015 225,474.084 709,591.352 887.657
Auto 3D ARIS 10/06/2019 14:18:42 0.002 0.013 -0.005 0.014 225,474.099 709,591.361 887.648
Auto 3D CAML 10/06/2019 14:18:42 0.002 0.010 0.011 0.015 225,474.078 709,591.358 887.632

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Ime East Top col 226,182.656 708,451.217 858.767 0.003 0.004 0.010 - - - 10/06/2019 16:56:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ESKD 10/06/2019 16:56:12 0.004 0.012 0.029 0.032 226,182.644 708,451.219 858.738
Auto 3D INVR 10/06/2019 16:56:12 0.007 0.020 -0.045 0.049 226,182.659 708,451.198 858.812
Auto 3D LOCG 10/06/2019 16:56:12 0.005 0.021 -0.010 0.023 226,182.650 708,451.197 858.777
Auto 3D DUDE 10/06/2019 16:56:12 0.006 0.003 -0.016 0.016 226,182.656 708,451.220 858.783
Auto 3D KILN 10/06/2019 16:56:12 0.007 0.019 0.050 0.054 226,182.652 708,451.199 858.717
Auto 3D EDIN 10/06/2019 16:56:12 0.004 0.018 0.002 0.018 226,182.649 708,451.233 858.765
Auto 3D FAUG 10/06/2019 16:56:12 0.004 0.015 -0.007 0.017 226,182.669 708,451.225 858.774
Auto 3D BRAE 10/06/2019 16:56:12 0.005 0.010 0.056 0.057 226,182.666 708,451.216 858.711
Auto 3D CAML 10/06/2019 16:56:12 0.006 0.016 -0.030 0.034 226,182.649 708,451.203 858.797
Auto 3D LCAR 10/06/2019 16:56:12 0.006 0.024 -0.014 0.027 226,182.673 708,451.234 858.781
Auto 3D OBAN 10/06/2019 16:56:12 0.005 0.013 -0.059 0.061 226,182.666 708,451.225 858.826
Auto 3D GLAS 10/06/2019 16:56:12 0.006 0.020 -0.021 0.029 226,182.650 708,451.198 858.788
Auto 3D DRUM 10/06/2019 16:56:12 0.004 0.022 0.048 0.053 226,182.639 708,451.203 858.719
Auto 3D TIRE 10/06/2019 16:56:12 0.006 0.018 -0.047 0.051 226,182.661 708,451.235 858.814

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Beinn Ime East Top summit 226,200.014 708,509.094 875.955 0.002 0.002 0.010 - - - 10/06/2019 16:35:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 10/06/2019 16:35:12 0.005 0.006 0.016 0.017 226,200.019 708,509.094 875.939
Auto 3D ESKD 10/06/2019 16:35:12 0.004 0.017 0.039 0.042 226,199.998 708,509.099 875.916
Auto 3D FAUG 10/06/2019 16:35:12 0.003 0.005 -0.011 0.012 226,200.017 708,509.097 875.966
Auto 3D INVR 10/06/2019 16:35:12 0.004 0.021 -0.038 0.043 226,200.013 708,509.073 875.993
Auto 3D TIRE 10/06/2019 16:35:12 0.004 0.006 -0.054 0.055 226,200.017 708,509.099 876.009
Auto 3D EDIN 10/06/2019 16:35:12 0.004 0.013 0.002 0.013 226,200.001 708,509.098 875.953
Auto 3D GLAS 10/06/2019 16:35:12 0.005 0.008 -0.006 0.010 226,200.017 708,509.086 875.961
Auto 3D LCAR 10/06/2019 16:35:12 0.004 0.012 -0.024 0.027 226,200.025 708,509.099 875.979
Auto 3D DUDE 10/06/2019 16:35:12 0.004 0.006 0.003 0.007 226,200.008 708,509.094 875.952
Auto 3D BRAE 10/06/2019 16:35:12 0.003 0.005 0.058 0.059 226,200.019 708,509.091 875.896
Auto 3D OBAN 10/06/2019 16:35:12 0.004 0.007 -0.037 0.037 226,200.021 708,509.096 875.992
Auto 3D CAML 10/06/2019 16:35:12 0.005 0.003 -0.002 0.004 226,200.011 708,509.094 875.957

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Beinn Ime summit 225,496.521 708,487.586 1,012.217 0.002 0.002 0.006 - - - 10/06/2019 17:44:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 10/06/2019 17:44:42 0.003 0.018 0.022 0.028 225,496.529 708,487.570 1,012.195
Auto 3D EDIN 10/06/2019 17:44:42 0.004 0.008 -0.015 0.017 225,496.513 708,487.586 1,012.232
Auto 3D CAML 10/06/2019 17:44:42 0.004 0.008 -0.002 0.009 225,496.514 708,487.591 1,012.220
Auto 3D DRUM 10/06/2019 17:44:42 0.003 0.011 0.036 0.037 225,496.511 708,487.581 1,012.182
Auto 3D INVR 10/06/2019 17:44:42 0.006 0.013 -0.019 0.023 225,496.528 708,487.575 1,012.236
Auto 3D ARIS 10/06/2019 17:44:42 0.005 0.015 -0.041 0.044 225,496.528 708,487.599 1,012.258
Auto 3D LCAR 10/06/2019 17:44:42 0.005 0.013 -0.008 0.015 225,496.533 708,487.582 1,012.226
Auto 3D LOCG 10/06/2019 17:44:42 0.004 0.001 0.006 0.007 225,496.521 708,487.585 1,012.211
Auto 3D GIRA 10/06/2019 17:44:42 0.005 0.005 -0.039 0.039 225,496.523 708,487.591 1,012.256
Auto 3D DUDE 10/06/2019 17:44:42 0.004 0.004 0.001 0.004 225,496.525 708,487.584 1,012.216
Auto 3D FAUG 10/06/2019 17:44:42 0.003 0.007 -0.022 0.023 225,496.525 708,487.592 1,012.239
Auto 3D ESKD 10/06/2019 17:44:42 0.004 0.012 0.029 0.031 225,496.510 708,487.590 1,012.188
Auto 3D GLAS 10/06/2019 17:44:42 0.004 0.004 -0.010 0.010 225,496.517 708,487.587 1,012.227
Auto 3D TIRE 10/06/2019 17:44:42 0.004 0.015 -0.016 0.022 225,496.528 708,487.599 1,012.233

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Beinn Luibhean alt col 224,956.172 707,904.010 678.704 0.002 0.002 0.005 - - - 10/06/2019 18:40:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 10/06/2019 18:40:42 0.006 0.022 0.033 0.040 224,956.161 707,904.029 678.670
Auto 3D LOCG 10/06/2019 18:40:42 0.004 0.005 -0.003 0.006 224,956.176 707,904.012 678.707
Auto 3D GIRA 10/06/2019 18:40:42 0.004 0.012 -0.004 0.013 224,956.178 707,904.021 678.708
Auto 3D TIRE 10/06/2019 18:40:42 0.004 0.015 -0.031 0.035 224,956.177 707,904.023 678.735
Auto 3D DUDE 10/06/2019 18:40:42 0.004 0.004 -0.004 0.006 224,956.170 707,904.006 678.707
Auto 3D EDIN 10/06/2019 18:40:42 0.004 0.013 -0.018 0.022 224,956.160 707,904.003 678.722
Auto 3D KILN 10/06/2019 18:40:42 0.005 0.009 0.045 0.046 224,956.178 707,904.003 678.659
Auto 3D DRUM 10/06/2019 18:40:42 0.003 0.008 0.013 0.015 224,956.164 707,904.008 678.691
Auto 3D FAUG 10/06/2019 18:40:42 0.004 0.003 -0.007 0.007 224,956.171 707,904.013 678.710
Auto 3D CAML 10/06/2019 18:40:42 0.004 0.009 -0.006 0.011 224,956.166 707,904.016 678.710
Auto 3D BRAE 10/06/2019 18:40:42 0.004 0.013 0.013 0.019 224,956.177 707,903.998 678.691
Auto 3D INVR 10/06/2019 18:40:42 0.005 0.009 -0.031 0.032 224,956.179 707,904.004 678.735
Auto 3D GLAS 10/06/2019 18:40:42 0.004 0.004 -0.004 0.006 224,956.168 707,904.009 678.708
Auto 3D ESKD 10/06/2019 18:40:42 0.003 0.015 0.035 0.038 224,956.158 707,904.002 678.669
Auto 3D LCAR 10/06/2019 18:40:42 0.004 0.011 -0.008 0.014 224,956.183 707,904.008 678.712
Auto 3D OBAN 10/06/2019 18:40:42 0.004 0.017 -0.034 0.038 224,956.188 707,904.016 678.738

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Beinn Luibhean col 224,945.464 707,895.320 678.653 0.002 0.002 0.004 - - - 10/06/2019 18:56:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 10/06/2019 18:56:12 0.003 0.007 -0.015 0.017 224,945.470 707,895.325 678.668
Auto 3D LCAR 10/06/2019 18:56:12 0.003 0.011 -0.002 0.011 224,945.475 707,895.320 678.655
Auto 3D DRUM 10/06/2019 18:56:12 0.003 0.012 0.022 0.024 224,945.453 707,895.323 678.631
Auto 3D GLAS 10/06/2019 18:56:12 0.004 0.003 0.003 0.004 224,945.462 707,895.318 678.650
Auto 3D EDIN 10/06/2019 18:56:12 0.003 0.013 -0.010 0.016 224,945.456 707,895.311 678.663
Auto 3D ARIS 10/06/2019 18:56:12 0.004 0.001 -0.014 0.014 224,945.465 707,895.321 678.666
Auto 3D DUDE 10/06/2019 18:56:12 0.003 0.009 -0.004 0.010 224,945.463 707,895.312 678.657
Auto 3D ESKD 10/06/2019 18:56:12 0.003 0.016 0.025 0.030 224,945.449 707,895.316 678.628
Auto 3D INVR 10/06/2019 18:56:12 0.004 0.012 -0.024 0.027 224,945.471 707,895.310 678.676
Auto 3D FAUG 10/06/2019 18:56:12 0.003 0.006 -0.012 0.013 224,945.469 707,895.323 678.665
Auto 3D OBAN 10/06/2019 18:56:12 0.004 0.008 -0.035 0.036 224,945.472 707,895.320 678.688
Auto 3D KILN 10/06/2019 18:56:12 0.003 0.006 0.039 0.039 224,945.468 707,895.315 678.614
Auto 3D BRAE 10/06/2019 18:56:12 0.003 0.011 0.008 0.013 224,945.468 707,895.310 678.645
Auto 3D TIRE 10/06/2019 18:56:12 0.003 0.020 -0.009 0.022 224,945.472 707,895.338 678.662
Auto 3D GIRA 10/06/2019 18:56:12 0.004 0.008 0.008 0.011 224,945.461 707,895.327 678.645
Auto 3D CAML 10/06/2019 18:56:12 0.003 0.012 -0.001 0.012 224,945.460 707,895.331 678.653

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Beinn Luibhean summit 224,280.922 707,919.415 859.702 0.002 0.003 0.003 - - - 10/06/2019 19:47:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 10/06/2019 19:47:12 0.002 0.007 -0.010 0.012 224,280.924 707,919.408 859.712
Auto 3D LCAR 10/06/2019 19:47:12 0.002 0.013 0.008 0.015 224,280.934 707,919.412 859.695
Auto 3D INVR 10/06/2019 19:47:12 0.004 0.022 -0.016 0.027 224,280.934 707,919.397 859.719
Auto 3D FAUG 10/06/2019 19:47:12 0.002 0.006 -0.004 0.008 224,280.928 707,919.417 859.707
Auto 3D CAML 10/06/2019 19:47:12 0.003 0.011 0.010 0.015 224,280.916 707,919.424 859.692
Auto 3D ESKD 10/06/2019 19:47:12 0.002 0.014 0.004 0.014 224,280.912 707,919.406 859.698
Auto 3D BRAE 10/06/2019 19:47:12 0.002 0.008 0.003 0.009 224,280.927 707,919.409 859.699
Auto 3D EDIN 10/06/2019 19:47:12 0.002 0.007 -0.006 0.009 224,280.916 707,919.412 859.709
Auto 3D DRUM 10/06/2019 19:47:12 0.002 0.010 0.017 0.020 224,280.913 707,919.409 859.685
Auto 3D GLAS 10/06/2019 19:47:12 0.003 0.006 0.009 0.011 224,280.923 707,919.420 859.693
Auto 3D GIRA 10/06/2019 19:47:12 0.003 0.014 0.015 0.021 224,280.917 707,919.428 859.687
Auto 3D ARIS 10/06/2019 19:47:12 0.003 0.007 -0.005 0.009 224,280.924 707,919.422 859.708
Auto 3D DUDE 10/06/2019 19:47:12 0.002 0.007 -0.014 0.016 224,280.920 707,919.408 859.717
Auto 3D TIRE 10/06/2019 19:47:12 0.002 0.026 -0.015 0.030 224,280.930 707,919.440 859.718