Survey Report

Survey Report H703 Stac a' Chuirn

3 July 2019

Project Details

General
Project Name: H703-StacAChuirn
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 04/07/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS03 Lui-bhuidhe
Satellites: 10-20
VDOP: 0.5-2.4

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn an t-Sithein summit 3979 218,212.358 719,585.831 696.526 Knoll 16 30 3 03/07/2019 16:17:12
2 Beinn an t-Sithein col 3979 219,407.434 719,679.414 626.917 Grass 12 80 10 03/07/2019 16:57:12
3 Stac a' Chuirn East Top summit 19491 219,461.026 718,265.646 840.243 Knoll 17 31 2 03/07/2019 19:09:12
4 Stac a' Chuirn East Top col 19491 219,264.538 718,169.203 818.618 Grass 16 35 4 03/07/2019 19:31:12
5 Stac a' Chuirn summit 2950 219,053.401 718,094.659 852.440 Cairn 12 27 10 03/07/2019 19:50:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn an t-Sithein col 219,407.434 719,679.414 626.917 0.004 0.003 0.005 - - - 03/07/2019 16:57:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 03/07/2019 16:57:12 0.003 0.019 0.012 0.022 219,407.415 719,679.416 626.905
Auto 3D BRAE 03/07/2019 16:57:12 0.003 0.014 0.016 0.021 219,407.424 719,679.404 626.901
Auto 3D GLAS 03/07/2019 16:57:12 0.004 0.012 0.011 0.016 219,407.423 719,679.418 626.906
Auto 3D KILN 03/07/2019 16:57:12 0.006 0.002 0.022 0.023 219,407.436 719,679.414 626.894
Auto 3D DUDE 03/07/2019 16:57:12 0.003 0.021 -0.022 0.030 219,407.414 719,679.408 626.939
Auto 3D GIRA 03/07/2019 16:57:12 0.003 0.012 0.027 0.030 219,407.434 719,679.426 626.890
Auto 3D OBAN 03/07/2019 16:57:12 0.003 0.016 -0.013 0.020 219,407.449 719,679.419 626.930
Auto 3D EDIN 03/07/2019 16:57:12 0.004 0.019 -0.002 0.019 219,407.415 719,679.411 626.919
Auto 3D TIRE 03/07/2019 16:57:12 0.003 0.025 -0.034 0.042 219,407.452 719,679.430 626.951
Auto 3D FAUG 03/07/2019 16:57:12 0.003 0.012 0.011 0.016 219,407.438 719,679.402 626.906
Auto 3D INVR 03/07/2019 16:57:12 0.004 0.029 -0.023 0.037 219,407.434 719,679.384 626.940
Auto 3D LCAR 03/07/2019 16:57:12 0.003 0.015 0.007 0.016 219,407.446 719,679.405 626.910
Auto 3D LOCG 03/07/2019 16:57:12 0.003 0.008 -0.013 0.015 219,407.435 719,679.422 626.930
Auto 3D ARIS 03/07/2019 16:57:12 0.004 0.017 0.009 0.020 219,407.451 719,679.417 626.908

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn an t-Sithein summit 218,212.358 719,585.831 696.526 0.003 0.003 0.006 - - - 03/07/2019 16:17:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 03/07/2019 16:17:12 0.002 0.016 0.010 0.019 218,212.342 719,585.831 696.516
Auto 3D GLAS 03/07/2019 16:17:12 0.003 0.007 -0.010 0.012 218,212.351 719,585.834 696.536
Auto 3D GIRA 03/07/2019 16:17:12 0.003 0.016 0.023 0.028 218,212.355 719,585.847 696.503
Auto 3D FAUG 03/07/2019 16:17:12 0.005 0.011 -0.005 0.012 218,212.356 719,585.820 696.531
Auto 3D LOCG 03/07/2019 16:17:12 0.003 0.008 0.010 0.012 218,212.355 719,585.839 696.517
Auto 3D BRAE 03/07/2019 16:17:12 0.002 0.017 0.019 0.026 218,212.347 719,585.818 696.507
Auto 3D EDIN 03/07/2019 16:17:12 0.003 0.018 -0.019 0.027 218,212.341 719,585.824 696.546
Auto 3D INVR 03/07/2019 16:17:12 0.004 0.025 -0.007 0.026 218,212.360 719,585.806 696.534
Auto 3D ARIS 03/07/2019 16:17:12 0.003 0.012 0.026 0.028 218,212.369 719,585.833 696.500
Auto 3D KILN 03/07/2019 16:17:12 0.004 0.006 0.018 0.019 218,212.354 719,585.835 696.508
Auto 3D OBAN 03/07/2019 16:17:12 0.003 0.010 -0.022 0.025 218,212.367 719,585.836 696.548
Auto 3D LCAR 03/07/2019 16:17:12 0.003 0.023 0.000 0.023 218,212.375 719,585.816 696.527
Auto 3D DUDE 03/07/2019 16:17:12 0.006 0.016 -0.045 0.048 218,212.344 719,585.823 696.571
Auto 3D TIRE 03/07/2019 16:17:12 0.002 0.026 -0.037 0.045 218,212.374 719,585.852 696.563

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Stac a' Chuirn East Top col 219,264.538 718,169.203 818.618 0.003 0.002 0.006 - - - 03/07/2019 19:31:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 03/07/2019 19:31:12 0.003 0.017 -0.006 0.018 219,264.555 718,169.202 818.625
Auto 3D ARIS 03/07/2019 19:31:12 0.004 0.013 -0.003 0.013 219,264.550 718,169.207 818.621
Auto 3D GLAS 03/07/2019 19:31:12 0.003 0.010 0.001 0.010 219,264.529 718,169.200 818.617
Auto 3D DRUM 03/07/2019 19:31:12 0.003 0.016 0.032 0.036 219,264.523 718,169.209 818.586
Auto 3D GIRA 03/07/2019 19:31:12 0.003 0.011 0.034 0.036 219,264.536 718,169.214 818.584
Auto 3D FAUG 03/07/2019 19:31:12 0.003 0.004 0.010 0.011 219,264.541 718,169.200 818.608
Auto 3D DUDE 03/07/2019 19:31:12 0.003 0.010 -0.027 0.029 219,264.530 718,169.196 818.646
Auto 3D CAML 03/07/2019 19:31:12 0.003 0.003 0.032 0.032 219,264.539 718,169.206 818.586
Auto 3D TIRE 03/07/2019 19:31:12 0.003 0.018 -0.017 0.025 219,264.551 718,169.216 818.635
Auto 3D BRAE 03/07/2019 19:31:12 0.003 0.009 0.011 0.014 219,264.537 718,169.194 818.608
Auto 3D OBAN 03/07/2019 19:31:12 0.003 0.006 -0.028 0.029 219,264.542 718,169.207 818.647
Auto 3D EDIN 03/07/2019 19:31:12 0.003 0.014 0.009 0.017 219,264.524 718,169.200 818.609
Auto 3D INVR 03/07/2019 19:31:12 0.003 0.018 -0.022 0.028 219,264.533 718,169.186 818.640
Auto 3D LOCG 03/07/2019 19:31:12 0.003 0.003 -0.029 0.029 219,264.540 718,169.206 818.647

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stac a' Chuirn East Top summit 219,461.026 718,265.646 840.243 0.003 0.002 0.005 - - - 03/07/2019 19:09:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 03/07/2019 19:09:12 0.002 0.016 -0.003 0.016 219,461.011 718,265.641 840.245
Auto 3D LOCG 03/07/2019 19:09:12 0.002 0.008 -0.027 0.029 219,461.029 718,265.653 840.270
Auto 3D LCAR 03/07/2019 19:09:12 0.002 0.014 -0.011 0.018 219,461.040 718,265.645 840.253
Auto 3D GLAS 03/07/2019 19:09:12 0.003 0.003 -0.005 0.006 219,461.028 718,265.646 840.247
Auto 3D BRAE 03/07/2019 19:09:12 0.002 0.012 0.023 0.026 219,461.021 718,265.635 840.219
Auto 3D INVR 03/07/2019 19:09:12 0.004 0.016 -0.034 0.038 219,461.030 718,265.630 840.277
Auto 3D DRUM 03/07/2019 19:09:12 0.002 0.012 0.015 0.019 219,461.014 718,265.647 840.228
Auto 3D OBAN 03/07/2019 19:09:12 0.003 0.003 -0.017 0.018 219,461.029 718,265.647 840.260
Auto 3D GIRA 03/07/2019 19:09:12 0.002 0.013 0.032 0.034 219,461.027 718,265.658 840.211
Auto 3D ARIS 03/07/2019 19:09:12 0.002 0.018 0.006 0.018 219,461.043 718,265.647 840.237
Auto 3D DUDE 03/07/2019 19:09:12 0.002 0.012 -0.020 0.023 219,461.015 718,265.641 840.262
Auto 3D TIRE 03/07/2019 19:09:12 0.002 0.022 -0.026 0.034 219,461.041 718,265.662 840.269
Auto 3D CAML 03/07/2019 19:09:12 0.003 0.001 0.019 0.019 219,461.026 718,265.646 840.224
Auto 3D FAUG 03/07/2019 19:09:12 0.002 0.011 0.010 0.015 219,461.033 718,265.636 840.232

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stac a' Chuirn summit 219,053.401 718,094.659 852.440 0.003 0.002 0.006 - - - 03/07/2019 19:50:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 03/07/2019 19:50:12 0.003 0.017 -0.004 0.017 219,053.417 718,094.654 852.444
Auto 3D LOCG 03/07/2019 19:50:12 0.003 0.005 -0.007 0.009 219,053.398 718,094.664 852.447
Auto 3D GIRA 03/07/2019 19:50:12 0.003 0.010 0.024 0.026 219,053.393 718,094.666 852.416
Auto 3D DRUM 03/07/2019 19:50:12 0.002 0.014 0.021 0.025 219,053.388 718,094.665 852.419
Auto 3D FAUG 03/07/2019 19:50:12 0.003 0.008 0.005 0.009 219,053.404 718,094.652 852.435
Auto 3D BRAE 03/07/2019 19:50:12 0.004 0.008 0.029 0.030 219,053.401 718,094.651 852.411
Auto 3D ARIS 03/07/2019 19:50:12 0.004 0.015 0.016 0.022 219,053.415 718,094.664 852.424
Auto 3D KILN 03/07/2019 19:50:12 0.005 0.000 0.040 0.040 219,053.401 718,094.660 852.400
Auto 3D GLAS 03/07/2019 19:50:12 0.003 0.006 -0.017 0.018 219,053.396 718,094.655 852.457
Auto 3D DUDE 03/07/2019 19:50:12 0.004 0.009 -0.041 0.042 219,053.394 718,094.654 852.480
Auto 3D INVR 03/07/2019 19:50:12 0.004 0.027 -0.005 0.028 219,053.408 718,094.633 852.444
Auto 3D EDIN 03/07/2019 19:50:12 0.004 0.016 -0.007 0.018 219,053.387 718,094.651 852.447
Auto 3D TIRE 03/07/2019 19:50:12 0.003 0.016 -0.021 0.026 219,053.413 718,094.670 852.461
Auto 3D OBAN 03/07/2019 19:50:12 0.004 0.013 -0.024 0.027 219,053.405 718,094.671 852.463