Survey Report

Survey Report H621 Beinn Liath Mhor

21 June 2019

Project Details

General
Project Name: H621-BeinnLiathMhor
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 22/06/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HW05 Ruadh-damh
Satellites: 9-19
VDOP: 0.9-2.6

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Carn Breac col 994 202,288.579 850,148.284 285.681 Bog 12 79 12 21/06/2019 14:12:42
2 Cuirn Liatha summit 6637 198,640.767 854,149.279 602.061 Rock 16 11 1 21/06/2019 17:01:12
3 Cuirn Liatha col 6637 198,396.498 854,170.150 566.450 Grass 12 79 5 21/06/2019 17:23:12
4 Sgorr nan Lochain Uaine summit 989 196,909.566 853,150.030 871.275 Shelter 15 76 15 21/06/2019 18:38:12
5 Sgorr nan Lochain Uaine col 989 196,674.463 852,512.853 664.433 Grass 18 84 6 21/06/2019 19:28:42
6 Beinn Liath Mhor summit 983 196,412.288 851,978.681 925.961 Cairn 15 58 40 21/06/2019 20:21:12
7 Beinn Liath Mhor East Top col 3250 197,098.621 851,916.638 815.312 Stones 12 39 10 21/06/2019 20:50:42
8 Beinn Liath Mhor East Top summit 3250 197,465.180 851,801.741 887.345 Outcrop 15 34 0 21/06/2019 21:19:42
9 Beinn Liath Mhor Far East Top col 3251 197,912.354 851,642.293 799.376 Stones 12 37 10 21/06/2019 21:44:12
10 Beinn Liath Mhor Far East Top alt summit 3251 198,240.424 851,558.235 875.109 Cairn 15 12 50 21/06/2019 22:29:42
11 Beinn Liath Mhor Far East Top summit 3251 198,315.374 851,521.476 875.418 Grass 12 34 1 21/06/2019 22:16:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Liath Mhor East Top col 197,098.621 851,916.638 815.312 0.003 0.002 0.008 - - - 21/06/2019 20:50:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 21/06/2019 20:50:42 0.003 0.011 -0.016 0.020 197,098.611 851,916.642 815.329
Auto 3D BUCK 21/06/2019 20:50:42 0.004 0.007 0.007 0.010 197,098.622 851,916.631 815.305
Auto 3D STOR 21/06/2019 20:50:42 0.003 0.016 -0.023 0.028 197,098.632 851,916.649 815.335
Auto 3D BENB 21/06/2019 20:50:42 0.007 0.009 -0.001 0.009 197,098.620 851,916.646 815.314
Auto 3D KINL 21/06/2019 20:50:42 0.003 0.010 -0.024 0.026 197,098.631 851,916.639 815.336
Auto 3D ULLO 21/06/2019 20:50:42 0.006 0.011 -0.022 0.024 197,098.626 851,916.627 815.334
Auto 3D ARIS 21/06/2019 20:50:42 0.007 0.007 -0.009 0.011 197,098.625 851,916.643 815.321
Auto 3D BRAE 21/06/2019 20:50:42 0.003 0.009 0.053 0.054 197,098.614 851,916.631 815.259
Auto 3D OBAN 21/06/2019 20:50:42 0.004 0.021 0.006 0.022 197,098.600 851,916.633 815.306
Auto 3D TIRE 21/06/2019 20:50:42 0.003 0.011 0.027 0.030 197,098.619 851,916.649 815.285
Auto 3D THUS 21/06/2019 20:50:42 0.004 0.015 -0.019 0.024 197,098.633 851,916.629 815.331
Auto 3D INVR 21/06/2019 20:50:42 0.004 0.014 -0.028 0.031 197,098.624 851,916.624 815.340

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Liath Mhor East Top summit 197,465.180 851,801.741 887.345 0.003 0.003 0.006 - - - 21/06/2019 21:19:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 21/06/2019 21:19:42 0.004 0.004 -0.016 0.017 197,465.183 851,801.742 887.362
Auto 3D OBAN 21/06/2019 21:19:42 0.003 0.005 0.024 0.025 197,465.181 851,801.736 887.321
Auto 3D BUCK 21/06/2019 21:19:42 0.004 0.011 0.019 0.022 197,465.184 851,801.731 887.326
Auto 3D TIRE 21/06/2019 21:19:42 0.003 0.018 0.001 0.018 197,465.181 851,801.759 887.345
Auto 3D THUS 21/06/2019 21:19:42 0.002 0.016 -0.026 0.030 197,465.194 851,801.734 887.371
Auto 3D BARR 21/06/2019 21:19:42 0.003 0.014 -0.022 0.026 197,465.178 851,801.755 887.367
Auto 3D ULLO 21/06/2019 21:19:42 0.002 0.011 0.009 0.014 197,465.187 851,801.733 887.336
Auto 3D KINL 21/06/2019 21:19:42 0.003 0.014 -0.025 0.029 197,465.191 851,801.749 887.370
Auto 3D LCAR 21/06/2019 21:19:42 0.001 0.008 0.009 0.012 197,465.172 851,801.740 887.337
Auto 3D BRAE 21/06/2019 21:19:42 0.003 0.007 0.039 0.039 197,465.174 851,801.737 887.306
Auto 3D INVR 21/06/2019 21:19:42 0.003 0.010 -0.027 0.029 197,465.175 851,801.732 887.372

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Liath Mhor Far East Top alt summit 198,240.424 851,558.235 875.109 0.002 0.002 0.006 - - - 21/06/2019 22:29:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D STOR 21/06/2019 22:29:42 0.004 0.006 -0.016 0.017 198,240.428 851,558.238 875.125
Auto 3D HELS 21/06/2019 22:29:42 0.004 0.007 -0.043 0.043 198,240.425 851,558.227 875.151
Auto 3D OBAN 21/06/2019 22:29:42 0.004 0.005 -0.007 0.009 198,240.422 851,558.240 875.116
Auto 3D ULLO 21/06/2019 22:29:42 0.003 0.014 0.001 0.014 198,240.432 851,558.224 875.107
Auto 3D ARIS 21/06/2019 22:29:42 0.003 0.004 0.022 0.022 198,240.425 851,558.231 875.087
Auto 3D KINL 21/06/2019 22:29:42 0.003 0.011 -0.027 0.029 198,240.427 851,558.245 875.135
Auto 3D THUS 21/06/2019 22:29:42 0.003 0.013 -0.023 0.026 198,240.432 851,558.224 875.131
Auto 3D LCAR 21/06/2019 22:29:42 0.002 0.004 0.013 0.014 198,240.421 851,558.232 875.095
Auto 3D BARR 21/06/2019 22:29:42 0.003 0.011 0.009 0.015 198,240.415 851,558.242 875.099
Auto 3D TIRE 21/06/2019 22:29:42 0.002 0.007 0.020 0.022 198,240.419 851,558.240 875.088
Auto 3D BENB 21/06/2019 22:29:42 0.004 0.014 -0.023 0.027 198,240.426 851,558.248 875.132
Auto 3D BUCK 21/06/2019 22:29:42 0.004 0.006 -0.004 0.007 198,240.426 851,558.229 875.112

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Beinn Liath Mhor Far East Top col 197,912.354 851,642.293 799.376 0.003 0.003 0.008 - - - 21/06/2019 21:44:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 21/06/2019 21:44:12 0.005 0.011 0.012 0.016 197,912.348 851,642.302 799.364
Auto 3D THUS 21/06/2019 21:44:12 0.006 0.018 -0.014 0.023 197,912.366 851,642.281 799.390
Auto 3D BUCK 21/06/2019 21:44:12 0.006 0.007 0.031 0.032 197,912.356 851,642.286 799.345
Auto 3D BENB 21/06/2019 21:44:12 0.005 0.015 -0.041 0.044 197,912.359 851,642.308 799.417
Auto 3D TIRE 21/06/2019 21:44:12 0.005 0.012 -0.008 0.015 197,912.350 851,642.305 799.384
Auto 3D STOR 21/06/2019 21:44:12 0.006 0.014 -0.053 0.054 197,912.365 851,642.301 799.429
Auto 3D INVR 21/06/2019 21:44:12 0.008 0.023 0.011 0.025 197,912.358 851,642.271 799.365
Auto 3D ULLO 21/06/2019 21:44:12 0.005 0.008 0.009 0.012 197,912.357 851,642.286 799.367
Auto 3D LCAR 21/06/2019 21:44:12 0.002 0.008 0.023 0.024 197,912.347 851,642.289 799.353
Auto 3D BARR 21/06/2019 21:44:12 0.005 0.012 -0.031 0.034 197,912.350 851,642.304 799.407
Auto 3D ARIS 21/06/2019 21:44:12 0.012 0.083 0.000 0.083 197,912.437 851,642.293 799.376
Auto 3D KINL 21/06/2019 21:44:12 0.006 0.011 -0.043 0.045 197,912.365 851,642.296 799.419

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Beinn Liath Mhor Far East Top summit 198,315.374 851,521.476 875.418 0.002 0.002 0.006 - - - 21/06/2019 22:16:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 21/06/2019 22:16:12 0.004 0.010 -0.009 0.014 198,315.369 851,521.485 875.428
Auto 3D THUS 21/06/2019 22:16:12 0.003 0.012 -0.006 0.014 198,315.385 851,521.471 875.425
Auto 3D KINL 21/06/2019 22:16:12 0.004 0.006 -0.035 0.036 198,315.380 851,521.478 875.453
Auto 3D BUCK 21/06/2019 22:16:12 0.004 0.008 0.011 0.014 198,315.370 851,521.469 875.407
Auto 3D KILN 21/06/2019 22:16:12 0.006 0.014 0.033 0.036 198,315.363 851,521.468 875.385
Auto 3D OBAN 21/06/2019 22:16:12 0.004 0.008 0.046 0.046 198,315.367 851,521.471 875.373
Auto 3D BENB 21/06/2019 22:16:12 0.004 0.011 -0.031 0.033 198,315.375 851,521.487 875.449
Auto 3D STOR 21/06/2019 22:16:12 0.004 0.007 -0.015 0.016 198,315.378 851,521.481 875.433
Auto 3D ULLO 21/06/2019 22:16:12 0.003 0.005 0.003 0.006 198,315.377 851,521.472 875.416
Auto 3D ARIS 21/06/2019 22:16:12 0.004 0.006 0.014 0.015 198,315.380 851,521.476 875.404
Auto 3D BARR 21/06/2019 22:16:12 0.004 0.012 -0.019 0.023 198,315.369 851,521.487 875.438
Auto 3D LCAR 21/06/2019 22:16:12 0.002 0.005 0.011 0.013 198,315.371 851,521.472 875.407

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Beinn Liath Mhor summit 196,412.288 851,978.681 925.961 0.002 0.003 0.005 - - - 21/06/2019 20:21:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 21/06/2019 20:21:12 0.003 0.016 -0.025 0.030 196,412.304 851,978.680 925.986
Auto 3D ARIS 21/06/2019 20:21:12 0.004 0.014 -0.001 0.014 196,412.299 851,978.689 925.962
Auto 3D BARR 21/06/2019 20:21:12 0.003 0.016 0.015 0.021 196,412.292 851,978.696 925.946
Auto 3D BRAE 21/06/2019 20:21:12 0.002 0.013 0.027 0.029 196,412.282 851,978.670 925.934
Auto 3D STOR 21/06/2019 20:21:12 0.004 0.016 -0.002 0.016 196,412.287 851,978.697 925.963
Auto 3D HELS 21/06/2019 20:21:12 0.005 0.006 -0.010 0.012 196,412.289 851,978.687 925.971
Auto 3D INVR 21/06/2019 20:21:12 0.010 0.036 -0.016 0.039 196,412.277 851,978.647 925.977
Auto 3D LCAR 21/06/2019 20:21:12 0.002 0.006 -0.003 0.007 196,412.284 851,978.677 925.964
Auto 3D BENB 21/06/2019 20:21:12 0.003 0.016 -0.024 0.029 196,412.297 851,978.695 925.985
Auto 3D BUCK 21/06/2019 20:21:12 0.003 0.014 -0.013 0.019 196,412.292 851,978.668 925.974
Auto 3D TIRE 21/06/2019 20:21:12 0.003 0.011 0.008 0.013 196,412.287 851,978.692 925.953
Auto 3D OBAN 21/06/2019 20:21:12 0.004 0.010 -0.011 0.015 196,412.279 851,978.679 925.972

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Carn Breac col 202,288.579 850,148.284 285.681 0.002 0.003 0.007 - - - 21/06/2019 14:12:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 21/06/2019 14:12:42 0.004 0.012 -0.024 0.027 202,288.591 850,148.283 285.705
Auto 3D INVR 21/06/2019 14:12:42 0.004 0.016 0.004 0.016 202,288.576 850,148.268 285.678
Auto 3D LCAR 21/06/2019 14:12:42 0.002 0.008 0.021 0.022 202,288.571 850,148.284 285.660
Auto 3D STOR 21/06/2019 14:12:42 0.004 0.017 -0.034 0.038 202,288.595 850,148.290 285.715
Auto 3D KILN 21/06/2019 14:12:42 0.005 0.008 0.018 0.020 202,288.571 850,148.283 285.663
Auto 3D BUCK 21/06/2019 14:12:42 0.004 0.016 -0.036 0.040 202,288.580 850,148.268 285.718
Auto 3D OBAN 21/06/2019 14:12:42 0.004 0.017 0.012 0.021 202,288.576 850,148.301 285.669
Auto 3D THUS 21/06/2019 14:12:42 0.004 0.017 -0.057 0.060 202,288.590 850,148.270 285.738
Auto 3D BARR 21/06/2019 14:12:42 0.004 0.018 0.005 0.018 202,288.584 850,148.300 285.676
Auto 3D ARIS 21/06/2019 14:12:42 0.004 0.002 0.005 0.005 202,288.579 850,148.286 285.676
Auto 3D ULLO 21/06/2019 14:12:42 0.004 0.010 0.000 0.010 202,288.582 850,148.274 285.681
Auto 3D TIRE 21/06/2019 14:12:42 0.003 0.018 -0.001 0.018 202,288.583 850,148.301 285.682

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Cuirn Liatha col 198,396.498 854,170.150 566.450 0.001 0.003 0.007 - - - 21/06/2019 17:23:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 21/06/2019 17:23:12 0.003 0.005 0.013 0.014 198,396.493 854,170.149 566.438
Auto 3D LCAR 21/06/2019 17:23:12 0.002 0.005 0.019 0.020 198,396.499 854,170.155 566.431
Auto 3D KINL 21/06/2019 17:23:12 0.003 0.003 -0.033 0.033 198,396.501 854,170.149 566.483
Auto 3D STOR 21/06/2019 17:23:12 0.004 0.008 -0.023 0.025 198,396.504 854,170.155 566.474
Auto 3D THUS 21/06/2019 17:23:12 0.003 0.013 -0.038 0.040 198,396.504 854,170.139 566.489
Auto 3D KILN 21/06/2019 17:23:12 0.005 0.027 0.031 0.041 198,396.480 854,170.130 566.420
Auto 3D BRAE 21/06/2019 17:23:12 0.003 0.009 0.027 0.028 198,396.491 854,170.145 566.424
Auto 3D INVR 21/06/2019 17:23:12 0.003 0.021 -0.013 0.024 198,396.492 854,170.130 566.463
Auto 3D BENB 21/06/2019 17:23:12 0.003 0.016 -0.002 0.016 198,396.507 854,170.164 566.453
Auto 3D TIRE 21/06/2019 17:23:12 0.003 0.018 0.025 0.031 198,396.496 854,170.168 566.425
Auto 3D HELS 21/06/2019 17:23:12 0.003 0.009 -0.030 0.031 198,396.501 854,170.141 566.480
Auto 3D ULLO 21/06/2019 17:23:12 0.003 0.004 -0.039 0.039 198,396.495 854,170.147 566.490
Auto 3D OBAN 21/06/2019 17:23:12 0.004 0.004 0.032 0.032 198,396.494 854,170.149 566.418

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Cuirn Liatha summit 198,640.767 854,149.279 602.061 0.002 0.003 0.008 - - - 21/06/2019 17:01:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BENB 21/06/2019 17:01:12 0.003 0.015 -0.005 0.016 198,640.778 854,149.289 602.066
Auto 3D BRAE 21/06/2019 17:01:12 0.002 0.008 0.032 0.032 198,640.761 854,149.274 602.029
Auto 3D OBAN 21/06/2019 17:01:12 0.004 0.012 0.033 0.035 198,640.761 854,149.290 602.028
Auto 3D TIRE 21/06/2019 17:01:12 0.003 0.013 0.030 0.032 198,640.765 854,149.292 602.031
Auto 3D LCAR 21/06/2019 17:01:12 0.002 0.010 0.016 0.019 198,640.764 854,149.288 602.045
Auto 3D THUS 21/06/2019 17:01:12 0.002 0.016 -0.026 0.031 198,640.776 854,149.266 602.087
Auto 3D ARIS 21/06/2019 17:01:12 0.025 0.055 0.022 0.059 198,640.713 854,149.285 602.039
Auto 3D KILN 21/06/2019 17:01:12 0.005 0.009 0.032 0.034 198,640.758 854,149.276 602.029
Auto 3D HELS 21/06/2019 17:01:12 0.003 0.012 -0.033 0.035 198,640.773 854,149.268 602.094
Auto 3D ULLO 21/06/2019 17:01:12 0.003 0.005 -0.032 0.032 198,640.767 854,149.273 602.093
Auto 3D INVR 21/06/2019 17:01:12 0.003 0.015 -0.022 0.026 198,640.762 854,149.265 602.083
Auto 3D KINL 21/06/2019 17:01:12 0.003 0.007 -0.037 0.038 198,640.772 854,149.275 602.098

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Sgorr nan Lochain Uaine col 196,674.463 852,512.853 664.433 0.002 0.003 0.005 - - - 21/06/2019 19:28:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 21/06/2019 19:28:42 0.001 0.010 0.001 0.010 196,674.454 852,512.850 664.433
Auto 3D BUCK 21/06/2019 19:28:42 0.003 0.011 0.003 0.012 196,674.463 852,512.842 664.431
Auto 3D ARIS 21/06/2019 19:28:42 0.002 0.006 0.025 0.025 196,674.469 852,512.853 664.409
Auto 3D BARR 21/06/2019 19:28:42 0.002 0.016 0.017 0.023 196,674.466 852,512.868 664.416
Auto 3D THUS 21/06/2019 19:28:42 0.003 0.014 -0.015 0.020 196,674.471 852,512.841 664.448
Auto 3D KINL 21/06/2019 19:28:42 0.003 0.014 -0.021 0.025 196,674.475 852,512.860 664.454
Auto 3D STOR 21/06/2019 19:28:42 0.003 0.014 -0.044 0.046 196,674.474 852,512.861 664.478
Auto 3D TIRE 21/06/2019 19:28:42 0.002 0.012 0.003 0.013 196,674.461 852,512.865 664.430
Auto 3D BRAE 21/06/2019 19:28:42 0.002 0.013 0.007 0.015 196,674.452 852,512.846 664.426
Auto 3D ULLO 21/06/2019 19:28:42 0.003 0.012 -0.020 0.023 196,674.472 852,512.846 664.453
Auto 3D BENB 21/06/2019 19:28:42 0.003 0.011 -0.003 0.011 196,674.471 852,512.861 664.436
Auto 3D OBAN 21/06/2019 19:28:42 0.003 0.010 0.018 0.020 196,674.454 852,512.848 664.416

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Sgorr nan Lochain Uaine summit 196,909.566 853,150.030 871.275 0.002 0.003 0.005 - - - 21/06/2019 18:38:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 21/06/2019 18:38:12 0.001 0.005 0.013 0.014 196,909.563 853,150.033 871.261
Auto 3D BUCK 21/06/2019 18:38:12 0.002 0.013 -0.003 0.013 196,909.566 853,150.017 871.278
Auto 3D BENB 21/06/2019 18:38:12 0.003 0.015 -0.005 0.016 196,909.574 853,150.042 871.280
Auto 3D TIRE 21/06/2019 18:38:12 0.002 0.020 0.020 0.028 196,909.562 853,150.050 871.255
Auto 3D BRAE 21/06/2019 18:38:12 0.002 0.012 0.025 0.027 196,909.556 853,150.025 871.250
Auto 3D INVR 21/06/2019 18:38:12 0.002 0.018 -0.027 0.032 196,909.566 853,150.012 871.301
Auto 3D ARIS 21/06/2019 18:38:12 0.002 0.002 0.006 0.006 196,909.566 853,150.032 871.269
Auto 3D HELS 21/06/2019 18:38:12 0.002 0.007 -0.030 0.031 196,909.571 853,150.024 871.305
Auto 3D ULLO 21/06/2019 18:38:12 0.002 0.005 -0.021 0.022 196,909.569 853,150.025 871.296
Auto 3D OBAN 21/06/2019 18:38:12 0.003 0.008 0.013 0.015 196,909.565 853,150.038 871.262
Auto 3D STOR 21/06/2019 18:38:12 0.002 0.009 -0.012 0.015 196,909.576 853,150.032 871.287
Auto 3D KINL 21/06/2019 18:38:12 0.002 0.010 -0.006 0.012 196,909.576 853,150.032 871.281