Survey Report I331 Aonach Odhar
31 March 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HM04 Saobhaidhe-tighearnan |
| Satellites: | 6-18 |
| VDOP: | 0.9-2.8 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm> | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aonach Odhar summit | 4243 | 270,807.062 | 822,966.702 | 643.341 | Mound | 17 | 51 | 3 | 31/03/2020 13:01:42 |
| 2 | Aonach Odhar col | 4243 | 270,201.007 | 822,633.361 | 607.734 | Peat | 12 | 69 | 10 | 31/03/2020 13:41:12 |
| 3 | Carn an Sgianair summit | 6262 | 268,949.524 | 822,468.732 | 658.222 | Mound | 15 | 51 | 3 | 31/03/2020 14:36:12 |
| 3 | Carn an Sgianair col | 6262 | 268,718.833 | 822,806.983 | 639.952 | Peat | 13 | 79 | 15 | 31/03/2020 15:03:12 |
| 5 | Carn Ghriogair North Top alt summit | 4196 | 266,726.961 | 821,720.967 | 743.600 | Moss | 11 | 53 | 5 | 31/03/2020 16:13:42 |
| 6 | Carn Ghriogair North Top summit | 4196 | 266,720.606 | 821,683.607 | 744.001 | Moss | 12 | 68 | 3 | 31/03/2020 16:27:12 |
| 7 | Slugan Liath col | 6254 | 267,002.063 | 822,911.130 | 708.141 | Snow | 14 | 82 | 20 | 31/03/2020 17:15:42 |
| 8 | Slugan Liath summit | 6254 | 267,137.979 | 823,301.988 | 729.429 | Mound | 14 | 56 | 2 | 31/03/2020 17:44:12 |
| 9 | Carn na Saobhaidh col | 4214 | 267,276.484 | 823,779.986 | 681.656 | Peat | 14 | 64 | 10 | 31/03/2020 18:14:42 |
| 10 | Carn na Saobhaidh summit | 4214 | 267,500.922 | 824,057.816 | 713.971 | Fence post | 14 | 64 | 3 | 31/03/2020 18:45:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aonach Odhar col | 270,201.007 | 822,633.361 | 607.734 | 0.002 | 0.002 | 0.006 | - | - | - | 31/03/2020 13:41:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 31/03/2020 13:41:12 | 0.009 | 0.006 | 0.012 | 0.013 | 270,201.012 | 822,633.362 | 607.722 | |
| Auto | 3D | KINL | 31/03/2020 13:41:12 | 0.010 | 0.012 | -0.003 | 0.012 | 270,201.018 | 822,633.367 | 607.737 | |
| Auto | 3D | GLAS | 31/03/2020 13:41:12 | 0.010 | 0.015 | 0.010 | 0.018 | 270,200.992 | 822,633.363 | 607.725 | |
| Auto | 3D | KINT | 31/03/2020 13:41:12 | 0.010 | 0.007 | -0.003 | 0.008 | 270,201.004 | 822,633.354 | 607.737 | |
| Auto | 3D | DUDE | 31/03/2020 13:41:12 | 0.010 | 0.006 | -0.015 | 0.016 | 270,201.001 | 822,633.362 | 607.749 | |
| Auto | 3D | KILN | 31/03/2020 13:41:12 | 0.008 | 0.009 | 0.020 | 0.022 | 270,201.002 | 822,633.369 | 607.714 | |
| Auto | 3D | INVR | 31/03/2020 13:41:12 | 0.009 | 0.004 | -0.028 | 0.029 | 270,201.009 | 822,633.357 | 607.763 | |
| Auto | 3D | LCAR | 31/03/2020 13:41:12 | 0.009 | 0.006 | 0.027 | 0.027 | 270,201.006 | 822,633.367 | 607.708 | |
| Auto | 3D | BRAE | 31/03/2020 13:41:12 | 0.009 | 0.006 | 0.015 | 0.016 | 270,201.003 | 822,633.357 | 607.720 | |
| Auto | 3D | THUS | 31/03/2020 13:41:12 | 0.010 | 0.012 | -0.033 | 0.035 | 270,201.017 | 822,633.355 | 607.768 | |
| Auto | 3D | HELS | 31/03/2020 13:41:12 | 0.010 | 0.013 | -0.016 | 0.021 | 270,201.017 | 822,633.353 | 607.751 | |
| Auto | 3D | FAUG | 31/03/2020 13:41:12 | 0.010 | 0.001 | 0.000 | 0.001 | 270,201.006 | 822,633.362 | 607.734 |
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aonach Odhar summit | 270,807.062 | 822,966.702 | 643.341 | 0.002 | 0.003 | 0.004 | - | - | - | 31/03/2020 13:01:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 31/03/2020 13:01:12 | 0.005 | 0.004 | 0.013 | 0.014 | 270,807.059 | 822,966.705 | 643.328 | |
| Auto | 3D | HELS | 31/03/2020 13:01:42 | 0.004 | 0.007 | -0.023 | 0.024 | 270,807.068 | 822,966.697 | 643.364 | |
| Auto | 3D | BUCK | 31/03/2020 13:01:42 | 0.005 | 0.006 | -0.019 | 0.020 | 270,807.066 | 822,966.698 | 643.359 | |
| Auto | 3D | KINT | 31/03/2020 13:01:42 | 0.005 | 0.017 | 0.002 | 0.018 | 270,807.052 | 822,966.687 | 643.339 | |
| Auto | 3D | THUS | 31/03/2020 13:01:42 | 0.004 | 0.013 | -0.007 | 0.014 | 270,807.066 | 822,966.690 | 643.347 | |
| Auto | 3D | DUDE | 31/03/2020 13:01:42 | 0.005 | 0.010 | -0.002 | 0.010 | 270,807.054 | 822,966.696 | 643.342 | |
| Auto | 3D | OBAN | 31/03/2020 13:01:42 | 0.005 | 0.013 | 0.010 | 0.016 | 270,807.051 | 822,966.710 | 643.331 | |
| Auto | 3D | LCAR | 31/03/2020 13:01:42 | 0.003 | 0.011 | 0.013 | 0.017 | 270,807.062 | 822,966.713 | 643.327 | |
| Auto | 3D | KINL | 31/03/2020 13:01:42 | 0.003 | 0.010 | 0.001 | 0.010 | 270,807.070 | 822,966.707 | 643.340 | |
| Auto | 3D | ULLO | 31/03/2020 13:01:42 | 0.004 | 0.003 | 0.004 | 0.005 | 270,807.063 | 822,966.704 | 643.337 |
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn an Sgianair col | 268,718.833 | 822,806.983 | 639.952 | 0.002 | 0.003 | 0.004 | - | - | - | 31/03/2020 15:03:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 31/03/2020 15:03:12 | 0.003 | 0.023 | 0.005 | 0.024 | 268,718.825 | 822,807.005 | 639.947 | |
| Auto | 3D | HELS | 31/03/2020 15:03:12 | 0.005 | 0.016 | -0.013 | 0.020 | 268,718.842 | 822,806.969 | 639.965 | |
| Auto | 3D | BUCK | 31/03/2020 15:03:12 | 0.005 | 0.007 | 0.004 | 0.008 | 268,718.835 | 822,806.976 | 639.948 | |
| Auto | 3D | THUS | 31/03/2020 15:03:12 | 0.004 | 0.012 | -0.019 | 0.023 | 268,718.844 | 822,806.978 | 639.971 | |
| Auto | 3D | ULLO | 31/03/2020 15:03:12 | 0.004 | 0.007 | 0.005 | 0.008 | 268,718.839 | 822,806.988 | 639.947 | |
| Auto | 3D | LCAR | 31/03/2020 15:03:12 | 0.004 | 0.007 | 0.017 | 0.018 | 268,718.832 | 822,806.990 | 639.935 | |
| Auto | 3D | FAUG | 31/03/2020 15:03:12 | 0.005 | 0.003 | 0.000 | 0.003 | 268,718.832 | 822,806.986 | 639.952 | |
| Auto | 3D | INVR | 31/03/2020 15:03:12 | 0.005 | 0.022 | -0.020 | 0.030 | 268,718.829 | 822,806.961 | 639.972 | |
| Auto | 3D | BRAE | 31/03/2020 15:03:12 | 0.004 | 0.011 | 0.031 | 0.033 | 268,718.828 | 822,806.974 | 639.921 | |
| Auto | 3D | KINL | 31/03/2020 15:03:12 | 0.004 | 0.010 | -0.009 | 0.014 | 268,718.843 | 822,806.986 | 639.961 | |
| Auto | 3D | GLAS | 31/03/2020 15:03:12 | 0.005 | 0.019 | -0.006 | 0.020 | 268,718.814 | 822,806.984 | 639.958 | |
| Auto | 3D | KINT | 31/03/2020 15:03:12 | 0.004 | 0.001 | -0.007 | 0.007 | 268,718.834 | 822,806.982 | 639.959 |
| # | Hill name and point | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn an Sgianair summit | 268,949.524 | 822,468.732 | 658.222 | 0.003 | 0.002 | 0.006 | - | - | - | 31/03/2020 14:36:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 31/03/2020 14:36:12 | 0.007 | 0.008 | 0.036 | 0.037 | 268,949.518 | 822,468.738 | 658.187 | |
| Auto | 3D | THUS | 31/03/2020 14:36:12 | 0.003 | 0.010 | -0.017 | 0.019 | 268,949.533 | 822,468.730 | 658.239 | |
| Auto | 3D | ULLO | 31/03/2020 14:36:12 | 0.003 | 0.009 | 0.011 | 0.014 | 268,949.532 | 822,468.736 | 658.212 | |
| Auto | 3D | LCAR | 31/03/2020 14:36:12 | 0.003 | 0.007 | 0.036 | 0.036 | 268,949.522 | 822,468.738 | 658.187 | |
| Auto | 3D | HELS | 31/03/2020 14:36:12 | 0.003 | 0.008 | -0.010 | 0.013 | 268,949.528 | 822,468.725 | 658.232 | |
| Auto | 3D | FAUG | 31/03/2020 14:36:12 | 0.004 | 0.002 | -0.002 | 0.003 | 268,949.526 | 822,468.733 | 658.225 | |
| Auto | 3D | INVR | 31/03/2020 14:36:12 | 0.004 | 0.011 | -0.017 | 0.021 | 268,949.515 | 822,468.725 | 658.240 | |
| Auto | 3D | DUDE | 31/03/2020 14:36:12 | 0.004 | 0.009 | -0.027 | 0.028 | 268,949.515 | 822,468.729 | 658.249 | |
| Auto | 3D | OBAN | 31/03/2020 14:36:12 | 0.005 | 0.018 | 0.021 | 0.028 | 268,949.513 | 822,468.747 | 658.202 | |
| Auto | 3D | KINL | 31/03/2020 14:36:12 | 0.004 | 0.010 | 0.004 | 0.011 | 268,949.533 | 822,468.736 | 658.218 | |
| Auto | 3D | KINT | 31/03/2020 14:36:12 | 0.004 | 0.008 | -0.009 | 0.012 | 268,949.522 | 822,468.725 | 658.232 | |
| Auto | 3D | GLAS | 31/03/2020 14:36:12 | 0.004 | 0.019 | -0.005 | 0.020 | 268,949.505 | 822,468.732 | 658.228 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn Ghriogair North Top alt summit | 266,726.961 | 821,720.967 | 743.600 | 0.003 | 0.003 | 0.006 | - | - | - | 31/03/2020 16:13:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 31/03/2020 16:13:42 | 0.005 | 0.014 | 0.003 | 0.015 | 266,726.946 | 821,720.969 | 743.596 | |
| Auto | 3D | KINL | 31/03/2020 16:13:42 | 0.003 | 0.017 | -0.012 | 0.020 | 266,726.974 | 821,720.977 | 743.612 | |
| Auto | 3D | OBAN | 31/03/2020 16:13:42 | 0.004 | 0.028 | 0.022 | 0.036 | 266,726.942 | 821,720.988 | 743.578 | |
| Auto | 3D | DUDE | 31/03/2020 16:13:42 | 0.004 | 0.014 | -0.003 | 0.015 | 266,726.948 | 821,720.961 | 743.603 | |
| Auto | 3D | LCAR | 31/03/2020 16:13:42 | 0.004 | 0.009 | 0.022 | 0.023 | 266,726.961 | 821,720.976 | 743.578 | |
| Auto | 3D | FAUG | 31/03/2020 16:13:42 | 0.004 | 0.006 | -0.012 | 0.014 | 266,726.957 | 821,720.972 | 743.612 | |
| Auto | 3D | ULLO | 31/03/2020 16:13:42 | 0.003 | 0.006 | 0.027 | 0.028 | 266,726.966 | 821,720.970 | 743.573 | |
| Auto | 3D | BUCK | 31/03/2020 16:13:42 | 0.003 | 0.020 | 0.014 | 0.025 | 266,726.959 | 821,720.947 | 743.586 | |
| Auto | 3D | BRAE | 31/03/2020 16:13:42 | 0.004 | 0.007 | 0.018 | 0.019 | 266,726.957 | 821,720.972 | 743.582 | |
| Auto | 3D | THUS | 31/03/2020 16:13:42 | 0.003 | 0.008 | -0.026 | 0.027 | 266,726.965 | 821,720.960 | 743.626 | |
| Auto | 3D | KINT | 31/03/2020 16:13:42 | 0.004 | 0.011 | -0.005 | 0.012 | 266,726.955 | 821,720.958 | 743.605 | |
| Auto | 3D | HELS | 31/03/2020 16:13:42 | 0.003 | 0.010 | -0.026 | 0.028 | 266,726.969 | 821,720.962 | 743.626 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carn Ghriogair North Top summit | 266,720.606 | 821,683.607 | 744.001 | 0.002 | 0.003 | 0.006 | - | - | - | 31/03/2020 16:27:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 31/03/2020 16:27:12 | 0.004 | 0.002 | 0.000 | 0.002 | 266,720.604 | 821,683.607 | 744.000 | |
| Auto | 3D | BRAE | 31/03/2020 16:27:12 | 0.004 | 0.004 | 0.014 | 0.015 | 266,720.603 | 821,683.605 | 743.986 | |
| Auto | 3D | LCAR | 31/03/2020 16:27:12 | 0.004 | 0.011 | 0.026 | 0.028 | 266,720.607 | 821,683.618 | 743.975 | |
| Auto | 3D | KINT | 31/03/2020 16:27:12 | 0.004 | 0.008 | -0.019 | 0.020 | 266,720.603 | 821,683.600 | 744.019 | |
| Auto | 3D | ULLO | 31/03/2020 16:27:12 | 0.003 | 0.002 | 0.022 | 0.023 | 266,720.608 | 821,683.608 | 743.978 | |
| Auto | 3D | KINL | 31/03/2020 16:27:12 | 0.003 | 0.013 | -0.009 | 0.016 | 266,720.617 | 821,683.614 | 744.010 | |
| Auto | 3D | BUCK | 31/03/2020 16:27:12 | 0.004 | 0.011 | -0.010 | 0.015 | 266,720.609 | 821,683.596 | 744.011 | |
| Auto | 3D | DUDE | 31/03/2020 16:27:12 | 0.005 | 0.010 | -0.007 | 0.012 | 266,720.597 | 821,683.604 | 744.008 | |
| Auto | 3D | OBAN | 31/03/2020 16:27:12 | 0.005 | 0.015 | 0.036 | 0.039 | 266,720.598 | 821,683.620 | 743.965 | |
| Auto | 3D | GLAS | 31/03/2020 16:27:12 | 0.005 | 0.018 | -0.003 | 0.018 | 266,720.593 | 821,683.618 | 744.004 | |
| Auto | 3D | HELS | 31/03/2020 16:27:12 | 0.004 | 0.007 | -0.027 | 0.028 | 266,720.612 | 821,683.603 | 744.028 | |
| Auto | 3D | INVR | 31/03/2020 16:27:12 | 0.005 | 0.022 | -0.029 | 0.036 | 266,720.607 | 821,683.585 | 744.030 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carn na Saobhaidh col | 267,276.484 | 823,779.986 | 681.656 | 0.001 | 0.003 | 0.005 | - | - | - | 31/03/2020 18:14:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 31/03/2020 18:14:42 | 0.003 | 0.014 | 0.015 | 0.021 | 267,276.486 | 823,779.999 | 681.641 | |
| Auto | 3D | BRAE | 31/03/2020 18:14:42 | 0.004 | 0.014 | -0.002 | 0.014 | 267,276.482 | 823,779.972 | 681.658 | |
| Auto | 3D | KINT | 31/03/2020 18:14:42 | 0.008 | 0.014 | -0.001 | 0.014 | 267,276.481 | 823,779.973 | 681.658 | |
| Auto | 3D | FRAR | 31/03/2020 18:14:42 | 0.007 | 0.015 | -0.053 | 0.055 | 267,276.482 | 823,779.971 | 681.710 | |
| Auto | 3D | FAUG | 31/03/2020 18:14:42 | 0.004 | 0.005 | 0.005 | 0.007 | 267,276.482 | 823,779.991 | 681.651 | |
| Auto | 3D | OBAN | 31/03/2020 18:14:42 | 0.006 | 0.002 | 0.011 | 0.012 | 267,276.486 | 823,779.986 | 681.645 | |
| Auto | 3D | ULLO | 31/03/2020 18:14:42 | 0.005 | 0.004 | -0.010 | 0.011 | 267,276.489 | 823,779.985 | 681.667 | |
| Auto | 3D | THUS | 31/03/2020 18:14:42 | 0.046 | 0.026 | 0.013 | 0.029 | 267,276.459 | 823,779.978 | 681.643 | |
| Auto | 3D | BUCK | 31/03/2020 18:14:42 | 0.005 | 0.011 | -0.018 | 0.021 | 267,276.489 | 823,779.977 | 681.675 | |
| Auto | 3D | KILN | 31/03/2020 18:14:42 | 0.006 | 0.008 | 0.020 | 0.022 | 267,276.477 | 823,779.983 | 681.636 | |
| Auto | 3D | LCAR | 31/03/2020 18:14:42 | 0.004 | 0.003 | -0.004 | 0.005 | 267,276.484 | 823,779.989 | 681.661 | |
| Auto | 3D | DUDE | 31/03/2020 18:14:42 | 0.044 | 0.063 | 0.048 | 0.079 | 267,276.546 | 823,779.998 | 681.609 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carn na Saobhaidh summit | 267,500.922 | 824,057.816 | 713.971 | 0.002 | 0.002 | 0.007 | - | - | - | 31/03/2020 18:45:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 31/03/2020 18:45:12 | 0.004 | 0.011 | -0.027 | 0.029 | 267,500.913 | 824,057.811 | 713.998 | |
| Auto | 3D | KINL | 31/03/2020 18:45:12 | 0.003 | 0.015 | -0.027 | 0.031 | 267,500.936 | 824,057.820 | 713.997 | |
| Auto | 3D | ULLO | 31/03/2020 18:45:12 | 0.003 | 0.006 | -0.001 | 0.006 | 267,500.928 | 824,057.815 | 713.971 | |
| Auto | 3D | LCAR | 31/03/2020 18:45:12 | 0.003 | 0.009 | 0.028 | 0.029 | 267,500.924 | 824,057.824 | 713.943 | |
| Auto | 3D | THUS | 31/03/2020 18:45:12 | 0.003 | 0.009 | -0.027 | 0.029 | 267,500.930 | 824,057.811 | 713.998 | |
| Auto | 3D | OBAN | 31/03/2020 18:45:12 | 0.005 | 0.016 | 0.047 | 0.050 | 267,500.919 | 824,057.832 | 713.924 | |
| Auto | 3D | BRAE | 31/03/2020 18:45:12 | 0.003 | 0.007 | 0.029 | 0.030 | 267,500.920 | 824,057.809 | 713.942 | |
| Auto | 3D | INVR | 31/03/2020 18:45:12 | 0.004 | 0.012 | 0.004 | 0.013 | 267,500.920 | 824,057.804 | 713.967 | |
| Auto | 3D | GLAS | 31/03/2020 18:45:12 | 0.005 | 0.014 | 0.007 | 0.016 | 267,500.912 | 824,057.825 | 713.963 | |
| Auto | 3D | FAUG | 31/03/2020 18:45:12 | 0.004 | 0.007 | 0.009 | 0.011 | 267,500.918 | 824,057.822 | 713.962 | |
| Auto | 3D | KINT | 31/03/2020 18:45:12 | 0.003 | 0.008 | 0.003 | 0.009 | 267,500.917 | 824,057.810 | 713.968 | |
| Auto | 3D | BUCK | 31/03/2020 18:45:12 | 0.004 | 0.008 | -0.025 | 0.026 | 267,500.915 | 824,057.813 | 713.995 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Slugan Liath col | 267,002.063 | 822,911.130 | 708.141 | 0.002 | 0.002 | 0.006 | - | - | - | 31/03/2020 17:15:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 31/03/2020 17:15:42 | 0.004 | 0.007 | 0.021 | 0.022 | 267,002.056 | 822,911.131 | 708.119 | |
| Auto | 3D | FRAR | 31/03/2020 17:15:42 | 0.004 | 0.011 | -0.034 | 0.036 | 267,002.070 | 822,911.121 | 708.175 | |
| Auto | 3D | INVR | 31/03/2020 17:15:42 | 0.006 | 0.012 | -0.023 | 0.026 | 267,002.062 | 822,911.118 | 708.164 | |
| Auto | 3D | DUDE | 31/03/2020 17:15:42 | 0.004 | 0.010 | -0.002 | 0.011 | 267,002.053 | 822,911.134 | 708.143 | |
| Auto | 3D | BUCK | 31/03/2020 17:15:42 | 0.004 | 0.010 | -0.014 | 0.017 | 267,002.066 | 822,911.121 | 708.155 | |
| Auto | 3D | LCAR | 31/03/2020 17:15:42 | 0.011 | 0.003 | 0.023 | 0.023 | 267,002.060 | 822,911.132 | 708.118 | |
| Auto | 3D | KINL | 31/03/2020 17:15:42 | 0.004 | 0.013 | 0.015 | 0.019 | 267,002.070 | 822,911.140 | 708.126 | |
| Auto | 3D | FAUG | 31/03/2020 17:15:42 | 0.004 | 0.009 | 0.025 | 0.026 | 267,002.060 | 822,911.138 | 708.116 | |
| Auto | 3D | KILN | 31/03/2020 17:15:42 | 0.006 | 0.008 | 0.025 | 0.027 | 267,002.055 | 822,911.131 | 708.115 | |
| Auto | 3D | KINT | 31/03/2020 17:15:42 | 0.003 | 0.001 | 0.001 | 0.001 | 267,002.063 | 822,911.129 | 708.140 | |
| Auto | 3D | GLAS | 31/03/2020 17:15:42 | 0.007 | 0.011 | 0.002 | 0.011 | 267,002.057 | 822,911.139 | 708.139 | |
| Auto | 3D | HELS | 31/03/2020 17:15:42 | 0.005 | 0.010 | -0.021 | 0.023 | 267,002.072 | 822,911.125 | 708.162 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Slugan Liath summit | 267,137.979 | 823,301.988 | 729.429 | 0.002 | 0.003 | 0.005 | - | - | - | 31/03/2020 17:44:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 31/03/2020 17:44:12 | 0.004 | 0.016 | -0.011 | 0.019 | 267,137.981 | 823,301.973 | 729.440 | |
| Auto | 3D | KINL | 31/03/2020 17:44:12 | 0.003 | 0.009 | -0.018 | 0.020 | 267,137.987 | 823,301.988 | 729.447 | |
| Auto | 3D | BUCK | 31/03/2020 17:44:12 | 0.004 | 0.014 | -0.030 | 0.033 | 267,137.986 | 823,301.976 | 729.459 | |
| Auto | 3D | KILN | 31/03/2020 17:44:12 | 0.017 | 0.047 | 0.008 | 0.047 | 267,137.936 | 823,301.969 | 729.421 | |
| Auto | 3D | DUDE | 31/03/2020 17:44:12 | 0.004 | 0.007 | -0.018 | 0.019 | 267,137.974 | 823,301.983 | 729.447 | |
| Auto | 3D | KINT | 31/03/2020 17:44:12 | 0.003 | 0.007 | -0.016 | 0.018 | 267,137.976 | 823,301.982 | 729.445 | |
| Auto | 3D | HELS | 31/03/2020 17:44:12 | 0.003 | 0.011 | -0.013 | 0.017 | 267,137.987 | 823,301.981 | 729.442 | |
| Auto | 3D | LCAR | 31/03/2020 17:44:12 | 0.003 | 0.009 | 0.024 | 0.026 | 267,137.978 | 823,301.998 | 729.405 | |
| Auto | 3D | FAUG | 31/03/2020 17:44:12 | 0.002 | 0.003 | 0.018 | 0.019 | 267,137.979 | 823,301.992 | 729.411 | |
| Auto | 3D | GLAS | 31/03/2020 17:44:12 | 0.004 | 0.024 | 0.017 | 0.029 | 267,137.965 | 823,302.009 | 729.413 | |
| Auto | 3D | OBAN | 31/03/2020 17:44:12 | 0.004 | 0.012 | 0.021 | 0.024 | 267,137.977 | 823,302.000 | 729.408 | |
| Auto | 3D | ULLO | 31/03/2020 17:44:12 | 0.003 | 0.006 | 0.006 | 0.008 | 267,137.983 | 823,301.992 | 729.423 |
