Survey Report

Survey Report D922 Meall na Fhearna

22 September 2015

Project Details

General
Project Name: D922-MeallNaFearna
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 09/04/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS11 Vorlich-torlum
Satellites: 7-11 (GPS only)
VDOP: 1.2-4.2

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Stuc Gharbh summit 3947 266,868.513 717,394.564 636.758 Knoll 18 86 2 22/09/2015 13:27:13
2 Stuc Gharbh col 3947 266,683.087 717,812.169 592.534 Grass 12 87 4 22/09/2015 13:48:43
3 Stob Chalum Mhic Griogair South Top summit 3938 266,290.366 718,417.670 702.058 Knoll 16 84 2 22/09/2015 14:23:13
4 Stob Chalum Mhic Griogair South Top col 3938 266,235.316 718,573.109 667.818 Grass 12 91 5 22/09/2015 14:41:13
5 Stob Chalum Mhic Griogair summit 3931 266,005.945 718,981.838 743.747 Cairn 20 78 2 22/09/2015 15:15:13
6 Stob Chalum Mhic Griogair alt summit 3931 265,972.673 718,999.188 743.681 Knoll 18 92 3 22/09/2015 15:34:43
7 Stob Chalum Mhic Griogair col 3931 265,766.075 718,861.223 678.837 Peat 12 90 4 22/09/2015 15:54:43
8 Meall na Fearna summit 20 265,078.895 718,687.024 810.033 Cairn 20 68 1 22/09/2015 16:40:13
9 Meall na Fearna South Top col 5706 265,262.259 717,919.457 661.987 Grass 14 87 4 22/09/2015 17:14:43
10 Meall na Fearna South Top summit 20 265,253.676 717,586.676 686.762 Grass 16 86 8 22/09/2015 17:41:43

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meall na Fearna South Top col 265,262.259 717,919.457 661.987 0.003 0.003 0.010 - - - 22/09/2015 17:14:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 22/09/2015 17:14:43 0.005 0.023 -0.049 0.055 265,262.279 717,919.468 662.036
Auto 3D GLAS 22/09/2015 17:14:43 0.004 0.000 -0.008 0.008 265,262.259 717,919.457 661.995
Auto 3D DRUM 22/09/2015 17:14:43 0.003 0.003 0.038 0.039 265,262.256 717,919.458 661.948
Auto 3D BRAE 22/09/2015 17:14:43 0.004 0.019 0.040 0.044 265,262.264 717,919.439 661.946
Auto 3D DUDE 22/09/2015 17:14:43 0.003 0.017 -0.011 0.020 265,262.243 717,919.450 661.998
Auto 3D LOCG 22/09/2015 17:14:43 0.003 0.008 -0.026 0.028 265,262.264 717,919.463 662.013
Auto 3D KILN 22/09/2015 17:14:43 0.005 0.012 0.023 0.026 265,262.253 717,919.468 661.963
Auto 3D EDIN 22/09/2015 17:14:43 0.003 0.004 0.007 0.008 265,262.258 717,919.453 661.979

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall na Fearna South Top summit 265,253.676 717,586.676 686.762 0.003 0.003 0.014 - - - 22/09/2015 17:41:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 22/09/2015 17:41:43 0.004 0.003 -0.005 0.006 265,253.678 717,586.674 686.767
Auto 3D BRAE 22/09/2015 17:41:43 0.004 0.019 0.045 0.049 265,253.690 717,586.663 686.717
Auto 3D GLAS 22/09/2015 17:41:43 0.005 0.011 -0.011 0.016 265,253.683 717,586.684 686.773
Auto 3D DUDE 22/09/2015 17:41:43 0.004 0.011 -0.028 0.030 265,253.665 717,586.674 686.790
Auto 3D OBAN 22/09/2015 17:41:43 0.009 0.019 -0.093 0.095 265,253.672 717,586.694 686.855
Auto 3D LOCG 22/09/2015 17:41:43 0.004 0.004 -0.059 0.060 265,253.676 717,586.671 686.822
Auto 3D KILN 22/09/2015 17:41:43 0.007 0.015 -0.016 0.022 265,253.676 717,586.690 686.778
Auto 3D DRUM 22/09/2015 17:41:43 0.003 0.007 0.035 0.036 265,253.670 717,586.679 686.727

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Meall na Fearna summit 265,078.895 718,687.024 810.033 0.002 0.002 0.009 - - - 22/09/2015 16:40:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 22/09/2015 16:40:13 0.004 0.003 -0.012 0.012 265,078.894 718,687.022 810.045
Auto 3D BRAE 22/09/2015 16:40:13 0.003 0.005 0.026 0.027 265,078.900 718,687.022 810.006
Auto 3D OBAN 22/09/2015 16:40:13 0.004 0.023 -0.065 0.069 265,078.909 718,687.042 810.098
Auto 3D KILN 22/09/2015 16:40:13 0.005 0.007 0.021 0.022 265,078.902 718,687.022 810.011
Auto 3D EDIN 22/09/2015 16:40:13 0.003 0.007 0.013 0.014 265,078.896 718,687.018 810.020
Auto 3D DUDE 22/09/2015 16:40:13 0.002 0.011 -0.001 0.011 265,078.885 718,687.021 810.034
Auto 3D DRUM 22/09/2015 16:40:13 0.002 0.003 0.019 0.019 265,078.892 718,687.024 810.014
Auto 3D LOCG 22/09/2015 16:40:13 0.002 0.007 -0.028 0.029 265,078.900 718,687.030 810.061

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob Chalum Mhic Griogair alt summit 265,972.673 718,999.188 743.681 0.004 0.003 0.011 - - - 22/09/2015 15:34:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 22/09/2015 15:34:43 0.005 0.020 0.027 0.034 265,972.672 718,999.168 743.654
Auto 3D KILN 22/09/2015 15:34:43 0.005 0.007 0.024 0.025 265,972.679 718,999.192 743.657
Auto 3D BRAE 22/09/2015 15:34:43 0.002 0.008 0.028 0.029 265,972.673 718,999.179 743.653
Auto 3D OBAN 22/09/2015 15:34:43 0.003 0.025 -0.043 0.049 265,972.691 718,999.205 743.724
Auto 3D DUDE 22/09/2015 15:34:43 0.003 0.016 0.001 0.016 265,972.657 718,999.187 743.680
Auto 3D DRUM 22/09/2015 15:34:43 0.002 0.006 0.016 0.017 265,972.668 718,999.186 743.665
Auto 3D GLAS 22/09/2015 15:34:43 0.006 0.008 -0.014 0.016 265,972.681 718,999.186 743.695
Auto 3D LOCG 22/09/2015 15:34:43 0.003 0.014 -0.050 0.052 265,972.685 718,999.196 743.731

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stob Chalum Mhic Griogair col 265,766.075 718,861.223 678.837 0.003 0.003 0.008 - - - 22/09/2015 15:54:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 22/09/2015 15:54:43 0.003 0.006 -0.003 0.007 265,766.071 718,861.219 678.840
Auto 3D OBAN 22/09/2015 15:54:43 0.004 0.021 -0.043 0.048 265,766.090 718,861.238 678.880
Auto 3D KILN 22/09/2015 15:54:43 0.006 0.016 0.027 0.031 265,766.088 718,861.233 678.810
Auto 3D DRUM 22/09/2015 15:54:43 0.003 0.006 0.025 0.025 265,766.069 718,861.224 678.812
Auto 3D LOCG 22/09/2015 15:54:43 0.003 0.006 -0.021 0.022 265,766.080 718,861.227 678.858
Auto 3D EDIN 22/09/2015 15:54:43 0.003 0.008 0.010 0.013 265,766.075 718,861.215 678.828
Auto 3D DUDE 22/09/2015 15:54:43 0.003 0.013 -0.010 0.017 265,766.062 718,861.222 678.848
Auto 3D BRAE 22/09/2015 15:54:43 0.003 0.011 0.017 0.020 265,766.081 718,861.214 678.820

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Stob Chalum Mhic Griogair South Top col 266,235.316 718,573.109 667.818 0.002 0.003 0.010 - - - 22/09/2015 14:41:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 22/09/2015 14:41:13 0.003 0.007 -0.022 0.023 266,235.322 718,573.113 667.840
Auto 3D EDIN 22/09/2015 14:41:13 0.004 0.005 -0.008 0.009 266,235.312 718,573.107 667.826
Auto 3D GLAS 22/09/2015 14:41:13 0.003 0.002 -0.029 0.029 266,235.314 718,573.108 667.847
Auto 3D KILN 22/09/2015 14:41:13 0.005 0.005 0.025 0.026 266,235.311 718,573.108 667.793
Auto 3D DUDE 22/09/2015 14:41:13 0.004 0.010 0.011 0.015 266,235.308 718,573.104 667.807
Auto 3D DRUM 22/09/2015 14:41:13 0.007 0.007 0.034 0.034 266,235.316 718,573.115 667.784
Auto 3D BRAE 22/09/2015 14:41:13 0.003 0.009 0.040 0.041 266,235.320 718,573.100 667.778
Auto 3D OBAN 22/09/2015 14:41:13 0.004 0.017 -0.021 0.027 266,235.325 718,573.123 667.839

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Stob Chalum Mhic Griogair South Top summit 266,290.366 718,417.670 702.058 0.002 0.002 0.009 - - - 22/09/2015 14:23:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 22/09/2015 14:23:13 0.005 0.006 -0.019 0.020 266,290.372 718,417.671 702.078
Auto 3D KILN 22/09/2015 14:23:13 0.005 0.008 0.012 0.015 266,290.361 718,417.676 702.046
Auto 3D DRUM 22/09/2015 14:23:13 0.004 0.008 -0.015 0.017 266,290.362 718,417.676 702.074
Auto 3D GLAS 22/09/2015 14:23:13 0.006 0.011 -0.024 0.026 266,290.376 718,417.670 702.082
Auto 3D EDIN 22/09/2015 14:23:13 0.004 0.002 -0.018 0.018 266,290.365 718,417.672 702.077
Auto 3D BRAE 22/09/2015 14:23:13 0.003 0.007 0.034 0.035 266,290.370 718,417.664 702.024
Auto 3D DUDE 22/09/2015 14:23:13 0.004 0.009 0.000 0.009 266,290.358 718,417.666 702.058

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Stob Chalum Mhic Griogair summit 266,005.945 718,981.838 743.747 0.003 0.003 0.009 - - - 22/09/2015 15:15:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 22/09/2015 15:15:13 0.003 0.006 -0.016 0.017 266,005.950 718,981.842 743.763
Auto 3D BRAE 22/09/2015 15:15:13 0.002 0.007 0.030 0.030 266,005.943 718,981.832 743.718
Auto 3D KILN 22/09/2015 15:15:13 0.003 0.009 0.021 0.023 266,005.938 718,981.833 743.726
Auto 3D DRUM 22/09/2015 15:15:13 0.003 0.004 0.012 0.013 266,005.942 718,981.837 743.735
Auto 3D LOCG 22/09/2015 15:15:13 0.003 0.014 -0.030 0.033 266,005.956 718,981.848 743.777
Auto 3D EDIN 22/09/2015 15:15:13 0.003 0.005 0.001 0.005 266,005.946 718,981.833 743.747
Auto 3D DUDE 22/09/2015 15:15:13 0.002 0.009 0.001 0.009 266,005.937 718,981.835 743.747
Auto 3D OBAN 22/09/2015 15:15:13 0.003 0.022 -0.047 0.051 266,005.960 718,981.854 743.794

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Stuc Gharbh col 266,683.087 717,812.169 592.534 0.003 0.007 0.016 - - - 22/09/2015 13:48:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 22/09/2015 13:48:43 0.100 0.033 -0.095 0.100 266,683.120 717,812.164 592.629
Auto 3D KILN 22/09/2015 13:48:43 0.005 0.010 0.007 0.013 266,683.078 717,812.164 592.527
Auto 3D BRAE 22/09/2015 13:48:43 0.004 0.011 0.044 0.046 266,683.091 717,812.159 592.490
Auto 3D OBAN 22/09/2015 13:48:43 0.005 0.038 -0.068 0.078 266,683.098 717,812.206 592.602
Auto 3D LOCG 22/09/2015 13:48:43 0.004 0.007 -0.015 0.016 266,683.091 717,812.164 592.549
Auto 3D DUDE 22/09/2015 13:48:43 0.004 0.012 0.012 0.017 266,683.076 717,812.164 592.522

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Stuc Gharbh summit 266,868.513 717,394.564 636.758 0.003 0.002 0.013 - - - 22/09/2015 13:27:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 22/09/2015 13:27:13 0.003 0.011 0.015 0.018 266,868.502 717,394.566 636.743
Auto 3D LOCG 22/09/2015 13:27:13 0.003 0.012 -0.011 0.016 266,868.522 717,394.572 636.769
Auto 3D BRAE 22/09/2015 13:27:13 0.002 0.003 0.043 0.044 266,868.516 717,394.564 636.715
Auto 3D DRUM 22/09/2015 13:27:13 0.003 0.004 -0.010 0.011 266,868.509 717,394.566 636.768
Auto 3D EDIN 22/09/2015 13:27:13 0.003 0.005 -0.031 0.031 266,868.516 717,394.561 636.789
Auto 3D GLAS 22/09/2015 13:27:13 0.003 0.013 -0.060 0.061 266,868.515 717,394.552 636.818
Auto 3D KILN 22/09/2015 13:27:13 0.006 0.005 0.042 0.042 266,868.508 717,394.562 636.716